|
Siskiyous at American River - Sacramento, CA 10/17/2015 - 6:00 |
|
|
Siskiyous
31 |
American River
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-3) | 3 | 0 | 13 | 15 | 31 |
| American River (4-2) | 20 | 16 | 6 | 7 | 49 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| 1st and 10 at SISK35 | American River wins the toss, differs to second half |
| 1st and 10 at SISK35 | ARC ball on ARC35. |
| Sam Keil kickoff 59 yards to the SISK06, M. Benton-Fergu return 24 yards to the SISK30, out-of-bounds (D. Calloway). | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISK30 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK30 | Trevian Jackson pass complete to M. Benton-Fergu for 66 yards to the ARC04, out-of-bounds (Sammy Gray). |
| 1st and Goal at ARC04 | Timeout Siskiyous, clock 14:04. |
| 1st and Goal at ARC04 | Lashone Garnett rush for loss of 1 yard to the ARC05 (Nick Terry). |
| 2nd and Goal at ARC05 | H. Mateski rush for no gain to the ARC05 (Nick Terry; Quenton Hagen). |
| 3rd and Goal at ARC05 | Trevian Jackson sacked for loss of 2 yards to the ARC07 (C. Nnoruka; Nick Terry). |
| 4th and Goal at ARC07 | Taylor Grimmett field goal attempt from 24 GOOD, clock 12:00. |
| Siskiyous 3, American River 0 | |
| 5 plays, 63 yards, 03:00 elapsed | |
| Taylor Grimmett kickoff 55 yards to the ARC10, Khalil Hudson return 22 yards to the ARC32 (Ben Barnard). | |
| American River at 11:47 | |
| 1st and 10 at ARC32 | American River drive start at 11:47. |
| 1st and 10 at ARC32 | Marc Ellis rush for 1 yard to the ARC33, out-of-bounds (Kyle Connors). |
| 2nd and 9 at ARC33 | Jihad Vercher pass incomplete to Khalil Hudson. |
| 3rd and 9 at ARC33 | Jihad Vercher pass complete to C. Mitchell-For for 2 yards to the ARC35 (D'Angelo Penn). |
| 4th and 7 at ARC35 | C. Veimau-Ching punt 45 yards to the SISK20, downed. |
| 3 plays, 3 yards, 01:28 elapsed | |
| Siskiyous at 10:19 | |
| 1st and 10 at SISK20 | Siskiyous drive start at 10:19. |
| 1st and 10 at SISK20 | Lashone Garnett rush for loss of 4 yards to the SISK16 (Patrick Walker). |
| 2nd and 14 at SISK16 | H. Mateski pass incomplete to Daren Rodrigues. |
| 3rd and 14 at SISK16 | H. Mateski pass incomplete to M. Benton-Fergu (Anthony Luke). |
| 4th and 14 at SISK16 | H. Mateski punt 35 yards to the ARC49, Torian Williams return 1 yards to the 50 yardline (Kyle Connors). |
| 3 plays, -4 yards, 01:02 elapsed | |
| American River at 09:17 | |
| 1st and 10 at ARC50 | American River drive start at 09:17. |
| 1st and 10 at ARC50 | C. Mitchell-For rush for 12 yards to the SISK38 (R. Broomfield; Travis Hall). |
| 1st and 10 at SISK38 | Jihad Vercher rush for 17 yards to the SISK21 (E. Deveaux; Adam Mydland). |
| 1st and 10 at SISK21 | Jihad Vercher pass complete to Marc Ellis for 6 yards to the SISK15 (Drakkar Sweet). |
| 2nd and 4 at SISK15 | C. Mitchell-For rush for 8 yards to the SISK07 (R. Broomfield). |
| 1st and Goal at SISK07 | Jihad Vercher rush for 7 yards to the SISK00, TOUCHDOWN, clock 07:37. |
| Sam Keil kick attempt good. | |
| Siskiyous 3, American River 7 | |
| 5 plays, 50 yards, 01:40 elapsed | |
| Sam Keil kickoff 62 yards to the SISK03, M. Benton-Fergu return 20 yards to the SISK23 (Martez Foster). | |
| Siskiyous at 07:32 | |
| 1st and 10 at SISK23 | Siskiyous drive start at 07:32. |
| 1st and 10 at SISK23 | H. Mateski pass complete to Donovan Garner for 3 yards to the SISK26, out-of-bounds (Sammy Gray). |
| 2nd and 7 at SISK26 | Lashone Garnett rush for loss of 1 yard to the SISK25 (Quenton Hagen). |
| 3rd and 8 at SISK25 | H. Mateski sacked for loss of 9 yards to the SISK16 (C. Nnoruka). |
| 4th and 17 at SISK16 | H. Mateski punt 36 yards to the ARC48, Torian Williams return 13 yards to the SISK39 (Clarence Cowart; Max Valdez). |
| 3 plays, -7 yards, 01:54 elapsed | |
| American River at 05:38 | |
| 1st and 10 at SISK39 | American River drive start at 05:38. |
| 1st and 10 at SISK39 | Jihad Vercher pass complete to Marc Ellis for 32 yards to the SISK07 (R. Broomfield). |
| 1st and Goal at SISK07 | C. Mitchell-For rush for 1 yard to the SISK06 (D'Angelo Penn; Adam Mydland). |
| 2nd and Goal at SISK06 | Jihad Vercher pass incomplete to Zack Suarez. |
| 3rd and Goal at SISK06 | Jihad Vercher pass complete to C. Mitchell-For for 6 yards to the SISK00, TOUCHDOWN, clock 04:37, PENALTY ARC holding (Jonathan Lopez) 6 yards to the SISK12, NO PLAY. |
| 3rd and Goal at SISK12 | Jihad Vercher pass complete to Jonathan Lopez for 12 yards to the SISK00, TOUCHDOWN, clock 04:21. |
| Siskiyous 3, American River 14 | |
| Sam Keil kick attempt failed, PENALTY SISK offside 1 yards to the SISK02, NO PLAY, Sam Keil kick attempt good. | |
| 4 plays, 27 yards, 01:17 elapsed | |
| Sam Keil kickoff 64 yards to the SISK01, M. Benton-Fergu return 13 yards to the SISK14 (Martez Foster). | |
| Siskiyous at 04:15 | |
| 1st and 10 at SISK14 | Siskiyous drive start at 04:15. |
| 1st and 10 at SISK14 | H. Mateski pass intercepted by Sammy Gray at the 50 yardline, Sammy Gray return 0 yards to the 50 yardline. |
| 1 plays, 0 yards, 00:41 elapsed | |
| American River at 03:34 | |
| 1st and 10 at ARC50 | American River drive start at 03:34. |
| 1st and 10 at ARC50 | Jihad Vercher pass complete to Marc Ellis for 13 yards to the SISK37 (D. Robinson). |
| 1st and 10 at SISK37 | C. Mitchell-For rush for 8 yards to the SISK29 (Travis Hall; Olabode Arigbon). |
| 2nd and 2 at SISK29 | Jihad Vercher pass incomplete to Will McClure. |
| 3rd and 2 at SISK29 | C. Mitchell-For rush for 1 yard to the SISK28 (Max Valdez; M. Royster). |
| 4th and 1 at SISK28 | Jihad Vercher rush for 1 yard to the SISK27 (Kyle Connors). |
| 1st and 10 at SISK27 | C. Mitchell-For rush for 13 yards to the SISK14 (R. Broomfield). |
| 1st and 10 at SISK14 | Armand Shyne rush for no gain to the SISK14 (R. Broomfield). |
| 2nd and 10 at SISK14 | Jihad Vercher pass complete to Jacob Sipes for 5 yards to the SISK09, out-of-bounds (Travis Hall). |
| 3rd and 5 at SISK09 | Jihad Vercher pass complete to Malik Dumetz for 9 yards to the SISK00, TOUCHDOWN, clock 00:15. |
| Siskiyous 3, American River 20 | |
| Sam Keil kick attempt failed (blocked), returned by TEAM (Travis Hall). | |
| 9 plays, 50 yards, 03:19 elapsed | |
| Sam Keil kickoff 64 yards to the SISK01, M. Benton-Fergu return 23 yards to the SISK24, out-of-bounds (Drew Andrews). | |
| Siskiyous at 00:10 | |
| 1st and 10 at SISK24 | Siskiyous drive start at 00:10. |
| 1st and 10 at SISK24 | H. Mateski pass complete to M. Benton-Fergu for 9 yards to the SISK33, out-of-bounds (Leonard Nelson). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at SISK33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at SISK33 | H. Mateski rush for loss of 1 yard to the SISK32 (Quincy Capel). |
| 3rd and 2 at SISK32 | H. Mateski pass complete to M. Benton-Fergu for 5 yards to the SISK37 (Leonard Nelson; Robert Sanders). |
| 1st and 10 at SISK37 | H. Mateski pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISK37 | PENALTY SISK false start (Rolando Gomez) 5 yards to the SISK32. |
| 2nd and 15 at SISK32 | PENALTY SISK false start 5 yards to the SISK27. |
| 2nd and 20 at SISK27 | Lashone Garnett rush for 11 yards to the SISK38 (Quenton Hagen). |
| 3rd and 9 at SISK38 | Lashone Garnett rush for no gain to the SISK38 (Jordan Kunaszyk; C. Nnoruka). |
| 4th and 9 at SISK38 | H. Mateski punt 42 yards to the ARC20, Robert Sanders return 0 yards to the ARC20 (Clarence Cowart). |
| 6 plays, 14 yards, 02:16 elapsed | |
| American River at 12:54 | |
| 1st and 10 at ARC20 | American River drive start at 12:54. |
| 1st and 10 at ARC20 | Jihad Vercher pass complete to Zack Suarez for 28 yards to the ARC48 (Max Valdez; R. Broomfield), PENALTY SISK illegal use of the hands (Olabode Arigbon) 15 yards to the SISK37. |
| 1st and 10 at SISK37 | 1st and 10. |
| 1st and 10 at SISK37 | Armand Shyne rush for 4 yards to the SISK33 (D. Robinson; Olabode Arigbon). |
| 2nd and 6 at SISK33 | Jihad Vercher pass complete to Torian Williams for 25 yards to the SISK08 (E. Deveaux), PENALTY SISK offside declined. |
| 1st and Goal at SISK08 | Armand Shyne rush for 7 yards to the SISK01 (Adam Mydland; D. Robinson). |
| 2nd and Goal at SISK01 | Armand Shyne rush for 1 yard to the SISK00, TOUCHDOWN, clock 11:17. |
| Siskiyous 3, American River 27 | |
| 5 plays, 80 yards, 01:37 elapsed | |
| Sam Keil kick attempt good, PENALTY SISK offside declined, PENALTY SISK personal foul (Terrence Brown) 15 yards to the 50 yardline, Sam Keil kickoff 50 yards to the SISK00, touchback. | |
| Siskiyous 3, American River 33 | |
| Siskiyous at 11:17 | |
| 1st and 10 at SISK25 | Siskiyous drive start at 11:17, 1st and 10, Lashone Garnett rush for 8 yards to the SISK33 (Jordan Kunaszyk). |
| 1st and 2 at SISK33 | Lashone Garnett rush for 6 yards to the SISK39 (Leonard Nelson). |
| 1st and 10 at SISK39 | Lashone Garnett rush for no gain to the SISK39 (Quenton Hagen). |
| 2nd and 10 at SISK39 | H. Mateski pass incomplete to M. Benton-Fergu. |
| 3rd and 10 at SISK39 | Johnnie Gaines rush for 8 yards to the SISK47 (Quincy Capel; Robert Sanders). |
| 4th and 2 at SISK47 | H. Mateski punt 41 yards to the ARC12, downed, PENALTY SISK personal foul (Michael McGuire) 15 yards to the SISK32, NO PLAY. |
| 4th and 17 at SISK32 | Timeout American River, clock 09:23. |
| 4th and 17 at SISK32 | H. Mateski punt 47 yards to the ARC21, Torian Williams return 30 yards to the SISK49 (Griffin McLain; Jackson Davis). |
| 5 plays, 7 yards, 02:09 elapsed | |
| American River at 09:08 | |
| 1st and 10 at SISK49 | American River drive start at 09:08. |
| 1st and 10 at SISK49 | Jihad Vercher pass complete to Armand Shyne for 2 yards to the SISK47 (Seth Arena). |
| 2nd and 8 at SISK47 | Jihad Vercher pass complete to Jonathan Lopez for 6 yards to the SISK41 (Seneca Fuller). |
| 3rd and 2 at SISK41 | Jihad Vercher pass complete to Will McClure for 4 yards to the SISK37 (E. Deveaux). |
| 1st and 10 at SISK37 | Armand Shyne rush for 4 yards to the SISK33 (Max Valdez; M. Royster). |
| 2nd and 6 at SISK33 | Jihad Vercher pass incomplete to Will McClure. |
| 3rd and 6 at SISK33 | C. Mitchell-For rush for 2 yards to the SISK31 (Kyle Connors). |
| 4th and 4 at SISK31 | Jihad Vercher pass incomplete to Marc Ellis, dropped pass. |
| 7 plays, 18 yards, 02:49 elapsed | |
| Siskiyous at 06:19 | |
| 1st and 10 at SISK31 | Siskiyous drive start at 06:19. |
| 1st and 10 at SISK31 | H. Mateski pass complete to D. Bien-Aime for 3 yards to the SISK34 (Sammy Gray). |
| 2nd and 7 at SISK34 | Lashone Garnett rush for 2 yards to the SISK36 (Quincy Capel). |
| 3rd and 5 at SISK36 | H. Mateski pass incomplete to Daren Rodrigues (Chris Williams). |
| 4th and 5 at SISK36 | H. Mateski punt 33 yards to the ARC31, Torian Williams return 0 yards to the ARC31, fumble by Torian Williams recovered by ARC Sammy Gray at ARC25. |
| 3 plays, 5 yards, 01:04 elapsed | |
| American River at 05:15 | |
| 1st and 10 at ARC25 | American River drive start at 05:15, ARC ball on ARC25. |
| 1st and 10 at ARC25 | C. Mitchell-For rush for 2 yards to the ARC27 (Ethan Straw). |
| 2nd and 8 at ARC27 | C. Mitchell-For rush for loss of 1 yard to the ARC26 (J. Alkhedairy). |
| 3rd and 9 at ARC26 | Jihad Vercher pass complete to C. Mitchell-For for 20 yards to the ARC46, out-of-bounds (Max Valdez). |
| 1st and 10 at ARC46 | Jihad Vercher rush for 7 yards to the SISK47 (Seth Arena). |
| 2nd and 3 at SISK47 | C. Mitchell-For rush for 14 yards to the SISK33 (Travis Hall). |
| 1st and 10 at SISK33 | C. Mitchell-For rush for 33 yards to the SISK00, TOUCHDOWN, clock 02:39. |
| Siskiyous 3, American River 36 | |
| Jihad Vercher pass attempt failed (intercepted), returned by R. Broomfield, PENALTY ARC illegal formation declined. | |
| 6 plays, 75 yards, 02:36 elapsed | |
| Sam Keil kickoff 63 yards to the SISK02, M. Benton-Fergu return 12 yards to the SISK14 (Bryce Kasch). | |
| Siskiyous at 02:34 | |
| 1st and 10 at SISK14 | Siskiyous drive start at 02:34. |
| 1st and 10 at SISK14 | Lashone Garnett rush for 11 yards to the SISK25 (Leonard Nelson). |
| 1st and 10 at SISK25 | H. Mateski pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISK25 | Lashone Garnett rush for 1 yard to the SISK26 (Quincy Capel; Nick Terry). |
| 3rd and 9 at SISK26 | Lashone Garnett rush for no gain to the SISK26 (Quincy Capel), Timeout American River, clock 01:13. |
| 4th and 9 at SISK26 | H. Mateski punt 42 yards to the ARC32, Robert Sanders return 51 yards to the SISK17 (Max Valdez). |
| 4 plays, 12 yards, 01:37 elapsed | |
| American River at 00:57 | |
| 1st and 10 at SISK17 | American River drive start at 00:57. |
| 1st and 10 at SISK17 | Chris Guillen rush for no gain to the SISK17 (E. Deveaux). |
| 2nd and 10 at SISK17 | Chris Guillen pass complete to C. Mitchell-For for 6 yards to the SISK11 (Kyle Connors). |
| 3rd and 4 at SISK11 | Chris Guillen pass incomplete to Malik Dumetz. |
| 4th and 4 at SISK11 | Sam Keil field goal attempt from 28 GOOD, clock 00:05. |
| Siskiyous 10, American River 36 | |
| 4 plays, 6 yards, 00:52 elapsed | |
| Sam Keil kickoff 36 yards to the SISK29, J. Alkhedairy return 1 yards to the SISK30 (Bryce Crouch; Titus Vinson), PENALTY ARC offside 5 yards to the SISK35, 1st and 10, SISK ball on SISK35. | |
| Siskiyous at 00:03 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 00:03. |
| 1st and 10 at SISK35 | Lashone Garnett rush for 20 yards to the ARC45 (Quincy Capel; Robert Sanders). |
| 1 plays, 20 yards, 14:57 elapsed | |
| 1st and 10 at ARC45 | End of half, clock 00:00, Start of 3rd quarter, clock 15:00, SISK ball on SISK35. |
| Taylor Grimmett kickoff 55 yards to the ARC10, Damen Wheeler return 74 yards to the SISK16, out-of-bounds (Seth Arena). | |
| American River at 14:49 | |
| 1st and 10 at SISK16 | American River drive start at 14:49, Jihad Vercher pass incomplete to Nick Modar, dropped pass. |
| 2nd and 10 at SISK16 | Armand Shyne rush for 6 yards to the SISK10 (D'Angelo Penn; Max Valdez). |
| 3rd and 4 at SISK10 | Jihad Vercher pass intercepted by Travis Hall at the SISK00, Travis Hall return 0 yards to the SISK00, touchback. |
| 3 plays, 6 yards, 00:42 elapsed | |
| Siskiyous at 14:07 | |
| 1st and 10 at SISK25 | Siskiyous drive start at 14:07, SISK ball on SISK20. |
| 1st and 10 at SISK20 | Lashone Garnett rush for 1 yard to the SISK21 (Nick Terry). |
| 2nd and 9 at SISK21 | H. Mateski pass complete to M. Benton-Fergu for 12 yards to the SISK33 (Leonard Nelson; Robert Sanders). |
| 1st and 10 at SISK33 | Lashone Garnett rush for loss of 2 yards to the SISK31 (Quincy Capel; C. Nnoruka). |
| 2nd and 12 at SISK31 | Lashone Garnett rush for loss of 5 yards to the SISK26 (Robert Sanders). |
| 3rd and 17 at SISK26 | H. Mateski pass complete to M. Benton-Fergu for 49 yards to the ARC25, out-of-bounds (Leonard Nelson). |
| 1st and 10 at ARC25 | Trevian Jackson pass complete to M. Benton-Fergu for 25 yards to the ARC00, TOUCHDOWN, clock 10:59. |
| Taylor Grimmett kick attempt good. | |
| Siskiyous 10, American River 42 | |
| 6 plays, 80 yards, 03:08 elapsed | |
| Taylor Grimmett kickoff 17 yards to the ARC48, on-side kick, recovered by SISK on ARC48. | |
| Siskiyous at 10:59 | |
| 1st and 10 at ARC48 | Siskiyous drive start at 10:59. |
| 1st and 10 at ARC48 | M. Benton-Fergu rush for 2 yards to the ARC46 (Robert Sanders). |
| 2nd and 8 at ARC46 | H. Mateski rush for 2 yards to the ARC44 (Quenton Hagen; Leonard Nelson). |
| 3rd and 6 at ARC44 | Donovan Garner rush for 4 yards to the ARC40 (Robert Sanders). |
| 4th and 2 at ARC40 | H. Mateski rush for 1 yard to the ARC39 (Jordan Kunaszyk; Quincy Capel). |
| 4 plays, 9 yards, 01:53 elapsed | |
| American River at 09:06 | |
| 1st and 10 at ARC39 | American River drive start at 09:06. |
| 1st and 10 at ARC39 | Armand Shyne rush for 5 yards to the ARC44 (Travis Hall; Terrence Brown). |
| 2nd and 5 at ARC44 | Jihad Vercher pass complete to D. Calloway for 25 yards to the SISK31, out-of-bounds (Travis Hall). |
| 1st and 10 at SISK31 | Jihad Vercher pass incomplete to Jonathan Lopez, dropped pass. |
| 2nd and 10 at SISK31 | Armand Shyne rush for 31 yards to the SISK00, TOUCHDOWN, clock 08:10. |
| Siskiyous 16, American River 42 | |
| Sam Keil kick attempt failed. | |
| 4 plays, 61 yards, 00:56 elapsed | |
| Sam Keil kickoff 56 yards to the SISK09, M. Benton-Fergu return 31 yards to the SISK40 (Torian Williams), PENALTY ARC offside 5 yards to the SISK45, 1st and 10, SISK ball on ARC45. | |
| Siskiyous at 08:00 | |
| 1st and 10 at ARC45 | Siskiyous drive start at 08:00. |
| 1st and 10 at ARC45 | Lashone Garnett rush for loss of 8 yards to the SISK47 (Leonard Nelson; Jordan Kunaszyk), PENALTY SISK holding (Byron Hammick) 20 yards to the SISK35, NO PLAY. |
| 1st and 30 at SISK35 | H. Mateski pass complete to M. Benton-Fergu for 65 yards to the ARC00, TOUCHDOWN, clock 07:33. |
| Siskiyous 23, American River 42 | |
| Taylor Grimmett kick attempt failed (blocked), returned by Jordan Kunaszyk (blocked by Chris Williams), PENALTY SISK holding (Byron Hammick) 0 yards to the SISK35. | |
| 1 plays, 45 yards, 00:27 elapsed | |
| Taylor Grimmett kickoff 51 yards to the ARC14, Khalil Hudson return 17 yards to the ARC31 (Austin Porter). | |
| American River at 07:28 | |
| 1st and 10 at ARC31 | American River drive start at 07:28. |
| 1st and 10 at ARC31 | Armand Shyne rush for 3 yards to the ARC34 (Adam Mydland; Dion Jones). |
| 2nd and 7 at ARC34 | Jihad Vercher pass incomplete to Khalil Hudson, dropped pass. |
| 3rd and 7 at ARC34 | Jihad Vercher pass incomplete to Khalil Hudson, dropped pass. |
| 4th and 7 at ARC34 | C. Veimau-Ching punt 36 yards to the SISK30, downed. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Siskiyous at 06:36 | |
| 1st and 10 at SISK30 | Siskiyous drive start at 06:36. |
| 1st and 10 at SISK30 | H. Mateski pass complete to M. Benton-Fergu for 18 yards to the SISK48, out-of-bounds (Chris Williams). |
| 1st and 10 at SISK48 | H. Mateski pass incomplete. |
| 2nd and 10 at SISK48 | Lashone Garnett rush for no gain to the SISK48 (Jordan Kunaszyk; Mikaele Lomano). |
| 3rd and 10 at SISK48 | H. Mateski pass incomplete to D. Bien-Aime (Sammy Gray), QB hurry by Patrick Walker. |
| 4th and 10 at SISK48 | H. Mateski punt 50 yards to the ARC02, downed. |
| 4 plays, 18 yards, 01:22 elapsed | |
| American River at 05:14 | |
| 1st and 10 at ARC02 | American River drive start at 05:14, C. Mitchell-For rush for 2 yards to the ARC04 (Clarence Cowart). |
| 2nd and 8 at ARC04 | Jihad Vercher pass incomplete to Torian Williams. |
| 3rd and 8 at ARC04 | Jihad Vercher pass complete to Marc Ellis for 34 yards to the ARC38 (E. Deveaux), PENALTY SISK roughing the passer (D'Angelo Penn) 15 yards to the SISK47. |
| 1st and 10 at SISK47 | 1st and 10. |
| 1st and 10 at SISK47 | D. Calloway rush for 6 yards to the SISK41 (Seneca Fuller), PENALTY ARC holding 11 yards to the ARC42, NO PLAY. |
| 1st and 21 at ARC42 | Jihad Vercher pass incomplete to Damen Wheeler. |
| 2nd and 21 at ARC42 | C. Mitchell-For rush for 7 yards to the ARC49 (Olabode Arigbon; Dion Jones). |
| 3rd and 14 at ARC49 | Jihad Vercher sacked for loss of 8 yards to the ARC41 (Terrence Brown). |
| 4th and 22 at ARC41 | C. Veimau-Ching punt 27 yards to the SISK32, downed. |
| 6 plays, 39 yards, 02:51 elapsed | |
| Siskiyous at 02:23 | |
| 1st and 10 at SISK32 | Siskiyous drive start at 02:23. |
| 1st and 10 at SISK32 | H. Mateski pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISK32 | H. Mateski pass incomplete to Donovan Garner, dropped pass. |
| 3rd and 10 at SISK32 | H. Mateski pass incomplete to Donovan Garner, PENALTY ARC pass interference (Chris Williams) 15 yards to the SISK47, NO PLAY. |
| 1st and 10 at SISK47 | H. Mateski pass complete to M. Benton-Fergu for 18 yards to the ARC35 (Robert Sanders). |
| 1st and 10 at ARC35 | H. Mateski pass intercepted by Robert Sanders at the ARC00, Robert Sanders return 19 yards to the ARC19 (Michael McGuire). |
| 4 plays, 33 yards, 01:01 elapsed | |
| American River at 01:22 | |
| 1st and 10 at ARC19 | American River drive start at 01:22, Chris Guillen rush for 2 yards to the ARC21 (D. Robinson). |
| 2nd and 8 at ARC21 | Chris Guillen rush for loss of 2 yards to the ARC19 (Dion Jones), PENALTY ARC illegal block (Jack Reichel) 10 yards to the ARC11, NO PLAY. |
| 2nd and 18 at ARC11 | Chris Guillen pass complete to Malik Dumetz for 5 yards to the ARC16 (D. Robinson; Dion Jones). |
| back to top | |
|
3rd
|
|
| 3rd and 13 at ARC16 | Start of 4th quarter, clock 15:00. |
| 3rd and 13 at ARC16 | Chris Guillen pass incomplete to Malik Dumetz. |
| 4th and 13 at ARC16 | Timeout American River, clock 14:54. |
| 4th and 13 at ARC16 | C. Veimau-Ching punt 50 yards to the SISK34, downed. |
| 3 plays, -3 yards, 01:28 elapsed | |
| Siskiyous at 14:54 | |
| 1st and 10 at SISK34 | Siskiyous drive start at 14:54. |
| 1st and 10 at SISK34 | H. Mateski pass complete to M. Benton-Fergu for 51 yards to the ARC15, out-of-bounds (Sammy Gray). |
| 1st and 10 at ARC15 | H. Mateski pass incomplete to Rolando Gomez (Sammy Gray). |
| 2nd and 10 at ARC15 | Lashone Garnett rush for 2 yards to the ARC13 (Nick Terry). |
| 3rd and 8 at ARC13 | H. Mateski pass incomplete to Donovan Garner. |
| 4th and 8 at ARC13 | Timeout Siskiyous, clock 13:28. |
| 4th and 8 at ARC13 | H. Mateski pass complete to Donovan Garner for 13 yards to the ARC00, TOUCHDOWN, clock 13:21. |
| Taylor Grimmett kick attempt good. | |
| Siskiyous 31, American River 42 | |
| 5 plays, 66 yards, 01:33 elapsed | |
| Taylor Grimmett kickoff 12 yards to the SISK47, on-side kick, recovered by ARC on SISK47. | |
| American River at 13:20 | |
| 1st and 10 at SISK47 | American River drive start at 13:20. |
| 1st and 10 at SISK47 | Chris Guillen rush for 1 yard to the SISK46, out-of-bounds (Drakkar Sweet). |
| 2nd and 9 at SISK46 | Armand Shyne rush for 1 yard to the SISK45 (J. Alkhedairy; Chase DeMoor). |
| 3rd and 8 at SISK45 | Chris Guillen pass incomplete to Khalil Hudson. |
| 4th and 8 at SISK45 | C. Veimau-Ching punt 30 yards to the SISK15, fair catch by E. Deveaux. |
| 3 plays, 2 yards, 01:10 elapsed | |
| Siskiyous at 12:10 | |
| 1st and 10 at SISK15 | Siskiyous drive start at 12:10. |
| 1st and 10 at SISK15 | H. Mateski pass incomplete to M. Benton-Fergu (Anthony Luke). |
| 2nd and 10 at SISK15 | H. Mateski pass complete to Griffin McLain for 25 yards to the SISK40, fumble by Griffin McLain recovered by ARC TEAM at SISK39, fumble forced by Jordan Kunaszyk. |
| 2 plays, 24 yards, 00:14 elapsed | |
| American River at 11:56 | |
| 1st and 10 at SISK39 | American River drive start at 11:56. |
| 1st and 10 at SISK39 | Jihad Vercher pass incomplete to Damen Wheeler (E. Deveaux). |
| 2nd and 10 at SISK39 | Jihad Vercher pass complete to Marc Ellis for 7 yards to the SISK32 (R. Broomfield). |
| 3rd and 3 at SISK32 | Armand Shyne rush for 2 yards to the SISK30 (Dion Jones). |
| 4th and 1 at SISK30 | Armand Shyne rush for no gain to the SISK30. |
| 4 plays, 9 yards, 01:25 elapsed | |
| Siskiyous at 10:31 | |
| 1st and 10 at SISK30 | Siskiyous drive start at 10:31. |
| 1st and 10 at SISK30 | Lashone Garnett rush for 16 yards to the SISK46 (Jordan Kunaszyk; Patrick Walker). |
| 1st and 10 at SISK46 | Lashone Garnett rush for 7 yards to the ARC47 (Quincy Capel; Sammy Gray). |
| 2nd and 3 at ARC47 | H. Mateski pass incomplete to M. Benton-Fergu (Leonard Nelson). |
| 3rd and 3 at ARC47 | M. Benton-Fergu rush for 6 yards to the ARC41, out-of-bounds (C. Nnoruka). |
| 1st and 10 at ARC41 | H. Mateski pass complete to Donovan Garner for 7 yards to the ARC34 (Patrick Walker; Sammy Gray). |
| 2nd and 3 at ARC34 | H. Mateski rush for 9 yards to the ARC25 (C. Nnoruka; Robert Sanders). |
| 1st and 10 at ARC25 | Lashone Garnett rush for 4 yards to the ARC21 (Robert Sanders). |
| 2nd and 6 at ARC21 | H. Mateski rush for 16 yards to the ARC05 (Anthony Luke). |
| 1st and Goal at ARC05 | H. Mateski pass complete to Griffin McLain for 5 yards to the ARC00, TOUCHDOWN, clock 06:55. |
| H. Mateski rush attempt good. | |
| Siskiyous 31, American River 49 | |
| 9 plays, 70 yards, 03:36 elapsed | |
| Taylor Grimmett kickoff 26 yards to the ARC39, out-of-bounds, ARC ball on ARC42. | |
| American River at 06:52 | |
| 1st and 10 at ARC42 | American River drive start at 06:52. |
| 1st and 10 at ARC42 | Jihad Vercher rush for 6 yards to the ARC48 (Clarence Cowart; Travis Hall). |
| 2nd and 4 at ARC48 | C. Mitchell-For rush for 2 yards to the 50 yardline (Travis Hall; Dion Jones). |
| 3rd and 2 at ARC50 | Jihad Vercher rush for 2 yards to the SISK48 (E. Deveaux). |
| 1st and 10 at SISK48 | C. Mitchell-For rush for loss of 1 yard to the SISK49 (Adam Mydland). |
| 2nd and 11 at SISK49 | C. Mitchell-For rush for 11 yards to the SISK38 (Clarence Cowart). |
| 1st and 10 at SISK38 | C. Mitchell-For rush for 5 yards to the SISK33 (Olabode Arigbon). |
| 2nd and 5 at SISK33 | C. Mitchell-For rush for 33 yards to the SISK00, TOUCHDOWN, clock 03:04. |
| Sam Keil kick attempt good. | |
| 7 plays, 58 yards, 03:48 elapsed | |
| Sam Keil kickoff 35 yards to the SISK30, J. Alkhedairy return 4 yards to the SISK34 (Torian Williams; Titus Vinson), PENALTY ARC offside 5 yards to the SISK39, 1st and 10, SISK ball on SISK39. | |
| Siskiyous at 02:58 | |
| 1st and 10 at SISK39 | Siskiyous drive start at 02:58, H. Mateski pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISK39 | Lashone Garnett rush for loss of 1 yard to the SISK38 (Quincy Capel; Anthony Luke). |
| 3rd and 11 at SISK38 | H. Mateski pass complete to Donovan Garner for 26 yards to the ARC36, out-of-bounds (Jordan Kunaszyk). |
| 1st and 10 at ARC36 | H. Mateski pass complete to D. Bien-Aime for 12 yards to the ARC24 (Sammy Gray). |
| 1st and 10 at ARC24 | TEAM pass incomplete. |
