|
College of San Mateo at SISKIYOUS - Weed 9/5/2015 - 1 pm |
|
|
San Mateo
35 |
Siskiyous
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (1-0) | 7 | 14 | 7 | 7 | 35 |
| Siskiyous (0-1) | 0 | 6 | 0 | 0 | 6 |
| Weed | Herschel Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Nail,Wes kickoff 60 yards to the SISKIYOU05, M. Benton-Fergu return 27 yards to the SISKIYOU32. | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISKIYOU32 | SISKIYOUS drive start at 15:00. |
| 1st and 10 at SISKIYOU32 | Johnnie Gaines rush for no gain to the SISKIYOU32 (Finefeuiaki,Sio; Miles,Wes). |
| 2nd and 10 at SISKIYOU32 | Johnnie Gaines rush for 5 yards to the SISKIYOU37. |
| 3rd and 5 at SISKIYOU37 | Goa Mayak pass complete to Daren Rodrigues for 3 yards to the SISKIYOU40. |
| 4th and 2 at SISKIYOU40 | H. Mateski punt 29 yards to the CSM31, downed. |
| 3 plays, 8 yards, 00:30 elapsed | |
| San Mateo at 14:30 | |
| 1st and 10 at CSM31 | College of San Mateo drive start at 14:30. |
| 1st and 10 at CSM31 | Williams,Isiah rush for 5 yards to the CSM36 (Ethan Straw). |
| 2nd and 5 at CSM36 | Miles,Wes rush for 1 yard to the CSM37 (D. Robinson). |
| 3rd and 4 at CSM37 | Brown,Dru pass complete to Marshall,Ramiah for 3 yards to the CSM40 (Travis Hall). |
| 4th and 1 at CSM40 | Nail,Wes punt 37 yards to the SISKIYOU23, fair catch by M. Benton-Fergu. |
| 3 plays, 9 yards, 02:00 elapsed | |
| Siskiyous at 12:30 | |
| 1st and 10 at SISKIYOU23 | SISKIYOUS drive start at 12:30. |
| 1st and 10 at SISKIYOU23 | Goa Mayak pass complete to Griffin McLain for 4 yards to the SISKIYOU27 (Alipate,Mikias; Clarke,Joshua). |
| 2nd and 6 at SISKIYOU27 | Lashone Garnett rush for 1 yard to the SISKIYOU28 (Cheney,Perry), PENALTY CSM face mask 15 yards to the SISKIYOU43. |
| 2nd and 10 at SISKIYOU43 | 1st and 10. |
| 1st and 10 at SISKIYOU43 | Lashone Garnett rush for 2 yards to the SISKIYOU45 (Cheney,Perry). |
| 2nd and 8 at SISKIYOU45 | Goa Mayak rush for loss of 3 yards to the SISKIYOU42 (Cheney,Perry). |
| 3rd and 11 at SISKIYOU42 | Goa Mayak pass incomplete to M. Benton-Fergu, PENALTY CSM pass interference 14 yards to the CSM44, NO PLAY. |
| 1st and 10 at CSM44 | Goa Mayak pass complete to Daren Rodrigues for loss of 5 yards to the CSM49 (Maka,Nick). |
| 2nd and 15 at CSM49 | Goa Mayak pass incomplete to M. Benton-Fergu. |
| 3rd and 15 at CSM49 | PENALTY CSM holding 10 yards to the CSM39. |
| 1st and 10 at CSM39 | Goa Mayak pass incomplete to Daren Rodrigues. |
| 2nd and 10 at CSM39 | Goa Mayak pass complete to M. Benton-Fergu for 7 yards to the CSM32. |
| 3rd and 3 at CSM32 | Goa Mayak rush for loss of 2 yards to the CSM34 (Lavulo,Daniel). |
| 4th and 5 at CSM34 | Goa Mayak pass intercepted by Alipate,Mikias at the CSM30, Alipate,Mikias return 38 yards to the SISKIYOU32 (Donovan Garner). |
| 10 plays, 43 yards, 07:30 elapsed | |
| San Mateo at 05:00 | |
| 1st and 10 at SISKIYOU32 | College of San Mateo drive start at 05:00. |
| 1st and 10 at SISKIYOU32 | Brown,Dru pass complete to Niupalu,Johnny for 3 yards to the SISKIYOU29 (Drakkar Sweet). |
| 2nd and 7 at SISKIYOU29 | Williams,Isiah rush for 4 yards to the SISKIYOU25 (Ethan Straw). |
| 3rd and 3 at SISKIYOU25 | Williams,Isiah rush for 12 yards to the SISKIYOU13 (Seth Arena). |
| 1st and 10 at SISKIYOU13 | Williams,Isiah rush for 3 yards to the SISKIYOU10 (Clarence Cowart). |
| 2nd and 7 at SISKIYOU10 | Williams,Isiah rush for 4 yards to the SISKIYOU06 (M. Royster). |
| 3rd and 3 at SISKIYOU06 | Williams,Isiah rush for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 02:08. |
| Cantabrana,Anth kick attempt good. | |
| San Mateo 7, Siskiyous 0 | |
| 6 plays, 32 yards, 02:52 elapsed | |
| Nail,Wes kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 02:08 | |
| 1st and 10 at SISKIYOU20 | SISKIYOUS drive start at 02:08. |
| 1st and 10 at SISKIYOU20 | SISKIYOU ball on SISKIYOU25. |
| 1st and 10 at SISKIYOU25 | D. McClendon rush for no gain to the SISKIYOU25 (Muhammad,Ansar; Polataivao,Fou). |
| 2nd and 10 at SISKIYOU25 | Goa Mayak pass incomplete to Daren Rodrigues (Clarke,Joshua). |
| 3rd and 10 at SISKIYOU25 | Goa Mayak pass complete to D. Bien-Aime'II for 24 yards to the SISKIYOU49, out-of-bounds. |
| 1st and 10 at SISKIYOU49 | Goa Mayak pass complete to D. Bien-Aime'II for no gain to the SISKIYOU49, out-of-bounds. |
| 2nd and 10 at SISKIYOU49 | Goa Mayak pass complete to M. Benton-Fergu for loss of 3 yards to the SISKIYOU46 (Clarke,Joshua). |
| 3rd and 13 at SISKIYOU46 | D. McClendon rush for loss of 2 yards to the SISKIYOU44, fumble by D. McClendon recovered by CSM Ameperosa,Antho at SISKIYOU44. |
| 6 plays, 19 yards, 01:50 elapsed | |
| San Mateo at 00:18 | |
| 1st and 10 at SISKIYOU44 | College of San Mateo drive start at 00:18. |
| 1st and 10 at SISKIYOU44 | Brown,Dru pass intercepted by Drakkar Sweet at the SISKIYOU27, Drakkar Sweet return 0 yards to the SISKIYOU27. |
| 1 plays, 0 yards, 00:13 elapsed | |
| Siskiyous at 00:05 | |
| 1st and 10 at SISKIYOU27 | SISKIYOUS drive start at 00:05. |
| 1st and 10 at SISKIYOU27 | Johnnie Gaines rush for 1 yard to the SISKIYOU28 (Polataivao,Fou). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at SISKIYOU28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at SISKIYOU28 | Goa Mayak pass incomplete to H. Mateski. |
| 3rd and 9 at SISKIYOU28 | Goa Mayak pass incomplete to D. Bien-Aime'II. |
| 4th and 9 at SISKIYOU28 | H. Mateski punt 51 yards to the CSM21, Randle,Mike return 0 yards to the CSM21, out-of-bounds, PENALTY CSM face mask 10 yards to the CSM11, 1st and 10, CSM ball on CSM11. |
| 3 plays, 1 yards, 00:20 elapsed | |
| San Mateo at 14:45 | |
| 1st and 10 at CSM11 | College of San Mateo drive start at 14:45. |
| 1st and 10 at CSM11 | Williams,Isiah rush for 3 yards to the CSM14 (Michael Chen). |
| 2nd and 7 at CSM14 | Marshall,Ramiah rush for 7 yards to the CSM21 (Adam Mydland). |
| 1st and 10 at CSM21 | Marshall,Ramiah rush for 4 yards to the CSM25 (J. Alkhedairy; D. Robinson). |
| 2nd and 6 at CSM25 | PENALTY CSM delay of game (Brown,Dru) 5 yards to the CSM20. |
| 2nd and 11 at CSM20 | Brown,Dru pass complete to Marshall,Ramiah for 7 yards to the CSM27, PENALTY CSM holding (Tonga,Mani) 10 yards to the CSM10, NO PLAY. |
| 2nd and 21 at CSM10 | Williams,Isiah rush for 2 yards to the CSM12 (Michael Chen; Ethan Straw). |
| 3rd and 19 at CSM12 | Brown,Dru sacked for loss of 9 yards to the CSM03 (Chase DeMoor). |
| 4th and 28 at CSM03 | Nail,Wes punt 49 yards to the SISKIYOU48, downed. |
| 5 plays, -8 yards, 04:09 elapsed | |
| Siskiyous at 10:36 | |
| 1st and 10 at SISKIYOU48 | SISKIYOUS drive start at 10:36. |
| 1st and 10 at SISKIYOU48 | Lashone Garnett rush for 6 yards to the CSM46 (Polataivao,Fou; Cheney,Perry). |
| 2nd and 4 at CSM46 | Lashone Garnett rush for 46 yards to the CSM00, TOUCHDOWN, clock 10:02. |
| San Mateo 7, Siskiyous 6 | |
| Taylor Grimmett kick attempt failed. | |
| 1st and 10 at SISKIYOU35 | PENALTY SISKIYOU sideline interference 5 yards to the SISKIYOU30. |
| 2 plays, 47 yards, 00:34 elapsed | |
| Taylor Grimmett kickoff 69 yards to the CSM01, Goss-Pruitt,Mal return 26 yards to the CSM27 (L. Sky-Cain; Max Valdez). | |
| San Mateo at 09:53 | |
| 1st and 10 at CSM27 | College of San Mateo drive start at 09:53. |
| 1st and 10 at CSM27 | Brown,Dru rush for 16 yards to the CSM43, out-of-bounds (Max Valdez). |
| 1st and 10 at CSM43 | Marshall,Ramiah rush for 11 yards to the SISKIYOU46 (Chase DeMoor). |
| 1st and 10 at SISKIYOU46 | Allen,Michael rush for 3 yards to the SISKIYOU43, PENALTY CSM illegal motion 5 yards to the CSM49, NO PLAY. |
| 1st and 15 at CSM49 | Allen,Michael rush for 5 yards to the SISKIYOU46 (Max Valdez; Damon Smith). |
| 2nd and 10 at SISKIYOU46 | Allen,Michael rush for 3 yards to the SISKIYOU43 (Ethan Straw). |
| 3rd and 7 at SISKIYOU43 | Brown,Dru pass complete to Niupalu,Johnny for 43 yards to the SISKIYOU00, TOUCHDOWN, clock 07:04. |
| Cantabrana,Anth kick attempt good. | |
| San Mateo 14, Siskiyous 6 | |
| 1st and 10 at CSM35 | PENALTY CSM personal foul 15 yards to the CSM20. |
| 5 plays, 58 yards, 02:49 elapsed | |
| Nail,Wes kickoff 58 yards to the SISKIYOU22, M. Benton-Fergu return 18 yards to the SISKIYOU40 (Lavulo,Daniel). | |
| Siskiyous at 06:56 | |
| 1st and 10 at SISKIYOU40 | SISKIYOUS drive start at 06:56. |
| 1st and 10 at SISKIYOU40 | Goa Mayak pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISKIYOU40 | Johnnie Gaines rush for 3 yards to the SISKIYOU43 (Tuipulotu,Peter; Lavulo,Daniel). |
| 3rd and 7 at SISKIYOU43 | Goa Mayak pass incomplete to M. Benton-Fergu. |
| 4th and 7 at SISKIYOU43 | H. Mateski punt 42 yards to the CSM15, Randle,Mike return -3 yards to the CSM12, fumble by Randle,Mike recovered by CSM Randle,Mike at CSM12. |
| 3 plays, 3 yards, 00:52 elapsed | |
| San Mateo at 06:04 | |
| 1st and 10 at CSM12 | College of San Mateo drive start at 06:04. |
| 1st and 10 at CSM12 | Allen,Michael rush for 5 yards to the CSM17 (Kyle Connors). |
| 2nd and 5 at CSM17 | Palu,Manese rush for 1 yard to the CSM18 (J. Alkhedairy; Olabode Arigbon). |
| 3rd and 4 at CSM18 | Brown,Dru sacked for loss of 3 yards to the CSM15 (Olabode Arigbon). |
| 4th and 7 at CSM15 | Nail,Wes punt 39 yards to the SISKIYOU46, fair catch by M. Benton-Fergu, PENALTY SISKIYOU holding 10 yards to the SISKIYOU36, 1st and 10, SISKIYOU ball on SISKIYOU36. |
| 3 plays, 3 yards, 01:56 elapsed | |
| Siskiyous at 04:08 | |
| 1st and 10 at SISKIYOU36 | SISKIYOUS drive start at 04:08. |
| 1st and 10 at SISKIYOU36 | PENALTY CSM pass interference (Goss-Pruitt,Mal) 15 yards to the CSM49. |
| 1st and 10 at CSM49 | D. McClendon rush for loss of 1 yard to the 50 yardline, fumble by D. McClendon recovered by CSM Tuipulotu,Peter at 50 yardline. |
| 1 plays, 14 yards, 00:23 elapsed | |
| San Mateo at 03:45 | |
| 1st and 10 at CSM50 | College of San Mateo drive start at 03:45. |
| 1st and 10 at CSM50 | Brown,Dru rush for 1 yard to the SISKIYOU49 (Travis Hall). |
| 2nd and 9 at SISKIYOU49 | Brown,Dru pass complete to Short,Aaron for 5 yards to the SISKIYOU44 (E. Deveaux; D. Robinson). |
| 3rd and 4 at SISKIYOU44 | Allen,Michael rush for 1 yard to the SISKIYOU43 (Kyle Connors), PENALTY SISKIYOU personal foul 15 yards to the SISKIYOU28. |
| 2nd and 10 at SISKIYOU28 | 1st and 10. |
| 1st and 10 at SISKIYOU28 | PENALTY SISKIYOU pass interference (E. Deveaux) 8 yards to the SISKIYOU20. |
| 1st and 10 at SISKIYOU20 | Allen,Michael rush for 2 yards to the SISKIYOU18 (J. Alkhedairy; Kyle Connors). |
| 2nd and 8 at SISKIYOU18 | Williams,Isiah rush for 4 yards to the SISKIYOU14 (Ethan Straw). |
| 3rd and 4 at SISKIYOU14 | Miles,Wes rush for 10 yards to the SISKIYOU04 (Seth Arena). |
| 1st and Goal at SISKIYOU04 | Marshall,Ramiah rush for 4 yards to the SISKIYOU00, TOUCHDOWN, clock 00:14. |
| Cantabrana,Anth kick attempt good. | |
| San Mateo 21, Siskiyous 6 | |
| 7 plays, 50 yards, 03:31 elapsed | |
| Nail,Wes kickoff 62 yards to the SISKIYOU03, M. Benton-Fergu return 15 yards to the SISKIYOU18 (Tavake,Fisi), PENALTY SISKIYOU illegal block 9 yards to the SISKIYOU09, 1st and 10, SISKIYOU ball on SISKIYOU09. | |
| Siskiyous at 00:09 | |
| 1st and 10 at SISKIYOU09 | SISKIYOUS drive start at 00:09. |
| 1st and 10 at SISKIYOU09 | TEAM rush for loss of 1 yard to the SISKIYOU08. |
| 1 plays, -1 yards, 00:09 elapsed | |
| 2nd and 11 at SISKIYOU08 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU08 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SISKIYOU08 | SISKIYOU ball on SISKIYOU35. |
| Taylor Grimmett kickoff 50 yards to the CSM15, Terreros,Tyson return 5 yards to the CSM20 (D. Robinson). | |
| San Mateo at 14:53 | |
| 1st and 10 at CSM20 | College of San Mateo drive start at 14:53. |
| 1st and 10 at CSM20 | Brown,Dru pass complete to Niupalu,Johnny for 7 yards to the CSM27 (Travis Hall). |
| 2nd and 3 at CSM27 | Williams,Isiah rush for 6 yards to the CSM33. |
| 1st and 10 at CSM33 | Mitchell,Delsha rush for 6 yards to the CSM39 (Drakkar Sweet). |
| 2nd and 4 at CSM39 | PENALTY CSM personal foul 16 yards to the CSM23. |
| 2nd and 20 at CSM23 | Allen,Michael rush for 3 yards to the CSM26. |
| 3rd and 17 at CSM26 | Brown,Dru pass complete to Niupalu,Johnny for 9 yards to the CSM35. |
| 4th and 8 at CSM35 | Nail,Wes punt 45 yards to the SISKIYOU20, fair catch by E. Deveaux. |
| 5 plays, 15 yards, 03:23 elapsed | |
| Siskiyous at 11:30 | |
| 1st and 10 at SISKIYOU20 | SISKIYOUS drive start at 11:30. |
| 1st and 10 at SISKIYOU20 | Lashone Garnett rush for loss of 5 yards to the SISKIYOU15 (Hayes,Ahmari). |
| 2nd and 15 at SISKIYOU15 | Lashone Garnett rush for 5 yards to the SISKIYOU20, out-of-bounds (Hayes,Ahmari). |
| 3rd and 10 at SISKIYOU20 | Goa Mayak pass complete to Rolando Gomez for 7 yards to the SISKIYOU27. |
| 4th and 3 at SISKIYOU27 | H. Mateski punt 39 yards to the CSM34, Randle,Mike return 6 yards to the CSM40 (Kyle Connors), PENALTY CSM holding 10 yards to the CSM30, 1st and 10, CSM ball on CSM30. |
| 3 plays, 7 yards, 02:14 elapsed | |
| San Mateo at 09:16 | |
| 1st and 10 at CSM30 | College of San Mateo drive start at 09:16. |
| 1st and 10 at CSM30 | Williams,Isiah rush for 70 yards to the SISKIYOU00, TOUCHDOWN, clock 09:04. |
| Cantabrana,Anth kick attempt good. | |
| San Mateo 28, Siskiyous 6 | |
| 1 plays, 70 yards, 00:12 elapsed | |
| Nail,Wes kickoff 64 yards to the SISKIYOU01, M. Benton-Fergu return 33 yards to the SISKIYOU34 (Elliot,Nevin). | |
| Siskiyous at 08:56 | |
| 1st and 10 at SISKIYOU34 | SISKIYOUS drive start at 08:56. |
| 1st and 10 at SISKIYOU34 | Lashone Garnett rush for 2 yards to the SISKIYOU36 (Lavulo,Daniel). |
| 2nd and 8 at SISKIYOU36 | Lashone Garnett rush for 3 yards to the SISKIYOU39 (Cheney,Perry). |
| 3rd and 5 at SISKIYOU39 | Goa Mayak pass complete to Johnnie Gaines for 12 yards to the CSM49 (Maka,Nick). |
| 1st and 10 at CSM49 | Lashone Garnett rush for loss of 1 yard to the 50 yardline (Mafileo,Ratu; To'o,Hamilton). |
| 2nd and 11 at SISKIYOU50 | Goa Mayak sacked for loss of 5 yards to the SISKIYOU45 (Brown,Cody). |
| 3rd and 16 at SISKIYOU45 | Johnnie Gaines rush for 1 yard to the SISKIYOU46 (Brown,Cody). |
| 4th and 15 at SISKIYOU46 | H. Mateski punt 31 yards to the CSM23, downed. |
| 6 plays, 12 yards, 03:40 elapsed | |
| San Mateo at 05:16 | |
| 1st and 10 at CSM23 | College of San Mateo drive start at 05:16. |
| 1st and 10 at CSM23 | Brown,Dru pass complete to Nzerem,Chikwa for 12 yards to the CSM35 (E. Deveaux). |
| 1st and 10 at CSM35 | Wood,Joey rush for no gain to the CSM35 (Kyle Connors). |
| 2nd and 10 at CSM35 | Marshall,Ramiah rush for no gain to the CSM35 (Kyle Connors). |
| 3rd and 10 at CSM35 | Timeout College of San Mateo, clock 03:20. |
| 3rd and 10 at CSM35 | Brown,Dru pass incomplete to Nzerem,Chikwa. |
| 4th and 10 at CSM35 | Nail,Wes punt 40 yards to the SISKIYOU25, fair catch by E. Deveaux. |
| 4 plays, 12 yards, 02:07 elapsed | |
| Siskiyous at 03:09 | |
| 1st and 10 at SISKIYOU25 | SISKIYOUS drive start at 03:09. |
| 1st and 10 at SISKIYOU25 | Lashone Garnett rush for 1 yard to the SISKIYOU26 (Polataivao,Fou; Mafileo,Ratu). |
| 2nd and 9 at SISKIYOU26 | Goa Mayak pass complete to Daren Rodrigues for 19 yards to the SISKIYOU45 (Clark,James). |
| 1st and 10 at SISKIYOU45 | Lashone Garnett rush for 3 yards to the SISKIYOU48 (Finefeuiaki,Sio). |
| 2nd and 7 at SISKIYOU48 | Goa Mayak pass incomplete to D. Bien-Aime'II. |
| 3rd and 7 at SISKIYOU48 | Goa Mayak pass complete to Griffin McLain for 17 yards to the CSM35 (Clarke,Joshua). |
| 1st and 10 at CSM35 | Lashone Garnett rush for 2 yards to the CSM33 (Brown,Cody). |
| 2nd and 8 at CSM33 | Goa Mayak pass incomplete. |
| 3rd and 8 at CSM33 | Goa Mayak pass incomplete, PENALTY CSM pass interference 15 yards to the CSM18, NO PLAY. |
| 1st and 10 at CSM18 | Goa Mayak pass incomplete to H. Mateski, dropped pass. |
| 2nd and 10 at CSM18 | PENALTY CSM personal foul off-setting, PENALTY SISKIYOU ineligible man down field off-setting, NO PLAY. |
| 2nd and 10 at CSM18 | Lashone Garnett rush for loss of 6 yards to the CSM24 (Clarke,Joshua; Lavulo,Daniel). |
| 3rd and 16 at CSM24 | Goa Mayak pass intercepted by Maka,Nick at the CSM00, Maka,Nick return 24 yards to the CSM24, PENALTY CSM ib 10 yards to the CSM14, 1st and 10, CSM ball on CSM14. |
| 10 plays, 61 yards, 03:09 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at CSM14 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CSM14 | Wood,Joey rush for 4 yards to the CSM18 (Seth Arena; Kyle Connors). |
| 2nd and 6 at CSM18 | Brown,Dru pass incomplete to Nzerem,Chikwa (Drakkar Sweet). |
| 3rd and 6 at CSM18 | Brown,Dru pass complete to Nzerem,Chikwa for 22 yards to the CSM40 (Seth Arena). |
| 1st and 10 at CSM40 | Wood,Joey rush for 4 yards to the CSM44 (Olabode Arigbon). |
| 2nd and 6 at CSM44 | Wood,Joey rush for 8 yards to the SISKIYOU48 (Seth Arena; Travis Hall). |
| 1st and 10 at SISKIYOU48 | Wood,Joey rush for 5 yards to the SISKIYOU43 (Travis Hall; Clarence Cowart). |
| 2nd and 5 at SISKIYOU43 | Williams,Isiah rush for 7 yards to the SISKIYOU36 (Seth Arena). |
| 1st and 10 at SISKIYOU36 | Mitchell,Delsha rush for 10 yards to the SISKIYOU26 (Seth Arena). |
| 1st and 10 at SISKIYOU26 | Wood,Joey rush for no gain to the SISKIYOU26 (Max Valdez). |
| 2nd and 10 at SISKIYOU26 | Brown,Dru pass complete to Miles,Wes for 12 yards to the SISKIYOU14 (Travis Hall). |
| 1st and 10 at SISKIYOU14 | Marshall,Ramiah rush for 4 yards to the SISKIYOU10 (E. Deveaux). |
| 2nd and 6 at SISKIYOU10 | Wood,Joey rush for 4 yards to the SISKIYOU06 (D. Robinson; Dashaun Knuth). |
| 3rd and 2 at SISKIYOU06 | Wood,Joey rush for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 07:07. |
| Cantabrana,Anth kick attempt good. | |
| San Mateo 35, Siskiyous 6 | |
| Nail,Wes kickoff 52 yards to the SISKIYOU13, M. Benton-Fergu return 17 yards to the SISKIYOU30 (Elliot,Nevin). | |
| Siskiyous at 06:59 | |
| 1st and 10 at SISKIYOU30 | SISKIYOUS drive start at 06:59. |
| 1st and 10 at SISKIYOU30 | Lashone Garnett rush for 1 yard to the SISKIYOU31 (Alipate,Mikias; Mayes,Delvon). |
| 2nd and 9 at SISKIYOU31 | Goa Mayak pass incomplete to Griffin McLain. |
| 3rd and 9 at SISKIYOU31 | Goa Mayak pass complete to D. Bien-Aime'II for 7 yards to the SISKIYOU38, PENALTY CSM holding (Johnson,Keenan) 10 yards to the SISKIYOU41, NO PLAY. |
| 1st and 10 at SISKIYOU41 | Johnnie Gaines rush for 1 yard to the SISKIYOU42 (Alipate,Mikias). |
| 2nd and 9 at SISKIYOU42 | Johnnie Gaines rush for no gain to the SISKIYOU42 (Tuipulotu,Peter; Clark,James). |
| 3rd and 9 at SISKIYOU42 | Goa Mayak pass incomplete to M. Benton-Fergu (Johnson,Keenan). |
| 4th and 9 at SISKIYOU42 | H. Mateski punt 40 yards to the CSM18, Randle,Mike return 0 yards to the CSM18, fumble by Randle,Mike recovered by CSM Randle,Mike at CSM18, Randle,Mike for loss of 3 yards to the CSM15. |
| 5 plays, 12 yards, 00:00 elapsed | |
| San Mateo at 06:59 | |
| 1st and 10 at CSM15 | PENALTY CSM false start 5 yards to the CSM10. |
| 1st and 15 at CSM10 | College of San Mateo drive start at 04:16, CSM ball on CSM10. |
| 1st and 10 at CSM10 | Elliot,Nevin rush for 11 yards to the CSM21. |
| 1st and 10 at CSM21 | PENALTY CSM personal foul 11 yards to the CSM10. |
| 1st and 21 at CSM10 | Wood,Joey rush for 14 yards to the CSM24 (Seneca Fuller; Max Valdez). |
| 2nd and 7 at CSM24 | Brown,Dru rush for 5 yards to the CSM29 (Kody Martinez; Michael Martin). |
| 3rd and 2 at CSM29 | Elliot,Nevin rush for 11 yards to the CSM40, out-of-bounds (R. Broomfield). |
| 1st and 10 at CSM40 | Wood,Joey rush for 9 yards to the CSM49 (Max Valdez; Kody Martinez). |
| 2nd and 1 at CSM49 | Rango,David rush for 6 yards to the SISKIYOU45 (Maurice Hunter), PENALTY SISKIYOU personal foul 15 yards to the SISKIYOU30. |
| 2nd and 10 at SISKIYOU30 | 1st and 10. |
| 1st and 10 at SISKIYOU30 | TEAM rush for loss of 1 yard to the SISKIYOU31. |
| 7 plays, 54 yards, 02:43 elapsed | |
| back to top | |
