|
SISKIY14 at SEQ2014 - VISALIA 10/11/2014 - 1:00 PM |
|
|
Siskiyous
49 |
Sequoias
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-2) | 14 | 14 | 7 | 14 | 49 |
| Sequoias (1-4) | 0 | 7 | 3 | 6 | 16 |
| VISALIA | MINERAL KING | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 15:00 | 01:32 | SISKIY1410 | 3 | -7 | PUNT |
| Siskiyous | 1 | 13:28 | 01:51 | SEQ201448 | 5 | 48 | TD |
| Sequoias | 1 | 11:30 | 01:44 | SISKIY1435 | 3 | 5 | PUNT |
| Siskiyous | 1 | 09:46 | 04:45 | SISKIY1421 | 11 | 79 | TD |
| Sequoias | 1 | 04:54 | 05:01 | SISKIY1431 | 9 | 25 | PUNT |
| Siskiyous | 2 | 14:53 | 05:10 | SISKIY1410 | 12 | 90 | TD |
| Sequoias | 2 | 09:46 | 00:03 | SISKIY1443 | 0 | 0 | FUMB |
| Siskiyous | 2 | 09:43 | 01:17 | SEQ201443 | 5 | 43 | TD |
| Sequoias | 2 | 08:26 | 05:20 | SISKIY1445 | 14 | 55 | TD |
| Siskiyous | 2 | 02:59 | 02:39 | SISKIY1433 | 10 | 39 | DOWNS |
| Sequoias | 2 | 00:20 | 00:20 | SISKIY1428 | 1 | -1 | HALF |
| Siskiyous | 3 | 15:00 | 02:22 | SISKIY1436 | 3 | 3 | PUNT |
| Sequoias | 3 | 12:38 | 02:17 | SISKIY1432 | 6 | 15 | PUNT |
| Siskiyous | 3 | 10:21 | 01:33 | SISKIY1422 | 3 | -3 | PUNT |
| Sequoias | 3 | 08:48 | 01:12 | SISKIY1426 | 3 | 15 | INT |
| Siskiyous | 3 | 07:36 | 01:15 | SEQ201443 | 3 | 43 | TD |
| Sequoias | 3 | 06:10 | 02:43 | SISKIY1441 | 9 | 47 | FG |
| Siskiyous | 3 | 03:27 | 04:30 | SISKIY1442 | 9 | 58 | TD |
| Sequoias | 4 | 13:52 | 01:09 | SISKIY1441 | 4 | 28 | INT |
| Siskiyous | 4 | 12:43 | 04:41 | SISKIY1420 | 8 | 36 | PUNT |
| Sequoias | 4 | 08:02 | 05:19 | SISKIY1415 | 15 | 68 | DOWNS |
| Siskiyous | 4 | 02:43 | 01:12 | SISKIY1417 | 3 | 83 | TD |
| Sequoias | 4 | 01:15 | 01:15 | SEQ201445 | 6 | 45 | TD |
