|
Chabot at Siskiyous - Weed, CA 11/23/2013 - 12:00 PM |
|
|
Chabot
36 |
Siskiyous
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (8-3) | 7 | 9 | 14 | 6 | 36 |
| Siskiyous (8-3) | 10 | 0 | 6 | 7 | 23 |
| Weed, CA | Herschel Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAB35 | Coin Toss: Sisk defers. Chabot recieves. Sisk defends West Side |
| 1st and 10 at CHAB35 | SISK ball on SISK35. |
| D. Marshall kickoff 56 yards to the CHAB09, Ferguson,Jordon return 6 yards to the CHAB15 (Terrence Bailey). | |
| Chabot at 15:00 | |
|---|---|
| 1st and 10 at CHAB15 | Rowe,Jayde rush for no gain to the CHAB15 (Derek Hurschman; J. Merriweather). |
| 2nd and 10 at CHAB15 | Lujan,Zach pass complete to Isabel,Jake for 10 yards to the CHAB25 (Cedric McGill). |
| 1st and 10 at CHAB25 | Lujan,Zach pass complete to Isabel,Jake for 17 yards to the CHAB42 (Carelton Boozer). |
| 1st and 10 at CHAB42 | Rowe,Jayde rush for 1 yard to the CHAB43 (Alex Henderson). |
| 2nd and 9 at CHAB43 | Rowe,Jayde rush for 2 yards to the CHAB45 (Kerry Stabler). |
| 3rd and 7 at CHAB45 | Lujan,Zach pass complete to Martin,Stefon for 17 yards to the SISK38 (Carelton Boozer). |
| 1st and 10 at SISK38 | Lujan,Zach rush for no gain to the SISK38 (Alex Henderson). |
| 2nd and 10 at SISK38 | Lujan,Zach rush for 4 yards to the SISK34 (Alex Henderson). |
| 3rd and 6 at SISK34 | Lujan,Zach sacked for loss of 1 yard to the SISK35 (Jefferson Aumua). |
| 4th and 7 at SISK35 | Lujan,Zach sacked for loss of 3 yards to the SISK38 (Derek Hurschman). |
| 10 plays, 47 yards, 03:46 elapsed | |
| Siskiyous at 11:14 | |
| 1st and 10 at SISK38 | Siskiyous drive start at 11:14. |
| 1st and 10 at SISK38 | Levi Cox pass incomplete to Demetrius Brown, dropped pass. |
| 2nd and 10 at SISK38 | Edwin McKinney rush for 1 yard to the SISK39 (Esekia,Miracle). |
| 3rd and 9 at SISK39 | Levi Cox pass complete to Sam Williams for 23 yards to the CHAB38 (Bradley,Brandon). |
| 1st and 10 at CHAB38 | PENALTY CHAB encroachment 5 yards to the CHAB33. |
| 1st and 10 at CHAB33 | Edwin McKinney rush for 3 yards to the CHAB30 (Esekia,Miracle). |
| 2nd and 7 at CHAB30 | Levi Cox pass incomplete to Edwin McKinney, dropped pass. |
| 3rd and 7 at CHAB30 | Levi Cox pass incomplete to K. Terry-Spring. |
| 4th and 7 at CHAB30 | Levi Cox pass complete to Kendrick Murphy for 5 yards to the CHAB25 (Thomas,Michael). |
| 1st and 10 at CHAB25 | Sandhu,Nicolas pass incomplete, QB hurry by Miller,Ainsley. |
| 2nd and 10 at CHAB25 | Horn,Eddie rush for loss of 14 yards to the CHAB11 (Malachi Knox; J. Merriweather). |
| 3rd and 24 at CHAB11 | Sandhu,Nicolas pass complete to Muhammad,Elijah for loss of 11 yards to the CHAB00, clock 08:36. |
| Vanhoja,Esa kick attempt good. | |
| Chabot 0, Siskiyous 7 | |
| 10 plays, 62 yards, 02:38 elapsed | |
| Vanhoja,Esa kickoff 23 yards to the CHAB07, Terrence Bailey return -23 yards to the CHAB30 (Robinson,Antoin). | |
| Chabot at 08:31 | |
| 1st and 10 at CHAB30 | Siskiyous drive start at 08:31. |
| 1st and 10 at CHAB30 | Brendan Jewell pass incomplete to John Holland (Ferguson,Jordon). |
| 2nd and 10 at CHAB30 | Travis Fonseca rush for loss of 8 yards to the CHAB38 (Thomas,Michael). |
| 3rd and 18 at CHAB38 | Travis Fonseca rush for loss of 2 yards to the CHAB40 (Covert,Nick). |
| 4th and 20 at CHAB40 | Brendan Jewell rush for loss of 6 yards to the CHAB46 (Covert,Nick; Parrella,Zack). |
| 1st and 10 at CHAB46 | Rowe,Jayde rush for 6 yards to the SISK48 (Jason Syverson; J. Merriweather). |
| 2nd and 4 at SISK48 | Rowe,Jayde rush for 6 yards to the SISK42 (Anthony Ocasio; Alex Henderson). |
| 1st and 10 at SISK42 | Lujan,Zach rush for 7 yards to the SISK35 (Anthony Ocasio; Jason Syverson). |
| 2nd and 3 at SISK35 | Timeout Siskiyous, clock 06:16. |
| 1st and 10 at SISK35 | Rowe,Jayde rush for 18 yards to the SISK17, out-of-bounds (Malachi Knox). |
| 1st and 10 at SISK17 | Rowe,Jayde rush for 12 yards to the SISK05, out-of-bounds (Malachi Knox). |
| 1st and Goal at SISK05 | Rowe,Jayde rush for 2 yards to the SISK03 (Jason Syverson; Bryan Stanwood). |
| 2nd and Goal at SISK03 | Lujan,Zach rush for 3 yards to the SISK00, TOUCHDOWN, clock 05:22. |
| Esteban,Miguel kick attempt good. | |
| Chabot 7, Siskiyous 7 | |
| 11 plays, 70 yards, 03:09 elapsed | |
| Esteban,Miguel kickoff 70 yards to the SISK00, touchback. | |
| Siskiyous at 05:22 | |
| 1st and 10 at SISK25 | Siskiyous drive start at 05:22. |
| 1st and 10 at SISK25 | Edwin McKinney rush for 1 yard to the SISK26 (Allen,Jonny; Nikku,Illari). |
| 2nd and 9 at SISK26 | Cameron Abeene rush for 5 yards to the SISK31 (Esekia,Miracle). |
| 3rd and 4 at SISK31 | Levi Cox pass complete to Sam Williams for 4 yards to the SISK35 (Mendoza,Jarred). |
| 1st and 10 at SISK35 | Edwin McKinney rush for 6 yards to the SISK41 (Jacini,Josh; Nikku,Illari). |
| 2nd and 4 at SISK41 | Edwin McKinney rush for 2 yards to the SISK43 (Wright,Alex). |
| 3rd and 2 at SISK43 | Demetrius Brown rush for 3 yards to the SISK46, out-of-bounds (Esekia,Miracle). |
| 1st and 10 at SISK46 | Cameron Abeene rush for 6 yards to the CHAB48 (Horn,Eddie; Jacini,Josh). |
| 2nd and 4 at CHAB48 | Levi Cox pass complete to K. Terry-Spring for 20 yards to the CHAB28 (Ali,Yassir). |
| 1st and 10 at CHAB28 | K. Terry-Spring rush for 1 yard to the CHAB27, out-of-bounds (Tuasivi,Jason). |
| 2nd and 9 at CHAB27 | Levi Cox pass complete to Demetrius Brown for 22 yards to the CHAB05, out-of-bounds (Horn,Eddie). |
| 1st and Goal at CHAB05 | Warren Johnson at QB for Siskiyous. |
| 1st and Goal at CHAB05 | Warren Johnson pass incomplete to Cameron Abeene. |
| 2nd and Goal at CHAB05 | Warren Johnson rush for loss of 3 yards to the CHAB08 (Pola,Mia). |
| 3rd and Goal at CHAB08 | Levi Cox at QB for Siskiyous. |
| 1st and Goal at CHAB08 | Levi Cox pass incomplete to Sam Williams (Thomas,Michael). |
| 2nd and Goal at CHAB08 | D. Marshall field goal attempt from 25 GOOD, clock 00:20. |
| Chabot 7, Siskiyous 10 | |
| D. Marshall kickoff 39 yards to the CHAB26, out-of-bounds, CHAB ball on CHAB35. | |
| Chabot at 00:20 | |
| 14 plays, 67 yards, 05:02 elapsed | |
| 1st and 10 at CHAB35 | Chabot drive start at 00:20. |
| 1st and 10 at CHAB35 | Lujan,Zach rush for loss of 3 yards to the CHAB32 (Jason Syverson), PENALTY SISK face mask (J. Merriweather) 18 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at CHAB50 | Lujan,Zach pass complete to Isabel,Jake for 15 yards to the SISK35 (Malachi Knox). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SISK35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SISK35 | Lujan,Zach rush for 3 yards to the SISK32 (Anthony Ocasio). |
| 2nd and 7 at SISK32 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 3rd and 7 at SISK32 | Rowe,Jayde rush for 5 yards to the SISK27 (Andrew Walls). |
| 4th and 2 at SISK27 | Timeout Chabot, clock 13:31. |
| 1st and 10 at SISK27 | Lujan,Zach pass complete to Trujillo,Elvis for 6 yards to the SISK21 (Andre Hughes). |
| 2nd and 4 at SISK21 | Rowe,Jayde rush for 1 yard to the SISK20 (Anthony Ocasio). |
| 3rd and 3 at SISK20 | Lujan,Zach pass incomplete to Trujillo,Elvis (Andre Hughes). |
| 4th and 3 at SISK20 | Lujan,Zach pass complete to Isabel,Jake for 6 yards to the SISK14 (Andre Hughes). |
| 1st and 10 at SISK14 | Esteban,Miguel field goal attempt from 31 GOOD, clock 11:48. |
| Chabot 10, Siskiyous 10 | |
| Esteban,Miguel kickoff 65 yards to the SISK00, touchback. | |
| Siskiyous at 11:48 | |
| 9 plays, 51 yards, 03:32 elapsed | |
| 1st and 10 at SISK25 | Siskiyous drive start at 11:48. |
| 1st and 10 at SISK25 | Aaron Williams rush for 9 yards to the SISK34 (Tuasivi,Jason; Reliford,Marcel). |
| 2nd and 1 at SISK34 | Aaron Williams rush for 24 yards to the CHAB42, out-of-bounds (Ali,Yassir). |
| 1st and 10 at CHAB42 | Aaron Williams rush for 3 yards to the CHAB39 (Miller,Ainsley; Bradley,Brandon). |
| 2nd and 7 at CHAB39 | Levi Cox sacked for loss of 1 yard to the CHAB40 (Allen,Jonny). |
| 3rd and 8 at CHAB40 | Levi Cox pass incomplete to Aaron Williams, QB hurry by Faiva,Cory. |
| 4th and 8 at CHAB40 | Cale Backinger punt 40 yards to the CHAB00, touchback. |
| 5 plays, 35 yards, 02:19 elapsed | |
| Chabot at 09:29 | |
| 1st and 10 at CHAB20 | Chabot drive start at 09:29. |
| 1st and 10 at CHAB20 | Lujan,Zach rush for 1 yard to the CHAB21 (Zack Blazevich; Andre Hughes). |
| 2nd and 9 at CHAB21 | Lujan,Zach pass complete to Rowe,Jayde for 6 yards to the CHAB27 (Cedric McGill). |
| 3rd and 3 at CHAB27 | Rowe,Jayde rush for 2 yards to the CHAB29 (Anthony Ocasio). |
| 4th and 1 at CHAB29 | Texeira,Ryan punt 41 yards to the SISK30, downed. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Siskiyous at 07:53 | |
| 1st and 10 at SISK30 | Siskiyous drive start at 07:53. |
| 1st and 10 at SISK30 | Levi Cox pass complete to Demetrius Brown for no gain to the SISK30 (Wright,Alex; Fahina,Charile). |
| 2nd and 10 at SISK30 | Aaron Williams rush for 13 yards to the SISK43 (Stewart,Michael). |
| 1st and 10 at SISK43 | Edwin McKinney rush for 2 yards to the SISK45 (Mendoza,Jarred). |
| 2nd and 8 at SISK45 | Levi Cox pass complete to Sam Williams for 20 yards to the CHAB35 (Ali,Yassir; Bradley,Brandon). |
| 1st and 10 at CHAB35 | Cameron Abeene rush for 10 yards to the CHAB25 (Horn,Eddie). |
| 1st and 10 at CHAB25 | Cameron Abeene rush for loss of 2 yards to the CHAB27 (Bradley,Brandon; Reliford,Marcel). |
| 2nd and 12 at CHAB27 | Cameron Abeene rush for 4 yards to the CHAB23 (Faiva,Cory). |
| 3rd and 8 at CHAB23 | Levi Cox pass incomplete to K. Terry-Spring (Ali,Yassir). |
| 4th and 8 at CHAB23 | D. Marshall field goal attempt from 40 BLOCKED, clock 04:23 (blocked by Reliford,Marcel), Demetrius Brown for no gain to the CHAB09. |
| 9 plays, 47 yards, 03:30 elapsed | |
| Chabot at 04:23 | |
| 1st and Goal at CHAB09 | Brendan Jewell pass complete to John Holland for loss of 7 yards to the CHAB16 (Bradley,Brandon). |
| 2nd and 16 at CHAB16 | Travis Fonseca rush for 2 yards to the CHAB14 (Sbeih,Islam). |
| 3rd and 14 at CHAB14 | Brendan Jewell pass complete to John Holland for loss of 3 yards to the CHAB17 (Bradley,Brandon). |
| 4th and 17 at CHAB17 | Jared Al-Jamie punt loss of 44 yards to the SISK39, downed. |
| 3 plays, 8 yards, 01:45 elapsed | |
| Siskiyous at 02:38 | |
| 1st and 10 at SISK39 | Chabot drive start at 02:38. |
| 1st and 10 at SISK39 | Sandhu,Nicolas pass complete to Ali,Yassir for loss of 21 yards to the CHAB40 (K. Terry-Spring). |
| 2nd and 31 at CHAB40 | Sandhu,Nicolas pass incomplete to Horn,Eddie (Kerry Stabler). |
| 3rd and 31 at CHAB40 | Sandhu,Nicolas pass incomplete to Ali,Yassir (K. Terry-Spring). |
| 4th and 31 at CHAB40 | Vaesau,Xavier rush for loss of 2 yards to the CHAB38 (Taylor Tuttle; Kyle Reed). |
| 1st and 10 at CHAB38 | Levi Cox pass incomplete to K. Terry-Spring (Fahina,Charile). |
| 5 plays, 23 yards, 01:13 elapsed | |
| Chabot at 01:25 | |
| 2nd and 10 at CHAB38 | Siskiyous drive start at 01:25. |
| 1st and 10 at CHAB38 | Brendan Jewell pass complete to John Holland for loss of 14 yards to the SISK48, out-of-bounds (Ferguson,Jordon). |
| 2nd and 24 at SISK48 | Travis Fonseca rush for loss of 6 yards to the SISK42 (Ferguson,Jordon), PENALTY SISK face mask 15 yards to the SISK27. |
| 0th and 45 at SISK27 | 1st and 10. |
| 1st and 10 at SISK27 | Timeout Siskiyous, clock 01:10. |
| 1st and 10 at SISK27 | Brendan Jewell pass complete to Cameron Abeene for loss of 27 yards to the SISK00, clock 01:02. |
| Derek Hurschman kick attempt failed. | |
| 3 plays, 62 yards, 00:23 elapsed | |
| Derek Hurschman kickoff 21 yards to the SISK09, Horn,Eddie return -18 yards to the SISK27 (Aaron Williams). | |
| Siskiyous at 00:59 | |
| 1st and 10 at SISK27 | Chabot drive start at 00:59. |
| 1st and 10 at SISK27 | Sandhu,Nicolas pass complete to Ali,Yassir for loss of 11 yards to the SISK38, out-of-bounds (Demetrius Brown). |
| 2nd and 21 at SISK38 | Trujillo,Elvis rush for loss of 1 yard to the SISK39 (Michael Everett), PENALTY CHAB face mask (Bradley,Brandon) 15 yards to the CHAB46. |
| 0th and 37 at CHAB46 | 1st and 10. |
| 1st and 10 at CHAB46 | Trujillo,Elvis rush for loss of 21 yards to the CHAB25 (Demetrius Brown). |
| 2nd and 31 at CHAB25 | Timeout Siskiyous, clock 00:39. |
| 1st and 10 at CHAB25 | Sandhu,Nicolas pass incomplete to Greene,Dream, PENALTY CHAB pass interference (Thomas,Michael) 15 yards to the CHAB10, NO PLAY. |
| 1st and 10 at CHAB10 | Timeout Chabot, clock 00:33. |
| 1st and 10 at CHAB10 | Trujillo,Elvis rush for no gain to the CHAB10, fumble forced by Michael Everett, fumble by Trujillo,Elvis recovered by CHAB Ali,Yassir at CHAB10, Ali,Yassir for 20 yards to the CHAB30 (Jerett Olson). |
| 4 plays, 63 yards, 00:36 elapsed | |
| Chabot at 00:23 | |
| 1st and 10 at CHAB30 | Chabot drive start at 00:23. |
| 1st and 10 at CHAB30 | Rowe,Jayde rush for 4 yards to the CHAB34 (Kerry Stabler). |
| 2nd and 6 at CHAB34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB34 | Start of 3rd quarter, clock 15:00, CHAB ball on CHAB35. |
| 1 plays, 24 yards, 00:23 elapsed | |
| Esteban,Miguel kickoff 65 yards to the SISK00, Demetrius Brown return 77 yards to the CHAB23 (Silvas,Matt). | |
| Siskiyous at 14:45 | |
| 1st and 10 at CHAB23 | Siskiyous drive start at 14:45. |
| 1st and 10 at CHAB23 | Chabot #39 injured on the play |
| 1st and 10 at CHAB23 | Edwin McKinney rush for 9 yards to the CHAB14 (Bradley,Brandon). |
| 2nd and 1 at CHAB14 | Edwin McKinney rush for 5 yards to the CHAB09 (Faiva,Cory). |
| 1st and Goal at CHAB09 | Edwin McKinney rush for loss of 3 yards to the CHAB12 (Horn,Eddie; Allen,Jonny). |
| 2nd and 12 at CHAB12 | Levi Cox pass complete to Sam Williams for 12 yards to the CHAB00, TOUCHDOWN, clock 13:18. |
| Chabot 16, Siskiyous 10 | |
| D. Marshall kick attempt failed. | |
| 4 plays, 23 yards, 01:27 elapsed | |
| D. Marshall kickoff 59 yards to the CHAB11, Broussard,Blair return 47 yards to the SISK42 (Darien Dyles), PENALTY SISK face mask 15 yards to the SISK27, 1st and 10, CHAB ball on SISK27. | |
| Chabot at 13:09 | |
| 1st and 10 at SISK27 | Chabot drive start at 13:09. |
| 1st and 10 at SISK27 | Rowe,Jayde rush for 12 yards to the SISK15, out-of-bounds (Michael Everett). |
| 1st and 10 at SISK15 | Isabel,Jake rush for 2 yards to the SISK13, out-of-bounds (Malachi Knox), PENALTY SISK personal foul 7 yards to the SISK06. |
| 1st and Goal at SISK06 | 2nd and 1. |
| 1st and Goal at SISK06 | Rowe,Jayde rush for no gain to the SISK06 (Jefferson Aumua). |
| 2nd and Goal at SISK06 | Rowe,Jayde rush for no gain to the SISK06 (Cedric McGill). |
| 3rd and Goal at SISK06 | Rowe,Jayde rush for 3 yards to the SISK03 (Alex Henderson). |
| 4th and Goal at SISK03 | Rowe,Jayde rush for 3 yards to the SISK00, TOUCHDOWN, clock 11:21. |
| Lujan,Zach pass attempt to Martin,Stefon good. | |
| Chabot 16, Siskiyous 16 | |
| 6 plays, 27 yards, 01:48 elapsed | |
| 1st and 10 at CHAB30 | PENALTY CHAB false start 0 yards to the CHAB30. |
| Esteban,Miguel kickoff 50 yards to the SISK20, Demetrius Brown return 20 yards to the SISK40 (Mendoza,Jarred). | |
| Siskiyous at 11:13 | |
| 1st and 10 at SISK40 | Siskiyous drive start at 11:13. |
| 1st and 10 at SISK40 | Cameron Abeene rush for 3 yards to the SISK43 (Miller,Ainsley; Bradley,Brandon). |
| 2nd and 7 at SISK43 | Cameron Abeene rush for no gain to the SISK43 (Bradley,Brandon; Miller,Ainsley). |
| 3rd and 7 at SISK43 | Levi Cox pass incomplete to Demetrius Brown (Horn,Eddie). |
| 4th and 7 at SISK43 | Cale Backinger punt 12 yards to the CHAB45, out-of-bounds, PENALTY CHAB holding 10 yards to the CHAB35, 1st and 10, CHAB ball on CHAB35. |
| 3 plays, 3 yards, 01:13 elapsed | |
| Chabot at 10:00 | |
| 1st and 10 at CHAB35 | Chabot drive start at 10:00. |
| 1st and 10 at CHAB35 | Lujan,Zach pass incomplete to Isabel,Jake. |
| 2nd and 10 at CHAB35 | Lujan,Zach rush for 8 yards to the CHAB43 (Tyrese Lyons). |
| 3rd and 2 at CHAB43 | Rowe,Jayde rush for loss of 1 yard to the CHAB42 (Cedric McGill; Alex Henderson). |
| 4th and 3 at CHAB42 | PENALTY CHAB delay of game (Texeira,Ryan) 5 yards to the CHAB37. |
| 1st and 10 at CHAB37 | Texeira,Ryan punt 48 yards to the SISK15, downed. |
| 3 plays, 2 yards, 01:49 elapsed | |
| Siskiyous at 08:11 | |
| 1st and 10 at SISK15 | Siskiyous drive start at 08:11. |
| 1st and 10 at SISK15 | Levi Cox pass complete to Kendrick Murphy for 5 yards to the SISK20 (Ali,Yassir). |
| 2nd and 5 at SISK20 | Levi Cox sacked for loss of 4 yards to the SISK16 (Faiva,Cory), fumble by Levi Cox recovered by SISK Levi Cox at SISK16, Levi Cox for 4 yards to the SISK20 (Miller,Ainsley). |
| 3rd and 5 at SISK20 | Levi Cox pass incomplete to K. Terry-Spring. |
| 4th and 5 at SISK20 | Lenana Meekisho punt 42 yards to the CHAB38, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Chabot at 06:37 | |
| 1st and 10 at CHAB38 | Chabot drive start at 06:37. |
| 1st and 10 at CHAB38 | Rowe,Jayde rush for 14 yards to the SISK48, out-of-bounds (Malachi Knox). |
| 1st and 10 at SISK48 | Lujan,Zach rush for 4 yards to the SISK44 (Alex Henderson; Jason Syverson). |
| 2nd and 6 at SISK44 | Lujan,Zach pass complete to Isabel,Jake for 9 yards to the SISK35, out-of-bounds (Alex Henderson). |
| 1st and 10 at SISK35 | Rowe,Jayde rush for 2 yards to the SISK33 (Jason Syverson). |
| 2nd and 8 at SISK33 | Rowe,Jayde rush for 17 yards to the SISK16, out-of-bounds (Alex Henderson; Terrence Bailey). |
| 1st and 10 at SISK16 | Timeout Siskiyous, clock 04:52. |
| 1st and 10 at SISK16 | Rowe,Jayde rush for 16 yards to the SISK00, TOUCHDOWN, clock 04:46. |
| Chabot 24, Siskiyous 16 | |
| Esteban,Miguel kick attempt failed. | |
| 6 plays, 62 yards, 01:51 elapsed | |
| 1st and 10 at CHAB30 | PENALTY CHAB personal foul 10 yards to the CHAB20. |
| Esteban,Miguel kickoff 76 yards to the SISK04, Demetrius Brown return 26 yards to the SISK30 (Covert,Nick), PENALTY CHAB face mask 15 yards to the SISK45, 1st and 10, SISK ball on SISK45. | |
| Siskiyous at 04:37 | |
| 1st and 10 at SISK45 | Siskiyous drive start at 04:37. |
| 1st and 10 at SISK45 | Levi Cox pass complete to K. Terry-Spring for 4 yards to the SISK49 (Bradley,Brandon; Mendoza,Jarred). |
| 2nd and 6 at SISK49 | Edwin McKinney rush for 4 yards to the CHAB47 (Bradley,Brandon). |
| 3rd and 2 at CHAB47 | Edwin McKinney rush for no gain to the CHAB47 (Faiva,Cory; Pola,Mia). |
| 4th and 2 at CHAB47 | Levi Cox rush for 2 yards to the CHAB45 (Allen,Jonny). |
| 1st and 10 at CHAB45 | Cameron Abeene rush for loss of 2 yards to the CHAB47 (Bradley,Brandon). |
| 2nd and 12 at CHAB47 | Levi Cox pass incomplete to K. Terry-Spring (Esekia,Miracle). |
| 3rd and 12 at CHAB47 | Levi Cox pass incomplete to Connor Young (Thomas,Michael). |
| 4th and 12 at CHAB47 | Lenana Meekisho punt 13 yards to the CHAB34, out-of-bounds. |
| 7 plays, 8 yards, 02:34 elapsed | |
| Chabot at 02:03 | |
| 1st and 10 at CHAB34 | Chabot drive start at 02:03. |
| 1st and 10 at CHAB34 | Lujan,Zach rush for 2 yards to the CHAB36 (Terrence Bailey; Jason Syverson). |
| 2nd and 8 at CHAB36 | Rowe,Jayde rush for 9 yards to the CHAB45 (Kerry Stabler). |
| 1st and 10 at CHAB45 | Lujan,Zach rush for no gain to the CHAB45 (Anthony Ocasio; Terrence Bailey). |
| 2nd and 10 at CHAB45 | Lujan,Zach pass incomplete to Martin,Stefon. |
| 3rd and 10 at CHAB45 | Lujan,Zach rush for 3 yards to the CHAB48 (Anthony Ocasio; Jason Syverson). |
| 4th and 7 at CHAB48 | Texeira,Ryan punt 32 yards to the SISK20, Demetrius Brown return 0 yards to the SISK20, fumble by Demetrius Brown recovered by SISK Michael Everett at SISK12. |
| 5 plays, 14 yards, 02:03 elapsed | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK12 | Siskiyous drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SISK12 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISK12 | SISK ball on SISK11. |
| 1st and 10 at SISK11 | Levi Cox pass complete to Demetrius Brown for 4 yards to the SISK15 (Allen,Jonny). |
| 2nd and 6 at SISK15 | Warren Johnson rush for 2 yards to the SISK17 (Miller,Ainsley). |
| 3rd and 4 at SISK17 | Lenana Meekisho rush for 11 yards to the SISK28 (Miller,Ainsley; Faiva,Cory). |
| 1st and 10 at SISK28 | Warren Johnson rush for 2 yards to the SISK30 (Allen,Jonny). |
| 2nd and 8 at SISK30 | PENALTY SISK 12 men on the field 5 yards to the SISK25. |
| 1st and 10 at SISK25 | Warren Johnson rush for 10 yards to the SISK35 (Mendoza,Jarred). |
| 1st and 10 at SISK35 | Edwin McKinney rush for 15 yards to the 50 yardline, out-of-bounds (Ali,Yassir). |
| 1st and 10 at SISK50 | Edwin McKinney rush for 3 yards to the CHAB47 (Nikku,Illari). |
| 2nd and 7 at CHAB47 | Warren Johnson pass complete to K. Terry-Spring for 28 yards to the CHAB19 (Ali,Yassir). |
| 1st and 10 at CHAB19 | Aaron Williams rush for 3 yards to the CHAB16 (Faiva,Cory). |
| 2nd and 7 at CHAB16 | Aaron Williams rush for no gain to the CHAB16, out-of-bounds (Ali,Yassir). |
| 3rd and 7 at CHAB16 | Aaron Williams rush for 3 yards to the CHAB13 (Stewart,Michael). |
| 4th and 4 at CHAB13 | Warren Johnson pass complete to Lenana Meekisho for 8 yards to the CHAB05 (Faiva,Cory; Stewart,Michael). |
| 1st and Goal at CHAB05 | Warren Johnson rush for 3 yards to the CHAB02 (Stewart,Michael). |
| 2nd and Goal at CHAB02 | Warren Johnson rush for 1 yard to the CHAB01 (Faiva,Cory). |
| 3rd and Goal at CHAB01 | Warren Johnson rush for 1 yard to the CHAB00, TOUCHDOWN, clock 09:46. |
| Lenana Meekisho kick attempt good. | |
| Chabot 30, Siskiyous 16 | |
| 15 plays, 89 yards, 05:14 elapsed | |
| Lenana Meekisho kickoff 57 yards to the CHAB13, Batiste,Chris return 8 yards to the CHAB21 (Marcus McCoy). | |
| Chabot at 09:42 | |
| 1st and 10 at CHAB21 | Chabot drive start at 09:42. |
| 1st and 10 at CHAB21 | Rowe,Jayde rush for 7 yards to the CHAB28 (Malachi Knox). |
| 2nd and 3 at CHAB28 | Rowe,Jayde rush for 3 yards to the CHAB31 (Alex Henderson; Terrence Bailey). |
| 1st and 10 at CHAB31 | Lujan,Zach pass incomplete to Texeira,Ryan. |
| 2nd and 10 at CHAB31 | Rowe,Jayde rush for 7 yards to the CHAB38 (Michael Everett; Malachi Knox). |
| 3rd and 3 at CHAB38 | Rowe,Jayde rush for 33 yards to the SISK29 (Malachi Knox; Terrence Bailey). |
| 1st and 10 at SISK29 | Rowe,Jayde rush for 2 yards to the SISK27 (Jason Syverson). |
| 2nd and 8 at SISK27 | Lujan,Zach rush for 8 yards to the SISK19 (Cedric McGill; Kerry Stabler). |
| 1st and 10 at SISK19 | Rowe,Jayde rush for 10 yards to the SISK09 (Malachi Knox; Kerry Stabler), PENALTY SISK encroachment declined. |
| 1st and Goal at SISK09 | Rowe,Jayde rush for 9 yards to the SISK00, TOUCHDOWN, clock 06:16. |
| Chabot 30, Siskiyous 23 | |
| Esteban,Miguel rush attempt failed. | |
| 9 plays, 79 yards, 03:26 elapsed | |
| Rowe,Jayde kickoff 53 yards to the SISK17, Demetrius Brown return 21 yards to the SISK38 (Silvas,Matt). | |
| Siskiyous at 06:05 | |
| 1st and 10 at SISK38 | Siskiyous drive start at 06:05. |
| 1st and 10 at SISK38 | Edwin McKinney rush for 1 yard to the SISK39 (Mendoza,Jarred). |
| 2nd and 9 at SISK39 | Warren Johnson sacked for loss of 6 yards to the SISK33 (Tuasivi,Jason). |
| 3rd and 15 at SISK33 | Warren Johnson pass complete to Lenana Meekisho for loss of 3 yards to the SISK30. |
| 4th and 18 at SISK30 | Cale Backinger punt 26 yards to the CHAB44, downed. |
| 3 plays, -8 yards, 01:49 elapsed | |
| Chabot at 04:16 | |
| 1st and 10 at CHAB44 | Chabot drive start at 04:16. |
| 1st and 10 at CHAB44 | Rowe,Jayde rush for 16 yards to the SISK40, out-of-bounds (Malachi Knox). |
| 1st and 10 at SISK40 | Lujan,Zach rush for 5 yards to the SISK35 (Alex Henderson). |
| 2nd and 5 at SISK35 | Rowe,Jayde rush for 7 yards to the SISK28 (Michael Everett). |
| 1st and 10 at SISK28 | Lujan,Zach rush for 6 yards to the SISK22 (Alex Henderson; Anthony Ocasio). |
| 2nd and 4 at SISK22 | Rowe,Jayde rush for 2 yards to the SISK20, fumble forced by Taylor Palade, fumble by Rowe,Jayde recovered by SISK Taylor Palade at SISK20. |
| 5 plays, 36 yards, 02:17 elapsed | |
| Siskiyous at 01:59 | |
