|
Diablo Valley at Siskiyous - Weed, CA 11/2/2013 - |
|
|
Diablo Valley
21 |
Siskiyous
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Diablo Valley (3-5) | 0 | 7 | 7 | 7 | 0 | 21 |
| Siskiyous (7-2) | 7 | 7 | 7 | 0 | 3 | 24 |
| Weed, CA | | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 15:00 | 4:35 | DVC32 | 10 | 68 | TD |
| Diablo Valley | 1 | 10:20 | 3:05 | DVC26 | 5 | 8 | PUNT |
| Siskiyous | 1 | 07:15 | 1:32 | DVC35 | 3 | -3 | PUNT |
| Diablo Valley | 1 | 05:43 | 2:29 | DVC29 | 6 | 29 | DOWNS |
| Siskiyous | 1 | 03:14 | 1:24 | DVC42 | 3 | -2 | PUNT |
| Diablo Valley | 1 | 01:50 | 1:58 | DVC19 | 6 | 81 | TD |
| Siskiyous | 2 | 14:47 | 3:47 | DVC32 | 7 | 68 | TD |
| Diablo Valley | 2 | 10:54 | 0:34 | DVC25 | 6 | 10 | PUNT |
| Siskiyous | 2 | 10:20 | 8:47 | DVC10 | 11 | 34 | PUNT |
| Diablo Valley | 2 | 01:33 | 1:33 | DVC14 | 10 | 42 | DOWNS |
| Siskiyous | 2 | 00:00 | 0:00 | DVC44 | 0 | 0 | HALF |
| Diablo Valley | 3 | 14:57 | 1:49 | DVC25 | 3 | 8 | PUNT |
| Siskiyous | 3 | 13:08 | 1:47 | DVC23 | 5 | 13 | PUNT |
| Diablo Valley | 3 | 11:21 | 4:14 | DVC15 | 13 | 85 | TD |
| Siskiyous | 3 | 07:01 | 1:16 | DVC43 | 4 | 57 | TD |
| Diablo Valley | 3 | 05:35 | 2:15 | DVC39 | 8 | 35 | DOWNS |
| Siskiyous | 3 | 03:20 | 1:45 | DVC26 | 5 | 12 | PUNT |
| Diablo Valley | 3 | 01:35 | 2:28 | DVC31 | 5 | 13 | INT |
| Siskiyous | 4 | 14:07 | 1:19 | SISK45 | 3 | -3 | PUNT |
| Diablo Valley | 4 | 12:48 | 2:01 | DVC35 | 6 | 65 | TD |
| Siskiyous | 4 | 10:34 | 2:43 | DVC29 | 6 | 15 | PUNT |
| Diablo Valley | 4 | 07:51 | 2:57 | DVC20 | 5 | 23 | PUNT |
| Siskiyous | 4 | 04:54 | 3:19 | DVC43 | 7 | 48 | FUMB |
| Diablo Valley | 4 | 01:35 | 0:27 | DVC9 | 3 | 6 | PUNT |
| Siskiyous | 4 | 01:08 | 0:58 | DVC50 | 7 | 26 | FGA |
| Diablo Valley | 4 | 00:10 | 0:10 | DVC24 | 1 | 0 | HALF |
| Diablo Valley | OT | 15:00 | 0:00 | SISK25 | 1 | 0 | INT |
| Siskiyous | OT | 15:00 | 0:00 | SISK25 | 7 | 10 | FG |
