|
Siskiyous at Sacramento - Sacramento, CA 10/19/2013 - 6:00 PM |
|
|
Siskiyous
31 |
Sacramento City
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (5-2) | 7 | 17 | 7 | 0 | 31 |
| Sacramento City (1-6) | 7 | 6 | 0 | 0 | 13 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Siskiyous - Sacramento City |
|---|---|---|---|
| 1 | 11:31 | Siskiyous - Aaron Williams rush for 2 yards to the SACR00, TOUCHDOWN, clock 11:31, D. Marshall kick attempt good. (D. Marshall kick is good). | 7 - 0 |
| 1 | 06:43 | Sacramento City - Jordan Ares pass complete to Jordan Morrison for 9 yards to the SISK00, TOUCHDOWN, clock 06:43, Armando Velarde kick attempt good. (Armando Velarde kick is good). | 7 - 7 |
| 2 | 14:28 | Siskiyous - Warren Johnson pass complete to K. Terry-Spring for no gain to the SISK26, K. Terry-Spring pass complete to Sam Williams for 74 yards to the SACR00, TOUCHDOWN, clock 14:28, D. Marshall kick attempt good. (D. Marshall kick is good). | 14 - 7 |
| 2 | 09:05 |
Siskiyous
- D. Marshall 30 yd field goal.
Drive: 9 plays, 54 yards in 3:28. |
17 - 7 |
| 2 | 03:48 | Sacramento City - Warren Johnson rush for loss of 14 yards to the SACR43, fumble by Warren Johnson recovered by SACR S. Callendar at SACR43, S. Callendar for 57 yards to the SISK00, TOUCHDOWN, clock 03:48, Armando Velarde kick attempt failed. (Armando Velarde kick failed). | 17 - 13 |
| 2 | 00:24 | Siskiyous - Warren Johnson pass complete to Kendrick Murphy for 34 yards to the SACR00, TOUCHDOWN, clock 00:24, D. Marshall kick attempt good. (D. Marshall kick is good). | 24 - 13 |
| 3 | 06:54 | Siskiyous - Cameron Abeene rush for 5 yards to the SACR00, TOUCHDOWN, clock 06:54, D. Marshall kick attempt good. (D. Marshall kick is good). | 31 - 13 |
| Siskiyous | Statistics | Sacramento City |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 9 12 0 |
Passing Rushing Penalty |
12 4 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 442 | TOTAL OFFENSE | 300 |
| 74 6.0 |
Total Offensive Plays Average gain per play |
77 3.9 |
| 236 | NET YARDS PASSING | 202 |
| 21-31
7.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
6.1 5-32 2 |
| 206 | NET YARDS RUSHING | 98 |
| 43 4.8 |
Rushing Attempts Average gain per rush |
44 2.2 |
| 6-230 | PUNTS: Number-Yards | 6-213 |
| 38.3 | Average | 35.5 |
| 143 | TOTAL RETURN YARDS | 173 |
| 3-7 3-71 2-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-34 5-114 1-25 |
| 4-25 | PENALTIES: Number-Yards | 1-5 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-32 | SACKS: Number-Yards | 0 0 |
| 2-65 | INTERCEPTIONS: Number-Yards | 1-25 |
| 31:29 | TIME OF POSSESSION | 28:31 |
Siskiyous |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Alex Henderson | 5 | 11 | 16 | - | - | - | - | ||||
| 6 | Michael Everett | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 27 | Taylor Palade | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 34 | Anthony Ocasio | 2 | 5 | 7 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 9 | Terrence Bailey | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 13 | Derrick Doss | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Malachi Knox | 3 | 3 | 6 | - | - | - | - | ||||
| 39 | Derek Hurschman | 2 | 3 | 5 | 1 - 4 | 2 - 5 | - | - | ||||
| 44 | Justin Merriweather | 4 | 1 | 5 | 2 - 15 | 3 - 17 | - | - | ||||
| 92 | Conor Morrison | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 70 | Nick Henderson | 3 | 1 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 1 | John Holland | 2 | 1 | 3 | - | - | 1-0 | 1-13 | ||||
| 52 | Jason Syverson | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Zack Floyd | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Justin Leatherman | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Cedric McGill | 1 | 0 | 1 | - | - | - | 1-52 | ||||
| 8 | Romello Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Hunter Rich | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Carelton Boozer | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Travis Kretschman | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Lenana Meekisho | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Philly Cottrell | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Marcus McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Andre Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Coty McHaffie | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tyrese Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Leroy Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kyle Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Bryan Stanwood | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Josh Cline | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 54 | 102 | 5 - 32 | 8 - 36 | 1 | 1-0 | 2-65 | 2 | |||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | D. Wilkerson | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 19 | Ahkello Witherspoon | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 8 | Taye Clay | 6 | 0 | 6 | - | 2 - 21 | - | - | 1 | |||
| 23 | Rayshawn Johnson | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Ryan Lewis | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Sheldon Callendar | 4 | 1 | 5 | - | 1.5 - 3 | 1-57 | - | ||||
| 92 | David Weider | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 9 | Raymond Coen | 2 | 2 | 4 | - | - | - | 1-25 | ||||
| 25 | Lopeti Linauna | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 85 | Anthony Berkavatz | 2 | 1 | 3 | - | 2 - 5 | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | D. Montgomeryer | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Joseph Guidry | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Marq Corbett-Palmer | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Cory Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Marquise Taylor | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Marquest Bibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Joe Vitoria | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Kendal Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Longo ReoTeKooro | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Armando Velarde | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 16 | 72 | - | 10 - 35 | 1-57 | 1-25 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 1500 |
|
