|
Mendocino at Siskiyous - Weed, CA 10/5/2013 - |
|
|
Mendocino
7 |
Siskiyous
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mendocino (1-4) | 0 | 0 | 7 | 0 | 7 |
| Siskiyous (4-1) | 14 | 14 | 6 | 13 | 47 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | Mendocino - Siskiyous |
|---|---|---|---|
| 1 | 11:01 | Siskiyous - Levi Cox pass complete to Lenana Meekisho for 6 yards to the MEND00, TOUCHDOWN, clock 11:01. (D. Marshall kick is good). | 0 - 7 |
| 1 | 02:11 | Siskiyous - Edwin McKinney rush for 7 yards to the MEND00, TOUCHDOWN, clock 02:11. (D. Marshall kick is good). | 0 - 14 |
| 2 | 09:10 | Siskiyous - Levi Cox pass complete to Kendrick Murphy for 59 yards to the MEND00, TOUCHDOWN, clock 09:10. (D. Marshall kick is good). | 0 - 21 |
| 2 | 07:59 | Siskiyous - Andrew Paulson pass intercepted by Terrence Bailey at the SISK43, Terrence Bailey return 57 yards to the MEND00, TOUCHDOWN, clock 07:59. (D. Marshall kick is good). | 0 - 28 |
| 3 | 10:12 | Siskiyous - Aaron Williams rush for 25 yards to the MEND00, TOUCHDOWN, clock 10:12. (D. Marshall kick failed). | 0 - 34 |
| 3 | 07:00 | Mendocino - Andrew Paulson pass complete to Jakorin Graves for 6 yards to the SISK00, TOUCHDOWN, clock 07:00. (Kris Selita kick is good). | 7 - 34 |
| 4 | 08:23 | Siskiyous - Edwin McKinney rush for 26 yards to the MEND00, TOUCHDOWN, clock 08:23. (D. Marshall kick is good). | 7 - 41 |
| 4 | 05:02 | Siskiyous - Aaron Williams rush for 32 yards to the MEND00, TOUCHDOWN, clock 05:02. (D. Marshall kick failed). | 7 - 47 |
| Mendocino | Statistics | Siskiyous |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 8 2 8 |
Passing Rushing Penalty |
8 14 3 |
| 17% (3 of 18) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 194 | TOTAL OFFENSE | 498 |
| 75 2.6 |
Total Offensive Plays Average gain per play |
62 8.0 |
| 176 | NET YARDS PASSING | 208 |
| 21-41
4.3 9-43 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-17
12.2 2-11 0 |
| 18 | NET YARDS RUSHING | 290 |
| 34 0.5 |
Rushing Attempts Average gain per rush |
45 6.4 |
| 7-272 | PUNTS: Number-Yards | 4-145 |
| 38.9 | Average | 36.3 |
| 78 | TOTAL RETURN YARDS | 217 |
| 0 0 4-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-91 1-20 4-106 |
| 12-113 | PENALTIES: Number-Yards | 19-245 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 9-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-106 |
| 31:33 | TIME OF POSSESSION | 28:27 |
Mendocino |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mendocino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kendrick Rogers | 7 | 3 | 10 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 6 | Ray Moon | 6 | 1 | 7 | 1 - 9 | 2.5 - 15 | - | - | ||||
| 10 | Bam Watson | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | David Runnoe | 3 | 2 | 5 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 5 | James Jones Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Diondre Toms | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Rahni Fisher | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Christian Tapia | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Tyler Jacobo | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Hunter Long | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Dalan Snow | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 70 | Nolan Hall | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Omar Vazquez | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Daniel Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Cordill Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Nikolai Bernal | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jordan Hickey | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Reshawd Fyne | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Trevor Taylor | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 16 | 56 | 2 - 11 | 6 - 20 | 1 | 2-0 | - | ||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Terrence Bailey | 4 | 4 | 8 | - | 0.5 - 1 | - | 2-106 | ||||
| 25 | Malachi Knox | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Kerry Stabler | 3 | 5 | 8 | - | 1.5 - 4 | - | - | ||||
| 19 | Alex Henderson | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | Derek Hurschman | 4 | 1 | 5 | 2 - 13 | 3.5 - 16 | - | - | ||||
| 34 | Anthony Ocasio | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 44 | Justin Merriweather | 2 | 2 | 4 | 1.5 - 4 | 2 - 4 | - | - | ||||
| 70 | Nick Henderson | 1 | 3 | 4 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 92 | Conor Morrison | 2 | 2 | 4 | 1 - 4 | 2.5 - 5 | 1 | 1-0 | - | |||
| 1 | John Holland | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Michael Everett | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 97 | Jefferson Aumua | 1 | 2 | 3 | 1.5 - 6 | 2 - 7 | - | - | 1 | |||
| 36 | Justin Leatherman | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Coty McHaffie | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 58 | Tyrese Lyons | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Kyle Reed | 2 | 0 | 2 | 1 - 8 | 2 - 10 | - | - | ||||
| 96 | Josh Cline | 1 | 1 | 2 | 1 - 1 | 1.5 - 3 | - | - | ||||
| 13 | Derrick Doss | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Taylor Palade | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 40 | John Durney | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Garren Robinett | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Zack Blazevich | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 40 | 36 | 76 | 9 - 43 | 20 - 64 | 1 | 1-0 | 4-106 | 5 | |||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
|
