|
Siskiyous at Butte - Oroville, CA 9/14/2013 - 1:00pm |
|
|
Siskiyous
14 |
Butte
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (1-1) | 0 | 0 | 0 | 14 | 14 |
| Butte (2-0) | 0 | 14 | 17 | 14 | 45 |
| Oroville, CA | Cowan Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butte | 1 | 15:00 | 1:38 | SISK17 | 3 | -3 | PUNT |
| Siskiyous | 1 | 13:22 | 1:31 | BUTTE47 | 3 | 5 | PUNT |
| Butte | 1 | 11:51 | 3:20 | SISK10 | 6 | 20 | PUNT |
| Siskiyous | 1 | 08:31 | 2:33 | SISK36 | 5 | 15 | PUNT |
| Butte | 1 | 05:58 | 2:55 | SISK11 | 5 | 36 | PUNT |
| Siskiyous | 1 | 03:03 | 2:07 | BUTTE41 | 5 | 10 | FGA |
| Butte | 1 | 00:56 | 2:53 | SISK31 | 5 | 2 | PUNT |
| Siskiyous | 2 | 13:03 | 0:47 | SISK25 | 3 | 1 | PUNT |
| Butte | 2 | 12:16 | 3:04 | SISK33 | 6 | 29 | FUMB |
| Siskiyous | 2 | 09:12 | 1:33 | SISK38 | 4 | 18 | PUNT |
| Butte | 2 | 07:39 | 1:18 | SISK12 | 6 | 40 | PUNT |
| Siskiyous | 2 | 06:21 | 3:15 | SISK11 | 6 | 4 | INT |
| Butte | 2 | 03:06 | 0:00 | BUTTE0 | 0 | 0 | TD |
| Siskiyous | 2 | 03:06 | 1:20 | SISK25 | 3 | 7 | PUNT |
| Butte | 2 | 01:46 | 1:46 | SISK27 | 7 | 73 | TD |
| Siskiyous | 3 | 15:00 | 1:18 | SISK25 | 3 | -11 | INT |
| Butte | 3 | 13:42 | 1:17 | BUTTE13 | 3 | 13 | TD |
| Siskiyous | 3 | 12:25 | 4:02 | SISK25 | 9 | 56 | DOWNS |
| Butte | 3 | 08:23 | 5:00 | SISK19 | 12 | 51 | FG |
| Siskiyous | 3 | 03:16 | 0:09 | SISK20 | 1 | 2 | FUMB |
| Butte | 3 | 03:07 | 0:07 | BUTTE22 | 1 | 22 | TD |
| Siskiyous | 3 | 02:59 | 2:09 | SISK25 | 3 | -5 | PUNT |
| Butte | 3 | 00:50 | 1:47 | SISK50 | 5 | 50 | TD |
| Siskiyous | 4 | 13:57 | 3:04 | SISK30 | 4 | -6 | PUNT |
| Butte | 4 | 10:53 | 0:47 | SISK36 | 3 | 64 | TD |
| Siskiyous | 4 | 09:59 | 0:47 | SISK29 | 3 | 6 | PUNT |
| Butte | 4 | 09:12 | 1:26 | SISK36 | 3 | 5 | PUNT |
| Siskiyous | 4 | 07:46 | 4:49 | SISK22 | 12 | 78 | TD |
| Butte | 4 | 02:54 | 0:13 | SISK30 | 1 | -2 | FUMB |
| Siskiyous | 4 | 02:41 | 0:00 | BUTTE28 | 0 | 0 | TD |
| Siskiyous | 4 | 02:41 | 2:08 | BUTTE37 | 9 | 27 | DOWNS |
| Butte | 4 | 00:33 | 0:33 | SISK10 | 1 | 0 | HALF |
