|
Redwoods at Siskiyous - Weed, CA 9/7/2013 - 2:00pm |
|
|
Redwoods
0 |
Siskiyous
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (0-1) | 0 | 0 | 0 | 0 | 0 |
| Siskiyous (1-0) | 20 | 14 | 7 | 10 | 51 |
| Weed, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COR35 | SISK ball on SISK35. |
| D. Marshall kickoff 55 yards to the COR10, Keanu Chee return 11 yards to the COR21 (Derek Hurschman). | |
| Redwoods at 15:00 | |
|---|---|
| 1st and 10 at COR21 | Will Hissong pass complete to Lennox Costales for no gain to the COR21 (Cedric McGill). |
| 2nd and 10 at COR21 | Tyler Taumua rush for 5 yards to the COR26 (Michael Everett). |
| 3rd and 5 at COR26 | Will Hissong pass incomplete, PENALTY COR pass interference 15 yards to the COR11, NO PLAY. |
| 1st and 10 at COR11 | Tyler Taumua rush for 18 yards to the COR29 (John Holland; Travis Fonseca). |
| 1st and 10 at COR29 | PENALTY COR false start 5 yards to the COR24. |
| 1st and 10 at COR24 | Cory Weick punt 34 yards to the SISK42, Cedric McGill return 9 yards to the COR49 (Luke Punzalan). |
| 3 plays, 3 yards, 02:19 elapsed | |
| Siskiyous at 12:41 | |
| 1st and 10 at COR49 | Siskiyous drive start at 12:41. |
| 1st and 10 at COR49 | Aaron Williams rush for 7 yards to the COR42 (Mike Atuaia). |
| 2nd and 3 at COR42 | Aaron Williams rush for 39 yards to the COR03. |
| 1st and Goal at COR03 | Levi Cox pass incomplete to Lenana Meekisho. |
| 2nd and Goal at COR03 | Aaron Williams rush for 3 yards to the COR00, TOUCHDOWN, clock 11:38. |
| Redwoods 0, Siskiyous 6 | |
| D. Marshall kick attempt failed. | |
| 4 plays, 49 yards, 01:03 elapsed | |
| D. Marshall kickoff 69 yards to the COR01, Keanu Chee return 23 yards to the COR24 (R. Washington). | |
| Redwoods at 11:33 | |
| 1st and 10 at COR24 | Redwoods drive start at 11:33. |
| 1st and 10 at COR24 | Will Hissong pass incomplete to Tyler Taumua, PENALTY SISK roughing the passer 15 yards to the COR39, NO PLAY. |
| 1st and 10 at COR39 | Will Hissong pass complete to Tyler Taumua for no gain to the COR39 (Cameron Clay). |
| 2nd and 10 at COR39 | Will Hissong pass incomplete to Jacob Ontiveros. |
| 3rd and 10 at COR39 | Will Hissong rush for 3 yards to the COR42 (J. Merriweather), PENALTY SISK personal foul 15 yards to the SISK43. |
| 1st and 10 at SISK43 | 1st and 10. |
| 1st and 10 at SISK43 | Tyler Taumua rush for 1 yard to the SISK42 (Alex Henderson; Cedric McGill). |
| 2nd and 9 at SISK42 | Will Hissong rush for 3 yards to the SISK39 (Alex Henderson). |
| 3rd and 6 at SISK39 | Will Hissong pass complete to Lennox Costales for 5 yards to the SISK34 (Anthony Ocasio). |
| 4th and 1 at SISK34 | Will Hissong punt 16 yards to the SISK18, out-of-bounds. |
| 6 plays, 42 yards, 02:39 elapsed | |
| Siskiyous at 08:54 | |
| 1st and 10 at SISK18 | Siskiyous drive start at 08:54. |
| 1st and 10 at SISK18 | Aaron Williams rush for 10 yards to the SISK28 (Eric Rossman). |
| 1st and 10 at SISK28 | Aaron Williams rush for 8 yards to the SISK36 (Kris Farinha). |
| 2nd and 2 at SISK36 | Edwin McKinney rush for 1 yard to the SISK37 (Mike Atuaia). |
| 3rd and 1 at SISK37 | Levi Cox pass complete to Demetrius Brown for 14 yards to the COR49. |
| 1st and 10 at COR49 | Levi Cox rush for no gain to the COR49, PENALTY COR personal foul (Josh Duke) 15 yards to the COR34, PENALTY COR player disqualification (Josh Duke) 0 yards to the COR34. |
| 1st and 10 at COR34 | 1st and 10. |
| 1st and 10 at COR34 | Edwin McKinney rush for 13 yards to the COR21. |
| 1st and 10 at COR21 | PENALTY SISK false start 5 yards to the COR26. |
| 1st and 10 at COR26 | Edwin McKinney rush for no gain to the COR26 (Isaiah Griffin; Austin Sauer). |
| 2nd and 10 at COR26 | Levi Cox pass complete to Sam Williams for 25 yards to the COR01. |
| 1st and Goal at COR01 | Edwin McKinney rush for loss of 2 yards to the COR03 (Isaiah Griffin). |
| 2nd and Goal at COR03 | Edwin McKinney rush for 3 yards to the COR00, TOUCHDOWN, clock 04:25. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 13 | |
| 10 plays, 82 yards, 04:29 elapsed | |
| D. Marshall kickoff 70 yards to the COR00, touchback. | |
| Redwoods at 04:25 | |
| 1st and 10 at COR25 | Redwoods drive start at 04:25. |
| 1st and 10 at COR25 | Will Hissong pass complete to Lennox Costales for 4 yards to the COR29 (John Holland). |
| 2nd and 6 at COR29 | Jacob Duilio rush for 1 yard to the COR30 (Jason Syverson). |
| 3rd and 5 at COR30 | Will Hissong sacked for loss of 8 yards to the COR22 (Cameron Clay). |
| 4th and 13 at COR22 | Cory Weick punt 7 yards to the COR29, downed (blocked by J. Merriweather). |
| 3 plays, 2 yards, 01:40 elapsed | |
| Siskiyous at 02:45 | |
| 1st and 10 at COR29 | Siskiyous drive start at 02:45. |
| 1st and 10 at COR29 | Zack Floyd rush for no gain to the COR29 (Isaiah Griffin). |
| 2nd and 10 at COR29 | K. Terry-Spring rush for 26 yards to the COR03. |
| 1st and Goal at COR03 | Zack Floyd rush for 3 yards to the COR00, TOUCHDOWN, clock 01:28. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 20 | |
| 3 plays, 29 yards, 01:17 elapsed | |
| D. Marshall kickoff 68 yards to the COR02, Keanu Chee return 24 yards to the COR26 (R. Washington). | |
| Redwoods at 01:23 | |
| 1st and 10 at COR26 | Redwoods drive start at 01:23. |
| 1st and 10 at COR26 | Will Hissong pass complete to Rondie Pate for 2 yards to the COR28 (Cedric McGill). |
| 2nd and 8 at COR28 | Will Hissong pass incomplete to Keanu Chee. |
| 3rd and 8 at COR28 | Will Hissong pass incomplete to Lomboy Chavez. |
| 4th and 8 at COR28 | Cory Weick punt 38 yards to the SISK34, Cedric McGill return 11 yards to the SISK45. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Siskiyous at 00:25 | |
| 1st and 10 at SISK45 | Siskiyous drive start at 00:25. |
| 1st and 10 at SISK45 | Levi Cox pass complete to K. Terry-Spring for 8 yards to the COR47, PENALTY SISK holding 10 yards to the SISK43. |
| 1st and 12 at SISK43 | 1st and 11. |
| 1st and 10 at SISK43 | Edwin McKinney rush for no gain to the SISK43 (A. Chatfield). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SISK43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SISK43 | Levi Cox pass complete to K. Terry-Spring for 7 yards to the 50 yardline (Dalton Gilmore). |
| 2nd and 3 at SISK50 | Edwin McKinney rush for 5 yards to the COR45 (Yuuya Kato). |
| 1st and 10 at COR45 | Sam Williams rush for 1 yard to the COR44 (M. Skillman-Lyo). |
| 2nd and 9 at COR44 | Levi Cox pass complete to Kendrick Murphy for 44 yards to the COR00, TOUCHDOWN, clock 13:21. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 27 | |
| 6 plays, 55 yards, 02:04 elapsed | |
| D. Marshall kickoff 56 yards to the COR14, Keanu Chee return 8 yards to the COR22 (R. Washington; Terrence Bailey). | |
| Redwoods at 13:16 | |
| 1st and 10 at COR22 | Redwoods drive start at 13:16. |
| 1st and 10 at COR22 | Will Hissong pass complete to Lomboy Chavez for 8 yards to the COR30 (Malachi Knox). |
| 2nd and 2 at COR30 | Tyler Taumua rush for 1 yard to the COR31 (R. Washington). |
| 3rd and 1 at COR31 | Will Hissong rush for 1 yard to the COR32 (Philly Cottrell). |
| 1st and 10 at COR32 | Will Hissong pass complete to Lennox Costales for 2 yards to the COR34 (Alex Henderson). |
| 2nd and 8 at COR34 | Will Hissong pass complete to Alex Wise for 7 yards to the COR41 (Tyrese Lyons). |
| 3rd and 1 at COR41 | Tyler Taumua rush for no gain to the COR41, fumble forced by Alex Henderson, fumble by Tyler Taumua recovered by COR TEAM at COR41. |
| 4th and 1 at COR41 | Will Hissong pass complete to Alex Wise for 11 yards to the SISK48 (Cedric McGill). |
| 1st and 10 at SISK48 | Will Hissong pass complete to Lennox Costales for 12 yards to the SISK36 (R. Washington). |
| 1st and 10 at SISK36 | Jordan Beck rush for 2 yards to the SISK34 (R. Washington). |
| 2nd and 8 at SISK34 | Will Hissong pass incomplete to Elias Dehmes. |
| 3rd and 8 at SISK34 | Will Hissong pass complete to Jacob Ontiveros for 25 yards to the SISK09 (Michael Everett), PENALTY COR holding 35 yards to the SISK44. |
| 3rd and 18 at SISK44 | 4th and 16. |
| 1st and 10 at SISK44 | Cory Weick punt 20 yards to the SISK24, out-of-bounds. |
| 11 plays, 34 yards, 04:33 elapsed | |
| Siskiyous at 08:43 | |
| 1st and 10 at SISK24 | Siskiyous drive start at 08:43. |
| 1st and 10 at SISK24 | Levi Cox pass complete to Zack Floyd for 2 yards to the SISK26 (Luke Punzalan). |
| 2nd and 8 at SISK26 | Zack Floyd rush for 4 yards to the SISK30 (M. Skillman-Lyo). |
| 3rd and 4 at SISK30 | Zack Floyd rush for 6 yards to the SISK36 (Yuuya Kato). |
| 1st and 10 at SISK36 | Levi Cox pass incomplete to Sam Williams. |
| 2nd and 10 at SISK36 | Levi Cox pass complete to Cale Backinger for 12 yards to the SISK48 (Yuuya Kato). |
| 1st and 10 at SISK48 | Levi Cox pass incomplete to Pwee Sanders. |
| 2nd and 10 at SISK48 | Zack Floyd rush for 4 yards to the COR48 (Luke Punzalan). |
| 3rd and 6 at COR48 | PENALTY SISK false start 5 yards to the SISK47. |
| 1st and 10 at SISK47 | Levi Cox sacked for loss of 3 yards to the SISK44 (Edgar Madero). |
| 2nd and 13 at SISK44 | D. Marshall punt 39 yards to the COR17, Rodney McKinnon return 7 yards to the COR24 (John Durney). |
| 8 plays, 20 yards, 04:06 elapsed | |
| Redwoods at 04:37 | |
| 1st and 10 at COR24 | Redwoods drive start at 04:37. |
| 1st and 10 at COR24 | Tyler Taumua rush for 4 yards to the COR28 (Alex Henderson). |
| 2nd and 6 at COR28 | Will Hissong pass incomplete to Lennox Costales. |
| 3rd and 6 at COR28 | Will Hissong sacked for loss of 3 yards to the COR25 (Andrew Walls). |
| 4th and 9 at COR25 | Cory Weick punt 39 yards to the SISK36, Cedric McGill return 10 yards to the SISK46. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Siskiyous at 03:40 | |
| 1st and 10 at SISK46 | Siskiyous drive start at 03:40. |
| 1st and 10 at SISK46 | Levi Cox pass complete to Demetrius Brown for 15 yards to the COR39 (Luke Punzalan). |
| 1st and 10 at COR39 | Levi Cox pass complete to Demetrius Brown for 25 yards to the COR14 (Luke Punzalan). |
| 1st and 10 at COR14 | K. Terry-Spring rush for 11 yards to the COR03 (Kris Farinha). |
| 1st and Goal at COR03 | Edwin McKinney rush for 1 yard to the COR02 (A. Chatfield). |
| 2nd and Goal at COR02 | Edwin McKinney rush for 2 yards to the COR00, TOUCHDOWN, clock 00:44. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 34 | |
| 5 plays, 54 yards, 02:56 elapsed | |
| D. Marshall kickoff 65 yards to the COR05, Yuuya Kato return 12 yards to the COR17 (J. Leatherman). | |
| Redwoods at 00:39 | |
| 1st and 10 at COR17 | Redwoods drive start at 00:39. |
| 1st and 10 at COR17 | Jordan Beck rush for 1 yard to the COR18 (Anthony Ocasio; Elias Mensah). |
| 2nd and 9 at COR18 | Tyler Taumua rush for 2 yards to the COR20 (Conor Morrison). |
| 3rd and 7 at COR20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COR20 | Start of 3rd quarter, clock 15:00, COR ball on COR35. |
| 2 plays, 3 yards, 00:39 elapsed | |
| Austin Sauer kickoff 65 yards to the SISK00, touchback, PENALTY SISK illegal block 10 yards to the SISK15, 1st and 10, SISK ball on SISK15. | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK15 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK15 | Levi Cox pass complete to Demetrius Brown for 11 yards to the SISK26 (Yuuya Kato). |
| 1st and 10 at SISK26 | Edwin McKinney rush for 8 yards to the SISK34 (Yuuya Kato). |
| 2nd and 2 at SISK34 | Edwin McKinney rush for 3 yards to the SISK37 (Mike Atuaia). |
| 1st and 10 at SISK37 | Levi Cox pass complete to Sam Williams for 5 yards to the SISK42. |
| 2nd and 5 at SISK42 | Edwin McKinney rush for 6 yards to the SISK48 (Aisea Tavae). |
| 1st and 10 at SISK48 | Levi Cox pass incomplete to Pwee Sanders. |
| 2nd and 10 at SISK48 | Levi Cox pass complete to K. Terry-Spring for 11 yards to the COR41 (Eric Rossman). |
| 1st and 10 at COR41 | PENALTY SISK holding 10 yards to the SISK49. |
| 1st and 10 at SISK49 | Edwin McKinney rush for 13 yards to the COR38 (Yuuya Kato). |
| 1st and 10 at COR38 | Edwin McKinney rush for no gain to the COR38 (A. Chatfield), PENALTY COR unsportsmanlike conduct (Mike Atuaia) 15 yards to the COR23. |
| 1st and 10 at COR23 | 1st and 10. |
| 1st and 10 at COR23 | Zack Floyd rush for 5 yards to the COR18 (Yuuya Kato). |
| 2nd and 5 at COR18 | Zack Floyd rush for 9 yards to the COR09 (Bo Jones). |
| 1st and Goal at COR09 | Zack Floyd rush for no gain to the COR09 (Yuuya Kato). |
| 2nd and Goal at COR09 | Zack Floyd rush for 9 yards to the COR00, TOUCHDOWN, clock 09:51. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 41 | |
| 13 plays, 85 yards, 05:09 elapsed | |
| D. Marshall kickoff 65 yards to the COR05, Keanu Chee return 12 yards to the COR17 (Darien Dyles; John Durney). | |
| Redwoods at 09:46 | |
| 1st and 10 at COR17 | Redwoods drive start at 09:46. |
| 1st and 10 at COR17 | Will Hissong pass complete to M. Malkowsk for 4 yards to the COR21 (Malachi Knox). |
| 2nd and 6 at COR21 | PENALTY COR holding off-setting, PENALTY SISK holding off-setting, NO PLAY. |
| 1st and 10 at COR21 | Jordan Beck rush for 1 yard to the COR22 (Jason Syverson). |
| 2nd and 9 at COR22 | Will Hissong pass complete to Lennox Costales for 10 yards to the COR32, out-of-bounds. |
| 1st and 10 at COR32 | Jordan Beck rush for 1 yard to the COR33 (Terrence Bailey). |
| 2nd and 9 at COR33 | Will Hissong pass incomplete to M. Malkowsk. |
| 3rd and 9 at COR33 | Will Hissong pass incomplete to Lomboy Chavez. |
| 4th and 9 at COR33 | Cory Weick punt 61 yards to the SISK06, downed. |
| 6 plays, 16 yards, 02:47 elapsed | |
| Siskiyous at 06:59 | |
| 1st and 10 at SISK06 | Siskiyous drive start at 06:59. |
| 1st and 10 at SISK06 | Warren Johnson rush for 6 yards to the SISK12 (A. Chatfield). |
| 2nd and 4 at SISK12 | Warren Johnson rush for loss of 1 yard to the SISK11 (M. Skillman-Lyo). |
| 3rd and 5 at SISK11 | Edwin McKinney rush for no gain to the SISK11 (Aisea Tavae; M. Skillman-Lyo). |
| 4th and 5 at SISK11 | Lenana Meekisho punt 39 yards to the 50 yardline, Yuuya Kato return -1 yards to the COR49 (Carelton Boozer). |
| 3 plays, 5 yards, 02:00 elapsed | |
| Redwoods at 04:59 | |
| 1st and 10 at COR49 | Redwoods drive start at 04:59. |
| 1st and 10 at COR49 | Will Hissong pass complete to E. Jean-Pierre for 10 yards to the SISK41 (Brendan Jewell). |
| 1st and 10 at SISK41 | Will Hissong pass complete to Keanu Chee for 7 yards to the SISK34 (Terrence Bailey; Alex Henderson). |
| 2nd and 3 at SISK34 | Will Hissong pass incomplete. |
| 3rd and 3 at SISK34 | Will Hissong pass complete to Jordan Beck for 6 yards to the SISK28 (Alex Henderson). |
| 1st and 10 at SISK28 | Jordan Beck rush for loss of 4 yards to the SISK32, fumble forced by Kerry Stabler, fumble by Jordan Beck recovered by SISK Nick Henderson at SISK34. |
| 5 plays, 17 yards, 01:25 elapsed | |
| Siskiyous at 03:34 | |
| 1st and 10 at SISK34 | Siskiyous drive start at 03:34. |
| 1st and 10 at SISK34 | Cameron Abeene rush for no gain to the SISK34 (Corry Pratt; Austin Faumui). |
| 2nd and 10 at SISK34 | Cameron Abeene rush for 7 yards to the SISK41 (K. Patnaude; Kaden Zanone). |
| 3rd and 3 at SISK41 | PENALTY SISK false start 5 yards to the SISK36. |
| 1st and 10 at SISK36 | Warren Johnson pass complete to Avery Holley for 1 yard to the SISK37 (Yuuya Kato). |
| 2nd and 9 at SISK37 | Lenana Meekisho punt 49 yards to the COR14, downed. |
| 3 plays, 3 yards, 02:34 elapsed | |
| Redwoods at 01:00 | |
| 1st and 10 at COR14 | Redwoods drive start at 01:00. |
| 1st and 10 at COR14 | Will Hissong pass complete to M. Malkowsk for 22 yards to the COR36 (Marcus McCoy). |
| 1st and 10 at COR36 | Aleric Stone rush for no gain to the COR36 (S. Sonnenfeld). |
| 2nd and 10 at COR36 | PENALTY SISK personal foul 15 yards to the SISK49, PENALTY SISK personal foul 15 yards to the SISK34, NO PLAY. |
| 1st and 10 at SISK34 | PENALTY COR false start 5 yards to the SISK39. |
| 1st and 10 at SISK39 | Will Hissong pass incomplete to M. Malkowsk. |
| back to top | |
|
4th
|
|
| 2nd and 10 at SISK39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISK39 | Will Hissong pass incomplete to Jacob Ontiveros. |
| 2nd and 10 at SISK39 | Will Hissong pass incomplete to Keanu Chee. |
| 3rd and 10 at SISK39 | Will Hissong pass incomplete to Keanu Chee. |
| 6 plays, 47 yards, 01:16 elapsed | |
| Siskiyous at 14:44 | |
| 4th and 10 at SISK39 | Redwoods drive start at 14:44. |
| 1st and 10 at SISK39 | Yuuya Kato rush for 2 yards to the SISK37 (Conor Morrison). |
| 2nd and 8 at SISK37 | Yuuya Kato rush for loss of 10 yards to the SISK47 (Jakarri Johnson). |
| 3rd and 18 at SISK47 | Yuuya Kato rush for loss of 2 yards to the SISK49 (J. Merriweather). |
| 4th and 20 at SISK49 | Yuuya Kato rush for loss of 10 yards to the COR41, PENALTY SISK holding 10 yards to the SISK49. |
| 4th and 20 at SISK49 | 1st and 12. |
| 1st and 10 at SISK49 | PENALTY SISK false start 5 yards to the SISK44. |
| 1st and 10 at SISK44 | rush for loss of 5 yards to the SISK49 (J. Merriweather). |
| 2nd and 15 at SISK49 | rush for loss of 8 yards to the COR43 (Taylor Palade). |
| 3rd and 23 at COR43 | rush for loss of 6 yards to the COR37 (Cameron Abeene). |
| 4th and 29 at COR37 | Yuuya Kato rush for no gain to the COR37 (J. Merriweather). |
| 1st and 10 at COR37 | Warren Johnson pass complete to Kenny Spencer for 9 yards to the COR28. |
| 2nd and 1 at COR28 | Warren Johnson rush for 1 yard to the COR27. |
| 1st and 10 at COR27 | PENALTY SISK false start 5 yards to the COR32. |
| 1st and 10 at COR32 | Travis Fonseca rush for no gain to the COR32 (Kaden Zanone; A. Chatfield). |
| 2nd and 10 at COR32 | Travis Fonseca rush for 11 yards to the COR21 (Kaden Zanone). |
| 1st and 10 at COR21 | PENALTY SISK false start 5 yards to the COR26. |
| 1st and 10 at COR26 | Travis Fonseca rush for 2 yards to the COR24 (Aisea Tavae). |
| 2nd and 8 at COR24 | Lenana Meekisho field goal attempt from 41 GOOD, clock 06:20. |
| Redwoods 0, Siskiyous 44 | |
| D. Marshall kickoff 63 yards to the COR02, Keanu Chee return 20 yards to the COR22 (Derek Hurschman). | |
| Redwoods at 06:15 | |
| 14 plays, 37 yards, 08:24 elapsed | |
| 1st and 10 at COR22 | Redwoods drive start at 06:15. |
| 1st and 10 at COR22 | Aleric Stone rush for no gain to the COR22 (John Durney). |
| 2nd and 10 at COR22 | Aleric Stone rush for loss of 1 yard to the COR21 (Leroy Arnold). |
| 3rd and 11 at COR21 | Cory Weick pass complete to Alex Wise for 22 yards to the COR43 (Marcus McCoy). |
| 1st and 10 at COR43 | Cory Weick pass incomplete to Elias Dehmes. |
| 2nd and 10 at COR43 | PENALTY COR false start 5 yards to the COR38. |
| 1st and 10 at COR38 | Jacob Duilio rush for loss of 5 yards to the COR33 (Leroy Arnold). |
| 2nd and 15 at COR33 | Cory Weick pass incomplete. |
| 3rd and 15 at COR33 | Cory Weick punt loss of 3 yards to the COR30 (blocked by TEAM). |
| 6 plays, 11 yards, 02:45 elapsed | |
| Siskiyous at 03:30 | |
| 1st and 10 at COR30 | Siskiyous drive start at 03:30. |
| 1st and 10 at COR30 | Cameron Abeene rush for 6 yards to the COR24 (Eric Rossman), PENALTY SISK holding (Jack Pfau) 10 yards to the COR34. |
| 1st and 14 at COR34 | 1st and 14. |
| 1st and 10 at COR34 | PENALTY SISK false start 5 yards to the COR39. |
| 1st and 10 at COR39 | Jared Al-Jamie rush for 17 yards to the COR22 (Aisea Tavae), PENALTY COR face mask 11 yards to the COR11. |
| 1st and 10 at COR11 | 1st and 10. |
| 1st and 10 at COR11 | Jared Al-Jamie rush for 1 yard to the COR10 (LaQuan Wood). |
| 2nd and Goal at COR10 | Jared Al-Jamie rush for 10 yards to the COR00, TOUCHDOWN, clock 01:12. |
| D. Marshall kick attempt good. | |
| Redwoods 0, Siskiyous 51 | |
| 4 plays, 30 yards, 02:18 elapsed | |
| D. Marshall kickoff 68 yards to the COR02, Yuuya Kato return 20 yards to the COR22. | |
| Redwoods at 01:07 | |
| 1st and 10 at COR22 | Redwoods drive start at 01:07. |
| 1st and 10 at COR22 | Jacob Duilio rush for 4 yards to the COR26 (Tyrese Lyons). |
| 2nd and 6 at COR26 | Jacob Duilio rush for 8 yards to the COR34 (Bryan Stanwood). |
| 1st and 10 at COR34 | Jacob Duilio rush for 2 yards to the COR36 (R. Washington). |
| 2nd and 8 at COR36 | End of game, clock 00:00. |
| back to top | |
