|
SISK at MENDO - Unknown 9/29/2012 - 01:00pm |
|
|
Siskiyous
56 |
Mendocino
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-1) | 10 | 27 | 0 | 19 | 56 |
| Mendocino (1-3) | 0 | 3 | 6 | 0 | 9 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISK30 | clock 15:00. |
| 1st and 10 at SISK30 | |
| Robbie Scroggin kickoff 55 yards to the SISK10, Edwin Mckinney return 20 yards to the SISK30. | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISK30 | Christian Reyes rush for 1 yard to the SISK31. |
| 2nd and 9 at SISK31 | Tyler Nickel pass incomplete to Damon Gentry. |
| 3rd and 9 at SISK31 | Tyler Nickel pass complete to X. Harrison for 3 yards to the SISK34, (Terrance Davis). |
| 4th and 6 at SISK34 | David Guthrie punt 46 yards to the MENDOCIN20, Andrew Berry return 5 yards to the MENDOCIN25, (Ricky Cortes). |
| 1st and 10 at MENDOCIN25 | |
| 14 plays, 0 yards, 1:28 elapsed | |
| Mendocino at 15:00 | |
| 1st and 10 at MENDOCIN25 | PENALTY MENDOCIN (TEAM) loss of 15 yard to the MENDOCIN10. |
| 1st and 25 at MENDOCIN10 | T. Brown-Taylor pass complete to Ryan Kelly for 28 yards to the MENDOCIN381ST DOWN MENDOCIN. |
| 1st and 10 at MENDOCIN38 | T. Brown-Taylor pass complete to A. Dhuyvetter for 26 yards to the SISK361ST DOWN MENDOCIN, out-of-bounds. |
| 1st and 10 at SISK36 | Geno Poloni rush for loss of 1 yard to the SISK37, (Kyle Nemec). |
| 2nd and 11 at SISK37 | T. Brown-Taylor intercepted by Deangelo Bell for 7 yards at the SISK301ST DOWN MENDOCIN, Deangelo Bell return 2 yards to the SISK39. |
| 1st and 10 at SISK39 | |
| Siskiyous at 13:32 | |
| 1st and 10 at SISK39 | PENALTY SISK false start(TEAM) loss of 5 yard to the SISK34. |
| 1st and 15 at SISK34 | Tyler Nickel pass incomplete to Cole Williams. |
| 2nd and 15 at SISK34 | Christian Reyes rush for 38 yards to the MENDOCIN281ST DOWN SISK, (James Pressly). |
| 1st and 10 at MENDOCIN28 | PENALTY SISK holding(TEAM) loss of 10 yard to the MENDOCIN38. |
| 1st and 20 at MENDOCIN38 | PENALTY SISK false start(TEAM) loss of 4 yard to the MENDOCIN42. |
| 1st and 24 at MENDOCIN42 | Aaron Williams rush for 3 yards to the MENDOCIN39. |
| 2nd and 21 at MENDOCIN39 | Tyler Nickel pass incomplete to X. Harrison. |
| 3rd and 21 at MENDOCIN39 | Scott Harrison pass complete to Tyler Nickel for loss of 3 yard to the MENDOCIN42, out-of-bounds, (Dylan Snow). |
| 4th and 24 at MENDOCIN42 | Timeout MENDO, clock 09:17. |
| 4th and 24 at MENDOCIN42 | Lenana Meekisho punt 36 yards to the MENDOCIN06, downed. |
| 1st and 10 at MENDOCIN06 | |
| 22 plays, 0 yards, 2:26 elapsed | |
| Mendocino at 09:17 | |
| 1st and 10 at MENDOCIN06 | T. Brown-Taylor pass incomplete to Ryan Brethower. |
| 2nd and 10 at MENDOCIN06 | T. Brown-Taylor intercepted by Tyren Watts for 0 yard at the MENDOCIN061ST DOWN MENDOCIN, Tyren Watts return 6 yards to the MENDOCIN00, clock 08:57. |
| Jon Everest kick attempt good. | |
| Jon Everest kickoff loss of 10 yard to the MENDOCIN10, Jarrod Flowers return loss of 1 yard to the MENDOCIN09. | |
| Mendocino at 08:57 | |
| 1st and 10 at MENDOCIN09 | |
| 10 plays, 0 yards, 0:17 elapsed | |
| Mendocino at 08:57 | |
| 1st and 10 at MENDOCIN09 | T. Brown-Taylor pass complete to Jarrod Flowers for 15 yards to the MENDOCIN241ST DOWN MENDOCIN. |
| 1st and 10 at MENDOCIN24 | T. Brown-Taylor pass complete to Ryan Brethower for 1 yard to the MENDOCIN25. |
| 2nd and 9 at MENDOCIN25 | 1st and 10. |
| 2nd and 9 at MENDOCIN25 | T. Brown-Taylor pass complete to Ryan Brethower for 7 yards to the MENDOCIN32. |
| 3rd and 2 at MENDOCIN32 | T. Brown-Taylor pass complete to Ryan Brethower for 12 yards to the MENDOCIN441ST DOWN MENDOCIN, (David Guthrie). |
| 1st and 10 at MENDOCIN44 | Gregory Warren rush for loss of 1 yard to the MENDOCIN43, (Ricky Cortes). |
| 2nd and 11 at MENDOCIN43 | T. Brown-Taylor pass incomplete to Ryan Brethower. |
| 3rd and 11 at MENDOCIN43 | T. Brown-Taylor pass incomplete to A. Dhuyvetter. |
| 4th and 11 at MENDOCIN43 | PENALTY SISK pass interference(TEAM) loss of 15 yard to the SISK42. |
| 1st and 10 at SISK42 | T. Brown-Taylor pass incomplete to Ryan Brethower, (M. Tavarres). |
| 2nd and 10 at SISK42 | T. Brown-Taylor pass complete to Jarrod Flowers for 2 yards to the SISK40, (Sonny Tupua; M. Tavarres). |
| 3rd and 8 at SISK40 | T. Brown-Taylor pass complete to Jarrod Flowers for loss of 4 yard to the SISK44, (Ricky Cortes; David Guthrie). |
| 4th and 12 at SISK44 | T. Brown-Taylor pass complete to Jarrod Flowers for 6 yards to the SISK381ST DOWN MENDOCIN, (Tyren Watts). |
| 1st and 10 at SISK38 | |
| 23 plays, 0 yards, 4:3 elapsed | |
| Siskiyous at 08:50 | |
| 1st and 10 at SISK38 | Christian Reyes rush for 6 yards to the SISK44, (Ray Moon). |
| 2nd and 4 at SISK44 | Tyler Nickel pass complete to Cole Williams for 37 yards to the MENDOCIN191ST DOWN SISK, (Dylan Snow). |
| 1st and 10 at MENDOCIN19 | Christian Reyes rush for 2 yards to the MENDOCIN17, (M. Campbell). |
| 2nd and 8 at MENDOCIN17 | Edwin Mckinney rush for 1 yard to the MENDOCIN16, (Greg Summers). |
| 3rd and 7 at MENDOCIN16 | Edwin Mckinney rush for loss of 6 yard to the MENDOCIN22, (Darion Shine). |
| 4th and 13 at MENDOCIN22 | Jon Everest field goal attempt from 39 GOAL, clock 02:14. |
| Siskiyous 3, Mendocino 0 | |
| Jon Everest kickoff 3 yards to the MENDOCIN19, Jarrod Flowers return 7 yards to the MENDOCIN26, (Joey Moore). | |
| Mendocino at 02:14 | |
| 1st and 10 at MENDOCIN26 | |
| 18 plays, 0 yards, 2:36 elapsed | |
| Mendocino at 02:14 | |
| 1st and 10 at MENDOCIN26 | T. Brown-Taylor pass complete to Kyle Frietag for 18 yards to the MENDOCIN441ST DOWN MENDOCIN. |
| 1st and 10 at MENDOCIN44 | T. Brown-Taylor rush for 0 yard to the MENDOCIN44. |
| 2nd and 10 at MENDOCIN44 | T. Brown-Taylor sacked for 0 yard to the MENDOCIN36, ( Will Devos). |
| 3rd and 18 at MENDOCIN36 | Andrew Berry rush for 6 yards to the MENDOCIN42, (Ricky Cortes). |
| 4th and 12 at MENDOCIN42 | John Perez punt loss of 15 yard to the MENDOCIN27, downed. |
| 1st and 10 at MENDOCIN27 | |
| 11 plays, 0 yards, 2:6 elapsed | |
| Siskiyous at 02:11 | |
| 1st and 10 at MENDOCIN27 | Christian Reyes rush for 7 yards to the MENDOCIN20, (Cadarien Butler). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at MENDOCIN20 | clock 15:00. |
| 2nd and 3 at MENDOCIN20 | Christian Reyes rush for 20 yards to the MENDOCIN001ST DOWN SISK, clock 14:52. |
| Siskiyous 6, Mendocino 0 | |
| Jon Everest kick attempt good. | |
| Jon Everest kickoff loss of 3 yard to the MENDOCIN03, Derrick Hillard return 12 yards to the MENDOCIN15, (David Guthrie). | |
| Mendocino at 14:52 | |
| 1st and 10 at MENDOCIN15 | |
| 14 plays, 0 yards, -14:-35 elapsed | |
| Mendocino at 14:52 | |
| 1st and 10 at MENDOCIN15 | PENALTY SISK personal foul(TEAM) loss of 18 yard to the MENDOCIN33. |
| 1st and 10 at MENDOCIN32 | |
| 6 plays, 0 yards, 0:5 elapsed | |
| Siskiyous at 14:40 | |
| 1st and 10 at MENDOCIN32 | Tyler Nickel pass complete to X. Harrison for 12 yards to the MENDOCIN201ST DOWN SISK, (Dylan Snow). |
| 1st and 10 at MENDOCIN20 | PENALTY SISK holding(TEAM) loss of 10 yard to the MENDOCIN30. |
| 1st and 20 at MENDOCIN30 | Tyler Nickel pass incomplete to X. Harrison. |
| 2nd and 20 at MENDOCIN30 | Christian Reyes rush for 30 yards to the MENDOCIN001ST DOWN SISK, clock 13:47. |
| Siskiyous 9, Mendocino 0 | |
| Jon Everest kick attempt good. | |
| Jon Everest kickoff loss of 6 yard to the MENDOCIN06, Derrick Hillard return 13 yards to the MENDOCIN19, (Sam Williams). | |
| Mendocino at 13:47 | |
| 1st and 10 at MENDOCIN19 | |
| 14 plays, 0 yards, 0:54 elapsed | |
| Mendocino at 13:47 | |
| 1st and 10 at MENDOCIN15 | |
| 4 plays, 0 yards, 0:6 elapsed | |
| Siskiyous at 13:41 | |
| 1st and 10 at MENDOCIN15 | Tyler Nickel pass incomplete to X. Harrison, (Dylan Snow). |
| 2nd and 10 at MENDOCIN15 | Tyler Nickel pass incomplete to Edwin Mckinney. |
| 3rd and 10 at MENDOCIN07 | |
| 8 plays, 0 yards, 0:19 elapsed | |
| Mendocino at 13:35 | |
| 3rd and 10 at MENDOCIN07 | T. Brown-Taylor pass complete to Ryan Brethower for 5 yards to the MENDOCIN12, (M. Tavarres). |
| 4th and 5 at MENDOCIN20 | |
| 7 plays, 0 yards, 0:35 elapsed | |
| Siskiyous at 13:16 | |
| 4th and 5 at MENDOCIN20 | Christian Reyes rush for loss of 4 yard to the MENDOCIN241ST DOWN SISK, (James Pressly; Akim Francis). |
| 1st and 10 at MENDOCIN24 | PENALTY MENDOCIN personal foul(TEAM) loss of 10 yard to the MENDOCIN14. |
| 1st and 20 at MENDOCIN14 | Derrick Hillard rush for loss of 4 yard to the MENDOCIN10, (Darien Dyles). |
| 2nd and 24 at MENDOCIN10 | Hunter Long rush for 4 yards to the MENDOCIN14, (Tyren Watts). |
| 3rd and 20 at MENDOCIN14 | Dylan Snow pass complete to Jarrod Flowers for loss of 14 yard to the MENDOCIN00, clock 11:00. |
| 4th and 34 at MENDOCIN00 | PENALTY SISK unsportmanslike conduct(TEAM) 0 yard to the MENDOCIN00, clock 11:00. |
| 86 kick attempt good. | |
| 4th and 34 at MENDOCIN00 | |
| Jon Everest kickoff 58 yards to the MENDOCIN22, Jarrod Flowers return 24 yards to the MENDOCIN46, (J. Leatherman; Edwin Mckinney). | |
| Mendocino at 11:00 | |
| 1st and 10 at MENDOCIN46 | |
| 22 plays, 0 yards, 1:50 elapsed | |
| Mendocino at 11:00 | |
| 1st and 10 at MENDOCIN46 | T. Brown-Taylor pass complete to Ryan Brethower for 2 yards to the MENDOCIN48, (Coty Mchaffie). |
| 2nd and 8 at MENDOCIN48 | PENALTY MENDOCIN illegal procedure(TEAM) loss of 1 yard to the MENDOCIN47. |
| 2nd and 9 at MENDOCIN47 | T. Brown-Taylor pass incomplete to Ryan Brethower, (Jarrius James). |
| 3rd and 9 at MENDOCIN47 | |
| 3rd and 13 at MENDOCIN43 | T. Brown-Taylor rush for 5 yards to the MENDOCIN48. |
| 4th and 8 at MENDOCIN48 | 4th and 8. |
| 4th and 8 at MENDOCIN48 | PENALTY MENDOCIN false start(TEAM) loss of 5 yard to the MENDOCIN43. |
| 4th and 13 at MENDOCIN43 | John Perez punt 12 yards to the SISK45, out-of-bounds. |
| 1st and 10 at SISK45 | |
| 18 plays, 0 yards, 1:28 elapsed | |
| Siskiyous at 10:51 | |
| 1st and 10 at SISK45 | Christian Reyes rush for 9 yards to the MENDOCIN46, (Greg Summers). |
| 2nd and 1 at MENDOCIN46 | Tyler Nickel intercepted by Cadarien Butler for 16 yards at the MENDOCIN301ST DOWN SISK, Cadarien Butler return loss of 11 yard to the MENDOCIN35, (TEAM). |
| 1st and 10 at MENDOCIN35 | |
| 7 plays, 0 yards, 0:46 elapsed | |
| Mendocino at 09:23 | |
| 1st and 10 at MENDOCIN35 | T. Brown-Taylor pass complete to A. Dhuyvetter for 2 yards to the MENDOCIN37, (Jarrius James). |
| 2nd and 8 at MENDOCIN37 | Sam Marquez rush for loss of 1 yard to the MENDOCIN36, (TEAM; Alex Henderson). |
| 3rd and 9 at MENDOCIN36 | T. Brown-Taylor pass incomplete to A. Dhuyvetter. |
| 4th and 9 at MENDOCIN36 | John Perez punt loss of 28 yard to the MENDOCIN08, downed. |
| 1st and 10 at MENDOCIN08 | |
| 10 plays, 0 yards, 1:19 elapsed | |
| Siskiyous at 08:37 | |
| 1st and 10 at MENDOCIN08 | Christian Reyes rush for 8 yards to the MENDOCIN00, clock 07:13. |
| Siskiyous 12, Mendocino 0 | |
| Jon Everest kick attempt F. | |
| Jon Everest kickoff loss of 3 yard to the MENDOCIN03, Jarrod Flowers return 11 yards to the MENDOCIN14, (Tyrese Lyons). | |
| Mendocino at 07:13 | |
| 1st and 10 at MENDOCIN14 | |
| 9 plays, 0 yards, 0:12 elapsed | |
| Mendocino at 07:13 | |
| 1st and 10 at MENDOCIN14 | T. Brown-Taylor pass complete to Ryan Brethower for 5 yards to the MENDOCIN19, (Joey Moore). |
| 2nd and 5 at MENDOCIN19 | PENALTY MENDOCIN holding(TEAM) loss of 5 yard to the MENDOCIN14. |
| 2nd and 10 at MENDOCIN14 | Geno Poloni rush for 9 yards to the MENDOCIN23, (Tyren Watts). |
| 3rd and 1 at MENDOCIN23 | Geno Poloni rush for 2 yards to the MENDOCIN251ST DOWN MENDOCIN, (Sedric Watson). |
| 1st and 10 at MENDOCIN25 | T. Brown-Taylor pass complete to Jarrod Flowers for 21 yards to the MENDOCIN461ST DOWN MENDOCIN, (Nicolas Marois). |
| 1st and 10 at MENDOCIN46 | T. Brown-Taylor pass complete to Jarrod Flowers for 9 yards to the SISK45, (Chris Haas). |
| 2nd and 1 at SISK45 | T. Brown-Taylor pass complete to Alexander Young for 3 yards to the SISK421ST DOWN MENDOCIN, (M. Tavarres). |
| 1st and 10 at SISK42 | T. Brown-Taylor pass complete to Alexander Young for 4 yards to the SISK38, (L. Vanoudenhaeg). |
| 2nd and 6 at SISK38 | Timeout MENDO, clock 04:30. |
| 2nd and 6 at SISK38 | Geno Poloni rush for 3 yards to the SISK35, (Ricky Cortes; Tommy Miller). |
| 3rd and 3 at SISK35 | PENALTY SISK pass interference(TEAM) loss of 10 yard to the SISK25. |
| 1st and 10 at SISK25 | Gregory Warren rush for 3 yards to the SISK22, (Joey Moore). |
| 2nd and 7 at SISK22 | T. Brown-Taylor pass complete to Ryan Brethower for 4 yards to the SISK18, (M. Tavarres). |
| 3rd and 3 at SISK18 | Geno Poloni rush for 6 yards to the SISK121ST DOWN MENDOCIN, (M. Tavarres). |
| 1st and 10 at SISK12 | PENALTY MENDOCIN false start(TEAM) loss of 5 yard to the SISK17. |
| 1st and 15 at SISK17 | Gregory Warren rush for loss of 5 yard to the SISK22, (M. Tavarres). |
| 2nd and 20 at SISK22 | T. Brown-Taylor pass complete to Jarrod Flowers for 6 yards to the SISK16, (Ricky Cortes). |
| 3rd and 14 at SISK16 | T. Brown-Taylor pass incomplete to Ryan Brethower, (M. Tavarres). |
| 4th and 14 at SISK16 | Timeout MENDO, clock 00:43. |
| 4th and 14 at SISK16 | Antonio Mendez field goal attempt from 33 GOAL, clock 00:43. |
| Siskiyous 12, Mendocino 3 | |
| Ryan Brethower kickoff loss of 8 yard to the SISK24, Cedric Mcgill return 12 yards to the SISK36, (Greg Summers). | |
| Siskiyous at 00:43 | |
| 1st and 10 at SISK36 | |
| 48 plays, 0 yards, 6:28 elapsed | |
| Siskiyous at 00:43 | |
| 1st and 10 at SISK36 | Tyler Nickel pass incomplete to Damon Gentry. |
| 2nd and 10 at SISK36 | Christian Reyes rush for 1 yard to the SISK37, (Desmon Powers). |
| 3rd and 9 at SISK37 | Christian Reyes rush for loss of 4 yard to the SISK33, (Benjamin Taua; Brett Bowers). |
| 4th and 13 at SISK33 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 13 at SISK33 | clock 15:00. |
| Jon Everest kickoff 54 yards to the MENDOCIN13, Dumitri Malnasi return 39 yards to the SISK48, (M. Tavarres). | |
| Mendocino at 15:00 | |
| 1st and 10 at SISK48 | |
| 16 plays, 0 yards, -14:-12 elapsed | |
| Mendocino at 15:00 | |
| 1st and 10 at SISK48 | T. Brown-Taylor sacked for 0 yard to the MENDOCIN47, ( Will Devos). |
| 2nd and 15 at MENDOCIN47 | T. Brown-Taylor pass incomplete to Jarrod Flowers. |
| 3rd and 15 at MENDOCIN47 | T. Brown-Taylor sacked for 0 yard to the MENDOCIN41, ( William Morse, Will Devos). |
| 4th and 21 at MENDOCIN41 | John Perez punt 24 yards to the SISK35, out-of-bounds. |
| 1st and 10 at SISK35 | |
| 10 plays, 0 yards, 1:19 elapsed | |
| Siskiyous at 14:50 | |
| 1st and 10 at SISK35 | Christian Reyes rush for 16 yards to the MENDOCIN491ST DOWN SISK, (Cadarien Butler). |
| 1st and 10 at MENDOCIN49 | Christian Reyes rush for 40 yards to the MENDOCIN091ST DOWN SISK, (Dylan Snow). |
| 1st and 10 at MENDOCIN09 | Christian Reyes rush for 1 yard to the MENDOCIN08, (Greg Summers). |
| 2nd and 9 at MENDOCIN08 | Christian Reyes rush for loss of 3 yard to the MENDOCIN11, (Cadarien Butler). |
| 3rd and 12 at MENDOCIN11 | (Cadarien Butler). |
| 4th and 12 at MENDOCIN11 | Jon Everest field goal attempt from 28 MISSED- wide left, spot at MENDOCIN20, clock 11:45. |
| 4th and 21 at MENDOCIN20 | Cedric Mcgill rush for loss of 2 yard to the MENDOCIN221ST DOWN SISK, (M. Campbell). |
| 1st and 10 at MENDOCIN22 | T. Brown-Taylor pass complete to Ryan Brethower for 7 yards to the MENDOCIN29, (Taylor Palade). |
| 2nd and 3 at MENDOCIN29 | PENALTY MENDOCIN illegal formation(TEAM) loss of 11 yard to the MENDOCIN18. |
| 2nd and 14 at MENDOCIN18 | T. Brown-Taylor pass incomplete to Ryan Brethower. |
| 3rd and 14 at MENDOCIN18 | 3th and 12. |
| 3rd and 14 at MENDOCIN18 | T. Brown-Taylor pass incomplete to Jarrod Flowers. |
| 4th and 14 at MENDOCIN18 | John Perez punt 33 yards to the SISK49, David Guthrie return 21 yards to the MENDOCIN30, (Darvin Daniels). |
| 1st and 10 at MENDOCIN30 | |
| 29 plays, 0 yards, 2:44 elapsed | |
| Siskiyous at 11:45 | |
| 1st and 10 at MENDOCIN30 | Tyler Nickel pass complete to Damon Gentry for 25 yards to the MENDOCIN051ST DOWN SISK, (Kenrick Rogers). |
| 1st and 10 at MENDOCIN05 | Tyler Nickel sacked for 0 yard to the MENDOCIN11, ( M. Campbell). |
| 2nd and 16 at MENDOCIN11 | |
| 3rd and 16 at MENDOCIN11 | (Darion Shine). |
| 4th and 16 at MENDOCIN11 | S. Blair-Kimber pass complete to Ellery Moore for loss of 16 yard to the MENDOCIN271ST DOWN SISK, out-of-bounds. |
| 1st and 10 at MENDOCIN27 | T. Brown-Taylor rush for 3 yards to the MENDOCIN30, (Coty Mchaffie). |
| 2nd and 7 at MENDOCIN30 | Geno Poloni rush for 3 yards to the MENDOCIN33, (Coty Mchaffie). |
| 3rd and 4 at MENDOCIN33 | 1st and 10. |
| 3rd and 4 at MENDOCIN33 | |
| 4th and 4 at MENDOCIN33 | T. Brown-Taylor pass complete to Ryan Brethower for 20 yards to the SISK471ST DOWN MENDOCIN, (Cy Zenno). |
| 1st and 10 at SISK47 | T. Brown-Taylor pass complete to A. Dhuyvetter for 23 yards to the SISK241ST DOWN MENDOCIN, (Coty Mchaffie). |
| 1st and 10 at SISK24 | T. Brown-Taylor pass incomplete to Jarrod Flowers. |
| 2nd and 10 at SISK24 | T. Brown-Taylor pass incomplete to Ryan Brethower. |
| 3rd and 10 at SISK24 | T. Brown-Taylor pass complete to Jarrod Flowers for 24 yards to the SISK001ST DOWN MENDOCIN, clock 06:12. |
| Siskiyous 12, Mendocino 6 | |
| Ryan Brethower kickoff loss of 20 yard to the SISK20, Cedric Mcgill return 20 yards to the SISK40, (Kyle Hammond). | |
| Siskiyous at 06:12 | |
| 1st and 10 at SISK40 | |
| 32 plays, 0 yards, 4:35 elapsed | |
| Siskiyous at 06:12 | |
| 1st and 10 at SISK40 | Christian Reyes rush for 0 yard to the SISK40, (Darion Shine). |
| 2nd and 10 at SISK40 | Christian Reyes rush for 9 yards to the SISK49, (Kenrick Rogers). |
| 3rd and 1 at SISK49 | Christian Reyes rush for loss of 3 yard to the SISK46, (Ray Moon). |
| 4th and 4 at SISK46 | Lenana Meekisho punt 44 yards to the MENDOCIN10, . |
| 1st and 10 at MENDOCIN10 | |
| 11 plays, 0 yards, 3:12 elapsed | |
| Mendocino at 06:12 | |
| 1st and 10 at MENDOCIN10 | T. Brown-Taylor pass complete to A. Dhuyvetter for 56 yards to the SISK341ST DOWN MENDOCIN, out-of-bounds. |
| 1st and 10 at SISK34 | T. Brown-Taylor pass incomplete to Jarrod Flowers. |
| 2nd and 10 at SISK34 | T. Brown-Taylor pass complete to Ryan Kelly for 5 yards to the SISK29. |
| 3rd and 5 at SISK29 | T. Brown-Taylor pass complete to Ryan Kelly for 17 yards to the SISK121ST DOWN MENDOCIN, (Scott Harrison). |
| 1st and 10 at SISK12 | T. Brown-Taylor pass incomplete to Ryan Kelly. |
| 2nd and 10 at SISK12 | Geno Poloni rush for 0 yard to the SISK12. |
| 3rd and 10 at SISK12 | T. Brown-Taylor pass complete to Kyle Frietag for 6 yards to the SISK06, (Cy Zenno). |
| 4th and 4 at SISK06 | Geno Poloni rush for 3 yards to the SISK031ST DOWN MENDOCIN, (Coty Mchaffie). |
| 1st and 10 at SISK03 | |
| 14 plays, 0 yards, 0:20 elapsed | |
| Siskiyous at 03:00 | |
| 1st and 10 at SISK03 | Christian Reyes rush for 6 yards to the SISK09, (Darion Shine). |
| 2nd and 4 at SISK09 | Christian Reyes rush for loss of 4 yard to the SISK05, (Tyler Jacobo). |
| 3rd and 8 at SISK05 | Tyler Nickel pass incomplete to X. Harrison, (Kenrick Rogers). |
| 4th and 8 at SISK05 | PENALTY MENDOCIN holding(TEAM) loss of 10 yard to the SISK15. |
| 1st and 10 at SISK15 | Christian Reyes rush for 1 yard to the SISK16, (Darvin Daniels). |
| 2nd and 9 at SISK16 | PENALTY SISK false start(TEAM) loss of 5 yard to the SISK11. |
| 2nd and 14 at SISK11 | Aaron Williams rush for loss of 1 yard to the SISK10, (Darion Shine). |
| 3rd and 15 at SISK10 | Tyler Nickel rush for 9 yards to the SISK19, (Darion Shine). |
| back to top | |
|
4th
|
|
| 4th and 6 at SISK19 | clock 15:00. |
| 4th and 6 at SISK19 | Jared Al-Jamie punt 31 yards to the SISK50, out-of-bounds. |
| 1st and 10 at SISK50 | |
| 24 plays, 0 yards, -12:-2 elapsed | |
| Mendocino at 15:00 | |
| 1st and 10 at SISK50 | T. Brown-Taylor intercepted by M. Tavarres for 5 yards at the SISK451ST DOWN MENDOCIN, M. Tavarres return 50 yards to the MENDOCIN00, clock 14:20. |
| Jon Everest kick attempt M. | |
| D. Marshall kickoff loss of 2 yard to the MENDOCIN02, Dumitri Malnasi return 14 yards to the MENDOCIN16, (Coty Mchaffie). | |
| Mendocino at 14:20 | |
| 1st and 10 at MENDOCIN16 | |
| 10 plays, 0 yards, 1:42 elapsed | |
| Mendocino at 14:20 | |
| 1st and 10 at MENDOCIN16 | T. Brown-Taylor pass complete to Jarrod Flowers for 4 yards to the MENDOCIN20. |
| 2nd and 6 at MENDOCIN20 | Geno Poloni rush for 2 yards to the MENDOCIN22, (Frank Fernandez). |
| 3rd and 4 at MENDOCIN22 | T. Brown-Taylor pass incomplete to A. Dhuyvetter. |
| 4th and 4 at MENDOCIN22 | John Perez punt 30 yards to the SISK48, downed. |
| 1st and 10 at SISK48 | |
| 9 plays, 0 yards, 0:1 elapsed | |
| Siskiyous at 13:00 | |
| 1st and 10 at SISK48 | |
| 1st and 6 at MENDOCIN48 | Aaron Williams rush for 18 yards to the MENDOCIN301ST DOWN SISK, (Kenrick Rogers). |
| 1st and 10 at MENDOCIN30 | Aaron Williams rush for 9 yards to the MENDOCIN21, (Darion Shine). |
| 2nd and 1 at MENDOCIN21 | Aaron Williams rush for 1 yard to the MENDOCIN201ST DOWN SISK, (Hunter Long). |
| 1st and 10 at MENDOCIN20 | PENALTY SISK delay of game(TEAM) loss of 5 yard to the MENDOCIN25. |
| 1st and 15 at MENDOCIN25 | Levi Cox pass complete to Sam Williams for 0 yard to the MENDOCIN25, (Hunter Long; Dylan Snow). |
| 2nd and 15 at MENDOCIN25 | Levi Cox pass incomplete to Aaron Williams. |
| 3rd and 15 at MENDOCIN25 | Levi Cox rush for 6 yards to the MENDOCIN19, (Hunter Long). |
| 4th and 9 at MENDOCIN19 | Levi Cox pass complete to Edwin Mckinney for 19 yards to the MENDOCIN001ST DOWN SISK, clock 11:43. |
| Siskiyous 15, Mendocino 6 | |
| D. Marshall kick attempt good. | |
| D. Marshall kickoff loss of 10 yard to the MENDOCIN10, Dumitri Malnasi return 16 yards to the MENDOCIN26, (Coty Mchaffie). | |
| Mendocino at 11:43 | |
| 1st and 10 at MENDOCIN26 | |
| 24 plays, 0 yards, 2:34 elapsed | |
| Mendocino at 11:43 | |
| 1st and 10 at MENDOCIN26 | Andrew Paulson pass incomplete to A. Dhuyvetter. |
| 2nd and 10 at MENDOCIN26 | Andrew Paulson rush for loss of 1 yard to the MENDOCIN25, (Taylor Palade). |
| 3rd and 11 at MENDOCIN25 | Geno Poloni rush for 4 yards to the MENDOCIN29, (Coty Mchaffie; Frank Fernandez). |
| 4th and 7 at MENDOCIN29 | John Perez punt 44 yards to the SISK27, downed. |
| 1st and 10 at SISK27 | |
| 10 plays, 0 yards, 0:38 elapsed | |
| Siskiyous at 10:25 | |
| 1st and 10 at SISK27 | Levi Cox rush for 13 yards to the SISK401ST DOWN SISK, (Akim Francis). |
| 1st and 10 at SISK40 | Aaron Williams rush for 2 yards to the SISK42, (Tyler Jacobo). |
| 2nd and 8 at SISK42 | Levi Cox rush for 2 yards to the SISK44, (Greg Summers). |
| 3rd and 6 at SISK44 | Aaron Williams rush for 7 yards to the MENDOCIN491ST DOWN SISK, (Darion Shine). |
| 1st and 10 at MENDOCIN49 | Aaron Williams rush for 17 yards to the MENDOCIN321ST DOWN SISK, (Darion Shine; Cadarien Butler). |
| 1st and 10 at MENDOCIN32 | Edwin Mckinney rush for 32 yards to the MENDOCIN001ST DOWN SISK, clock 06:13. |
| Siskiyous 18, Mendocino 6 | |
| 1st and 10 at MENDOCIN00 | Timeout SISK, clock 06:05. |
| D. Marshall kickoff loss of 10 yard to the MENDOCIN10, Dumitri Malnasi return 9 yards to the MENDOCIN19, (Coty Mchaffie). | |
| Mendocino at 06:05 | |
| 1st and 10 at MENDOCIN19 | |
| 21 plays, 0 yards, 3:48 elapsed | |
| Mendocino at 06:05 | |
| 1st and 10 at MENDOCIN19 | Gregory Warren rush for 3 yards to the MENDOCIN22, (Coty Mchaffie). |
| 2nd and 7 at MENDOCIN22 | PENALTY MENDOCIN false start(TEAM) loss of 5 yard to the MENDOCIN17. |
| 2nd and 12 at MENDOCIN17 | Andrew Paulson pass incomplete to Tevin Cofield. |
| 3rd and 12 at MENDOCIN17 | Andrew Paulson pass incomplete to Tevin Cofield. |
| 4th and 12 at MENDOCIN17 | John Perez punt 32 yards to the MENDOCIN49, Tyren Watts return 17 yards to the MENDOCIN32, (Jamie Gates). |
| 1st and 10 at MENDOCIN32 | |
