|
Sierra at Siskiyous - Unknown 9/15/2012 - 13:00 |
|
|
Sierra
16 |
Siskiyous
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 9 | 7 | 16 |
| Siskiyous | 7 | 0 | 7 | 7 | 21 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Ben Boardway kickoff 60 yards to the SISK5, Edwin Mckinney return 21 yards to the SISK26 (Luke Arciniega). | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISK26 | Christian Reyes rush for 1 yard to the SISK27 (Kelvin Mackey). |
| 2nd and 9 at SISK27 | Christian Reyes rush for 14 yards to the SISK41, 1ST DOWN SISK (Luke Arciniega). |
| 1st and 10 at SISK41 | Christian Reyes rush for 1 yard to the SISK42 (Kelvin Mackey). |
| 2nd and 9 at SISK42 | Tyler Nickel pass complete to Xzavious Harrison for 6 yards to the SISK48 (Noah Brunson). |
| 3rd and 3 at SISK48 | Tyler Nickel pass incomplete to Xzavious Harrison (Luke Arciniega). |
| 4th and 3 at SISK48 | David Guthrie punt 39 yards to the SIERRA13, Bobby Gatta return 0 yards to the SIERRA13 (;Deangelo Bell). |
| 5 plays, 22 yards, 2:25 elapsed | |
| Sierra at 12:35 | |
| 1st and 10 at SIERRA13 | SIERRA drive start at 12:35. |
| 1st and 10 at SIERRA13 | Zach McElroy pass complete to Nesly Ovincy for 11 yards to the SIERRA24, 1ST DOWN SIERRA (Ricky Cortes). |
| 1st and 10 at SIERRA24 | Casey Lambert rush for no gain to the SIERRA24 (Ricky Cortes;Deangelo Bell). |
| 2nd and 10 at SIERRA24 | Casey Lambert rush for no gain to the SIERRA24 (Ricky Cortes). |
| 3rd and 10 at SIERRA24 | Zach McElroy rush for loss of 5 yards to the SIERRA19 (Ricky Cortes). |
| 4th and 15 at SIERRA19 | Zach McElroy pass complete to Vince Mayle for 21 yards to the SIERRA40, 1ST DOWN SIERRA (Joey Moore). |
| 1st and 10 at SIERRA40 | Casey Lambert rush for 14 yards to the SISK46, 1ST DOWN SIERRA (Ricky Cortes), PENALTY SISK face mask 15 yards to the SISK31, 1ST DOWN SIERRA. |
| 1st and 10 at SISK31 | Casey Lambert rush for loss of 2 yards to the SISK33 (Sedric Watson). |
| 2nd and 12 at SISK33 | Zach McElroy pass incomplete to Casey Lambert. |
| 3rd and 12 at SISK33 | Zach McElroy sacked for 11 yards to the SISK22 (Ricky Cortes). |
| 4th and 1 at SISK22 | Zach McElroy rush for 10 yards to the SISK12, 1ST DOWN SIERRA (Ricky Cortes). |
| 1st and 10 at SISK12 | Casey Lambert rush for no gain to the SISK12 (;Deangelo Bell), PENALTY SIERRA H 10 yards to the SISK22, NO PLAY. |
| 1st and 20 at SISK22 | Zach McElroy pass incomplete to Vince Mayle. |
| 2nd and 20 at SISK22 | Zach McElroy pass incomplete to Dylan Zuverink. |
| 3rd and 20 at SISK22 | Zach McElroy pass incomplete to Nesly Ovincy. |
| 4th and 20 at SISK22 | Zach McElroy sacked for loss of 8 yards to the SISK30 (Ricky Cortes). |
| 14 plays, 57 yards, 7:34 elapsed | |
| Siskiyous at 05:01 | |
| 1st and 10 at SISK30 | SISKIYOUS drive start at 05:01. |
| 1st and 10 at SISK30 | Christian Reyes rush for loss of 1 yard to the SISK29 (Vince Gibbs). |
| 2nd and 11 at SISK29 | PENALTY SIERRA face mask 15 yards to the SISK44, 1ST DOWN SISK. |
| 1st and 10 at SISK44 | Cole Williams rush for 5 yards to the SISK49 (Tyler Larscheid). |
| 2nd and 5 at SISK49 | Christian Reyes rush for 6 yards to the SIERRA45, 1ST DOWN SISK (Jordan Harter). |
| 1st and 10 at SIERRA45 | Tyler Nickel pass incomplete to Cole Williams. |
| 2nd and 10 at SIERRA45 | Christian Reyes rush for 3 yards to the SIERRA42 (Broc Westlake;Vince Gibbs). |
| 3rd and 7 at SIERRA42 | SISKIYOUS drive start at 04:15. |
| 3rd and 7 at SIERRA42 | Tyler Nickel pass complete to Xzavious Harrison for 6 yards to the SIERRA36 (Tyler Larscheid). |
| 4th and 1 at SIERRA36 | Christian Reyes rush for 3 yards to the SIERRA33, 1ST DOWN SISK (Broc Westlake). |
| 1st and 10 at SIERRA33 | Tyler Nickel pass complete to Xzavious Harrison for 8 yards to the SIERRA25 (Tyler Larscheid). |
| 2nd and 2 at SIERRA25 | Christian Reyes rush for 11 yards to the SIERRA14, 1ST DOWN SISK (Jordan Harter). |
| 1st and 10 at SIERRA14 | Christian Reyes rush for 5 yards to the SIERRA9 (Broc Westlake). |
| 2nd and 5 at SIERRA09 | Christian Reyes rush for 8 yards to the SIERRA1, 1ST DOWN SISK (Noah Brunson). |
| 1st and Goal at SIERRA01 | Alex Henderson rush for 1 yard to the SIERRA0, TOUCHDOWN, clock 03:05. |
| Jon Everest kick attempt good. | |
| Sierra 0, Siskiyous 7 | |
| 12 plays, 70 yards, 1:10 elapsed | |
| Donovan Marshall kickoff 49 yards to the SIERRA16, Vince Mayle return 22 yards to the SIERRA38 (David Guthrie). | |
| Sierra at 02:55 | |
| 1st and 10 at SIERRA38 | SIERRA drive start at 02:55, Zach McElroy pass complete to Frankie Gomes for no gain to the SIERRA38 (Luke Vanoudenhaeg). |
| 2nd and 10 at SIERRA38 | Zach McElroy pass complete to Frankie Gomes for 12 yards to the 50 yardline, 1ST DOWN SIERRA (Luke Vanoudenhaeg). |
| 1st and 10 at SIERRA50 | Casey Lambert rush for 2 yards to the SISK48 (Derek Hurschman). |
| 2nd and 8 at SISK48 | Zach McElroy pass incomplete to Vince Mayle (Jarrius James). |
| 3rd and 8 at SISK48 | Zach McElroy pass complete to Dylan Zuverink for 12 yards to the SISK36, 1ST DOWN SIERRA (Saquille Blair-Kimbe). |
| 1st and 10 at SISK36 | Zach McElroy pass incomplete to Nesly Ovincy. |
| 2nd and 10 at SISK36 | Zach McElroy pass incomplete to Vince Mayle (Joey Moore). |
| 3rd and 10 at SISK36 | Zach McElroy sacked for loss of 6 yards to the SISK42 (Tyrese Lyons). |
| 4th and 16 at SISK42 | J. Bonton Branu punt 22 yards to the SISK20, fair catch by Cole Williams. |
| 8 plays, 20 yards, 1:53 elapsed | |
| Siskiyous at 01:02 | |
| 1st and 10 at SISK20 | SISKIYOUS drive start at 01:02, Christian Reyes rush for loss of 3 yards to the SISK17 (Chris Hickson;Noah Brunson). |
| 2nd and 13 at SISK17 | Tyler Nickel pass incomplete to Vernel Wingate (Tyler Larscheid). |
| 3rd and 13 at SISK17 | Tyler Nickel pass incomplete to Sam Williams (Zack Davis). |
| 4th and 13 at SISK17 | David Guthrie punt 38 yards to the SIERRA45, Dylan Zuverink return 1 yards to the SIERRA46, fumble forced by Nicolas Marois, fumble by Dylan Zuverink recovered by SISK Nicolas Marois at SIERRA46. |
| 3 plays, -3 yards, 1:02 elapsed | |
| Siskiyous at 01:02 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at SIERRA46 | Start of 2nd quarter, clock 15:00, Tyler Nickel pass complete to Xzavious Harrison for 14 yards to the SIERRA32, 1ST DOWN SISK (Jamarri Lovejoy). |
| 1st and 10 at SIERRA32 | Cole Williams rush for 10 yards to the SIERRA22, 1ST DOWN SISK (Jamarri Lovejoy). |
| 1st and 10 at SIERRA22 | Christian Reyes rush for 14 yards to the SIERRA8, 1ST DOWN SISK (Jamarri Lovejoy). |
| 1st and Goal at SIERRA08 | Christian Reyes rush for 4 yards to the SIERRA4 (Luke Arciniega). |
| 2nd and Goal at SIERRA04 | Christian Reyes rush for 1 yard to the SIERRA3 (Luke Arciniega). |
| 3rd and Goal at SIERRA03 | Christian Reyes rush for no gain to the SIERRA3, PENALTY SISK holding 10 yards to the SIERRA13. |
| 3rd and Goal at SIERRA13 | Tyler Nickel pass incomplete (Jordan Harter). |
| 4th and Goal at SIERRA13 | Jon Everest field goal attempt from 30 BLOCKED, recovered by SIERRA Jordan Harter at SIERRA26 spot at SIERRA26, clock 12:30 (blocked by Jordan Harter), Zack Davis for no gain to the SIERRA26. |
| 8 plays, 33 yards, 2:30 elapsed | |
| Sierra at 12:30 | |
| 1st and 10 at SIERRA26 | Casey Lambert rush for 4 yards to the SIERRA30 (Saquille Blair-Kimbe). |
| 2nd and 6 at SIERRA30 | Zach McElroy pass complete to Nesly Ovincy for 1 yard to the SIERRA31 (Deangelo Bell). |
| 3rd and 5 at SIERRA31 | Zach McElroy pass complete to Vince Mayle for 10 yards to the SIERRA41, 1ST DOWN SIERRA (Saquille Blair-Kimbe;Deangelo Bell). |
| 1st and 10 at SIERRA41 | Casey Lambert rush for 7 yards to the SIERRA48 (Meiycaireon Tavarres). |
| 2nd and 3 at SIERRA48 | Zach McElroy pass incomplete to Vince Mayle. |
| 3rd and 3 at SIERRA48 | Zach McElroy pass complete to Vince Mayle for 2 yards to the 50 yardline (Tommy Miller;Meiycaireon Tavarres). |
| 4th and 1 at SIERRA50 | Timeout Sierra, clock 10:01. |
| 4th and 1 at SIERRA50 | J. Bonton Branu punt 37 yards to the SISK13, downed. |
| 6 plays, 24 yards, 2:38 elapsed | |
| Siskiyous at 10:01 | |
| 1st and 10 at SISK13 | Aaron Williams rush for loss of 3 yards to the SISK10 (Chris Hickson). |
| 2nd and 13 at SISK10 | SISKIYOUS drive start at 09:52, SISK ball on SISK13. |
| 2nd and 13 at SISK13 | Tyler Nickel pass complete to Vernel Wingate for 7 yards to the SISK20 (Jordan Harter). |
| 3rd and 6 at SISK20 | PENALTY SISK false start 5 yards to the SISK15. |
| 3rd and 11 at SISK15 | Tyler Nickel pass incomplete to Sam Williams (Zack Davis). |
| 4th and 11 at SISK15 | David Guthrie punt 35 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 2 yards, 1:19 elapsed | |
| Sierra at 08:33 | |
| 1st and 10 at SIERRA50 | SIERRA drive start at 08:33. |
| 1st and 10 at SIERRA50 | Timeout Sierra, clock 08:33. |
| 1st and 10 at SIERRA50 | Casey Lambert rush for 4 yards to the SISK46 (Chris Haas). |
| 2nd and 6 at SISK46 | Frankie Gomes rush for 8 yards to the SISK38, 1ST DOWN SIERRA (Tyren Watts). |
| 1st and 10 at SISK38 | Zach McElroy pass incomplete to Frankie Gomes. |
| 2nd and 10 at SISK38 | Zach McElroy pass incomplete to Dylan Zuverink. |
| 3rd and 10 at SISK38 | Zach McElroy pass complete to Nesly Ovincy for 22 yards to the SISK16, 1ST DOWN SIERRA (Saquille Blair-Kimbe). |
| 1st and 10 at SISK16 | Casey Lambert rush for 10 yards to the SISK6, 1ST DOWN SIERRA (Tyren Watts). |
| 1st and Goal at SISK06 | Casey Lambert rush for loss of 4 yards to the SISK10 (Meiycaireon Tavarres). |
| 2nd and Goal at SISK10 | Zach McElroy sacked for loss of 7 yards to the SISK17 (Meiycaireon Tavarres;Saquille Blair-Kimbe). |
| 3rd and Goal at SISK17 | Ben Boardway field goal attempt from 34 MISSED - wide right, spot at SIERRA26, clock 05:13. |
| 9 plays, 33 yards, 3:20 elapsed | |
| Siskiyous at 05:13 | |
| 1st and 10 at SIERRA26 | SISKIYOUS drive start at 05:13. |
| 1st and 10 at SIERRA26 | SISK ball on SISK20. |
| 1st and 10 at SISK20 | Aaron Williams rush for 8 yards to the SISK28 (Chris Hickson). |
| 2nd and 2 at SISK28 | Aaron Williams rush for 3 yards to the SISK31, 1ST DOWN SISK (Chris Hickson). |
| 1st and 10 at SISK31 | Aaron Williams rush for 11 yards to the SISK42, 1ST DOWN SISK (Noah Brunson). |
| 1st and 10 at SISK42 | Tyler Nickel pass incomplete to Xzavious Harrison. |
| 2nd and 10 at SISK42 | Aaron Williams rush for loss of 2 yards to the SISK40 (Devante Bond). |
| 3rd and 12 at SISK40 | Tyler Nickel sacked for loss of 6 yards to the SISK34 (Erik McKinnon). |
| 4th and 18 at SISK34 | David Guthrie punt 0 yards to the SISK34, fair catch by Dylan Zuverink. |
| 6 plays, 14 yards, 2:38 elapsed | |
| Sierra at 02:35 | |
| 1st and 10 at SISK34 | SIERRA drive start at 02:35, SIERRA ball on SIERRA34. |
| 1st and 10 at SIERRA34 | Casey Lambert rush for loss of 6 yards to the SIERRA28 (Jefferson Aumua). |
| 2nd and 16 at SIERRA28 | Zach McElroy pass incomplete to Vince Mayle (David Guthrie). |
| 3rd and 16 at SIERRA28 | Zach McElroy rush for 9 yards to the SIERRA37 (Tyren Watts). |
| 4th and 7 at SIERRA37 | Zach McElroy pass complete to Vince Mayle for 11 yards to the SIERRA48, 1ST DOWN SIERRA (Alex Henderson). |
| 1st and 10 at SIERRA48 | Zach McElroy pass complete to Frankie Gomes for loss of 4 yards to the SIERRA44 (Jarrius James). |
| 2nd and 14 at SIERRA44 | Zach McElroy pass complete to Nesly Ovincy for 17 yards to the SISK39, 1ST DOWN SIERRA (Meiycaireon Tavarres;David Guthrie). |
| 1st and 10 at SISK39 | Casey Lambert rush for 3 yards to the SISK36 (Sedric Watson). |
| 2nd and 7 at SISK36 | Zach McElroy pass incomplete to Vince Mayle (Deangelo Bell). |
| 3rd and 7 at SISK36 | Zach McElroy pass intercepted by David Guthrie at the SISK0, Team return 0 yards to the SISK0, touchback. |
| 9 plays, 30 yards, 1:52 elapsed | |
| Siskiyous at 00:43 | |
| 1st and 10 at SISK20 | SISKIYOUS drive start at 00:43. |
| 1st and 10 at SISK20 | Christian Reyes rush for loss of 3 yards to the SISK17 (Devante Bond). |
| 2nd and 13 at SISK17 | Tyler Nickel sacked for loss of 6 yards to the SISK11 (Devante Bond), end of half, clock 00:00. |
| 2 plays, -9 yards, 0:43 elapsed | |
| back to top | |
|
3rd
|
|
| Start of 3rd quarter, clock 15:00, SISK ball on SISK47, Donovan Marshall kickoff 38 yards to the SIERRA15, Frankie Gomes return 17 yards to the SIERRA32 (Jared Al-Jamie). | |
| Sierra at 14:53 | |
| 1st and 10 at SIERRA32 | SIERRA drive start at 14:53. |
| 1st and 10 at SIERRA32 | Casey Lambert rush for 4 yards to the SIERRA36 (Ricky Cortes). |
| 2nd and 6 at SIERRA36 | Myles McKee pass incomplete to Vince Mayle (Deangelo Bell). |
| 3rd and 6 at SIERRA36 | Myles McKee pass incomplete to Vince Mayle. |
| 4th and 6 at SIERRA36 | J. Bonton Branu punt 47 yards to the SISK17, David Guthrie return 0 yards to the SISK17 (Dylan Zuverink). |
| 3 plays, 4 yards, 0:47 elapsed | |
| Siskiyous at 14:06 | |
| 1st and 10 at SISK17 | SISKIYOUS drive start at 14:06. |
| 1st and 10 at SISK17 | Christian Reyes rush for 2 yards to the SISK19 (Erik McKinnon). |
| 2nd and 8 at SISK19 | Tyler Nickel pass complete to Cole Williams for 8 yards to the SISK27, 1ST DOWN SISK (Broc Westlake;Zack Davis). |
| 1st and 10 at SISK27 | Christian Reyes rush for no gain to the SISK27, PENALTY SISK holding 10 yards to the SISK17, NO PLAY. |
| 1st and 20 at SISK17 | Tyler Nickel pass complete to Vernel Wingate for 22 yards to the SISK39, 1ST DOWN SISK (Jordan Harter). |
| 1st and 10 at SISK39 | PENALTY SISK false start 5 yards to the SISK34. |
| 1st and 15 at SISK34 | Christian Reyes rush for 6 yards to the SISK40 (Zack Davis). |
| 2nd and 9 at SISK40 | Christian Reyes rush for 7 yards to the SISK47 (Zack Davis). |
| 3rd and 2 at SISK47 | Aaron Williams rush for 10 yards to the SIERRA43, 1ST DOWN SISK (Tim Spykerman). |
| 1st and 10 at SIERRA43 | Tyler Nickel pass incomplete (Erik McKinnon). |
| 2nd and 10 at SIERRA43 | Aaron Williams rush for 13 yards to the SIERRA30, 1ST DOWN SISK (Tyler Larscheid). |
| 1st and 10 at SIERRA30 | PENALTY SIERRA personal foul 15 yards to the SIERRA15, 1ST DOWN SISK. |
| 1st and 10 at SIERRA15 | Tyler Nickel pass complete to Sam Williams for 15 yards to the SIERRA0, 1ST DOWN SISK, TOUCHDOWN, clock 10:31. |
| Jon Everest kick attempt good. | |
| Sierra 0, Siskiyous 14 | |
| 9 plays, 83 yards, 3:35 elapsed | |
| Donovan Marshall kickoff 63 yards to the SIERRA2, Jay Elias return 26 yards to the SIERRA28. | |
| Sierra at 10:30 | |
| 1st and 10 at SIERRA28 | SIERRA drive start at 10:30. |
| 1st and 10 at SIERRA28 | Demarcus Jones rush for 2 yards to the SIERRA30 (Alex Harvey). |
| 2nd and 8 at SIERRA30 | Myles McKee pass incomplete to Frankie Gomes. |
| 3rd and 8 at SIERRA30 | Myles McKee pass incomplete to Frankie Gomes. |
| 4th and 8 at SIERRA30 | J. Bonton Branu punt 0 yards to the SIERRA30. |
| 3 plays, 2 yards, 0:49 elapsed | |
| Siskiyous at 10:30 | |
| 1st and 10 at SIERRA30 | . |
| 1st and 10 at SIERRA30 | Change of possession, SIERRA ball on SISK30, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Sierra at 09:41 | |
| 1st and 10 at SISK30 | SIERRA drive start at 09:41. |
| 1st and 10 at SISK30 | Myles McKee pass incomplete to Vince Mayle. |
| 2nd and 10 at SISK30 | Myles McKee pass complete to Dylan Zuverink for 30 yards to the SISK0, 1ST DOWN SIERRA, TOUCHDOWN, clock 09:23. |
| Ben Boardway kick attempt good. | |
| Sierra 7, Siskiyous 14 | |
| 2 plays, 30 yards, 0:18 elapsed | |
| Ben Boardway kickoff 65 yards to the SISK0, touchback. | |
| Siskiyous at 09:14 | |
| 1st and 10 at SISK25 | SISKIYOUS drive start at 09:14. |
| 1st and 10 at SISK25 | Christian Reyes rush for 2 yards to the SISK27. |
| 2nd and 8 at SISK27 | Tyler Nickel pass incomplete to Demetrius Brown. |
| 3rd and 8 at SISK27 | Tyler Nickel rush for 1 yard to the SISK28 (Devante Bond). |
| 4th and 7 at SISK28 | David Guthrie punt 23 yards to the SIERRA49, downed. |
| 3 plays, 3 yards, 1:20 elapsed | |
| Sierra at 07:54 | |
| 1st and 10 at SIERRA49 | SIERRA drive start at 07:54. |
| 1st and 10 at SIERRA49 | Myles McKee pass incomplete to Vince Mayle. |
| 2nd and 10 at SIERRA49 | Myles McKee sacked for loss of 9 yards to the SIERRA40 (Ricky Cortes). |
| 3rd and 19 at SIERRA40 | PENALTY SIERRA H 10 yards to the SIERRA30. |
| 3rd and 29 at SIERRA30 | Casey Lambert rush for 17 yards to the SIERRA47 (Meiycaireon Tavarres). |
| 4th and 12 at SIERRA47 | PENALTY SISK face mask 15 yards to the SISK38, 1ST DOWN SIERRA. |
| 1st and 10 at SISK38 | PENALTY SIERRA false start 5 yards to the SISK43. |
| 1st and 15 at SISK43 | Myles McKee pass complete to Casey Lambert for 3 yards to the SISK40 (Ricky Cortes). |
| 2nd and 12 at SISK40 | Demarcus Jones rush for 2 yards to the SISK38 (Alex Harvey). |
| 3rd and 10 at SISK38 | Myles McKee sacked for loss of 7 yards to the SISK45 (;Luke Vanoudenhaeg). |
| 4th and 17 at SISK45 | Kyle Beasy punt 42 yards to the SISK3, out-of-bounds. |
| 6 plays, 6 yards, 3:36 elapsed | |
| Siskiyous at 04:18 | |
| 1st and 10 at SISK03 | SISKIYOUS drive start at 04:18. |
| 1st and 10 at SISK03 | Christian Reyes rush for 4 yards to the SISK7 (Tyler Larscheid;Broc Westlake). |
| 2nd and 6 at SISK07 | Christian Reyes rush for no gain to the SISK7 (Erik McKinnon). |
| 3rd and 6 at SISK07 | Timeout Sierra, clock 04:10. |
| 3rd and 6 at SISK07 | Christian Reyes rush for loss of 1 yard to the SISK6 (Luke Arciniega). |
| 4th and 7 at SISK06 | David Guthrie punt 2 yards to the SISK8, Jay Elias return to the SISK8, PENALTY SISK offside 2 yards to the SISK8, NO PLAY, PENALTY SISK 12 men on the field declined. |
| 4th and 9 at SISK08 | Team rush for loss of 8 yards to the SISK0, TEAM safety, clock 02:20. |
| Sierra 9, Siskiyous 14 | |
| 1st and Goal at SISK20 | SISKIYOUS drive start at 02:20. |
| 1st and Goal at SISK20 | SISK ball on SISK20. |
| 4 plays, -7 yards, 0:00 elapsed | |
| Lenana Meekisho kickoff 52 yards to the SIERRA28, Vince Mayle return 18 yards to the SIERRA46 (Daniel Burke). | |
| Sierra at 02:20 | |
| 1st and 10 at SIERRA46 | Myles McKee pass complete to Frankie Gomes for 38 yards to the SISK16, 1ST DOWN SIERRA (Tyren Watts). |
| 1st and 10 at SISK16 | Demarcus Jones rush for 1 yard to the SISK15 (Will Devos). |
| 2nd and 9 at SISK15 | Myles McKee pass incomplete to Frankie Gomes. |
| 3rd and 9 at SISK15 | Myles McKee pass complete to Menos Bouquette for 11 yards to the SISK4, 1ST DOWN SIERRA (Deangelo Bell). |
| 1st and Goal at SISK04 | SIERRA drive start at 00:54. |
| 1st and Goal at SISK04 | 21 rush for loss of 14 yards to the SISK18 (Chris Haas;Cy Zenno). |
| 2nd and Goal at SISK18 | 21 rush for no gain to the SISK18 (Jason Syverson). |
| back to top | |
|
4th
|
|
| 3rd and Goal at SISK18 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at SISK18 | 21 rush for loss of 7 yards to the SISK25 (Travis Kretschman;Ellery Moore). |
| 4th and Goal at SISK25 | Mark Jenkins rush for loss of 15 yards to the SISK40 (Darien Dyles). |
| 8 plays, 14 yards, 4:22 elapsed | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK40 | PENALTY SISK SLL 5 yards to the SISK45. |
| 1st and 15 at SISK45 | Aaron Williams rush for 3 yards to the SISK48 (Broc Westlake). |
| 2nd and 12 at SISK48 | Christian Reyes rush for 9 yards to the SIERRA43 (Mike Saulter). |
| 3rd and 3 at SIERRA43 | Christian Reyes rush for 2 yards to the SIERRA41 (Tyler Larscheid). |
| 4th and 1 at SIERRA41 | Christian Reyes rush for 5 yards to the SIERRA36, 1ST DOWN SISK (Tyler Larscheid). |
| 1st and 10 at SIERRA36 | Christian Reyes rush for loss of 2 yards to the SIERRA38 (Willie Gresham;Antonio Moreno). |
| 2nd and 12 at SIERRA38 | Christian Reyes rush for no gain to the SIERRA38 (Vidal Davis). |
| 3rd and 12 at SIERRA38 | Change of possession, SIERRA ball on SIERRA38, 1st and 10. |
| 6 plays, 12 yards, 0:00 elapsed | |
| Sierra at 11:32 | |
| 1st and 10 at SIERRA38 | SIERRA drive start at 11:32. |
| 1st and 10 at SIERRA38 | Myles McKee pass incomplete to Frankie Gomes. |
| 2nd and 10 at SIERRA38 | Myles McKee pass intercepted by Alex Henderson at the SIERRA19, Alex Henderson return -1 yards to the SIERRA20. |
| 2 plays, 0 yards, 0:14 elapsed | |
| Siskiyous at 11:18 | |
| 1st and 10 at SIERRA20 | SISKIYOUS drive start at 11:18. |
| 1st and 10 at SIERRA20 | Tyler Nickel rush for loss of 2 yards to the SIERRA22, fumble by Tyler Nickel recovered by SISK Tyler Nickel at SIERRA22. |
| 2nd and 12 at SIERRA22 | Tyler Nickel pass incomplete to Bryan Stancil. |
| 3rd and 12 at SIERRA22 | Christian Reyes rush for 2 yards to the SIERRA20 (Erik McKinnon). |
| 4th and 10 at SIERRA20 | Timeout Siskiyous, clock 09:45. |
| 4th and 10 at SIERRA20 | Jon Everest field goal attempt from 37 BLOCKED, recovered by SIERRA Jordan Harter at SIERRA22 spot at SIERRA22, clock 09:34 (blocked by Jordan Harter), Jordan Harter for 27 yards to the SIERRA49. |
| 4 plays, 0 yards, 1:44 elapsed | |
| Sierra at 09:34 | |
| 1st and 10 at SIERRA49 | Myles McKee pass intercepted by David Guthrie at the SISK20, David Guthrie return 31 yards to the SIERRA49, out-of-bounds. |
| 1 plays, 0 yards, 0:14 elapsed | |
| Siskiyous at 09:20 | |
| 1st and 10 at SIERRA49 | SISKIYOUS drive start at 09:20. |
| 1st and 10 at SIERRA49 | Tyler Nickel sacked for loss of 7 yards to the SISK44 (Devante Bond). |
| 2nd and 17 at SISK44 | Aaron Williams rush for 14 yards to the SIERRA42 (Tyler Larscheid). |
| 3rd and 3 at SIERRA42 | Aaron Williams rush for 8 yards to the SIERRA34, 1ST DOWN SISK (Tyler Larscheid). |
| 1st and 10 at SIERRA34 | Aaron Williams rush for 1 yard to the SIERRA33 (Broc Westlake;Erik McKinnon). |
| 2nd and 9 at SIERRA33 | Tyler Nickel pass complete to Sam Williams for 33 yards to the SIERRA0, 1ST DOWN SISK, TOUCHDOWN, clock 07:12. |
| Jon Everest kick attempt good. | |
| Sierra 9, Siskiyous 21 | |
| 5 plays, 49 yards, 2:08 elapsed | |
| Lenana Meekisho kickoff 55 yards to the SIERRA10, Frankie Gomes return 44 yards to the SISK46 (Lenana Meekisho). | |
| Sierra at 07:03 | |
| 1st and 10 at SISK46 | SIERRA drive start at 07:03. |
| 1st and 10 at SISK46 | Casey Lambert rush for 2 yards to the SISK44 (Will Devos). |
| 2nd and 8 at SISK44 | Myles McKee pass incomplete to Menos Bouquette. |
| 3rd and 8 at SISK44 | Myles McKee pass incomplete to Dylan Zuverink. |
| 4th and 8 at SISK44 | PENALTY SISK personal foul 16 yards to the SISK28, 1ST DOWN SIERRA. |
| 1st and 10 at SISK28 | Casey Lambert rush for 2 yards to the SISK26 (Sedric Watson). |
| 2nd and 8 at SISK26 | Myles McKee pass incomplete (Alex Harvey). |
| 3rd and 8 at SISK26 | Casey Lambert rush for 11 yards to the SISK15, 1ST DOWN SIERRA (Luke Vanoudenhaeg). |
| 1st and 10 at SISK15 | Casey Lambert rush for no gain to the SISK15 (Derek Hurschman;Will Devos). |
| 2nd and 10 at SISK15 | Myles McKee pass complete to Menos Bouquette for 8 yards to the SISK7 (Ricky Cortes). |
| 3rd and 2 at SISK07 | Myles McKee pass incomplete to Nesly Ovincy. |
| 4th and 2 at SISK07 | Myles McKee sacked for loss of 13 yards to the SISK20 (Ricky Cortes). |
| 10 plays, 26 yards, 2:28 elapsed | |
| Siskiyous at 04:35 | |
| 1st and 10 at SISK20 | SISKIYOUS drive start at 04:35. |
| 1st and 10 at SISK20 | Christian Reyes rush for 4 yards to the SISK24, fumble by Christian Reyes recovered by SIERRA TEAM at SISK24. |
| 1 plays, 4 yards, 0:13 elapsed | |
| Sierra at 04:22 | |
| 1st and 10 at SISK24 | SIERRA drive start at 04:22. |
| 1st and 10 at SISK24 | Myles McKee pass incomplete to Vince Mayle. |
| 2nd and 10 at SISK24 | PENALTY SISK pass interference 15 yards to the SISK9, 1ST DOWN SIERRA. |
| 1st and Goal at SISK09 | Casey Lambert rush for loss of 1 yard to the SISK10 (Sedric Watson;Ricky Cortes). |
| 2nd and Goal at SISK10 | Myles McKee pass complete to Vince Mayle for 10 yards to the SISK0, TOUCHDOWN, clock 03:43. |
| Ben Boardway kick attempt good. | |
| Sierra 16, Siskiyous 21 | |
| 3 plays, 24 yards, 0:39 elapsed | |
| Ben Boardway kickoff 42 yards to the SISK23, touchback. | |
| Siskiyous at 03:43 | |
| 1st and 10 at SISK25 | SISKIYOUS drive start at 03:43. |
| 1st and 10 at SISK25 | Tyler Nickel pass incomplete to Xzavious Harrison. |
| 2nd and 10 at SISK25 | Christian Reyes rush for 4 yards to the SISK29 (Broc Westlake). |
| 3rd and 6 at SISK29 | Tyler Nickel pass incomplete to Demetrius Brown. |
| 4th and 6 at SISK29 | David Guthrie punt 41 yards to the SIERRA30, downed. |
| 3 plays, 4 yards, 0:52 elapsed | |
| Sierra at 02:51 | |
| 1st and 10 at SIERRA30 | SIERRA drive start at 02:51. |
| 1st and 10 at SIERRA30 | Myles McKee pass incomplete to Vince Mayle. |
| 2nd and 10 at SIERRA30 | Myles McKee pass complete to Dylan Zuverink for 5 yards to the SIERRA35 (Meiycaireon Tavarres). |
| 3rd and 5 at SIERRA35 | Myles McKee pass incomplete to Vince Mayle. |
| 4th and 5 at SIERRA35 | Myles McKee pass incomplete to Vince Mayle. |
