Dylan Fisher
7 Dylan Fisher
-
- Height:
- 5'9"
-
- Weight:
- 160
-
- Hometown:
- Henderson, NV
-
- Position:
- UTIL
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Liberty
-
- gp
- 37
-
- avg
- .280
-
- hr
- -
-
- rbi
- 26
-
- r
- 16
-
- sb
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 37 | 25 |
| Plate appearances | 143 | 102 |
| At Bats | 118 | 85 |
| Runs | 16 | 10 |
| Hits | 33 | 22 |
| Doubles | 8 | 7 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 26 | 15 |
| Total bases | 43 | 29 |
| Walks | 19 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 6 | 4 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .280 | .259 |
| On Base Percentage | .379 | .360 |
| Slugging Percentage | .364 | .341 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | L, 10-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 27 | at Yuba | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Shasta | L, 6-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 9 | at Mendocino | W, 11-1 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | at Mendocino | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Mendocino | W, 17-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 10 | at Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 13-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Contra Costa | W, 11-4 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Contra Costa | W, 10-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Butte | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Butte | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Butte | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Yuba | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Feb 27 | Yuba | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | Lassen | L, 13-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 8 | Lassen | L, 19-9 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Lassen | L, 19-4 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at Shasta | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 16 | Shasta | L, 17-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 16 | Shasta | W, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Redwoods | W, 7-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Redwoods | W, 11-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Redwoods | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Butte | L, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Butte | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Feather River | L, 15-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Feather River | L, 9-6 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Feather River | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at Feather River | L, 8-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 12 | at Lassen | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Lassen | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Feather River | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Shasta | L, 5-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 20 | at Shasta | L, 6-5 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 25 | Redwoods | W, 8-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 25 | Redwoods | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Redwoods | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | |
| Jan 27 | at Yuba | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Jan 27 | at Yuba | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Shasta | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 9 | at Mendocino | W, 11-1 | 1 | 1 | 3 | - | - |
| Feb 9 | at Mendocino | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Mendocino | W, 17-3 | 1 | 0 | 3 | - | - |
| Feb 10 | at Mendocino | W, 8-0 | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 13-7 | 1 | 1 | 0 | - | - |
| Feb 16 | at Contra Costa | W, 11-4 | 1 | 2 | 4 | - | - |
| Feb 16 | at Contra Costa | W, 10-3 | 1 | 2 | 0 | - | - |
| Feb 23 | Butte | W, 9-1 | 1 | 1 | 0 | - | 1 |
| Feb 24 | Butte | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Butte | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 27 | Yuba | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Yuba | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Lassen | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Lassen | L, 19-9 | 1 | 0 | 2 | - | - |
| Mar 8 | Lassen | L, 19-4 | 1 | 1 | 3 | - | - |
| Mar 15 | at Shasta | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 16 | Shasta | L, 17-5 | 1 | 2 | 3 | - | - |
| Mar 16 | Shasta | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Redwoods | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Redwoods | W, 11-8 | 1 | 2 | 1 | - | - |
| Mar 21 | at Redwoods | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Butte | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 28 | at Butte | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Feather River | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Feather River | L, 9-6 | 1 | 1 | 5 | - | - |
| Apr 8 | at Feather River | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Feather River | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lassen | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lassen | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 15 | at Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Shasta | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 20 | at Shasta | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 25 | Redwoods | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 25 | Redwoods | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Redwoods | W, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Yuba | W, 4-3 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 3 | 6.75 | - | 1.00 |
| Feb 6 | at Shasta | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Mendocino | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Mendocino | L, 13-3 | 0 | 1 | 4.0 | 6 | 6 | 4 | 9.00 | 4 | 9.00 | - | 2.25 |
| Feb 10 | at Mendocino | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Contra Costa | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Contra Costa | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Butte | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Butte | L, 10-1 | 0 | 1 | 4.2 | 11 | 7 | 6 | 11.57 | 0 | .00 | - | 2.57 |
| Feb 24 | Butte | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Yuba | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Yuba | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lassen | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lassen | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lassen | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Shasta | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Shasta | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Shasta | W, 7-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 20 | at Redwoods | W, 7-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Mar 21 | at Redwoods | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Redwoods | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Butte | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Butte | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Feather River | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Feather River | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Feather River | L, 10-0 | 0 | 1 | 6.0 | 12 | 8 | 7 | 10.50 | 1 | 1.50 | 1 | 2.00 |
| Apr 8 | at Feather River | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lassen | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lassen | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Feather River | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Shasta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Shasta | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Redwoods | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Redwoods | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Redwoods | W, 5-4 | 1 | 0 | 3.2 | 2 | - | - | 0.00 | 4 | 9.82 | - | .82 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | L, 10-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Yuba | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Shasta | L, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Mendocino | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Mendocino | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Mendocino | W, 17-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 10 | at Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Contra Costa | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Contra Costa | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Butte | W, 9-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Butte | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Butte | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Yuba | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Yuba | L, 2-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Lassen | L, 13-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lassen | L, 19-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | Lassen | L, 19-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Shasta | L, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Shasta | L, 17-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 16 | Shasta | W, 7-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Redwoods | W, 7-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Redwoods | W, 11-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 21 | at Redwoods | W, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Butte | L, 8-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Butte | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Feather River | L, 15-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Feather River | L, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Feather River | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | at Feather River | L, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lassen | L, 17-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lassen | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Feather River | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Shasta | L, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Shasta | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Redwoods | W, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Redwoods | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | Redwoods | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 118 | 33 | 26 | 19 | 8 | 1 | - | 9 | 15 | .280 | .379 | .364 | 1 | 2 | 3 | 6 | 32 | 32 | 1.00 | 143 |
| 2024-25 | 32 | 103 | 31 | 9 | 18 | 7 | 4 | - | 11 | 22 | .301 | .405 | .447 | - | - | - | 3 | 26 | 20 | 1.30 | 121 |
| Total | 69 | 221 | 64 | 35 | 37 | 15 | 5 | - | 20 | 37 | .290 | .391 | .403 | 1 | 2 | 3 | 9 | 58 | 52 | 1.12 | 264 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 118 | 33 | 26 | 19 | 8 | 1 | - | 9 | 15 | .280 | .379 | .364 | 1 | 2 | 3 | 6 | 32 | 32 | 1.00 | 143 |
| Conference | 25 | 85 | 22 | 15 | 13 | 7 | - | - | 7 | 13 | .259 | .360 | .341 | 1 | 1 | 2 | 4 | 26 | 24 | 1.08 | 102 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 15 | 11 | 8 | 6 | - | - | 6 | 6 | .300 | .390 | .420 | - | 1 | 1 | 4 | 13 | 15 | 0.87 | 60 |
| Away | 21 | 68 | 18 | 15 | 11 | 2 | 1 | - | 3 | 9 | .265 | .370 | .324 | 1 | 1 | 2 | 2 | 19 | 17 | 1.12 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 43 | 11 | 11 | 9 | 3 | 1 | - | 4 | 6 | .256 | .377 | .372 | - | 1 | 2 | 2 | 10 | 10 | 1.00 | 55 |
| Losses | 23 | 75 | 22 | 15 | 10 | 5 | - | - | 5 | 9 | .293 | .379 | .360 | 1 | 1 | 1 | 4 | 22 | 22 | 1.00 | 88 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| February | 12 | 35 | 10 | 8 | 5 | 1 | 1 | - | 2 | 3 | .286 | .375 | .371 | - | - | 2 | 1 | 6 | 8 | 0.75 | 42 |
| March | 11 | 41 | 11 | 6 | 9 | 3 | - | - | 3 | 7 | .268 | .392 | .341 | - | 1 | - | 2 | 10 | 13 | 0.77 | 51 |
| April | 12 | 39 | 11 | 10 | 4 | 4 | - | - | 4 | 5 | .282 | .356 | .385 | 1 | 1 | 1 | 2 | 15 | 10 | 1.50 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 16 | 43 | 1 | 1 |
| Conference | 25 | 10 | 29 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 21 | - | 1 |
| Away | 21 | 9 | 22 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 10 | 16 | - | 1 |
| Losses | 23 | 6 | 27 | 1 | - |
| Month | |||||
| January | 2 | 0 | 1 | 1 | - |
| February | 12 | 8 | 13 | - | 1 |
| March | 11 | 5 | 14 | - | - |
| April | 12 | 3 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.81 | 1 | 3 | 7 | 3 | 1 | 26.1 | 34 | 21 | 17 | 11 | 17 | 5.81 | 1 | 1.71 | 128 | 2 | 2 |
| Conference | 6.38 | 1 | 2 | 5 | 2 | 1 | 18.1 | 26 | 15 | 13 | 6 | 10 | 4.91 | 1 | 1.75 | 90 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.23 | 1 | 1 | 3 | 1 | 1 | 10.1 | 13 | 7 | 6 | 5 | 6 | 5.23 | - | 1.74 | 50 | 1 | 1 |
| Away | 6.19 | 0 | 2 | 4 | 2 | 0 | 16.0 | 21 | 14 | 11 | 6 | 11 | 6.19 | 1 | 1.69 | 78 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 4 | 0 | 1 | 11.2 | 5 | - | - | 7 | 12 | 9.26 | - | 1.03 | 47 | 1 | - |
| Losses | 10.43 | 0 | 3 | 3 | 3 | 0 | 14.2 | 29 | 21 | 17 | 4 | 5 | 3.07 | 1 | 2.25 | 81 | 1 | 2 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | - | - | 2 | 3 | 6.75 | - | 1.00 | 15 | - | - |
| February | 10.38 | 0 | 2 | 2 | 2 | 0 | 8.2 | 17 | 13 | 10 | 4 | 4 | 4.15 | - | 2.42 | 49 | 1 | 1 |
| March | 0.00 | 0 | 0 | 2 | 0 | 1 | 4.0 | 1 | - | - | 4 | 5 | 11.25 | - | 1.25 | 18 | 1 | - |
| April | 6.52 | 1 | 1 | 2 | 1 | 0 | 9.2 | 14 | 8 | 7 | 1 | 5 | 4.66 | 1 | 1.55 | 46 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 135 | 55 | 75 | 5 | - | .963 | 10 | 4 | - | - | - |
| Conference | 25 | 105 | 46 | 55 | 4 | - | .962 | 8 | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 62 | 23 | 35 | 4 | - | .935 | 4 | 2 | - | - | - |
| Away | 21 | 73 | 32 | 40 | 1 | - | .986 | 6 | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
