Cristal Perez
10

Cristal Perez

m
21
k/s
0.62
h %
.040
a/s
0.01
b/s
0.47
sa/s
0.01
d/s
0.36
Player Stats
  Overall Conference
Matches 21 10
Sets 73 35
Kills 45 27
Kills per set 0.62 0.77
Errors 35 15
Total Attacks 251 137
Total Attacks per set 3.44 3.91
Hitting Percentage .040 .088
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 5 3
Service Aces per set 0.01 0.03
Receptions 11 2
Reception Errors 2 0
Digs 26 13
Digs per set 0.36 0.37
Block Solo 14 4
Block Assist 20 12
Block Total 34 16
Blocks per set 0.47 0.46
Block Errors 3 0
Ball Handling Errors 0 0
Points 70.0 38.0
Points per set 1.0 1.1
Matches started 8 3
Recent Results
Date Opponent Result
Oct 21 at Redwoods W, 3-2
Oct 26 at Shasta L, 3-1
Nov 2 Butte L, 3-2
Nov 4 Feather River L, 3-0
Nov 11 Lassen W, 3-1
Nov 12 Redwoods W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 1 2 10 -.100 0 5.5
Aug 31 at Yuba W, 3-0 - 3 1 1 10 .000 0 2.0
Sep 2 at Cosumnes River W, 3-2 1 4 0 1 6 -.167 0 1.0
Sep 2 vs. De Anza L, 3-0 - 2 1 1 7 .000 0 1.0
Sep 14 at Solano L, 3-1 1 4 3 0 13 .231 0 4.5
Sep 14 vs. Los Medanos L, 3-1 - 4 0 4 9 -.444 0 1.0
Sep 17 at Redwoods W, 3-1 - 4 2 2 7 .000 0 2.5
Sep 17 vs. Mendocino L, 3-1 - 4 3 2 11 .091 0 4.0
Sep 23 at Marin W, 3-0 1 2 1 2 6 -.167 0 3.0
Oct 4 at Mendocino L, 3-0 - 2 1 3 14 -.143 0 1.0
Oct 5 at San Francisco W, 3-2 1 5 5 2 21 .143 1 6.5
Oct 7 Shasta L, 3-2 - 3 0 0 3 .000 0 0.5
Oct 12 at Butte L, 3-0 - 1 0 1 4 -.250 0 0.5
Oct 14 at Feather River L, 3-0 - 2 2 0 6 .333 0 3.0
Oct 19 at Lassen W, 3-2 - 5 5 3 24 .083 0 6.0
Oct 21 at Redwoods W, 3-2 - 5 4 3 17 .059 0 4.5
Oct 26 at Shasta L, 3-1 - 4 5 1 21 .190 0 6.5
Nov 2 Butte L, 3-2 1 5 5 2 27 .111 0 5.5
Nov 4 Feather River L, 3-0 - 3 3 1 9 .222 0 4.0
Nov 11 Lassen W, 3-1 1 4 1 4 17 -.176 0 4.0
Nov 12 Redwoods W, 3-0 1 3 2 0 9 .222 0 3.5
Apr 15 at Lassen   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 2 4 1 3 5 0
Aug 31 at Yuba W, 3-0 - 3 1 1 0 0 1 0
Sep 2 at Cosumnes River W, 3-2 1 4 0 0 2 0 2 0
Sep 2 vs. De Anza L, 3-0 - 2 2 0 0 0 0 0
Sep 14 at Solano L, 3-1 1 4 2 1 1 0 2 0
Sep 14 vs. Los Medanos L, 3-1 - 4 2 0 2 0 2 0
Sep 17 at Redwoods W, 3-1 - 4 1 0 1 0 1 0
Sep 17 vs. Mendocino L, 3-1 - 4 1 1 0 0 1 0
Sep 23 at Marin W, 3-0 1 2 0 2 0 0 2 0
Oct 4 at Mendocino L, 3-0 - 2 2 0 0 0 0 0
Oct 5 at San Francisco W, 3-2 1 5 0 1 1 0 2 0
Oct 7 Shasta L, 3-2 - 3 0 0 1 0 1 0
Oct 12 at Butte L, 3-0 - 1 0 0 1 0 1 0
Oct 14 at Feather River L, 3-0 - 2 0 1 0 0 1 0
Oct 19 at Lassen W, 3-2 - 5 1 0 2 0 2 0
Oct 21 at Redwoods W, 3-2 - 5 0 0 1 0 1 0
Oct 26 at Shasta L, 3-1 - 4 1 1 1 0 2 0
Nov 2 Butte L, 3-2 1 5 4 0 1 0 1 0
Nov 4 Feather River L, 3-0 - 3 2 0 2 0 2 0
Nov 11 Lassen W, 3-1 1 4 3 2 2 0 4 0
Nov 12 Redwoods W, 3-0 1 3 2 0 1 0 1 0
Apr 15 at Lassen   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 0 0 0 7 2
Aug 31 at Yuba W, 3-0 - 3 0 0 0 0 0
Sep 2 at Cosumnes River W, 3-2 1 4 0 0 0 1 0
Sep 2 vs. De Anza L, 3-0 - 2 0 0 0 1 0
Sep 14 at Solano L, 3-1 1 4 0 0 1 0 0
Sep 14 vs. Los Medanos L, 3-1 - 4 0 0 1 0 0
Sep 17 at Redwoods W, 3-1 - 4 0 0 0 0 0
Sep 17 vs. Mendocino L, 3-1 - 4 0 0 0 0 0
Sep 23 at Marin W, 3-0 1 2 0 0 0 0 0
Oct 4 at Mendocino L, 3-0 - 2 0 0 0 0 0
Oct 5 at San Francisco W, 3-2 1 5 0 0 0 0 0
Oct 7 Shasta L, 3-2 - 3 0 0 1 0 0
Oct 12 at Butte L, 3-0 - 1 0 0 0 0 0
Oct 14 at Feather River L, 3-0 - 2 0 0 0 1 0
Oct 19 at Lassen W, 3-2 - 5 0 0 0 0 0
Oct 21 at Redwoods W, 3-2 - 5 0 0 0 0 0
Oct 26 at Shasta L, 3-1 - 4 0 0 2 0 0
Nov 2 Butte L, 3-2 1 5 0 0 0 0 0
Nov 4 Feather River L, 3-0 - 3 0 0 0 0 0
Nov 11 Lassen W, 3-1 1 4 0 0 0 1 0
Nov 12 Redwoods W, 3-0 1 3 0 1 0 0 0
Apr 15 at Lassen   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 74 57 0.77 31 232 3.14 .112 7 0.09 64.0 0.9
2020-21 - - - - - - - - - - - -
2022-23 21 73 45 0.62 35 251 3.44 .040 1 0.01 70.0 1.0
Total 44 147 102 0.69 66 483 3.29 .075 8 0.05 134.0 0.9
  m s digs d/s bs ba tot b/s
2019-20 23 74 27 0.36 0 12 12 0.16
2020-21 - - - - - - - -
2022-23 21 73 26 0.36 14 20 34 0.47
Total 44 147 53 0.36 14 32 46 0.31
  m s ta sa sa/s se r re
2019-20 23 74 0 1 0.01 10 9 1
2020-21 - - - - - - - -
2022-23 21 73 0 1 0.01 5 11 2
Total 44 147 0 2 0.01 15 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 45 0.62 35 251 3.44 .040 1 0.01 70.0 1.0
Conference 10 35 27 0.77 15 137 3.91 .088 0 0.00 38.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 5 18 11 0.61 7 65 3.61 .062 0 0.00 17.5 1.0
Away 12 41 29 0.71 19 149 3.63 .067 1 0.02 41.0 1.0
Neutral 4 14 5 0.36 9 37 2.64 -.108 0 0.00 11.5 0.8
                         
Wins 9 35 21 0.60 18 117 3.34 .026 1 0.03 33.0 0.9
Losses 12 38 24 0.63 17 134 3.53 .052 0 0.00 37.0 1.0
                         
August 2 7 2 0.29 3 20 2.86 -.050 0 0.00 7.5 1.1
September 7 24 10 0.42 12 59 2.46 -.034 0 0.00 17.0 0.7
October 8 27 22 0.81 13 110 4.07 .082 1 0.04 28.5 1.1
November 4 15 11 0.73 7 62 4.13 .065 0 0.00 17.0 1.1
  m s digs d/s bs ba tot b/s
Total 21 73 26 0.36 14 20 34 0.47
Conference 10 35 13 0.37 4 12 16 0.46
Exhibition - - - - - - - -
                 
Home 5 18 11 0.61 2 7 9 0.50
Away 12 41 8 0.20 7 10 17 0.41
Neutral 4 14 7 0.50 5 3 8 0.57
                 
Wins 9 35 8 0.23 6 10 16 0.46
Losses 12 38 18 0.47 8 10 18 0.47
                 
August 2 7 3 0.43 5 1 6 0.86
September 7 24 8 0.33 4 6 10 0.42
October 8 27 4 0.15 3 7 10 0.37
November 4 15 11 0.73 2 6 8 0.53
  m s ta sa sa/s se r re
Total 21 73 0 1 0.01 5 11 2
Conference 10 35 0 1 0.03 3 2 0
Exhibition - - - - - - - -
                 
Home 5 18 0 1 0.06 1 1 0
Away 12 41 0 0 0.00 3 2 0
Neutral 4 14 0 0 0.00 1 8 2
                 
Wins 9 35 0 1 0.03 0 2 0
Losses 12 38 0 0 0.00 5 9 2
                 
August 2 7 0 0 0.00 0 7 2
September 7 24 0 0 0.00 2 2 0
October 8 27 0 0 0.00 3 1 0
November 4 15 0 1 0.07 0 1 0