JAZMIN OCHOA
14

JAZMIN OCHOA

m
22
k/s
0.82
h %
.052
a/s
0.01
b/s
0.27
sa/s
0.18
d/s
0.21
Player Stats
  Overall Conference
Matches 22 10
Sets 67 27
Kills 55 15
Kills per set 0.82 0.56
Errors 44 16
Total Attacks 213 66
Total Attacks per set 3.18 2.44
Hitting Percentage .052 -.015
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 12 2
Service Errors 8 0
Service Aces per set 0.18 0.07
Receptions 1 0
Reception Errors 0 0
Digs 14 4
Digs per set 0.21 0.15
Block Solo 7 2
Block Assist 11 6
Block Total 18 8
Blocks per set 0.27 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 79.5 22.0
Points per set 1.2 0.8
Matches started 18 6
Recent Results
Date Opponent Result
Oct 22 at Redwoods W, 3-2
Oct 29 at Shasta L, 3-0
Nov 3 at Butte L, 3-0
Nov 5 Feather River L, 3-0
Nov 10 Redwoods W, 3-1
Nov 12 at Lassen L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 4 2 19 .105 0 4.0
Sep 1 at Alameda W, 3-0 1 3 0 1 8 -.125 0 4.0
Sep 3 at De Anza L, 3-1 1 4 5 4 18 .056 1 8.0
Sep 3 vs. Cosumnes River L, 3-1 1 3 2 5 13 -.231 0 2.0
Sep 6 Southwestern Oregon CC L, 3-0 1 3 0 4 11 -.364 0 4.0
Sep 8 at Umpqua CC (Oregon) L, 3-0 1 3 5 2 10 .300 0 6.5
Sep 16 vs. Reedley W, 3-2 1 5 8 2 21 .286 0 11.0
Sep 16 at Los Medanos L, 3-0 1 3 2 1 8 .125 0 2.0
Sep 17 vs. Solano L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 27 at Umpqua CC (Oregon) L, 3-0 1 3 7 0 11 .636 0 8.0
Oct 4 at Southwestern Oregon CC L, 3-1 1 4 1 4 12 -.250 0 1.5
Oct 8 Shasta L, 3-0 - 2 1 2 7 -.143 0 1.0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 4 1 8 .375 0 4.5
Oct 13 Butte L, 3-0 1 3 2 2 5 .000 0 2.5
Oct 15 at Feather River L, 3-1 1 4 1 3 9 -.222 0 1.0
Oct 20 Lassen W, 3-2 1 5 4 4 19 .000 0 6.5
Oct 22 at Redwoods W, 3-2 1 5 2 2 9 .000 0 4.0
Oct 29 at Shasta L, 3-0 1 1 1 0 1 1.000 0 1.0
Nov 3 at Butte L, 3-0 - 2 0 1 4 -.250 0 0.0
Nov 5 Feather River L, 3-0 - 1 1 1 3 .000 0 1.0
Nov 10 Redwoods W, 3-1 1 2 0 1 4 -.250 0 1.5
Nov 12 at Lassen L, 3-0 - 2 3 0 5 .600 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 0 0 0 0 0 0
Sep 1 at Alameda W, 3-0 1 3 1 0 0 0 0 0
Sep 3 at De Anza L, 3-1 1 4 2 1 0 0 1 0
Sep 3 vs. Cosumnes River L, 3-1 1 3 1 0 0 0 0 0
Sep 6 Southwestern Oregon CC L, 3-0 1 3 2 1 2 0 3 0
Sep 8 at Umpqua CC (Oregon) L, 3-0 1 3 2 0 1 0 1 0
Sep 16 vs. Reedley W, 3-2 1 5 0 3 0 0 3 0
Sep 16 at Los Medanos L, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Solano L, 3-0 1 3 1 0 0 0 0 0
Sep 27 at Umpqua CC (Oregon) L, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Southwestern Oregon CC L, 3-1 1 4 1 0 1 0 1 0
Oct 8 Shasta L, 3-0 - 2 0 0 0 0 0 0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 0 0 1 0 1 0
Oct 13 Butte L, 3-0 1 3 0 0 1 0 1 0
Oct 15 at Feather River L, 3-1 1 4 1 0 0 0 0 0
Oct 20 Lassen W, 3-2 1 5 1 1 3 0 4 0
Oct 22 at Redwoods W, 3-2 1 5 1 0 0 0 0 0
Oct 29 at Shasta L, 3-0 1 1 1 0 0 0 0 0
Nov 3 at Butte L, 3-0 - 2 0 0 0 0 0 0
Nov 5 Feather River L, 3-0 - 1 0 0 0 0 0 0
Nov 10 Redwoods W, 3-1 1 2 0 1 1 0 2 0
Nov 12 at Lassen L, 3-0 - 2 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 0 0 0 0 0
Sep 1 at Alameda W, 3-0 1 3 0 4 0 1 0
Sep 3 at De Anza L, 3-1 1 4 0 2 3 0 0
Sep 3 vs. Cosumnes River L, 3-1 1 3 0 0 1 0 0
Sep 6 Southwestern Oregon CC L, 3-0 1 3 0 2 1 0 0
Sep 8 at Umpqua CC (Oregon) L, 3-0 1 3 0 1 0 0 0
Sep 16 vs. Reedley W, 3-2 1 5 0 0 0 0 0
Sep 16 at Los Medanos L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Solano L, 3-0 1 3 0 0 0 0 0
Sep 27 at Umpqua CC (Oregon) L, 3-0 1 3 0 1 0 0 0
Oct 4 at Southwestern Oregon CC L, 3-1 1 4 0 0 3 0 0
Oct 8 Shasta L, 3-0 - 2 0 0 0 0 0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 0 0 0 0 0
Oct 13 Butte L, 3-0 1 3 0 0 0 0 0
Oct 15 at Feather River L, 3-1 1 4 0 0 0 0 0
Oct 20 Lassen W, 3-2 1 5 0 0 0 0 0
Oct 22 at Redwoods W, 3-2 1 5 0 2 0 0 0
Oct 29 at Shasta L, 3-0 1 1 0 0 0 0 0
Nov 3 at Butte L, 3-0 - 2 0 0 0 0 0
Nov 5 Feather River L, 3-0 - 1 0 0 0 0 0
Nov 10 Redwoods W, 3-1 1 2 0 0 0 0 0
Nov 12 at Lassen L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 67 55 0.82 44 213 3.18 .052 1 0.01 79.5 1.2
Total 22 67 55 0.82 44 213 3.18 .052 1 0.01 79.5 1.2
  m s digs d/s bs ba tot b/s
2021-22 22 67 14 0.21 7 11 18 0.27
Total 22 67 14 0.21 7 11 18 0.27
  m s ta sa sa/s se r re
2021-22 22 67 0 12 0.18 8 1 0
Total 22 67 0 12 0.18 8 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 55 0.82 44 213 3.18 .052 1 0.01 79.5 1.2
Conference 10 27 15 0.56 16 66 2.44 -.015 0 0.00 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 7 19 12 0.63 16 68 3.58 -.059 0 0.00 20.5 1.1
Away 12 37 31 0.84 19 103 2.78 .117 1 0.03 44.0 1.2
Neutral 3 11 12 1.09 9 42 3.82 .071 0 0.00 15.0 1.4
                         
Wins 5 20 14 0.70 10 61 3.05 .066 0 0.00 27.0 1.4
Losses 17 47 41 0.87 34 152 3.23 .046 1 0.02 52.5 1.1
                         
August 1 3 4 1.33 2 19 6.33 .105 0 0.00 4.0 1.3
September 9 30 31 1.03 21 108 3.60 .093 1 0.03 47.5 1.6
October 8 27 16 0.59 18 70 2.59 -.029 0 0.00 22.0 0.8
November 4 7 4 0.57 3 16 2.29 .063 0 0.00 6.0 0.9
  m s digs d/s bs ba tot b/s
Total 22 67 14 0.21 7 11 18 0.27
Conference 10 27 4 0.15 2 6 8 0.30
Exhibition - - - - - - - -
                 
Home 7 19 3 0.16 3 7 10 0.53
Away 12 37 9 0.24 1 4 5 0.14
Neutral 3 11 2 0.18 3 0 3 0.27
                 
Wins 5 20 3 0.15 5 4 9 0.45
Losses 17 47 11 0.23 2 7 9 0.19
                 
August 1 3 0 0.00 0 0 0 0.00
September 9 30 9 0.30 5 3 8 0.27
October 8 27 5 0.19 1 6 7 0.26
November 4 7 0 0.00 1 2 3 0.43
  m s ta sa sa/s se r re
Total 22 67 0 12 0.18 8 1 0
Conference 10 27 0 2 0.07 0 0 0
Exhibition - - - - - - - -
                 
Home 7 19 0 2 0.11 1 0 0
Away 12 37 0 10 0.27 6 1 0
Neutral 3 11 0 0 0.00 1 0 0
                 
Wins 5 20 0 6 0.30 0 1 0
Losses 17 47 0 6 0.13 8 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 9 30 0 10 0.33 5 1 0
October 8 27 0 2 0.07 3 0 0
November 4 7 0 0 0.00 0 0 0