2025-26 Women's Soccer Statistics - Siskiyous

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Jonell Alderson..... 17 17 9 3 21 0 - 0 - 0-0 2
18 Jaclynn Wolf........ 17 17 8 3 19 0 - 0 - 0-0 1
22 Brooklynn Wade...... 15 9 6 1 13 0 - 0 - 0-0 0
2 Hailey Walton....... 17 15 5 3 13 0 - 0 - 0-0 2
14 Taya Martinelli..... 17 16 4 4 12 0 - 0 - 0-0 1
11 Sam Gish............ 14 3 5 1 11 0 - 0 - 0-0 1
6 Maiyah Mcdonald..... 16 15 3 2 8 0 - 0 - 0-0 1
5 Katie Effa.......... 17 13 2 2 6 0 - 0 - 0-0 0
9 Corynn Lemos........ 17 17 2 1 5 0 - 0 - 0-0 1
10 Cheyenne Thompson... 17 2 2 0 4 0 - 0 - 0-0 0
3 Maddie Towner....... 4 4 1 1 3 0 - 0 - 0-0 0
7 Harrisen Poe........ 16 16 1 0 2 0 - 0 - 0-0 1
4 Izabella Ault....... 15 9 0 0 0 0 - 0 - 0-0 0
13 Meadow Cummings..... 17 17 0 0 0 0 - 0 - 0-0 0
0 Oceanna Knight...... 4 2 0 0 0 0 - 0 - 0-0 0
30 Deja Payne.......... 4 - 0 0 0 0 - 0 - 0-0 0
1 Avery Suhr.......... 15 15 0 0 0 0 - 0 - 0-0 0
23 Marissa Whitt....... 9 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 51 21 123 0 - 0 - 0-0 10
  Opponents............... 19 19 31 24 86 6 5.167 67 11.167 2-1 8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Oceanna Knight...... 4 2 245:00 4 1.47 4 .500 2 0 0 0
1 Avery Suhr.......... 14 14 1195:00 20 1.51 49 .710 8 5 1 5
2 Hailey Walton....... 1 1 90:00 2 2.00 6 .750 0 1 0 0

  Total............... 19 19 1710:00 31 1.63 59 .656 0 0 0 5
  Opponents............... 19 19 1710:00 51 2.68 160 .758 - - - 5