Oceanna Knight
- GK
- Siskiyous
gp
12
gs
2
min
569:17
ga
16
gaa
2.53
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 5 |
| Games started | 2 | 1 |
| Minutes | 569:17 | 237:00 |
| Goals against | 16 | 13 |
| Goals-against average | 2.53 | 4.94 |
| Saves | 30 | 21 |
| Save pct | .652 | .618 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/6 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | - | |
| Aug 20 # | at Umpqua CC | - | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | at Foothill | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | at Gavilan | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at Ohlone | - | - | - | - | - | - | |
| Sep 17 | at Yuba | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Yuba | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Sep 24 | at De Anza | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Sep 27 | Shasta | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Feather River | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Lake Tahoe | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 15 | Butte | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Shasta | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Redwoods | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | at Feather River | L, 1-0 | - | - | - | - | - | - |
| Nov 8 | at Butte | T, 2-2 | - | - | - | - | - | - |
| Nov 14 | at Lake Tahoe | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 20 | at Los Medanos | W, 2-1 | - | - | - | - | - | - |
| Nov 23 | at Sierra | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 32:17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 20 # | at Umpqua CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | T, 2-2 | - | - | - | - | - |
| Aug 27 | at Foothill | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 11 | at Gavilan | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 13 | at Ohlone | - | - | - | - | - | |
| Sep 17 | at Yuba | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Yuba | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at De Anza | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 27 | Shasta | W, 6-0 | - | - | - | - | - |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Feather River | T, 1-1 | - | - | - | - | - |
| Oct 8 | Lake Tahoe | L, 10-0 | 1 | 0 | 5 | 3 | .375 |
| Oct 15 | Butte | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Shasta | W, 7-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 25 | Redwoods | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 29 | at Feather River | L, 1-0 | - | - | - | - | - |
| Nov 8 | at Butte | T, 2-2 | - | - | - | - | - |
| Nov 14 | at Lake Tahoe | L, 8-0 | 1 | 1 | 8 | 12 | .600 |
| Nov 20 | at Los Medanos | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Sierra | L, 9-0 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1.33 | 2.53 | 2.50 |
| Conference | 5 | 1 | 2.60 | 4.94 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.67 | 4.89 | 2.00 |
| Away | 9 | 2 | 1.22 | 2.07 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .11 | 0.21 | 1.44 |
| Losses | 3 | 1 | 5.00 | 10.05 | 5.67 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 5 | 0 | .20 | 0.43 | .60 |
| October | 4 | 0 | 1.25 | 3.06 | 2.25 |
| November | 2 | 1 | 5.00 | 7.36 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 0 | 1/6 | 569:17 |
| Conference | 5 | 0 | 1 | 0 | 0/2 | 237:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 92:00 |
| Away | 9 | 1 | 1 | 0 | 1/4 | 477:17 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 1 | 0 | 0 | 1/6 | 435:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 134:17 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/4 | 210:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 147:00 |
| November | 2 | 0 | 1 | 0 | 0/0 | 122:17 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 47:26 |
| Conference | 5 | 47:24 |
| Exhibition | - | 0:00 |
| Home | 3 | 30:40 |
| Away | 9 | 53:02 |
| Neutral | - | 0:00 |
| Wins | 9 | 48:20 |
| Losses | 3 | 44:46 |
| August | 1 | 90:00 |
| September | 5 | 42:00 |
| October | 4 | 36:45 |
| November | 2 | 61:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 16 | 30 | .652 |
| Conference | 5 | 1 | 13 | 21 | .618 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 5 | 6 | .545 |
| Away | 9 | 2 | 11 | 24 | .686 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | 1 | 13 | .929 |
| Losses | 3 | 1 | 15 | 17 | .531 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 5 | 0 | 1 | 3 | .750 |
| October | 4 | 0 | 5 | 9 | .643 |
| November | 2 | 1 | 10 | 14 | .583 |
