Alexes Collier

35 Alexes Collier
Alexes Collier
  • Height:
    5’5
  • Hometown:
    Yreka
  • Position:
    PG
  • Year:
    SO
  • State:
    CA
  • High School:
    Yreka
  • gp
    29
  • pts/g
    17.4
  • fg %
    39.4
  • 3pt %
    30.6
  • ft %
    67.6
  • reb/g
    6.7
  • a/g
    2.9
Player statistics
  Overall Conference
Games 29 10
Games started 28 10
Minutes 29 10
Minutes per game 1.0 1.0
FG 161-409 55-137
FG Pct 39.4 40.1
3PT 67-219 24-72
3PT Pct 30.6 33.3
FT 115-170 38-54
FT Pct 67.6 70.4
Off rebounds 56 21
Def rebounds 139 50
Total rebounds 195 71
Rebounds per game 6.7 7.1
Personal fouls 69 20
Disqualifications 2 -
Assists 83 25
Turnovers 103 22
Assist to turnover ratio 0.8 1.1
Steals 61 19
Blocks 14 8
Points 504 172
Points per game 17.4 17.2
Points per 40.0 min 695.2 688.0
Recent results
Recent Games
Date Opponent Result
Feb 7 Redwoods W, 100-84
Feb 11 at Butte L, 70-48
Feb 16 Feather River W, 65-49
Feb 19 at Shasta W, 53-44
Feb 20 vs. Lassen W, 84-35
Feb 25 at Los Medanos L, 77-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Solano W, 83-61 1 1 6-14 42.9 4-8 50.0 1-2 50.0 17
Nov 7 at Skyline L, 77-70 1 1 9-21 42.9 2-10 20.0 2-5 40.0 22
Nov 13 at Los Medanos W, 76-63 1 1 8-14 57.1 1-5 20.0 9-11 81.8 26
Nov 14 at Folsom Lake L, 90-54 1 1 5-18 27.8 2-7 28.6 2-3 66.7 14
Nov 20 at Sierra L, 75-58 1 1 5-18 27.8 1-8 12.5 7-10 70.0 18
Nov 21 vs. San Francisco L, 75-58 1 1 3-15 20.0 2-11 18.2 7-10 70.0 15
Nov 22 vs. Fresno L, 78-58 1 1 4-14 28.6 2-11 18.2 6-9 66.7 16
Dec 5 at Hartnell W, 72-69 1 1 4-12 33.3 2-4 50.0 9-12 75.0 19
Dec 6 vs. Foothill W, 75-37 1 1 6-14 42.9 2-6 33.3 2-2 100.0 16
Dec 11 vs. Rio Hondo L, 80-68 1 1 3-10 30.0 0-3 0.0 4-6 66.7 10
Dec 12 vs. San Jose W, 71-64 1 1 9-17 52.9 7-14 50.0 4-4 100.0 29
Dec 13 Los Medanos L, 73-61 1 1 4-11 36.4 2-8 25.0 3-6 50.0 13
Dec 16 Sacramento City L, 81-79 1 1 7-19 36.8 1-7 14.3 6-7 85.7 21
Dec 18 at Lemoore L, 86-71 1 1 8-20 40.0 2-11 18.2 3-7 42.9 21
Dec 20 at Cuesta L, 84-52 1 1 1-7 14.3 0-4 0.0 2-2 100.0 4
Dec 30 Yuba W, 94-54 1 1 7-11 63.6 2-5 40.0 1-2 50.0 17
Jan 7 at Lassen W, 78-57 1 1 4-12 33.3 0-6 0.0 5-9 55.6 13
Jan 10 Shasta W, 82-75 1 1 4-18 22.2 2-10 20.0 7-10 70.0 17
Jan 17 at Redwoods L, 69-58 1 1 6-12 50.0 2-6 33.3 3-6 50.0 17
Jan 21 Butte L, 83-59 1 1 4-9 44.4 2-3 66.7 3-3 100.0 13
Jan 24 at Feather River W, 70-50 1 1 4-9 44.4 2-5 40.0 4-6 66.7 14
Jan 31 Lassen W, 77-46 1 1 8-12 66.7 7-9 77.8 2-4 50.0 25
Feb 4 at Shasta W, 53-51 1 1 4-19 21.1 2-12 16.7 2-2 100.0 12
Feb 7 Redwoods W, 100-84 1 1 10-17 58.8 4-8 50.0 5-5 100.0 29
Feb 11 at Butte L, 70-48 1 1 6-14 42.9 2-5 40.0 2-4 50.0 16
Feb 16 Feather River W, 65-49 1 1 5-15 33.3 1-8 12.5 5-5 100.0 16
Feb 19 at Shasta W, 53-44 1 1 6-16 37.5 3-12 25.0 2-6 33.3 17
Feb 20 vs. Lassen W, 84-35 - 1 9-13 69.2 7-10 70.0 1-2 50.0 26
Feb 25 at Los Medanos L, 77-58 1 1 2-8 25.0 1-3 33.3 6-10 60.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Solano W, 83-61 1 1 1 5 6 2 6 1 1
Nov 7 at Skyline L, 77-70 1 1 3 9 12 3 5 4 0
Nov 13 at Los Medanos W, 76-63 1 1 4 14 18 5 5 3 1
Nov 14 at Folsom Lake L, 90-54 1 1 1 3 4 1 6 0 0
Nov 20 at Sierra L, 75-58 1 1 5 1 6 1 6 3 1
Nov 21 vs. San Francisco L, 75-58 1 1 1 2 3 2 3 3 1
Nov 22 vs. Fresno L, 78-58 1 1 1 1 2 5 7 3 0
Dec 5 at Hartnell W, 72-69 1 1 1 5 6 3 3 3 0
Dec 6 vs. Foothill W, 75-37 1 1 0 6 6 3 1 3 0
Dec 11 vs. Rio Hondo L, 80-68 1 1 6 5 11 0 6 1 0
Dec 12 vs. San Jose W, 71-64 1 1 0 3 3 6 6 1 1
Dec 13 Los Medanos L, 73-61 1 1 1 6 7 3 6 1 0
Dec 16 Sacramento City L, 81-79 1 1 2 7 9 7 6 1 0
Dec 18 at Lemoore L, 86-71 1 1 0 5 5 1 4 1 0
Dec 20 at Cuesta L, 84-52 1 1 0 2 2 2 1 2 0
Dec 30 Yuba W, 94-54 1 1 2 1 3 5 1 4 1
Jan 7 at Lassen W, 78-57 1 1 4 6 10 2 2 0 2
Jan 10 Shasta W, 82-75 1 1 2 6 8 5 1 1 1
Jan 17 at Redwoods L, 69-58 1 1 4 4 8 0 3 6 0
Jan 21 Butte L, 83-59 1 1 2 4 6 0 3 5 1
Jan 24 at Feather River W, 70-50 1 1 2 8 10 2 5 2 0
Jan 31 Lassen W, 77-46 1 1 1 7 8 3 0 0 0
Feb 4 at Shasta W, 53-51 1 1 1 4 5 4 2 1 0
Feb 7 Redwoods W, 100-84 1 1 4 5 9 5 0 0 1
Feb 11 at Butte L, 70-48 1 1 0 3 3 1 4 1 1
Feb 16 Feather River W, 65-49 1 1 1 3 4 3 2 3 2
Feb 19 at Shasta W, 53-44 1 1 1 4 5 2 3 3 0
Feb 20 vs. Lassen W, 84-35 - 1 2 5 7 7 4 3 0
Feb 25 at Los Medanos L, 77-58 1 1 4 5 9 0 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Solano W, 83-61 1 4 - 0.3
Nov 7 at Skyline L, 77-70 1 1 - 0.6
Nov 13 at Los Medanos W, 76-63 1 1 - 1.0
Nov 14 at Folsom Lake L, 90-54 1 3 - 0.2
Nov 20 at Sierra L, 75-58 1 5 1 0.2
Nov 21 vs. San Francisco L, 75-58 1 2 - 0.7
Nov 22 vs. Fresno L, 78-58 1 3 - 0.7
Dec 5 at Hartnell W, 72-69 1 3 - 1.0
Dec 6 vs. Foothill W, 75-37 1 2 - 3.0
Dec 11 vs. Rio Hondo L, 80-68 1 4 - 0.0
Dec 12 vs. San Jose W, 71-64 1 1 - 1.0
Dec 13 Los Medanos L, 73-61 1 3 - 0.5
Dec 16 Sacramento City L, 81-79 1 2 - 1.2
Dec 18 at Lemoore L, 86-71 1 5 1 0.3
Dec 20 at Cuesta L, 84-52 1 3 - 2.0
Dec 30 Yuba W, 94-54 1 1 - 5.0
Jan 7 at Lassen W, 78-57 1 1 - 1.0
Jan 10 Shasta W, 82-75 1 1 - 5.0
Jan 17 at Redwoods L, 69-58 1 2 - 0.0
Jan 21 Butte L, 83-59 1 4 - 0.0
Jan 24 at Feather River W, 70-50 1 3 - 0.4
Jan 31 Lassen W, 77-46 1 0 - -
Feb 4 at Shasta W, 53-51 1 4 - 2.0
Feb 7 Redwoods W, 100-84 1 3 - -
Feb 11 at Butte L, 70-48 1 1 - 0.3
Feb 16 Feather River W, 65-49 1 1 - 1.5
Feb 19 at Shasta W, 53-44 1 2 - 0.7
Feb 20 vs. Lassen W, 84-35 - 0 - 1.8
Feb 25 at Los Medanos L, 77-58 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 6.4 6.1-18.4 3.0-10.0 2.9-4.8 18.0
2025-26 29 1.0 5.6-14.1 2.3-7.6 4.0-5.9 17.4
Total 57 3.6 5.8-16.2 2.6-8.8 3.5-5.4 17.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 179 170-514 33.1 83-281 29.5 82-135 60.7 505
2025-26 29 28 29 161-409 39.4 67-219 30.6 115-170 67.6 504
Total 57 56 208 331-923 35.9 150-500 30.0 197-305 64.6 1009
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 179 6.4 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2025-26 29 29 1.0 222.1-564.1 92.4-302.1 30.6 158.6-234.5 695.2
Total 57 208 3.6 63.7-177.5 28.8-96.2 30.0 37.9-58.7 194.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 1.8 3.2 5.0 3.0 5.5 1.7 0.2
2025-26 29 1.9 4.8 6.7 2.9 3.6 2.1 0.5
Total 57 1.9 4.0 5.9 2.9 4.5 1.9 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 28 28 50 89 139 83 153 47 6
2025-26 29 28 56 139 195 83 103 61 14
Total 57 56 106 228 334 166 256 108 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 77.2 191.7 269.0 114.5 142.1 84.1 19.3
Total 57 20.4 43.8 64.2 31.9 49.2 20.8 3.8
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 1.0 5.6-14.1 2.3-7.6 4.0-5.9 17.4
Conference 10 1.0 5.5-13.7 2.4-7.2 3.8-5.4 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 1.0 6.1-14.0 2.8-7.3 3.7-4.9 18.7
Away 14 1.0 5.1-14.3 1.6-7.0 4.1-6.6 16.0
Neutral 6 1.0 5.7-13.8 3.3-9.2 4.0-5.5 18.7
Result
Wins 15 1.0 6.3-14.2 3.1-8.1 3.9-5.5 19.5
Losses 14 1.0 4.8-14.0 1.5-6.9 4.0-6.3 15.1
Month
November 7 1.0 5.7-16.3 2.0-8.6 4.9-7.1 18.3
December 9 1.0 5.4-13.4 2.0-6.9 3.8-5.3 16.7
January 6 1.0 5.0-12.0 2.5-6.5 4.0-6.3 16.5
February 7 1.0 6.0-14.6 2.9-8.3 3.3-4.9 18.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 29 161-409 39.4 67-219 30.6 115-170 67.6 504
Conference 10 10 10 55-137 40.1 24-72 33.3 38-54 70.4 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 9 55-126 43.7 25-66 37.9 33-44 75.0 168
Away 14 14 14 72-200 36.0 22-98 22.4 58-93 62.4 224
Neutral 6 5 6 34-83 41.0 20-55 36.4 24-33 72.7 112
Result
Wins 15 14 15 94-213 44.1 46-122 37.7 59-82 72.0 293
Losses 14 14 14 67-196 34.2 21-97 21.6 56-88 63.6 211
Month
November 7 7 7 40-114 35.1 14-60 23.3 34-50 68.0 128
December 9 9 9 49-121 40.5 18-62 29.0 34-48 70.8 150
January 6 6 6 30-72 41.7 15-39 38.5 24-38 63.2 99
February 7 6 7 42-102 41.2 20-58 34.5 23-34 67.6 127
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 29 1.0 222.1-564.1 92.4-302.1 30.6 158.6-234.5 695.2
Conference 10 10 1.0 220.0-548.0 96.0-288.0 33.3 152.0-216.0 688.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 9 1.0 244.4-560.0 111.1-293.3 37.9 146.7-195.6 746.7
Away 14 14 1.0 205.7-571.4 62.9-280.0 22.4 165.7-265.7 640.0
Neutral 6 6 1.0 226.7-553.3 133.3-366.7 36.4 160.0-220.0 746.7
Result
Wins 15 15 1.0 250.7-568.0 122.7-325.3 37.7 157.3-218.7 781.3
Losses 14 14 1.0 191.4-560.0 60.0-277.1 21.6 160.0-251.4 602.9
Month
November 7 7 1.0 228.6-651.4 80.0-342.9 23.3 194.3-285.7 731.4
December 9 9 1.0 217.8-537.8 80.0-275.6 29.0 151.1-213.3 666.7
January 6 6 1.0 200.0-480.0 100.0-260.0 38.5 160.0-253.3 660.0
February 7 7 1.0 240.0-582.9 114.3-331.4 34.5 131.4-194.3 725.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.9 4.8 6.7 2.9 3.6 2.1 0.5
Conference 10 2.1 5.0 7.1 2.5 2.2 1.9 0.8
Exhibition - - - - - - - -
Location
Home 9 1.8 4.9 6.7 3.7 2.8 1.8 0.8
Away 14 2.1 5.2 7.4 1.9 3.6 2.2 0.4
Neutral 6 1.7 3.7 5.3 3.8 4.5 2.3 0.3
Result
Wins 15 1.7 5.5 7.2 3.8 2.7 1.9 0.7
Losses 14 2.1 4.1 6.2 1.9 4.4 2.4 0.3
Month
November 7 2.3 5.0 7.3 2.7 5.4 2.4 0.6
December 9 1.3 4.4 5.8 3.3 3.8 1.9 0.2
January 6 2.5 5.8 8.3 2.0 2.3 2.3 0.7
February 7 1.9 4.1 6.0 3.1 2.4 1.9 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 56 139 195 83 103 61 14
Conference 10 10 21 50 71 25 22 19 8
Exhibition - - - - - - - - -
Location
Home 9 9 16 44 60 33 25 16 7
Away 14 14 30 73 103 27 51 31 5
Neutral 6 5 10 22 32 23 27 14 2
Result
Wins 15 14 26 82 108 57 41 28 10
Losses 14 14 30 57 87 26 62 33 4
Month
November 7 7 16 35 51 19 38 17 4
December 9 9 12 40 52 30 34 17 2
January 6 6 15 35 50 12 14 14 4
February 7 6 13 29 42 22 17 13 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 77.2 191.7 269.0 114.5 142.1 84.1 19.3
Conference 10 84.0 200.0 284.0 100.0 88.0 76.0 32.0
Exhibition - - - - - - - -
Location
Home 9 71.1 195.6 266.7 146.7 111.1 71.1 31.1
Away 14 85.7 208.6 294.3 77.1 145.7 88.6 14.3
Neutral 6 66.7 146.7 213.3 153.3 180.0 93.3 13.3
Result
Wins 15 69.3 218.7 288.0 152.0 109.3 74.7 26.7
Losses 14 85.7 162.9 248.6 74.3 177.1 94.3 11.4
Month
November 7 91.4 200.0 291.4 108.6 217.1 97.1 22.9
December 9 53.3 177.8 231.1 133.3 151.1 75.6 8.9
January 6 100.0 233.3 333.3 80.0 93.3 93.3 26.7
February 7 74.3 165.7 240.0 125.7 97.1 74.3 22.9