Official Basketball Box Score

Siskiyous vs. Glendale

12/8/2018 at 03:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Siskiyous 16 19 15 18 - 68
Glendale 15 20 22 20 - 77
Siskiyous   Glendale
38.1% Total FG% 47.8%
39.1% 3-Pt. FG% 28.6%
73.3% Free Throw% 56.3%
None Technical Fouls None
28 Points in the Paint 50
23 Points off Turnovers 25
10 2nd Chance Points 12
4 Fast Break Points 14
12 Bench Points 12
Siskiyous
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 42.9% 25.0% 41.2% 38.1%
3-Pt. FG% 40.0% 75.0% 33.3% 25.0% 39.1%
Free Throw% 0% 100.0% 62.5% 100.0% 73.3%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 52.9% 47.6% 43.8% 47.8%
3-Pt. FG% 50.0% 50.0% 0% 0% 28.6%
Free Throw% 0% 100.0% 50.0% 54.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kacey Cain* 8-14 1-3 7-9 3 3 6 1 24 2 3 6 4 40
#11 Aleia Milano* 1-7 1-6 0-0 0 2 2 1 3 0 0 0 1 15
#12 Ashley Cox* 3-14 0-3 0-0 2 7 9 3 6 2 7 0 1 35
#23 Natalie Karlsson* 3-10 2-4 1-2 3 3 6 2 9 3 1 2 1 36
#24 Lynden Harry* 5-13 4-6 0-0 0 1 1 5 14 5 5 0 2 40
#02 Jonnay Foote 3-3 1-1 3-4 0 0 0 0 10 0 2 0 0 22
#35 Sam Benedict 1-2 0-0 0-0 1 3 4 2 2 1 2 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-63 9-23 11-15 10 20 30 14 68 13 20 8 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cheyenne Jankulovski* 6-12 0-0 3-6 3 4 7 0 15 7 3 0 3 36
#5 Sylvia Vartazarian* 9-18 0-0 2-4 5 9 14 2 20 1 3 0 0 30
#14 Tess Oakley-Stilson* 4-9 0-1 3-4 2 2 4 1 11 1 2 2 2 27
#15 Gloria Bianchi* 5-7 0-0 0-0 1 5 6 1 10 6 5 0 5 30
#20 Marlene Salazar* 4-8 0-0 1-2 3 5 8 2 9 2 2 1 0 38
#1 Esmeralda Perez 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 5
#4 Haley Wilson 2-5 1-1 0-0 0 3 3 4 5 0 1 0 0 8
#12 Penelopi Trieu 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#13 Melissa Sandoval 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#21 Zoe Rouse 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#31 Angel Castro 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#33 Sarah Perez 1-4 0-1 0-0 0 0 0 3 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 33-69 2-7 9-16 19 33 52 16 77 19 20 3 10 200
* = Starter