Official Basketball Box Score

Siskiyous vs. Yuba

12/4/2018 at 4:00 PM — Yuba

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Siskiyous 0 0 0 87 - 87
Yuba 0 0 0 50 - 50
Siskiyous   Yuba
48.5% Total FG% 20.8%
50.0% 3-Pt. FG% 18.9%
57.1% Free Throw% 73.3%
None Technical Fouls 3
Siskiyous
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 50.0%
Free Throw% 57.1%
Yuba
Shooting % Game
Total FG% 20.8%
3-Pt. FG% 18.9%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kacey Cain* 8-16 6-9 1-2 1 12 13 1 23 4 5 4 4 1
#11 Aleia Milano* 7-17 7-14 0-0 1 3 4 0 21 0 2 1 1 1
#12 Ashley Cox* 4-9 4-7 1-2 0 2 2 3 13 1 6 2 1 1
#23 Natalie Karlsson* 5-12 3-8 2-3 2 4 6 1 15 4 2 0 2 1
#24 Lynden Harry* 6-9 1-4 0-0 2 4 6 0 13 11 4 1 0 1
#01 Christine Bangert 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 1
#02 Jonnay Foote 1-2 1-2 0-0 2 2 4 2 3 0 1 0 2 1
#35 Sam Benedict 2-3 0-0 0-0 1 6 7 2 4 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 22-44 4-7 10 34 44 10 92 21 21 9 11 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaiLani Hanks 1-9 1-7 0-0 2 2 4 0 3 0 7 0 3 1
#1 Gloria Leon-Campos 0-8 0-4 3-4 1 8 9 4 3 3 3 0 0 1
#3 Nia Williams 6-20 4-13 2-3 2 3 5 2 18 1 0 0 2 1
#5 Koren Foxx 3-7 1-4 0-0 0 2 2 0 7 1 0 0 0 1
#10 Jada Ellison 1-5 0-0 2-2 5 1 6 0 4 2 3 0 2 1
#11 Taeyla Washington 1-10 0-0 4-6 1 0 1 2 6 1 1 1 2 1
#12 Jenna Wilson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#21 Ana Soto 1-3 1-3 0-0 0 0 0 0 3 0 1 0 2 1
#22 Fatheema Ervin 0-2 0-1 0-0 3 2 5 1 0 1 2 0 1 1
#23 Alexys Holder 1-7 0-3 0-0 1 2 3 1 2 0 1 0 0 1
#24 Esme Quintana 0-2 0-2 0-0 0 2 2 1 0 0 1 0 1 1
#30 Jayden Brown 2-3 0-0 0-0 2 2 4 0 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-77 7-37 11-15 17 26 43 11 50 10 20 1 13 12
* = Starter