Official Basketball Box Score

Siskiyous vs. Skyline

11/18/2017 at 3:00 PM — Skyline

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Siskiyous 17 32 16 14 - 79
Skyline 18 16 15 11 - 60
Siskiyous   Skyline
41.7% Total FG% 32.4%
30.4% 3-Pt. FG% 16.7%
85.7% Free Throw% 66.7%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 30.4%
Free Throw% 85.7%
Skyline
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 16.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anhelica Shanrock* 4-13 1-5 2-2 0 1 1 1 11 4 2 0 1 1
#10 Kacey Cain* 8-16 2-4 4-5 2 8 10 2 22 2 3 2 2 1
#12 Beth Derner* 7-14 3-7 1-2 1 6 7 0 18 4 5 0 0 1
#25 Evelyn Kent* 1-2 0-0 2-2 0 3 3 0 4 2 0 0 0 1
#32 Nichelle Lafoon* 1-7 0-3 0-0 2 5 7 4 2 3 3 1 1 1
#1 Acacia Ross 0-1 0-0 2-2 1 0 1 0 2 0 2 0 0 1
#2 Kenzie Hayden 1-2 0-0 0-0 1 0 1 1 2 3 2 0 2 1
#03 LeRhae Sanders 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 1
#11 Rachel Michelon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Sisalee Parrish 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 1
#23 Natalie Karlsson 1-4 1-3 0-0 2 2 4 1 3 2 0 0 2 1
#24 Ari O'Connor 7-10 0-0 1-1 2 2 4 4 15 2 3 0 1 1
#35 Sam Benedict 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 7-23 12-14 12 30 42 17 79 23 21 3 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Raichel Tjan* 1-10 1-9 0-0 0 0 0 2 3 1 2 0 0 1
#15 Kayla Coloyan* 3-9 2-5 5-6 0 1 1 3 13 5 2 0 1 1
#22 Sophia Faupusa* 2-5 0-0 0-0 2 2 4 3 4 1 2 0 0 1
#24 Giselle Mahinay* 2-10 0-1 0-0 4 7 11 2 4 3 5 1 2 1
#32 Veronika Akolo* 3-9 0-0 0-0 2 8 10 1 6 0 4 0 0 1
#3 Brittany Gutierrez-Kitto 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#5 Keri La 2-7 1-4 3-4 1 0 1 1 8 3 1 0 2 1
#10 Shannon Chau 1-4 0-2 0-0 0 2 2 1 2 1 0 0 1 1
#12 Demesha Boxley 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#30 Morgan Vurek 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 1
#33 Anaseini Fakava 9-12 0-0 0-2 3 2 5 3 18 0 0 0 2 1
#41 Fetepa Maka 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 4-24 8-12 14 23 37 16 60 14 18 1 8 12
* = Starter