Mia Perez
1 Mia Perez
-
- Hometown:
- Burney, CA
-
- Position:
- P
-
- Year:
- Fr
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Burney
-
- app
- 20
-
- gs
- 17
-
- w
- 9
-
- l
- 6
-
- sv
- 0
-
- ip
- 90.1
-
- era
- 3.95
-
- whip
- 1.48
-
- k
- 70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 10 |
| Games started | 17 | 10 |
| Wins | 9 | 5 |
| Losses | 6 | 3 |
| Saves | 0 | 0 |
| Complete Games | 5 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 90.1 | 43.1 |
| Hits | 113 | 59 |
| Runs | 63 | 39 |
| Earned Runs | 51 | 33 |
| Walks | 21 | 14 |
| Strikeouts | 70 | 31 |
| Strikeouts per Game | 5.42 | 5.01 |
| Doubles Allowed | 13 | 8 |
| Triples Allowed | 4 | 2 |
| WHIP | 1.48 | 1.68 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 386 | 194 |
| Batting Average Against | .293 | .304 |
| Earned Run Average | 3.95 | 5.33 |
| Wild pitches | 4 | 3 |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 3 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at San Jose | W, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at Chabot | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Porterville | W, 9-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 6 | at Taft | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Taft | L, 4-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at Monterey Peninsula | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Yuba | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Lassen | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Lassen | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Feather River | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Lassen | W, 7-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 3 | at Lassen | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Butte | W, 5-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Butte | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Yuba | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Yuba | W, 22-1 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Redwoods | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Butte | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Feather River | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Feather River | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Chabot | W, 9-0 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 1 | 4 | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Taft | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 0 | 3 | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 3 | 5 | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 0 | 1 | 7.2 | 9 | 4 | 4 | 3.65 | 5 | 4.57 | - | 1.43 |
| Feb 21 | at San Jose | W, 3-2 | 1 | 0 | 0 | 4.1 | 2 | 2 | 2 | 3.23 | 3 | 4.85 | - | .46 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Chabot | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 1 | 0 | 3.0 | 2 | 2 | 2 | 4.67 | 6 | 14.00 | - | 1.00 |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 9 | 9.00 | - | .86 |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 3 | 5.25 | - | .50 |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Taft | L, 4-2 | 1 | 0 | 1 | 5.0 | 10 | 4 | 2 | 2.80 | 3 | 4.20 | - | 2.20 |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 0 | 1 | 6.0 | 12 | 8 | 5 | 5.83 | 1 | 1.17 | - | 2.33 |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 1 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.43 |
| Mar 14 | at Monterey Peninsula | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 2 | 2.33 | - | .33 |
| Mar 21 | Lassen | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 1 | 2.0 | 8 | 7 | 7 | 24.50 | 1 | 3.50 | - | 4.00 |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 4 | 9.33 | - | 2.33 |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 1 | 5.2 | 6 | 5 | 1 | 1.24 | 2 | 2.47 | - | 1.24 |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 0 | 0 | 5.0 | 6 | 5 | 4 | 5.60 | 5 | 7.00 | - | 1.80 |
| Apr 8 | at Butte | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.17 | 2 | 2.33 | - | 1.50 |
| Apr 15 | Yuba | W, 11-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | 1.00 |
| Apr 15 | Yuba | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 1 | 0 | 6.1 | 6 | 3 | 3 | 3.32 | 8 | 8.84 | - | 1.11 |
| Apr 18 | Butte | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 3.1 | 8 | 6 | 6 | 12.60 | 2 | 4.20 | - | 2.70 |
| Apr 20 | at Feather River | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 0 | 1 | 1.0 | 10 | 9 | 9 | 63.00 | 0 | .00 | 1 | 10.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Taft | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 87 | 24 | 14 | 3 | 5 | - | 2 | 7 | 20 | .276 | .290 | .402 | - | 3 | 2 | - | 13 | 22 | 0.59 | 95 |
| Total | 38 | 87 | 24 | 14 | 3 | 5 | - | 2 | 7 | 20 | .276 | .290 | .402 | - | 3 | 2 | - | 13 | 22 | 0.59 | 95 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 8 | 35 | 2 | 1 |
| Total | 38 | 8 | 35 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.95 | 9 | 6 | 20 | 17 | 0 | 90.1 | 113 | 63 | 51 | 21 | 70 | 5.42 | 1 | 1.48 | 419 | 4 | 3 |
| Total | 3.95 | 9 | 6 | 20 | 17 | 0 | 90.1 | 113 | 63 | 51 | 21 | 70 | 5.42 | 1 | 1.48 | 419 | 4 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 44 | 24 | 17 | 3 | - | .932 | - | 9 | 1 | .100 | - |
| Total | 38 | 44 | 24 | 17 | 3 | - | .932 | - | 9 | 1 | .100 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 87 | 24 | 14 | 3 | 5 | - | 2 | 7 | 20 | .276 | .290 | .402 | - | 3 | 2 | - | 13 | 22 | 0.59 | 95 |
| Conference | 20 | 41 | 11 | 6 | 2 | 3 | - | 1 | 4 | 11 | .268 | .302 | .415 | - | - | 1 | - | 7 | 4 | 1.75 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 18 | 5 | 4 | 1 | 2 | - | - | 2 | 5 | .278 | .316 | .389 | - | - | - | - | 2 | 1 | 2.00 | 19 |
| Away | 27 | 66 | 19 | 10 | 2 | 3 | - | 2 | 5 | 13 | .288 | .296 | .424 | - | 3 | 2 | - | 11 | 21 | 0.52 | 73 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 20 | 43 | 13 | 11 | - | 4 | - | 2 | 6 | 8 | .302 | .289 | .535 | - | 2 | 1 | - | 7 | 13 | 0.54 | 46 |
| Losses | 18 | 44 | 11 | 3 | 3 | 1 | - | - | 1 | 12 | .250 | .292 | .273 | - | 1 | 1 | - | 6 | 9 | 0.67 | 49 |
| Month | |||||||||||||||||||||
| February | 9 | 25 | 6 | 2 | - | - | - | 1 | 1 | 3 | .240 | .231 | .360 | - | 1 | 1 | - | 5 | 12 | 0.42 | 27 |
| March | 17 | 36 | 11 | 7 | 3 | 2 | - | - | 2 | 9 | .306 | .341 | .361 | - | 2 | - | - | 3 | 7 | 0.43 | 41 |
| April | 12 | 26 | 7 | 5 | - | 3 | - | 1 | 4 | 8 | .269 | .269 | .500 | - | - | 1 | - | 5 | 3 | 1.67 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 8 | 35 | 2 | 1 |
| Conference | 20 | 5 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 7 | - | - |
| Away | 27 | 5 | 28 | 2 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 20 | 6 | 23 | 1 | 1 |
| Losses | 18 | 2 | 12 | 1 | - |
| Month | |||||
| February | 9 | 2 | 9 | 1 | 1 |
| March | 17 | 1 | 13 | 1 | - |
| April | 12 | 5 | 13 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.95 | 9 | 6 | 20 | 17 | 0 | 90.1 | 113 | 63 | 51 | 21 | 70 | 5.42 | 1 | 1.48 | 419 | 4 | 3 |
| Conference | 5.33 | 5 | 3 | 10 | 10 | 0 | 43.1 | 59 | 39 | 33 | 14 | 31 | 5.01 | 1 | 1.68 | 213 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.33 | 2 | 2 | 5 | 5 | 0 | 22.1 | 31 | 21 | 17 | 5 | 18 | 5.64 | - | 1.61 | 108 | - | 1 |
| Away | 3.50 | 7 | 4 | 15 | 12 | 0 | 68.0 | 82 | 42 | 34 | 16 | 52 | 5.35 | 1 | 1.44 | 311 | 4 | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
