Dominique Bouska
- OF, P
- Siskiyous
gp
24
avg
.289
hr
-
rbi
8
r
9
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 7 |
| Plate appearances | 48 | 19 |
| At Bats | 45 | 16 |
| Runs | 9 | 3 |
| Hits | 13 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 5 |
| Total bases | 13 | 6 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .289 | .375 |
| On Base Percentage | .333 | .474 |
| Slugging Percentage | .289 | .375 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Mendocino | W, 12-1 |
| Apr 12 | at Mendocino | W, 7-6 |
| Apr 18 | Lassen | W, 11-7 |
| Apr 19 | Lassen | L, 4-1 |
| Apr 19 | Lassen | W, 9-6 |
| Apr 21 | at Feather River | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Hartnell | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at San Jose | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Sequoias | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Monterey Peninsula | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Shasta | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Shasta | W, 14-5 | 1 | 3 | 3 | 4 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Yuba | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Yuba | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Ohlone | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Butte | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Hartnell | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 2 | 3 | 1 | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Shasta | W, 14-5 | 1 | 1 | 3 | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 4-0 | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Butte | W, 6-4 | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | - | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | - | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | 1.2 | 7 | 4 | 4 | 16.80 | - | .00 | - | 4.80 |
| Feb 21 | at Hartnell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 3.0 | 6 | 1 | 1 | 2.33 | 3 | 7.00 | - | 2.33 |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | - | .00 | 1 | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | 2.00 |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 0 | 0 | 4.0 | 3 | 2 | - | 0.00 | 1 | 1.75 | - | 2.00 |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | - | .00 | - | 3.00 |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Shasta | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ohlone | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Sequoias | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 45 | 13 | 8 | 3 | - | - | - | 0 | 8 | .289 | .333 | .289 | - | - | - | - | 10 | 6 | 1.67 | 48 |
| Total | 24 | 45 | 13 | 8 | 3 | - | - | - | 0 | 8 | .289 | .333 | .289 | - | - | - | - | 10 | 6 | 1.67 | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 13 | 2 | - |
| Total | 24 | 9 | 13 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6.56 | 0 | 0 | 6 | 0 | 0 | 10.2 | 21 | 12 | 10 | 10 | 6 | 3.94 | 1 | 2.91 | 62 | - | 2 |
| Total | 6.56 | 0 | 0 | 6 | 0 | 0 | 10.2 | 21 | 12 | 10 | 10 | 6 | 3.94 | 1 | 2.91 | 62 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 11 | 8 | 0 | 3 | - | .727 | - | 3 | - | - | - |
| Total | 24 | 11 | 8 | 0 | 3 | - | .727 | - | 3 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 13 | 8 | 3 | - | - | - | 0 | 8 | .289 | .333 | .289 | - | - | - | - | 10 | 6 | 1.67 | 48 |
| Conference | 7 | 16 | 6 | 5 | 3 | - | - | - | 0 | 4 | .375 | .474 | .375 | - | - | - | - | 2 | 2 | 1.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Away | 18 | 38 | 11 | 8 | 3 | - | - | - | 0 | 8 | .289 | .341 | .289 | - | - | - | - | 8 | 4 | 2.00 | 41 |
| Neutral | 4 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Wins | 11 | 24 | 10 | 7 | 2 | - | - | - | 0 | 2 | .417 | .462 | .417 | - | - | - | - | 6 | 2 | 3.00 | 26 |
| Losses | 13 | 21 | 3 | 1 | 1 | - | - | - | 0 | 6 | .143 | .182 | .143 | - | - | - | - | 4 | 4 | 1.00 | 22 |
| February | 5 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| March | 15 | 31 | 12 | 8 | 3 | - | - | - | 0 | 8 | .387 | .441 | .387 | - | - | - | - | 4 | 3 | 1.33 | 34 |
| April | 4 | 9 | 1 | 0 | - | - | - | - | 0 | - | .111 | .111 | .111 | - | - | - | - | 4 | 1 | 4.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 9 | 13 | 2 | - |
| Conference | 7 | 3 | 6 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 1 | - | - |
| Away | 18 | 7 | 11 | 2 | - |
| Neutral | 4 | 1 | 1 | - | - |
| Wins | 11 | 8 | 10 | 1 | - |
| Losses | 13 | 1 | 3 | 1 | - |
| February | 5 | 0 | 0 | - | - |
| March | 15 | 8 | 12 | 2 | - |
| April | 4 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.56 | 0 | 0 | 6 | 0 | 0 | 10.2 | 21 | 12 | 10 | 10 | 6 | 3.94 | 1 | 2.91 | 62 | - | 2 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 4.04 | 0 | 0 | 3 | 0 | 0 | 8.2 | 16 | 7 | 5 | 7 | 4 | 3.23 | - | 2.65 | 47 | - | 1 |
| Neutral | 17.50 | 0 | 0 | 3 | 0 | 0 | 2.0 | 5 | 5 | 5 | 3 | 2 | 7.00 | 1 | 4.00 | 15 | - | 1 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.56 | 0 | 0 | 6 | 0 | 0 | 10.2 | 21 | 12 | 10 | 10 | 6 | 3.94 | 1 | 2.91 | 62 | - | 2 |
| February | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.2 | 15 | 9 | 9 | 3 | 3 | 4.50 | 1 | 3.86 | 32 | - | 2 |
| March | 1.17 | 0 | 0 | 3 | 0 | 0 | 6.0 | 6 | 3 | 1 | 7 | 3 | 3.50 | - | 2.17 | 30 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 8 | 0 | 3 | - | .727 | - | 3 | - | - | - |
| Conference | 7 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
