Emma Murphy
1 Emma Murphy
-
- Height:
- 5'5"
-
- Hometown:
- Roseburg, OR
-
- Position:
- UT
-
- Year:
- FR
-
- State:
- OR
-
- Bats/Throws:
- L/R
-
- High School:
- Roseburg
-
- gp
- 37
-
- avg
- .366
-
- hr
- 0
-
- rbi
- 15
-
- r
- 25
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 125 | 71 |
| At Bats | 112 | 61 |
| Runs | 25 | 17 |
| Hits | 41 | 27 |
| Doubles | 7 | 5 |
| Triples | 3 | 3 |
| Home Runs | 0 | - |
| Runs Batted In | 15 | 9 |
| Total bases | 54 | 38 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .366 | .443 |
| On Base Percentage | .410 | .500 |
| Slugging Percentage | .482 | .623 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 2 |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | at Chabot | W, 23-8 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Chabot | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 28 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | at Merced | L, 6-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at San Jose | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at San Jose | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 20 | Redwoods | W, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Redwoods | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Mendocino | W, 8-6 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Mar 21 | Mendocino | L, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Yuba | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | Yuba | W, 10-9 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Butte | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 12 | at Butte | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Shasta | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Shasta | W, 9-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Feather River | W, 10-7 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Feather River | W, 10-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | at Lassen | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Lassen | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 4 | 3 | 1 | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 1 | 2 | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 3 | 3 | 2 | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 2 | 3 | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 2 | 3 | - | 1 |
| Mar 21 | Mendocino | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 3 | 3 | 1 | 0 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 0 | 2 | 1 | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 0 | 3 | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 2 | 5 | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 2 | 3 | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 1 | 5 | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mendocino | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 112 | 41 | 15 | 7 | 7 | 3 | 0 | 10 | 10 | .366 | .410 | .482 | 2 | 1 | 3 | 1 | 30 | 11 | 2.73 | 125 |
| Total | 37 | 112 | 41 | 15 | 7 | 7 | 3 | 0 | 10 | 10 | .366 | .410 | .482 | 2 | 1 | 3 | 1 | 30 | 11 | 2.73 | 125 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 37 | 25 | 54 | 5 | 1 |
| Total | 37 | 25 | 54 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 98 | 44 | 47 | 7 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Total | 37 | 98 | 44 | 47 | 7 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 112 | 41 | 15 | 7 | 7 | 3 | 0 | 10 | 10 | .366 | .410 | .482 | 2 | 1 | 3 | 1 | 30 | 11 | 2.73 | 125 |
| Conference | 18 | 61 | 27 | 9 | 5 | 5 | 3 | - | 8 | 5 | .443 | .500 | .623 | 2 | - | 3 | - | 13 | 5 | 2.60 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 31 | 18 | 7 | 5 | 4 | 3 | - | 7 | - | .581 | .658 | .903 | 2 | - | 1 | - | 10 | 2 | 5.00 | 39 |
| Away | 26 | 79 | 22 | 8 | 2 | 3 | 0 | 0 | 3 | 10 | .278 | .293 | .316 | 0 | 1 | 2 | - | 20 | 9 | 2.22 | 84 |
| Neutral | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 15 | 49 | 25 | 12 | 6 | 4 | 2 | 0 | 6 | 4 | .510 | .579 | .673 | 2 | 0 | 3 | - | 8 | 4 | 2.00 | 60 |
| Losses | 22 | 63 | 16 | 3 | 1 | 3 | 1 | 0 | 4 | 6 | .254 | .262 | .333 | 0 | 1 | 0 | 1 | 22 | 7 | 3.14 | 65 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| February | 9 | 22 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .182 | .240 | .182 | 0 | 1 | 0 | - | 10 | 1 | 10.00 | 25 |
| March | 8 | 24 | 10 | 3 | 1 | 3 | 2 | - | 5 | 1 | .417 | .481 | .708 | 2 | - | - | - | 8 | 4 | 2.00 | 27 |
| April | 18 | 62 | 26 | 9 | 4 | 4 | 1 | 0 | 5 | 6 | .419 | .455 | .516 | 0 | 0 | 3 | - | 10 | 6 | 1.67 | 69 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 25 | 54 | 5 | 1 |
| Conference | 18 | 17 | 38 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 15 | 28 | 2 | 1 |
| Away | 26 | 10 | 25 | 3 | 0 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 15 | 21 | 33 | 5 | 1 |
| Losses | 22 | 4 | 21 | 0 | 0 |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 9 | 4 | 4 | 1 | 0 |
| March | 8 | 9 | 17 | 2 | 1 |
| April | 18 | 12 | 32 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
