Gavin Mclean

3 Gavin Mclean
Gavin Mclean
  • Height:
    6'2
  • Weight:
    150
  • Hometown:
    Grants Pass
  • Position:
    Guard
  • Year:
    So
  • State:
    OR
  • High School:
    Grants Pass
  • gp
    28
  • pts/g
    8.8
  • fg %
    47.3
  • 3pt %
    30.8
  • ft %
    82.8
  • reb/g
    2.9
  • a/g
    1.6
Player statistics
  Overall Conference
Games 28 10
Games started 28 10
Minutes 28 10
Minutes per game 1.0 1.0
FG 87-184 29-72
FG Pct 47.3 40.3
3PT 20-65 6-27
3PT Pct 30.8 22.2
FT 53-64 5-9
FT Pct 82.8 55.6
Off rebounds 19 5
Def rebounds 61 25
Total rebounds 80 30
Rebounds per game 2.9 3.0
Personal fouls 0 0
Disqualifications - -
Assists 46 17
Turnovers 90 34
Assist to turnover ratio 0.5 0.5
Steals 13 3
Blocks 3 3
Points 247 69
Points per game 8.8 6.9
Points per 40.0 min 352.9 276.0
Recent results
Recent Games
Date Opponent Result
Jan 24 at Feather River L, 85-64
Jan 31 Lassen W, 61-44
Feb 4 at Shasta L, 94-65
Feb 7 Redwoods L, 82-67
Feb 11 at Butte L, 88-68
Feb 16 Feather River L, 90-56
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. American River - - - - - - - - -
Sep 28 vs. American River - - - - - - - - -
Oct 19 at Southern Oregon University - - - - - - - - -
Nov 6 vs. Los Medanos L, 92-84 1 1 2-4 50.0 1-1 100.0 2-2 100.0 7
Nov 7 Columbia L, 85-60 1 1 4-4 100.0 2-2 100.0 2-2 100.0 12
Nov 8 vs. American River W, 73-61 1 1 6-12 50.0 2-6 33.3 1-3 33.3 15
Nov 13 vs. Chabot L, 78-41 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 14 at American River W, 77-59 1 1 4-8 50.0 1-2 50.0 11-11 100.0 20
Nov 20 vs. Los Medanos W, 95-83 1 1 5-10 50.0 1-3 33.3 5-6 83.3 16
Nov 21 vs. Redwoods L, 81-63 1 1 5-7 71.4 1-2 50.0 3-3 100.0 14
Nov 22 at Mendocino L, 87-82 1 1 7-13 53.8 1-3 33.3 4-5 80.0 19
Nov 24 Umpqua College L, 83-74 1 1 8-12 66.7 2-4 50.0 2-2 100.0 20
Dec 4 vs. Las Positas L, 95-60 1 1 1-2 50.0 0-0 - 0-0 - 2
Dec 5 vs. Reedley L, 79-45 1 1 1-4 25.0 0-1 0.0 2-4 50.0 4
Dec 6 at Cosumnes River L, 90-73 1 1 0-3 0.0 0-1 0.0 4-4 100.0 4
Dec 11 vs. Hartnell W, 77-63 1 1 3-5 60.0 1-2 50.0 4-4 100.0 11
Dec 12 vs. Allan Hancock L, 93-67 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 13 vs. Sequoias L, 102-74 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Dec 17 at Merced W, 49-48 1 1 3-8 37.5 0-3 0.0 0-0 - 6
Dec 30 at San Mateo L, 79-52 1 1 3-7 42.9 1-4 25.0 4-5 80.0 11
Dec 31 vs. Ohlone L, 95-71 1 1 3-4 75.0 1-1 100.0 2-2 100.0 9
Jan 7 at Lassen L, 62-51 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 Shasta W, 70-68 1 1 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 17 at Redwoods L, 70-57 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 Butte L, 99-90 1 1 8-14 57.1 1-5 20.0 1-1 100.0 18
Jan 24 at Feather River L, 85-64 1 1 3-6 50.0 0-2 0.0 1-2 50.0 7
Jan 31 Lassen W, 61-44 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Feb 4 at Shasta L, 94-65 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Feb 7 Redwoods L, 82-67 1 1 4-10 40.0 0-3 0.0 0-0 - 8
Feb 11 at Butte L, 88-68 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 16 Feather River L, 90-56 1 1 3-12 25.0 1-5 20.0 1-2 50.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 27 vs. American River - - - - - - - - -
Sep 28 vs. American River - - - - - - - - -
Oct 19 at Southern Oregon University - - - - - - - - -
Nov 6 vs. Los Medanos L, 92-84 1 1 0 3 3 1 2 0 0
Nov 7 Columbia L, 85-60 1 1 0 3 3 0 4 0 0
Nov 8 vs. American River W, 73-61 1 1 2 2 4 4 5 2 0
Nov 13 vs. Chabot L, 78-41 1 1 0 1 1 0 5 0 0
Nov 14 at American River W, 77-59 1 1 3 4 7 3 2 2 0
Nov 20 vs. Los Medanos W, 95-83 1 1 2 5 7 2 8 0 0
Nov 21 vs. Redwoods L, 81-63 1 1 1 0 1 0 1 0 0
Nov 22 at Mendocino L, 87-82 1 1 2 3 5 2 6 3 0
Nov 24 Umpqua College L, 83-74 1 1 1 1 2 4 3 2 0
Dec 4 vs. Las Positas L, 95-60 1 1 0 0 0 0 1 0 0
Dec 5 vs. Reedley L, 79-45 1 1 0 2 2 4 3 0 0
Dec 6 at Cosumnes River L, 90-73 1 1 0 1 1 1 2 0 0
Dec 11 vs. Hartnell W, 77-63 1 1 1 2 3 3 5 0 0
Dec 12 vs. Allan Hancock L, 93-67 1 1 1 0 1 1 1 0 0
Dec 13 vs. Sequoias L, 102-74 1 1 0 3 3 1 2 0 0
Dec 17 at Merced W, 49-48 1 1 1 3 4 0 3 1 0
Dec 30 at San Mateo L, 79-52 1 1 0 0 0 1 3 0 0
Dec 31 vs. Ohlone L, 95-71 1 1 0 3 3 2 0 0 0
Jan 7 at Lassen L, 62-51 1 1 0 2 2 3 7 0 0
Jan 10 Shasta W, 70-68 1 1 0 4 4 4 1 1 1
Jan 17 at Redwoods L, 70-57 1 1 0 2 2 0 1 0 0
Jan 21 Butte L, 99-90 1 1 3 3 6 0 4 0 0
Jan 24 at Feather River L, 85-64 1 1 0 1 1 1 7 2 0
Jan 31 Lassen W, 61-44 1 1 0 2 2 1 2 0 0
Feb 4 at Shasta L, 94-65 1 1 0 1 1 2 1 0 0
Feb 7 Redwoods L, 82-67 1 1 1 4 5 1 2 0 0
Feb 11 at Butte L, 88-68 1 1 1 3 4 2 5 0 1
Feb 16 Feather River L, 90-56 1 1 0 3 3 3 4 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 27 vs. American River - - - -
Sep 28 vs. American River - - - -
Oct 19 at Southern Oregon University - - - -
Nov 6 vs. Los Medanos L, 92-84 1 0 - 0.5
Nov 7 Columbia L, 85-60 1 0 - 0.0
Nov 8 vs. American River W, 73-61 1 0 - 0.8
Nov 13 vs. Chabot L, 78-41 1 0 - 0.0
Nov 14 at American River W, 77-59 1 0 - 1.5
Nov 20 vs. Los Medanos W, 95-83 1 0 - 0.3
Nov 21 vs. Redwoods L, 81-63 1 0 - 0.0
Nov 22 at Mendocino L, 87-82 1 0 - 0.3
Nov 24 Umpqua College L, 83-74 1 0 - 1.3
Dec 4 vs. Las Positas L, 95-60 1 0 - 0.0
Dec 5 vs. Reedley L, 79-45 1 0 - 1.3
Dec 6 at Cosumnes River L, 90-73 1 0 - 0.5
Dec 11 vs. Hartnell W, 77-63 1 0 - 0.6
Dec 12 vs. Allan Hancock L, 93-67 1 0 - 1.0
Dec 13 vs. Sequoias L, 102-74 1 0 - 0.5
Dec 17 at Merced W, 49-48 1 0 - 0.0
Dec 30 at San Mateo L, 79-52 1 0 - 0.3
Dec 31 vs. Ohlone L, 95-71 1 0 - -
Jan 7 at Lassen L, 62-51 1 0 - 0.4
Jan 10 Shasta W, 70-68 1 0 - 4.0
Jan 17 at Redwoods L, 70-57 1 0 - 0.0
Jan 21 Butte L, 99-90 1 0 - 0.0
Jan 24 at Feather River L, 85-64 1 0 - 0.1
Jan 31 Lassen W, 61-44 1 0 - 0.5
Feb 4 at Shasta L, 94-65 1 0 - 2.0
Feb 7 Redwoods L, 82-67 1 0 - 0.5
Feb 11 at Butte L, 88-68 1 0 - 0.4
Feb 16 Feather River L, 90-56 1 0 - 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 1.7 1.1-3.1 0.2-1.1 1.4-1.8 4.0
2025-26 28 1.0 3.1-6.6 0.7-2.3 1.9-2.3 8.8
Total 57 1.3 2.1-4.8 0.5-1.7 1.7-2.0 6.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 29 13 48 33-89 37.1 7-33 21.2 42-51 82.4 115
2025-26 28 28 28 87-184 47.3 20-65 30.8 53-64 82.8 247
Total 57 41 76 120-273 44.0 27-98 27.6 95-115 82.6 362
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 48 1.7 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
2025-26 28 28 1.0 124.3-262.9 28.6-92.9 30.8 75.7-91.4 352.9
Total 57 76 1.3 63.2-143.7 14.2-51.6 27.6 50.0-60.5 190.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 0.5 1.7 2.2 1.2 1.8 0.4 0.1
2025-26 28 0.7 2.2 2.9 1.6 3.2 0.5 0.1
Total 57 0.6 1.9 2.5 1.4 2.5 0.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 29 13 15 49 64 35 53 13 2
2025-26 28 28 19 61 80 46 90 13 3
Total 57 41 34 110 144 81 143 26 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 27.1 87.1 114.3 65.7 128.6 18.6 4.3
Total 57 17.9 57.9 75.8 42.6 75.3 13.7 2.6
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 1.0 3.1-6.6 0.7-2.3 1.9-2.3 8.8
Conference 10 1.0 2.9-7.2 0.6-2.7 0.5-0.9 6.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 1.0 4.6-9.3 1.1-3.6 1.0-1.3 11.3
Away 10 1.0 2.6-6.2 0.5-2.1 2.5-2.9 8.2
Neutral 11 1.0 2.6-5.2 0.6-1.7 1.9-2.4 7.8
Result
Wins 7 1.0 3.7-8.0 1.0-3.1 3.1-3.7 11.6
Losses 21 1.0 2.9-6.1 0.6-2.0 1.5-1.8 7.9
Month
November 9 1.0 4.7-7.9 1.2-2.6 3.3-3.8 13.9
December 9 1.0 1.8-4.6 0.3-1.7 2.0-2.3 5.9
January 6 1.0 3.2-6.7 0.7-2.7 0.5-0.8 7.5
February 4 1.0 2.5-8.0 0.5-2.8 0.5-1.0 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 28 87-184 47.3 20-65 30.8 53-64 82.8 247
Conference 10 10 10 29-72 40.3 6-27 22.2 5-9 55.6 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 7 32-65 49.2 8-25 32.0 7-9 77.8 79
Away 10 10 10 26-62 41.9 5-21 23.8 25-29 86.2 82
Neutral 11 11 11 29-57 50.9 7-19 36.8 21-26 80.8 86
Result
Wins 7 7 7 26-56 46.4 7-22 31.8 22-26 84.6 81
Losses 21 21 21 61-128 47.7 13-43 30.2 31-38 81.6 166
Month
November 9 9 9 42-71 59.2 11-23 47.8 30-34 88.2 125
December 9 9 9 16-41 39.0 3-15 20.0 18-21 85.7 53
January 6 6 6 19-40 47.5 4-16 25.0 3-5 60.0 45
February 4 4 4 10-32 31.3 2-11 18.2 2-4 50.0 24
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 28 1.0 124.3-262.9 28.6-92.9 30.8 75.7-91.4 352.9
Conference 10 10 1.0 116.0-288.0 24.0-108.0 22.2 20.0-36.0 276.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 7 1.0 182.9-371.4 45.7-142.9 32.0 40.0-51.4 451.4
Away 10 10 1.0 104.0-248.0 20.0-84.0 23.8 100.0-116.0 328.0
Neutral 11 11 1.0 105.5-207.3 25.5-69.1 36.8 76.4-94.5 312.7
Result
Wins 7 7 1.0 148.6-320.0 40.0-125.7 31.8 125.7-148.6 462.9
Losses 21 21 1.0 116.2-243.8 24.8-81.9 30.2 59.0-72.4 316.2
Month
November 9 9 1.0 186.7-315.6 48.9-102.2 47.8 133.3-151.1 555.6
December 9 9 1.0 71.1-182.2 13.3-66.7 20.0 80.0-93.3 235.6
January 6 6 1.0 126.7-266.7 26.7-106.7 25.0 20.0-33.3 300.0
February 4 4 1.0 100.0-320.0 20.0-110.0 18.2 20.0-40.0 240.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.7 2.2 2.9 1.6 3.2 0.5 0.1
Conference 10 0.5 2.5 3.0 1.7 3.4 0.3 0.3
Exhibition - - - - - - - -
Location
Home 7 0.7 2.9 3.6 1.9 2.9 0.4 0.3
Away 10 0.7 2.0 2.7 1.5 3.7 0.8 0.1
Neutral 11 0.6 1.9 2.5 1.6 3.0 0.2 0.0
Result
Wins 7 1.3 3.1 4.4 2.4 3.7 0.9 0.1
Losses 21 0.5 1.9 2.3 1.4 3.0 0.3 0.1
Month
November 9 1.2 2.4 3.7 1.8 4.0 1.0 0.0
December 9 0.3 1.6 1.9 1.4 2.2 0.1 0.0
January 6 0.5 2.3 2.8 1.5 3.7 0.5 0.2
February 4 0.5 2.8 3.3 2.0 3.0 0.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 19 61 80 46 90 13 3
Conference 10 10 5 25 30 17 34 3 3
Exhibition - - - - - - - - -
Location
Home 7 7 5 20 25 13 20 3 2
Away 10 10 7 20 27 15 37 8 1
Neutral 11 11 7 21 28 18 33 2 0
Result
Wins 7 7 9 22 31 17 26 6 1
Losses 21 21 10 39 49 29 64 7 2
Month
November 9 9 11 22 33 16 36 9 0
December 9 9 3 14 17 13 20 1 0
January 6 6 3 14 17 9 22 3 1
February 4 4 2 11 13 8 12 0 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 27.1 87.1 114.3 65.7 128.6 18.6 4.3
Conference 10 20.0 100.0 120.0 68.0 136.0 12.0 12.0
Exhibition - - - - - - - -
Location
Home 7 28.6 114.3 142.9 74.3 114.3 17.1 11.4
Away 10 28.0 80.0 108.0 60.0 148.0 32.0 4.0
Neutral 11 25.5 76.4 101.8 65.5 120.0 7.3 0.0
Result
Wins 7 51.4 125.7 177.1 97.1 148.6 34.3 5.7
Losses 21 19.0 74.3 93.3 55.2 121.9 13.3 3.8
Month
November 9 48.9 97.8 146.7 71.1 160.0 40.0 0.0
December 9 13.3 62.2 75.6 57.8 88.9 4.4 0.0
January 6 20.0 93.3 113.3 60.0 146.7 20.0 6.7
February 4 20.0 110.0 130.0 80.0 120.0 0.0 20.0
News mentions
Men’s Basketball Team Rallied for First Home Win in Two Years