Official Basketball Box Score

Butte vs. Siskiyous

1/22/2025 at 5:00 PM — College of the Siskiyous

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 41 43 - 84
Siskiyous 30 36 - 66
Butte   Siskiyous
53.6% Total FG% 34.8%
35.3% 3-Pt. FG% 29.4%
62.1% Free Throw% 66.7%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 35.3%
Free Throw% 62.1%
Siskiyous
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 29.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Asa Arnold* 2-5 1-2 2-2 1 6 7 3 7 6 2 0 3 1
#02 Rashad Samuels* 2-7 1-5 6-8 1 1 2 1 11 4 3 0 1 1
#05 Kenechi Onuaguluchi* 5-9 0-0 3-7 0 1 1 1 13 3 2 0 0 1
#24 Donnell Basden* 5-10 2-6 0-0 0 1 1 2 12 0 2 2 2 1
#33 Jessy Maximin* 5-7 0-0 1-4 4 12 16 2 11 3 5 3 3 1
#03 J'Ari Bess 0-0 0-0 0-0 0 2 2 3 0 2 0 0 0 1
#04 Jacob Martin 3-4 2-2 0-0 0 1 1 1 8 0 1 1 1 1
#10 De'Nage Kelly 4-8 0-2 5-6 1 3 4 2 13 3 4 0 5 1
#12 Jordan Saunders 2-2 0-0 1-2 0 0 0 0 5 0 1 0 0 1
#15 Angus Lourey 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#21 Jackson Backus 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#23 Naseem Bhatti 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 8 13 0 0
Totals 30-56 6-17 18-29 12 38 50 17 84 22 21 6 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeremiah Collins* 4-11 1-2 2-2 1 3 4 0 11 2 2 0 4 1
#5 Josh Allen* 1-7 1-3 0-0 0 1 1 0 3 3 2 0 0 1
#21 Jalen McKinnies* 2-6 1-3 0-0 0 2 2 0 5 0 2 0 0 1
#22 Jacob Dallas* 8-13 1-1 4-6 6 1 7 0 21 1 5 1 3 1
#23 Davis Warren* 1-3 0-1 2-4 2 3 5 0 4 1 2 0 0 1
#1 Matthew McEwen 0-0 0-0 0-0 0 2 2 0 0 1 4 0 1 1
#2 Alex Padilla 1-5 0-1 1-1 1 1 2 0 3 0 2 0 0 1
#3 Gavin McLean 2-4 0-0 0-0 0 1 1 0 4 1 0 0 0 1
#10 Jeremy Gaut 1-1 0-0 3-4 2 0 2 0 5 0 0 2 0 1
#11 Kwame Mosley 2-4 1-2 0-0 0 0 0 0 5 0 0 0 1 1
#24 Alex Choi 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Mareon Chapman 0-3 0-2 0-0 0 1 1 0 0 0 0 0 1 1
#32 Ty Campos-Reese 0-4 0-2 2-2 1 0 1 0 2 0 0 0 0 1
#34 Kyler Ellyson 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#35 Bryce Rollins 1-3 0-0 0-0 1 1 2 0 2 1 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 5-17 14-21 14 17 31 0 65 10 22 4 10 15
* = Starter