Official Basketball Box Score

Siskiyous vs. Feather River

1/11/2025 at 1:00 PM — Quincy

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 40 50 - 90
Feather River 50 46 - 96
Siskiyous   Feather River
46.3% Total FG% 52.9%
36.0% 3-Pt. FG% 33.3%
73.1% Free Throw% 70.8%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 36.0%
Free Throw% 73.1%
Feather River
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 33.3%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin McLean* 1-4 0-2 4-4 1 2 3 0 6 7 1 0 1 1
#4 Jeremiah Collins* 4-10 2-4 5-6 0 4 4 0 15 3 1 0 2 1
#5 Josh Allen* 5-14 1-5 2-5 2 4 6 0 13 2 2 0 2 1
#22 Jacob Dallas* 11-17 0-0 5-6 1 5 6 0 27 1 1 0 0 1
#23 Davis Warren* 3-6 0-2 0-0 3 1 4 0 6 0 3 0 0 1
#1 Matthew McEwen 0-3 0-1 0-0 0 2 2 0 0 2 0 0 0 1
#2 Alex Padilla 1-3 0-2 3-5 0 2 2 0 5 1 1 0 1 1
#10 Jeremy Gaut 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#11 Kwame Mosley 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#21 Jalen McKinnies 5-9 5-8 0-0 1 1 2 0 15 1 0 1 0 1
#32 Ty Campos-Reese 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 9-25 19-26 9 21 30 0 90 19 11 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 4-12 3-6 4-6 1 11 12 0 15 5 3 1 2 1
#1 Kaeden Castillero* 2-7 2-7 2-2 1 2 3 0 8 0 1 0 0 1
#3 Damonte Duhart* 6-11 1-3 0-0 4 2 6 0 13 1 2 1 1 1
#4 Lance Haworth* 7-14 0-2 0-1 1 5 6 0 14 6 2 0 0 1
#22 Carson Jensen* 7-12 0-1 3-5 1 3 4 0 17 3 3 0 2 1
#5 Jah'kiaus Jones 4-5 0-0 4-5 2 2 4 0 12 2 3 0 2 1
#10 Armon Baker 4-5 0-1 1-1 0 0 0 0 9 4 1 1 1 1
#11 Hayden Brawley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Nick Fletcher 1-1 0-0 3-4 1 2 3 0 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 7-21 17-24 11 27 38 0 96 22 15 3 8 9
* = Starter