Josh Allen

5 Josh Allen
Josh Allen
  • Height:
    6'1"
  • Weight:
    180
  • Hometown:
    Toowoomba, Australia
  • Position:
    G
  • Year:
    SO
  • State:
    AU
  • High School:
    Toowoomba Grammar School
  • gp
    29
  • pts/g
    10.1
  • fg %
    33.8
  • 3pt %
    25.2
  • ft %
    70.0
  • reb/g
    3.7
  • a/g
    3.1
Player statistics
  Overall Conference
Games 29 10
Games started 29 10
Minutes 64 10
Minutes per game 2.2 1.0
FG 99-293 35-115
FG Pct 33.8 30.4
3PT 33-131 15-59
3PT Pct 25.2 25.4
FT 63-90 16-25
FT Pct 70.0 64.0
Off rebounds 20 9
Def rebounds 87 31
Total rebounds 107 40
Rebounds per game 3.7 4.0
Personal fouls 1 0
Disqualifications - -
Assists 91 30
Turnovers 79 21
Assist to turnover ratio 1.2 1.4
Steals 41 17
Blocks 8 3
Points 294 101
Points per game 10.1 10.1
Points per 40 min 183.8 404.0
Recent results
Recent Games
Date Opponent Result
Feb 1 Feather River L, 84-75
Feb 5 at Lassen W, 74-67
Feb 8 Redwoods L, 79-73
Feb 12 at Butte W, 76-72
Feb 18 Shasta L, 69-62
Feb 26 at Columbia L, 86-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at American River - - - - - - - - -
Sep 28 vs. De Anza - - - - - - - - -
Sep 29 at American River - - - - - - - - -
Oct 5 at Southwestern Oregon - - - - - - - - -
Nov 1 at Napa Valley W, 91-79 1 36 9-13 69.2 2-4 50.0 6-8 75.0 26
Nov 2 vs. Folsom Lake W, 85-80 1 1 3-11 27.3 0-3 0.0 2-2 100.0 8
Nov 7 vs. American River W, 76-72 1 1 3-13 23.1 1-5 20.0 4-7 57.1 11
Nov 8 at Las Positas L, 77-57 1 1 5-7 71.4 1-3 33.3 1-1 100.0 12
Nov 9 vs. Columbia L, 79-56 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Nov 14 at American River L, 73-53 1 1 0-7 0.0 0-4 0.0 2-2 100.0 2
Nov 15 vs. Sacramento City W, 83-79 1 1 2-14 14.3 0-4 0.0 0-1 0.0 4
Nov 21 vs. Cuesta W, 74-71 1 1 1-6 16.7 0-0 - 6-8 75.0 8
Nov 22 at Mendocino L, 68-57 1 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 23 vs. Los Medanos W, 105-103 1 1 1-7 14.3 0-3 0.0 0-1 0.0 2
Dec 5 vs. Reedley W, 84-80 1 1 7-12 58.3 0-4 0.0 5-6 83.3 19
Dec 6 vs. Las Positas L, 91-77 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Dec 7 at Cosumnes River L, 91-40 1 1 1-9 11.1 1-4 25.0 2-2 100.0 5
Dec 12 vs. Hartnell W, 77-68 1 1 5-10 50.0 1-3 33.3 0-2 0.0 11
Dec 13 at San Jose L, 89-45 1 1 1-7 14.3 1-5 20.0 5-6 83.3 8
Dec 14 vs. Monterey Peninsula W, 96-69 1 1 4-9 44.4 1-3 33.3 4-5 80.0 13
Dec 30 vs. Ohlone L, 67-60 1 1 3-7 42.9 2-3 66.7 1-1 100.0 9
Dec 31 at San Mateo L, 91-67 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Jan 8 Lassen L, 86-85 1 1 6-13 46.2 3-7 42.9 2-3 66.7 17
Jan 11 at Feather River L, 96-90 1 1 5-14 35.7 1-5 20.0 2-5 40.0 13
Jan 18 at Redwoods L, 89-75 1 1 4-16 25.0 2-8 25.0 4-4 100.0 14
Jan 22 Butte L, 84-66 1 1 1-7 14.3 1-3 33.3 0-0 - 3
Jan 25 at Shasta W, 72-67 1 1 4-9 44.4 2-6 33.3 0-2 0.0 10
Feb 1 Feather River L, 84-75 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Feb 5 at Lassen W, 74-67 1 1 4-12 33.3 3-10 30.0 4-5 80.0 15
Feb 8 Redwoods L, 79-73 1 1 1-7 14.3 0-4 0.0 0-0 - 2
Feb 12 at Butte W, 76-72 1 1 5-18 27.8 1-6 16.7 1-2 50.0 12
Feb 18 Shasta L, 69-62 1 1 2-10 20.0 1-6 16.7 3-4 75.0 8
Feb 26 at Columbia L, 86-61 1 1 6-19 31.6 4-12 33.3 5-9 55.6 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 28 at American River - - - - - - - - -
Sep 28 vs. De Anza - - - - - - - - -
Sep 29 at American River - - - - - - - - -
Oct 5 at Southwestern Oregon - - - - - - - - -
Nov 1 at Napa Valley W, 91-79 1 36 1 5 6 5 4 1 0
Nov 2 vs. Folsom Lake W, 85-80 1 1 0 5 5 4 2 3 0
Nov 7 vs. American River W, 76-72 1 1 1 5 6 7 2 2 0
Nov 8 at Las Positas L, 77-57 1 1 0 3 3 3 8 2 0
Nov 9 vs. Columbia L, 79-56 1 1 0 6 6 1 2 0 1
Nov 14 at American River L, 73-53 1 1 0 1 1 2 1 0 0
Nov 15 vs. Sacramento City W, 83-79 1 1 1 3 4 3 0 1 0
Nov 21 vs. Cuesta W, 74-71 1 1 1 5 6 5 0 0 0
Nov 22 at Mendocino L, 68-57 1 1 0 3 3 1 4 2 0
Nov 23 vs. Los Medanos W, 105-103 1 1 0 1 1 6 5 0 0
Dec 5 vs. Reedley W, 84-80 1 1 0 3 3 2 7 0 0
Dec 6 vs. Las Positas L, 91-77 1 1 1 2 3 2 3 1 0
Dec 7 at Cosumnes River L, 91-40 1 1 0 1 1 1 3 3 0
Dec 12 vs. Hartnell W, 77-68 1 1 0 3 3 1 3 1 1
Dec 13 at San Jose L, 89-45 1 1 0 1 1 5 1 0 0
Dec 14 vs. Monterey Peninsula W, 96-69 1 1 0 3 3 8 4 5 2
Dec 30 vs. Ohlone L, 67-60 1 1 1 2 3 1 3 1 0
Dec 31 at San Mateo L, 91-67 1 1 1 2 3 2 3 2 0
Jan 8 Lassen L, 86-85 1 1 0 6 6 3 1 1 1
Jan 11 at Feather River L, 96-90 1 1 2 4 6 2 2 2 0
Jan 18 at Redwoods L, 89-75 1 1 2 2 4 1 2 3 0
Jan 22 Butte L, 84-66 1 1 0 1 1 3 2 0 0
Jan 25 at Shasta W, 72-67 1 1 0 3 3 2 3 2 0
Feb 1 Feather River L, 84-75 1 1 0 3 3 4 4 0 1
Feb 5 at Lassen W, 74-67 1 1 1 2 3 4 4 1 1
Feb 8 Redwoods L, 79-73 1 1 0 4 4 5 2 2 0
Feb 12 at Butte W, 76-72 1 1 2 4 6 2 0 4 0
Feb 18 Shasta L, 69-62 1 1 2 2 4 4 1 2 0
Feb 26 at Columbia L, 86-61 1 1 4 2 6 2 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 28 at American River - - - -
Sep 28 vs. De Anza - - - -
Sep 29 at American River - - - -
Oct 5 at Southwestern Oregon - - - -
Nov 1 at Napa Valley W, 91-79 1 1 - 1.3
Nov 2 vs. Folsom Lake W, 85-80 1 0 - 2.0
Nov 7 vs. American River W, 76-72 1 0 - 3.5
Nov 8 at Las Positas L, 77-57 1 0 - 0.4
Nov 9 vs. Columbia L, 79-56 1 0 - 0.5
Nov 14 at American River L, 73-53 1 0 - 2.0
Nov 15 vs. Sacramento City W, 83-79 1 0 - -
Nov 21 vs. Cuesta W, 74-71 1 0 - -
Nov 22 at Mendocino L, 68-57 1 0 - 0.3
Nov 23 vs. Los Medanos W, 105-103 1 0 - 1.2
Dec 5 vs. Reedley W, 84-80 1 0 - 0.3
Dec 6 vs. Las Positas L, 91-77 1 0 - 0.7
Dec 7 at Cosumnes River L, 91-40 1 0 - 0.3
Dec 12 vs. Hartnell W, 77-68 1 0 - 0.3
Dec 13 at San Jose L, 89-45 1 0 - 5.0
Dec 14 vs. Monterey Peninsula W, 96-69 1 0 - 2.0
Dec 30 vs. Ohlone L, 67-60 1 0 - 0.3
Dec 31 at San Mateo L, 91-67 1 0 - 0.7
Jan 8 Lassen L, 86-85 1 0 - 3.0
Jan 11 at Feather River L, 96-90 1 0 - 1.0
Jan 18 at Redwoods L, 89-75 1 0 - 0.5
Jan 22 Butte L, 84-66 1 0 - 1.5
Jan 25 at Shasta W, 72-67 1 0 - 0.7
Feb 1 Feather River L, 84-75 1 0 - 1.0
Feb 5 at Lassen W, 74-67 1 0 - 1.0
Feb 8 Redwoods L, 79-73 1 0 - 2.5
Feb 12 at Butte W, 76-72 1 0 - -
Feb 18 Shasta L, 69-62 1 0 - 4.0
Feb 26 at Columbia L, 86-61 1 0 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 1.8 1.9-3.8 0.1-0.4 0.3-0.8 4.1
2024-25 29 2.2 3.4-10.1 1.1-4.5 2.2-3.1 10.1
Total 57 2.0 2.6-7.0 0.6-2.5 1.3-2.0 7.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 28 - 51 52-105 49.5 2-11 18.2 9-22 40.9 115
2024-25 29 29 64 99-293 33.8 33-131 25.2 63-90 70.0 294
Total 57 29 115 151-398 37.9 35-142 24.6 72-112 64.3 409
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 51 1.8 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
2024-25 29 64 2.2 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
Total 57 115 2.0 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 0.8 1.9 2.7 1.5 1.4 0.8 0.1
2024-25 29 0.7 3.0 3.7 3.1 2.7 1.4 0.3
Total 57 0.7 2.5 3.2 2.3 2.1 1.1 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 28 - 22 53 75 42 38 23 3
2024-25 29 29 20 87 107 91 79 41 8
Total 57 29 42 140 182 133 117 64 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 2.2 3.4-10.1 1.1-4.5 2.2-3.1 10.1
Conference 10 1.0 3.5-11.5 1.5-5.9 1.6-2.5 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 5 1.0 2.6-9.2 1.2-4.8 1.0-1.4 7.4
Away 13 3.7 4.0-11.2 1.5-5.5 2.8-3.8 12.2
Neutral 11 1.0 3.1-9.2 0.7-3.2 2.0-3.0 8.9
Result
Wins 12 3.9 4.0-11.2 0.9-4.2 2.7-4.1 11.6
Losses 17 1.0 3.0-9.4 1.3-4.7 1.8-2.4 9.1
Month
November 10 4.5 3.0-9.2 0.7-3.3 2.3-3.2 9.0
December 8 1.0 3.5-8.4 0.9-3.4 2.4-3.0 10.3
January 5 1.0 4.0-11.8 1.8-5.8 1.6-2.8 11.4
February 6 1.0 3.5-12.5 1.7-7.0 2.2-3.3 10.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 64 99-293 33.8 33-131 25.2 63-90 70.0 294
Conference 10 10 10 35-115 30.4 15-59 25.4 16-25 64.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 5 5 5 13-46 28.3 6-24 25.0 5-7 71.4 37
Away 13 13 48 52-146 35.6 19-72 26.4 36-50 72.0 159
Neutral 11 11 11 34-101 33.7 8-35 22.9 22-33 66.7 98
Result
Wins 12 12 47 48-134 35.8 11-51 21.6 32-49 65.3 139
Losses 17 17 17 51-159 32.1 22-80 27.5 31-41 75.6 155
Month
November 10 10 45 30-92 32.6 7-33 21.2 23-32 71.9 90
December 8 8 8 28-67 41.8 7-27 25.9 19-24 79.2 82
January 5 5 5 20-59 33.9 9-29 31.0 8-14 57.1 57
February 6 6 6 21-75 28.0 10-42 23.8 13-20 65.0 65
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 64 2.2 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
Conference 10 10 1.0 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 5 5 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 13 48 3.7 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Neutral 11 11 1.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Result
Wins 12 47 3.9 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Losses 17 17 1.0 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Month
November 10 45 4.5 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.7 3.0 3.7 3.1 2.7 1.4 0.3
Conference 10 0.9 3.1 4.0 3.0 2.1 1.7 0.3
Exhibition - - - - - - - -
Location
Home 5 0.4 3.2 3.6 3.8 2.0 1.0 0.4
Away 13 1.0 2.5 3.5 2.5 2.9 1.7 0.2
Neutral 11 0.5 3.5 3.9 3.6 2.8 1.3 0.4
Result
Wins 12 0.6 3.5 4.1 4.1 2.8 1.7 0.3
Losses 17 0.8 2.6 3.4 2.5 2.6 1.2 0.2
Month
November 10 0.4 3.7 4.1 3.7 2.8 1.1 0.1
December 8 0.4 2.1 2.5 2.8 3.4 1.6 0.4
January 5 0.8 3.2 4.0 2.2 2.0 1.6 0.2
February 6 1.5 2.8 4.3 3.5 2.3 1.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 20 87 107 91 79 41 8
Conference 10 10 9 31 40 30 21 17 3
Exhibition - - - - - - - - -
Location
Home 5 5 2 16 18 19 10 5 2
Away 13 13 13 33 46 32 38 22 2
Neutral 11 11 5 38 43 40 31 14 4
Result
Wins 12 12 7 42 49 49 34 20 4
Losses 17 17 13 45 58 42 45 21 4
Month
November 10 10 4 37 41 37 28 11 1
December 8 8 3 17 20 22 27 13 3
January 5 5 4 16 20 11 10 8 1
February 6 6 9 17 26 21 14 9 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Eagle Men in Basketball Playoffs for Third Year in A Row
Improving Men’s Basketball Team Hosts Shasta Tuesday
New-Look Eagles Rise in State Men’s Basketball Rankings