2019-20 Basketball Statistics Siskiyous

  • Games
    27
  • Pts
    69.4
  • FG %
    43.1
  • 3PT %
    36.1
  • FT %
    72.9
  • Reb
    30.7
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2020 at Shasta W, 81-76
1/22/2020 at Redwoods L, 96-71
1/25/2020 at Lassen L, 86-84
1/27/2020 Butte W, 77-75
1/29/2020 Feather River L, 79-70
2/1/2020 at Butte L, 58-46
2/6/2020 Redwoods W, 74-71
2/8/2020 Shasta L, 96-62
2/12/2020 at Feather River L, 91-81
2/19/2020 Lassen L, 87-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 21 vs. TBA   - - - - - - -
Sep 22 vs. TBA   - - - - - - -
Nov 1 vs. Canada W, 71-67 25-50 50.0 9-19 47.4 12-20 60.0 71.0
Nov 2 vs. Sacramento City W, 74-71 26-58 44.8 6-13 46.2 16-25 64.0 74.0
Nov 3 at Las Positas L, 79-77 25-58 43.1 9-23 39.1 18-24 75.0 77.0
Nov 7 vs. De Anza L, 74-62 18-57 31.6 7-25 28.0 19-22 86.4 62.0
Nov 8 at American River L, 65-47 17-52 32.7 6-16 37.5 7-14 50.0 47.0
Nov 13 Simpson JV W, 87-56 37-64 57.8 7-18 38.9 6-10 60.0 87.0
Nov 21 vs. Cabrillo L, 64-56 19-43 44.2 4-13 30.8 14-15 93.3 56.0
Nov 22 vs. Chabot L, 81-47 15-53 28.3 2-13 15.4 15-23 65.2 47.0
Nov 23 vs. Merritt W, 67-65 23-58 39.7 7-22 31.8 14-15 93.3 67.0
Nov 27 at Mendocino   - - - - - - -
Dec 5 at Cosumnes River L, 77-69 25-61 41.0 9-22 40.9 10-17 58.8 69.0
Dec 6 vs. Napa Valley L, 84-64 23-65 35.4 6-25 24.0 12-20 60.0 64.0
Dec 7 vs. Feather River W, 83-66 26-54 48.1 6-17 35.3 25-30 83.3 83.0
Dec 14 at Skyline W, 65-56 22-55 40.0 9-17 52.9 12-18 66.7 65.0
Dec 15 vs. Las Positas L, 69-60 17-51 33.3 7-16 43.8 19-25 76.0 60.0
Dec 21 Cuesta L, 90-75 27-56 48.2 8-23 34.8 13-16 81.3 75.0
Dec 30 Lane L, 80-64 28-69 40.6 3-18 16.7 5-9 55.6 64.0
Jan 2 at Mendocino L, 86-77 28-66 42.4 7-16 43.8 14-18 77.8 77.0
Jan 8 at Shasta W, 81-76 27-55 49.1 9-18 50.0 18-25 72.0 81.0
Jan 22 at Redwoods L, 96-71 29-54 53.7 6-17 35.3 7-9 77.8 71.0
Jan 25 at Lassen L, 86-84 30-56 53.6 10-19 52.6 14-16 87.5 84.0
Jan 27 Butte W, 77-75 28-53 52.8 8-21 38.1 13-16 81.3 77.0
Jan 29 Feather River L, 79-70 26-64 40.6 4-18 22.2 14-21 66.7 70.0
Feb 1 at Butte L, 58-46 16-42 38.1 7-15 46.7 7-9 77.8 46.0
Feb 6 Redwoods W, 74-71 28-71 39.4 7-25 28.0 11-13 84.6 74.0
Feb 8 Shasta L, 96-62 19-57 33.3 3-17 17.6 20-28 71.4 62.0
Feb 12 at Feather River L, 91-81 33-71 46.5 11-28 39.3 4-8 50.0 81.0
Feb 19 Lassen L, 87-84 31-58 53.4 9-21 42.9 13-17 76.5 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 vs. TBA   - - - -
Sep 22 vs. TBA   - - - -
Nov 1 vs. Canada W, 71-67 5 16 21 -15.0
Nov 2 vs. Sacramento City W, 74-71 2 26 28 -20.0
Nov 3 at Las Positas L, 79-77 8 19 27 -5.0
Nov 7 vs. De Anza L, 74-62 5 18 23 -3.0
Nov 8 at American River L, 65-47 3 21 24 -16.0
Nov 13 Simpson JV W, 87-56 13 31 44 44.0
Nov 21 vs. Cabrillo L, 64-56 5 17 22 -9.0
Nov 22 vs. Chabot L, 81-47 10 19 29 0.0
Nov 23 vs. Merritt W, 67-65 11 16 27 -6.0
Nov 27 at Mendocino   - - - -
Dec 5 at Cosumnes River L, 77-69 10 27 37 -4.0
Dec 6 vs. Napa Valley L, 84-64 9 34 43 8.0
Dec 7 vs. Feather River W, 83-66 11 31 42 11.0
Dec 14 at Skyline W, 65-56 6 16 22 -12.0
Dec 15 vs. Las Positas L, 69-60 5 22 27 -10.0
Dec 21 Cuesta L, 90-75 7 19 26 -10.0
Dec 30 Lane L, 80-64 8 24 32 32.0
Jan 2 at Mendocino L, 86-77 18 20 38 7.0
Jan 8 at Shasta W, 81-76 16 27 43 17.0
Jan 22 at Redwoods L, 96-71 7 23 30 4.0
Jan 25 at Lassen L, 86-84 1 21 22 -8.0
Jan 27 Butte W, 77-75 5 20 25 0.0
Jan 29 Feather River L, 79-70 12 22 34 -1.0
Feb 1 at Butte L, 58-46 4 23 27 -4.0
Feb 6 Redwoods W, 74-71 9 25 34 0.0
Feb 8 Shasta L, 96-62 10 23 33 7.0
Feb 12 at Feather River L, 91-81 13 28 41 10.0
Feb 19 Lassen L, 87-84 7 21 28 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 vs. TBA   - - - -
Sep 22 vs. TBA   - - - -
Nov 1 vs. Canada W, 71-67 14 6 1 19
Nov 2 vs. Sacramento City W, 74-71 15 5 5 14
Nov 3 at Las Positas L, 79-77 19 2 4 12
Nov 7 vs. De Anza L, 74-62 22 10 2 9
Nov 8 at American River L, 65-47 19 10 5 11
Nov 13 Simpson JV W, 87-56 21 18 2 26
Nov 21 vs. Cabrillo L, 64-56 13 4 2 14
Nov 22 vs. Chabot L, 81-47 23 5 0 12
Nov 23 vs. Merritt W, 67-65 19 2 5 16
Nov 27 at Mendocino   - - - -
Dec 5 at Cosumnes River L, 77-69 14 4 2 10
Dec 6 vs. Napa Valley L, 84-64 20 5 0 6
Dec 7 vs. Feather River W, 83-66 17 1 1 9
Dec 14 at Skyline W, 65-56 13 5 1 13
Dec 15 vs. Las Positas L, 69-60 22 3 1 12
Dec 21 Cuesta L, 90-75 10 2 0 19
Dec 30 Lane L, 80-64 12 7 0 17
Jan 2 at Mendocino L, 86-77 15 4 4 14
Jan 8 at Shasta W, 81-76 24 10 2 19
Jan 22 at Redwoods L, 96-71 23 6 0 20
Jan 25 at Lassen L, 86-84 13 6 2 19
Jan 27 Butte W, 77-75 11 3 2 20
Jan 29 Feather River L, 79-70 14 5 2 17
Feb 1 at Butte L, 58-46 24 3 5 11
Feb 6 Redwoods W, 74-71 10 6 3 22
Feb 8 Shasta L, 96-62 25 8 2 6
Feb 12 at Feather River L, 91-81 18 3 0 20
Feb 19 Lassen L, 87-84 16 7 1 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 21 vs. TBA   - - -
Sep 22 vs. TBA   - - -
Nov 1 vs. Canada W, 71-67 0 1.029 -0.010
Nov 2 vs. Sacramento City W, 74-71 0 0.886 0.051
Nov 3 at Las Positas L, 79-77 0 0.951 -0.089
Nov 7 vs. De Anza L, 74-62 0 0.729 -0.298
Nov 8 at American River L, 65-47 0 0.627 -0.240
Nov 13 Simpson JV W, 87-56 0 1.130 1.130
Nov 21 vs. Cabrillo L, 64-56 0 0.957 -0.101
Nov 22 vs. Chabot L, 81-47 0 0.606 -0.481
Nov 23 vs. Merritt W, 67-65 0 0.912 -0.024
Nov 27 at Mendocino   - - -
Dec 5 at Cosumnes River L, 77-69 20 0.939 -0.138
Dec 6 vs. Napa Valley L, 84-64 0 0.744 -0.293
Dec 7 vs. Feather River W, 83-66 0 1.107 0.129
Dec 14 at Skyline W, 65-56 0 0.915 0.115
Dec 15 vs. Las Positas L, 69-60 0 0.745 -0.117
Dec 21 Cuesta L, 90-75 0 1.119 -0.276
Dec 30 Lane L, 80-64 0 0.826 0.826
Jan 2 at Mendocino L, 86-77 0 1.069 -0.150
Jan 8 at Shasta W, 81-76 0 1.073 0.010
Jan 22 at Redwoods L, 96-71 0 0.953 -0.294
Jan 25 at Lassen L, 86-84 0 1.105 -0.049
Jan 27 Butte W, 77-75 0 1.149 -0.005
Jan 29 Feather River L, 79-70 0 0.915 -0.131
Feb 1 at Butte L, 58-46 0 0.692 -0.194
Feb 6 Redwoods W, 74-71 0 0.943 0.027
Feb 8 Shasta L, 96-62 0 0.721 -0.479
Feb 12 at Feather River L, 91-81 0 1.012 0.001
Feb 19 Lassen L, 87-84 0 1.113 -0.139
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 21 vs. TBA   - - - - -
Sep 22 vs. TBA   - - - - -
Nov 1 vs. Canada W, 71-67 23-56 41.1 6-20 30.0 67.0
Nov 2 vs. Sacramento City W, 74-71 24-74 32.4 7-33 21.2 71.0
Nov 3 at Las Positas L, 79-77 28-59 47.5 6-24 25.0 79.0
Nov 7 vs. De Anza L, 74-62 25-50 50.0 7-13 53.8 74.0
Nov 8 at American River L, 65-47 21-58 36.2 8-31 25.8 65.0
Nov 13 Simpson JV W, 87-56 0-0 - 0-0 - 56.0
Nov 21 vs. Cabrillo L, 64-56 18-43 41.9 6-17 35.3 64.0
Nov 22 vs. Chabot L, 81-47 32-61 52.5 2-16 12.5 81.0
Nov 23 vs. Merritt W, 67-65 23-64 35.9 5-22 22.7 65.0
Nov 27 at Mendocino   - - - - -
Dec 5 at Cosumnes River L, 77-69 26-56 46.4 8-16 50.0 77.0
Dec 6 vs. Napa Valley L, 84-64 30-68 44.1 13-32 40.6 84.0
Dec 7 vs. Feather River W, 83-66 28-67 41.8 9-31 29.0 66.0
Dec 14 at Skyline W, 65-56 16-48 33.3 4-20 20.0 56.0
Dec 15 vs. Las Positas L, 69-60 22-65 33.8 8-23 34.8 69.0
Dec 21 Cuesta L, 90-75 30-55 54.5 16-30 53.3 90.0
Dec 30 Lane L, 80-64 0-0 - 0-0 - 80.0
Jan 2 at Mendocino L, 86-77 32-60 53.3 10-22 45.5 86.0
Jan 8 at Shasta W, 81-76 28-58 48.3 12-31 38.7 76.0
Jan 22 at Redwoods L, 96-71 35-65 53.8 15-34 44.1 96.0
Jan 25 at Lassen L, 86-84 30-60 50.0 7-16 43.8 86.0
Jan 27 Butte W, 77-75 29-55 52.7 10-18 55.6 75.0
Jan 29 Feather River L, 79-70 30-66 45.5 6-29 20.7 79.0
Feb 1 at Butte L, 58-46 20-53 37.7 5-20 25.0 58.0
Feb 6 Redwoods W, 74-71 28-61 45.9 6-30 20.0 71.0
Feb 8 Shasta L, 96-62 31-67 46.3 16-34 47.1 96.0
Feb 12 at Feather River L, 91-81 27-67 40.3 8-25 32.0 91.0
Feb 19 Lassen L, 87-84 29-56 51.8 8-20 40.0 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 vs. TBA   - - - -
Sep 22 vs. TBA   - - - -
Nov 1 vs. Canada W, 71-67 12.0 24.0 36.0 -15.0
Nov 2 vs. Sacramento City W, 74-71 17.0 31.0 48.0 -20.0
Nov 3 at Las Positas L, 79-77 9.0 23.0 32.0 -5.0
Nov 7 vs. De Anza L, 74-62 8.0 18.0 26.0 -3.0
Nov 8 at American River L, 65-47 10.0 30.0 40.0 -16.0
Nov 13 Simpson JV W, 87-56 0.0 0.0 0.0 44.0
Nov 21 vs. Cabrillo L, 64-56 11.0 20.0 31.0 -9.0
Nov 22 vs. Chabot L, 81-47 9.0 20.0 29.0 0.0
Nov 23 vs. Merritt W, 67-65 16.0 17.0 33.0 -6.0
Nov 27 at Mendocino   - - - -
Dec 5 at Cosumnes River L, 77-69 10.0 31.0 41.0 -4.0
Dec 6 vs. Napa Valley L, 84-64 7.0 28.0 35.0 8.0
Dec 7 vs. Feather River W, 83-66 13.0 18.0 31.0 11.0
Dec 14 at Skyline W, 65-56 11.0 23.0 34.0 -12.0
Dec 15 vs. Las Positas L, 69-60 15.0 22.0 37.0 -10.0
Dec 21 Cuesta L, 90-75 6.0 30.0 36.0 -10.0
Dec 30 Lane L, 80-64 0.0 0.0 0.0 32.0
Jan 2 at Mendocino L, 86-77 11.0 20.0 31.0 7.0
Jan 8 at Shasta W, 81-76 5.0 21.0 26.0 17.0
Jan 22 at Redwoods L, 96-71 6.0 20.0 26.0 4.0
Jan 25 at Lassen L, 86-84 8.0 22.0 30.0 -8.0
Jan 27 Butte W, 77-75 7.0 18.0 25.0 0.0
Jan 29 Feather River L, 79-70 10.0 25.0 35.0 -1.0
Feb 1 at Butte L, 58-46 6.0 25.0 31.0 -4.0
Feb 6 Redwoods W, 74-71 6.0 28.0 34.0 0.0
Feb 8 Shasta L, 96-62 6.0 20.0 26.0 7.0
Feb 12 at Feather River L, 91-81 5.0 26.0 31.0 10.0
Feb 19 Lassen L, 87-84 10.0 17.0 27.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 vs. TBA   - - - -
Sep 22 vs. TBA   - - - -
Nov 1 vs. Canada W, 71-67 10.0 11.0 1.0 12.0
Nov 2 vs. Sacramento City W, 74-71 16.0 9.0 3.0 10.0
Nov 3 at Las Positas L, 79-77 16.0 8.0 1.0 12.0
Nov 7 vs. De Anza L, 74-62 19.0 11.0 7.0 7.0
Nov 8 at American River L, 65-47 16.0 14.0 5.0 10.0
Nov 13 Simpson JV W, 87-56 0.0 0.0 0.0 0.0
Nov 21 vs. Cabrillo L, 64-56 14.0 10.0 4.0 13.0
Nov 22 vs. Chabot L, 81-47 12.0 15.0 3.0 23.0
Nov 23 vs. Merritt W, 67-65 13.0 8.0 1.0 9.0
Nov 27 at Mendocino   - - - -
Dec 5 at Cosumnes River L, 77-69 10.0 8.0 1.0 12.0
Dec 6 vs. Napa Valley L, 84-64 12.0 11.0 2.0 23.0
Dec 7 vs. Feather River W, 83-66 9.0 8.0 1.0 13.0
Dec 14 at Skyline W, 65-56 20.0 11.0 1.0 9.0
Dec 15 vs. Las Positas L, 69-60 19.0 10.0 3.0 15.0
Dec 21 Cuesta L, 90-75 8.0 6.0 0.0 20.0
Dec 30 Lane L, 80-64 0.0 0.0 0.0 0.0
Jan 2 at Mendocino L, 86-77 13.0 12.0 7.0 20.0
Jan 8 at Shasta W, 81-76 12.0 15.0 2.0 13.0
Jan 22 at Redwoods L, 96-71 11.0 8.0 2.0 16.0
Jan 25 at Lassen L, 86-84 12.0 10.0 0.0 14.0
Jan 27 Butte W, 77-75 9.0 6.0 2.0 15.0
Jan 29 Feather River L, 79-70 10.0 4.0 2.0 18.0
Feb 1 at Butte L, 58-46 11.0 15.0 3.0 8.0
Feb 6 Redwoods W, 74-71 15.0 4.0 4.0 13.0
Feb 8 Shasta L, 96-62 9.0 16.0 3.0 19.0
Feb 12 at Feather River L, 91-81 10.0 6.0 1.0 21.0
Feb 19 Lassen L, 87-84 9.0 13.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 21 vs. TBA   - - -
Sep 22 vs. TBA   - - -
Nov 1 vs. Canada W, 71-67 23.0 1.039 -0.010
Nov 2 vs. Sacramento City W, 74-71 23.0 0.835 0.051
Nov 3 at Las Positas L, 79-77 22.0 1.039 -0.089
Nov 7 vs. De Anza L, 74-62 19.0 1.028 -0.298
Nov 8 at American River L, 65-47 0.0 0.867 -0.240
Nov 13 Simpson JV W, 87-56 0.0 - 1.130
Nov 21 vs. Cabrillo L, 64-56 0.0 1.058 -0.101
Nov 22 vs. Chabot L, 81-47 26.0 1.087 -0.481
Nov 23 vs. Merritt W, 67-65 19.0 0.935 -0.024
Nov 27 at Mendocino   - - -
Dec 5 at Cosumnes River L, 77-69 18.0 1.077 -0.138
Dec 6 vs. Napa Valley L, 84-64 22.0 1.037 -0.293
Dec 7 vs. Feather River W, 83-66 21.0 0.978 0.129
Dec 14 at Skyline W, 65-56 0.0 0.800 0.115
Dec 15 vs. Las Positas L, 69-60 22.0 0.863 -0.117
Dec 21 Cuesta L, 90-75 14.0 1.395 -0.276
Dec 30 Lane L, 80-64 0.0 - 0.826
Jan 2 at Mendocino L, 86-77 14.0 1.220 -0.150
Jan 8 at Shasta W, 81-76 20.0 1.063 0.010
Jan 22 at Redwoods L, 96-71 12.0 1.247 -0.294
Jan 25 at Lassen L, 86-84 0.0 1.154 -0.049
Jan 27 Butte W, 77-75 13.0 1.154 -0.005
Jan 29 Feather River L, 79-70 19.0 1.046 -0.131
Feb 1 at Butte L, 58-46 16.0 0.885 -0.194
Feb 6 Redwoods W, 74-71 13.0 0.916 0.027
Feb 8 Shasta L, 96-62 22.0 1.200 -0.479
Feb 12 at Feather River L, 91-81 10.0 1.011 0.001
Feb 19 Lassen L, 87-84 0.0 1.252 -0.139
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 668-1551 43.1 186-515 36.1 352-483 72.9 69.4
Conference 10 267-581 46.0 74-199 37.2 121-162 74.7 72.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 224-492 45.5 49-161 30.4 95-130 73.1 74.0
Away 10 252-570 44.2 83-191 43.5 111-158 70.3 69.8
Neutral 9 192-489 39.3 54-163 33.1 146-195 74.9 64.9
 
Wins 9 242-518 46.7 68-170 40.0 127-172 73.8 75.4
Losses 18 426-1033 41.2 118-345 34.2 225-311 72.3 66.4
 
November 9 205-493 41.6 57-162 35.2 121-168 72.0 65.3
December 7 168-411 40.9 48-138 34.8 96-135 71.1 68.6
January 6 168-348 48.3 44-109 40.4 80-105 76.2 76.7
February 5 127-299 42.5 37-106 34.9 55-75 73.3 69.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.1 22.6 30.7 0.7
Conference 10 8.4 23.3 31.7 2.6
Exhibition - - - - -
 
Home 8 8.9 23.1 32.0 9.1
Away 10 8.6 22.5 31.1 -1.1
Neutral 9 7.0 22.1 29.1 -4.9
 
Wins 9 8.7 23.1 31.8 2.1
Losses 18 7.9 22.3 30.2 -0.1
 
November 9 6.9 20.3 27.2 -3.3
December 7 8.0 24.7 32.7 2.1
January 6 9.8 22.2 32.0 3.2
February 5 8.6 24.0 32.6 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.3 9.2 2.3 15.1
Conference 10 17.8 9.7 2.1 17.5
Exhibition - - - - -
 
Home 8 14.9 6.1 1.6 18.5
Away 10 18.2 10.7 2.3 14.9
Neutral 9 18.3 10.3 2.8 12.3
 
Wins 9 16.0 8.0 1.7 17.6
Losses 18 17.9 9.8 2.6 13.9
 
November 9 18.3 9.6 2.8 14.8
December 7 15.4 7.7 1.1 12.3
January 6 16.7 9.2 2.5 18.2
February 5 18.6 10.8 2.6 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 0.7 0.919 -0.125
Conference 10 0.0 0.964 -0.124
Exhibition - - - -
 
Home 8 0.0 0.979 -0.167
Away 10 2.0 0.937 -0.102
Neutral 9 0.0 0.848 -0.136
 
Wins 9 0.0 1.013 0.055
Losses 18 1.1 0.873 -0.210
 
November 9 0.0 0.865 -0.116
December 7 2.9 0.905 -0.119
January 6 0.0 1.042 -0.106
February 5 0.0 0.895 -0.151
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 665-1492 44.6 208-607 34.3 70.7
Conference 10 287-608 47.2 93-257 36.2 81.2
Exhibition - 0-0 - 0-0 - -
 
Home 8 177-360 49.2 62-161 38.5 61.9
Away 10 263-584 45.0 83-239 34.7 77.0
Neutral 9 225-548 41.1 63-207 30.4 71.6
 
Wins 9 199-483 41.2 59-205 28.8 60.8
Losses 18 466-1009 46.2 149-402 37.1 75.7
 
November 9 194-465 41.7 47-176 26.7 62.9
December 7 152-359 42.3 58-152 38.2 63.6
January 6 184-364 50.5 60-150 40.0 83.0
February 5 135-304 44.4 43-129 33.3 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.7 21.4 30.0 0.7
Conference 10 6.9 22.2 29.1 2.6
Exhibition - - - - -
 
Home 8 5.6 17.3 22.9 9.1
Away 10 8.1 24.1 32.2 -1.1
Neutral 9 12.0 22.0 34.0 -4.9
 
Wins 9 9.7 20.0 29.7 2.1
Losses 18 8.2 22.1 30.2 -0.1
 
November 9 10.2 20.3 30.6 -3.3
December 7 8.9 21.7 30.6 2.1
January 6 7.8 21.0 28.8 3.2
February 5 6.6 23.2 29.8 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.7 5.6 2.0 13.2
Conference 10 10.8 5.7 1.9 14.8
Exhibition - - - - -
 
Home 8 7.5 7.0 1.5 12.0
Away 10 13.1 5.3 2.5 13.5
Neutral 9 13.8 4.6 1.9 13.9
 
Wins 9 11.6 6.2 2.4 10.4
Losses 18 11.7 5.2 1.8 14.6
 
November 9 12.9 6.9 2.9 10.7
December 7 11.1 3.9 0.7 13.1
January 6 11.2 5.7 2.0 16.0
February 5 10.8 5.4 2.2 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.6 1.044 -0.125
Conference 10 12.5 1.088 -0.124
Exhibition - - - -
 
Home 8 10.1 1.146 -0.167
Away 10 11.2 1.038 -0.102
Neutral 9 19.4 0.984 -0.136
 
Wins 9 14.7 0.959 0.055
Losses 18 13.1 1.083 -0.210
 
November 9 14.7 0.981 -0.116
December 7 13.9 1.024 -0.119
January 6 13.0 1.147 -0.106
February 5 12.2 1.046 -0.151
Attendance Statistics
Date Opponent Score Attend
Sep 21 vs. TBA   -
Sep 22 vs. TBA   -
Nov 1 vs. Canada W, 71-67 0
Nov 2 vs. Sacramento City W, 74-71 0
Nov 3 at Las Positas L, 79-77 50
Nov 7 vs. De Anza L, 74-62 0
Nov 8 at American River L, 65-47 0
Nov 13 Simpson JV W, 87-56 0
Nov 21 vs. Cabrillo L, 64-56 0
Nov 22 vs. Chabot L, 81-47 0
Nov 23 vs. Merritt W, 67-65 0
Nov 27 at Mendocino   -
Dec 5 at Cosumnes River L, 77-69 146
Dec 6 vs. Napa Valley L, 84-64 0
Dec 7 vs. Feather River W, 83-66 0
Dec 14 at Skyline W, 65-56 0
Dec 15 vs. Las Positas L, 69-60 50
Dec 21 Cuesta L, 90-75 0
Dec 30 Lane L, 80-64 0
Jan 2 at Mendocino L, 86-77 0
Jan 8 at Shasta W, 81-76 0
Jan 22 at Redwoods L, 96-71 0
Jan 25 at Lassen L, 86-84 0
Jan 27 Butte W, 77-75 0
Jan 29 Feather River L, 79-70 0
Feb 1 at Butte L, 58-46 0
Feb 6 Redwoods W, 74-71 0
Feb 8 Shasta L, 96-62 0
Feb 12 at Feather River L, 91-81 0
Feb 19 Lassen L, 87-84 0