Official Basketball Box Score

Siskiyous vs. Napa Valley

12/6/2019 at 3:00 PM — Elk Grove

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 28 36 - 64
Napa Valley 45 39 - 84
Siskiyous   Napa Valley
35.4% Total FG% 44.1%
24.0% 3-Pt. FG% 40.6%
60.0% Free Throw% 87.5%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 24.0%
Free Throw% 60.0%
Napa Valley
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 40.6%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dwayne McClendon* 3-9 1-5 3-6 1 8 9 0 10 1 2 0 1 1
#10 Montell Willis* 1-9 0-5 0-0 1 2 3 0 2 1 1 0 0 1
#11 Bishop Thomas* 3-9 1-5 0-0 0 2 2 0 7 1 3 0 0 1
#35 Kody Bauman* 3-8 0-3 0-0 1 7 8 0 6 1 1 0 0 1
#44 James Hughes* 1-2 0-0 0-0 1 2 3 0 2 1 1 0 0 1
#3 Justin Kirk 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#4 Jake Psaila 2-5 1-1 0-0 1 2 3 0 5 0 0 0 1 1
#21 Jett Snure 2-3 0-0 1-1 3 3 6 0 5 0 3 0 1 1
#22 J'Quail Hanks 1-4 0-0 0-4 0 1 1 0 2 1 3 0 0 1
#23 Kaleb Taylor 5-8 2-3 8-9 0 3 3 0 20 0 0 0 0 1
#25 Jeremy Owens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ousmani Williams 1-2 1-2 0-0 0 0 0 0 3 0 4 0 2 1
#33 Roberto LaMorticella 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#34 Christian Gillette 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 6-25 12-20 9 34 43 0 64 6 20 0 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braxton Adderly* 5-14 1-5 7-7 1 4 5 2 18 8 1 0 2 30
#1 Jaivon Williams* 4-12 3-9 0-0 1 9 10 1 11 2 4 0 3 34
#4 Zach Swim* 2-2 1-1 1-2 0 1 1 5 6 2 1 0 0 14
#21 Brian Green* 0-0 0-0 0-0 0 3 3 3 0 1 2 1 0 17
#32 Saleem Ali-Musa* 6-10 3-4 1-1 0 4 4 2 16 2 1 0 2 27
#2 Brandon Radu 3-8 1-4 4-4 0 1 1 3 11 1 2 0 2 28
#3 Amir Nakhaei 3-4 2-2 0-0 0 0 0 1 8 0 0 0 0 9
#5 Chance Martin-Farrell 0-0 0-0 0-0 0 0 0 0 0 5 0 0 1 14
#13 Gio Magdaleno 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#15 Wil Lane 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Shakir Howard 6-11 2-4 0-0 2 1 3 3 14 1 1 1 1 23
#23 Dakota Macias 1-2 0-0 1-2 2 1 3 1 3 0 0 0 0 5
#33 Joseph Aldridge 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Vincent Larson-Wheeler 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-68 13-32 14-16 7 28 35 22 87 23 12 2 11 218
* = Starter