2018-19 Basketball Statistics Siskiyous

  • Games
    28
  • Pts
    67.9
  • FG %
    39.3
  • 3PT %
    32.1
  • FT %
    64.4
  • Reb
    34.0
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2019 Feather River W, 75-55
1/12/2019 at Redwoods W, 73-68
1/16/2019 Butte L, 62-45
1/19/2019 Shasta L, 72-64
1/26/2019 at Lassen L, 85-79
1/31/2019 Redwoods W, 90-78
2/2/2019 at Butte L, 70-54
2/9/2019 Lassen L, 94-93
2/16/2019 at Shasta W, 73-69
2/20/2019 at Feather River W, 72-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Las Positas L, 79-63 23-72 31.9 5-23 21.7 9-17 52.9 63.0
Nov 2 vs. Sacramento City L, 77-56 20-61 32.8 4-16 25.0 12-19 63.2 56.0
Nov 3 vs. Canada L, 84-52 15-51 29.4 6-17 35.3 16-23 69.6 52.0
Nov 8 vs. De Anza L, 91-79 28-76 36.8 7-23 30.4 16-27 59.3 79.0
Nov 9 at American River L, 98-82 29-74 39.2 8-26 30.8 16-23 69.6 82.0
Nov 16 vs. Cabrillo L, 64-59 23-63 36.5 8-26 30.8 5-11 45.5 59.0
Nov 17 vs. Santa Rosa L, 95-63 23-54 42.6 10-23 43.5 7-12 58.3 63.0
Nov 18 vs. Foothill L, 79-54 18-51 35.3 7-17 41.2 11-14 78.6 54.0
Nov 21 at Chabot L, 73-59 22-67 32.8 6-23 26.1 9-14 64.3 59.0
Nov 29 at Cosumnes River W, 76-72 24-60 40.0 9-23 39.1 19-26 73.1 76.0
Nov 30 vs. Las Positas L, 98-65 25-58 43.1 3-13 23.1 12-22 54.5 65.0
Dec 1 vs. Feather River L, 94-91 35-87 40.2 7-27 25.9 14-18 77.8 91.0
Dec 4 at Yuba L, 87-55 18-56 32.1 7-20 35.0 13-20 65.0 55.0
Dec 7 vs. West Valley L, 72-52 20-52 38.5 9-18 50.0 3-8 37.5 52.0
Dec 8 at Skyline W, 64-63 24-59 40.7 2-12 16.7 14-17 82.4 64.0
Dec 14 Mendocino L, 69-66 25-63 39.7 12-27 44.4 6-7 85.7 66.0
Dec 16 Cerro Coso W, 87-71 31-66 47.0 4-12 33.3 21-30 70.0 87.0
Dec 29 Lane (Oregon) L, 103-59 21-58 36.2 3-17 17.6 14-16 87.5 59.0
Jan 5 Feather River W, 75-55 28-62 45.2 8-26 30.8 11-19 57.9 75.0
Jan 12 at Redwoods W, 73-68 27-69 39.1 4-10 40.0 15-26 57.7 73.0
Jan 16 Butte L, 62-45 17-58 29.3 3-16 18.8 8-12 66.7 45.0
Jan 19 Shasta L, 72-64 26-60 43.3 6-19 31.6 6-13 46.2 64.0
Jan 26 at Lassen L, 85-79 29-75 38.7 8-30 26.7 13-16 81.3 79.0
Jan 31 Redwoods W, 90-78 33-59 55.9 9-14 64.3 15-24 62.5 90.0
Feb 2 at Butte L, 70-54 22-70 31.4 2-22 9.1 8-17 47.1 54.0
Feb 9 Lassen L, 94-93 37-77 48.1 14-30 46.7 5-7 71.4 93.0
Feb 16 at Shasta W, 73-69 29-61 47.5 4-14 28.6 11-19 57.9 73.0
Feb 20 at Feather River W, 72-64 30-67 44.8 5-16 31.3 7-14 50.0 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Las Positas L, 79-63 11 25 36 -16.0
Nov 2 vs. Sacramento City L, 77-56 8 28 36 -13.0
Nov 3 vs. Canada L, 84-52 7 21 28 -8.0
Nov 8 vs. De Anza L, 91-79 21 28 49 19.0
Nov 9 at American River L, 98-82 13 11 24 -20.0
Nov 16 vs. Cabrillo L, 64-59 16 20 36 5.0
Nov 17 vs. Santa Rosa L, 95-63 4 18 22 -19.0
Nov 18 vs. Foothill L, 79-54 7 16 23 -10.0
Nov 21 at Chabot L, 73-59 19 15 34 3.0
Nov 29 at Cosumnes River W, 76-72 18 24 42 9.0
Nov 30 vs. Las Positas L, 98-65 12 21 33 -13.0
Dec 1 vs. Feather River L, 94-91 19 25 44 -1.0
Dec 4 at Yuba L, 87-55 10 13 23 -24.0
Dec 7 vs. West Valley L, 72-52 7 22 29 -7.0
Dec 8 at Skyline W, 64-63 12 26 38 11.0
Dec 14 Mendocino L, 69-66 12 25 37 2.0
Dec 16 Cerro Coso W, 87-71 12 29 41 12.0
Dec 29 Lane (Oregon) L, 103-59 7 23 30 30.0
Jan 5 Feather River W, 75-55 4 25 29 -4.0
Jan 12 at Redwoods W, 73-68 11 28 39 2.0
Jan 16 Butte L, 62-45 8 22 30 -9.0
Jan 19 Shasta L, 72-64 9 21 30 -1.0
Jan 26 at Lassen L, 85-79 13 16 29 -8.0
Jan 31 Redwoods W, 90-78 9 26 35 8.0
Feb 2 at Butte L, 70-54 16 19 35 -9.0
Feb 9 Lassen L, 94-93 18 25 43 8.0
Feb 16 at Shasta W, 73-69 10 26 36 6.0
Feb 20 at Feather River W, 72-64 5 35 40 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Las Positas L, 79-63 21 7 4 16
Nov 2 vs. Sacramento City L, 77-56 19 7 3 7
Nov 3 vs. Canada L, 84-52 26 3 4 8
Nov 8 vs. De Anza L, 91-79 17 8 3 16
Nov 9 at American River L, 98-82 11 7 5 18
Nov 16 vs. Cabrillo L, 64-59 19 10 0 18
Nov 17 vs. Santa Rosa L, 95-63 18 3 2 11
Nov 18 vs. Foothill L, 79-54 18 5 0 9
Nov 21 at Chabot L, 73-59 18 6 3 15
Nov 29 at Cosumnes River W, 76-72 17 7 1 18
Nov 30 vs. Las Positas L, 98-65 22 4 1 9
Dec 1 vs. Feather River L, 94-91 7 9 3 13
Dec 4 at Yuba L, 87-55 23 9 1 13
Dec 7 vs. West Valley L, 72-52 21 3 2 10
Dec 8 at Skyline W, 64-63 13 6 2 13
Dec 14 Mendocino L, 69-66 18 8 1 14
Dec 16 Cerro Coso W, 87-71 15 6 4 18
Dec 29 Lane (Oregon) L, 103-59 21 4 2 11
Jan 5 Feather River W, 75-55 10 10 2 23
Jan 12 at Redwoods W, 73-68 6 5 2 18
Jan 16 Butte L, 62-45 12 6 1 7
Jan 19 Shasta L, 72-64 11 5 0 16
Jan 26 at Lassen L, 85-79 16 9 1 9
Jan 31 Redwoods W, 90-78 14 8 2 24
Feb 2 at Butte L, 70-54 15 7 3 13
Feb 9 Lassen L, 94-93 22 6 2 24
Feb 16 at Shasta W, 73-69 9 8 5 18
Feb 20 at Feather River W, 72-64 16 8 7 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Las Positas L, 79-63 0 0.696 -0.207
Nov 2 vs. Sacramento City L, 77-56 0 0.687 -0.264
Nov 3 vs. Canada L, 84-52 0 0.638 -0.374
Nov 8 vs. De Anza L, 91-79 0 0.924 -0.214
Nov 9 at American River L, 98-82 0 0.982 -0.243
Nov 16 vs. Cabrillo L, 64-59 0 0.825 -0.215
Nov 17 vs. Santa Rosa L, 95-63 0 0.851 -0.359
Nov 18 vs. Foothill L, 79-54 0 0.783 -0.346
Nov 21 at Chabot L, 73-59 0 0.808 -0.290
Nov 29 at Cosumnes River W, 76-72 0 1.056 -0.035
Nov 30 vs. Las Positas L, 98-65 24 0.823 -0.442
Dec 1 vs. Feather River L, 94-91 0 1.083 -0.016
Dec 4 at Yuba L, 87-55 0 0.696 -0.593
Dec 7 vs. West Valley L, 72-52 0 0.743 -0.373
Dec 8 at Skyline W, 64-63 0 0.934 0.001
Dec 14 Mendocino L, 69-66 0 0.910 -0.068
Dec 16 Cerro Coso W, 87-71 0 1.036 0.154
Dec 29 Lane (Oregon) L, 103-59 0 0.738 0.738
Jan 5 Feather River W, 75-55 0 0.968 0.224
Jan 12 at Redwoods W, 73-68 0 0.948 -0.075
Jan 16 Butte L, 62-45 0 0.662 -0.199
Jan 19 Shasta L, 72-64 0 0.934 -0.087
Jan 26 at Lassen L, 85-79 0 0.919 -0.144
Jan 31 Redwoods W, 90-78 0 1.184 0.108
Feb 2 at Butte L, 70-54 0 0.697 -0.230
Feb 9 Lassen L, 94-93 0 1.101 0.038
Feb 16 at Shasta W, 73-69 0 1.050 0.124
Feb 20 at Feather River W, 72-64 0 0.847 0.057
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Las Positas L, 79-63 25-58 43.1 5-20 25.0 79.0
Nov 2 vs. Sacramento City L, 77-56 26-66 39.4 6-23 26.1 77.0
Nov 3 vs. Canada L, 84-52 29-68 42.6 9-27 33.3 84.0
Nov 8 vs. De Anza L, 91-79 29-63 46.0 17-30 56.7 91.0
Nov 9 at American River L, 98-82 33-65 50.8 9-24 37.5 98.0
Nov 16 vs. Cabrillo L, 64-59 22-47 46.8 13-26 50.0 64.0
Nov 17 vs. Santa Rosa L, 95-63 36-70 51.4 10-25 40.0 95.0
Nov 18 vs. Foothill L, 79-54 29-66 43.9 9-31 29.0 79.0
Nov 21 at Chabot L, 73-59 25-52 48.1 11-25 44.0 73.0
Nov 29 at Cosumnes River W, 76-72 29-53 54.7 3-13 23.1 72.0
Nov 30 vs. Las Positas L, 98-65 32-57 56.1 7-21 33.3 98.0
Dec 1 vs. Feather River L, 94-91 30-72 41.7 11-33 33.3 94.0
Dec 4 at Yuba L, 87-55 31-62 50.0 9-27 33.3 87.0
Dec 7 vs. West Valley L, 72-52 28-62 45.2 10-26 38.5 72.0
Dec 8 at Skyline W, 64-63 18-47 38.3 10-30 33.3 63.0
Dec 14 Mendocino L, 69-66 24-64 37.5 10-31 32.3 69.0
Dec 16 Cerro Coso W, 87-71 24-66 36.4 5-28 17.9 71.0
Dec 29 Lane (Oregon) L, 103-59 0-0 - 0-0 - 103.0
Jan 5 Feather River W, 75-55 18-59 30.5 9-41 22.0 55.0
Jan 12 at Redwoods W, 73-68 23-56 41.1 11-26 42.3 68.0
Jan 16 Butte L, 62-45 22-57 38.6 6-21 28.6 62.0
Jan 19 Shasta L, 72-64 22-46 47.8 9-20 45.0 72.0
Jan 26 at Lassen L, 85-79 28-58 48.3 8-25 32.0 85.0
Jan 31 Redwoods W, 90-78 29-59 49.2 13-32 40.6 78.0
Feb 2 at Butte L, 70-54 23-59 39.0 9-19 47.4 70.0
Feb 9 Lassen L, 94-93 33-75 44.0 12-22 54.5 94.0
Feb 16 at Shasta W, 73-69 20-61 32.8 7-22 31.8 69.0
Feb 20 at Feather River W, 72-64 24-68 35.3 5-31 16.1 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Las Positas L, 79-63 13.0 39.0 52.0 -16.0
Nov 2 vs. Sacramento City L, 77-56 16.0 33.0 49.0 -13.0
Nov 3 vs. Canada L, 84-52 9.0 27.0 36.0 -8.0
Nov 8 vs. De Anza L, 91-79 6.0 24.0 30.0 19.0
Nov 9 at American River L, 98-82 15.0 29.0 44.0 -20.0
Nov 16 vs. Cabrillo L, 64-59 10.0 21.0 31.0 5.0
Nov 17 vs. Santa Rosa L, 95-63 12.0 29.0 41.0 -19.0
Nov 18 vs. Foothill L, 79-54 14.0 19.0 33.0 -10.0
Nov 21 at Chabot L, 73-59 10.0 21.0 31.0 3.0
Nov 29 at Cosumnes River W, 76-72 10.0 23.0 33.0 9.0
Nov 30 vs. Las Positas L, 98-65 14.0 32.0 46.0 -13.0
Dec 1 vs. Feather River L, 94-91 13.0 32.0 45.0 -1.0
Dec 4 at Yuba L, 87-55 19.0 28.0 47.0 -24.0
Dec 7 vs. West Valley L, 72-52 13.0 23.0 36.0 -7.0
Dec 8 at Skyline W, 64-63 5.0 22.0 27.0 11.0
Dec 14 Mendocino L, 69-66 12.0 23.0 35.0 2.0
Dec 16 Cerro Coso W, 87-71 9.0 20.0 29.0 12.0
Dec 29 Lane (Oregon) L, 103-59 0.0 0.0 0.0 30.0
Jan 5 Feather River W, 75-55 9.0 24.0 33.0 -4.0
Jan 12 at Redwoods W, 73-68 10.0 27.0 37.0 2.0
Jan 16 Butte L, 62-45 8.0 31.0 39.0 -9.0
Jan 19 Shasta L, 72-64 5.0 26.0 31.0 -1.0
Jan 26 at Lassen L, 85-79 10.0 27.0 37.0 -8.0
Jan 31 Redwoods W, 90-78 8.0 19.0 27.0 8.0
Feb 2 at Butte L, 70-54 13.0 31.0 44.0 -9.0
Feb 9 Lassen L, 94-93 12.0 23.0 35.0 8.0
Feb 16 at Shasta W, 73-69 10.0 20.0 30.0 6.0
Feb 20 at Feather River W, 72-64 15.0 34.0 49.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Las Positas L, 79-63 21.0 14.0 7.0 15.0
Nov 2 vs. Sacramento City L, 77-56 18.0 10.0 5.0 19.0
Nov 3 vs. Canada L, 84-52 12.0 16.0 1.0 14.0
Nov 8 vs. De Anza L, 91-79 12.0 7.0 2.0 9.0
Nov 9 at American River L, 98-82 16.0 6.0 0.0 7.0
Nov 16 vs. Cabrillo L, 64-59 18.0 7.0 9.0 19.0
Nov 17 vs. Santa Rosa L, 95-63 12.0 11.0 1.0 22.0
Nov 18 vs. Foothill L, 79-54 11.0 11.0 0.0 14.0
Nov 21 at Chabot L, 73-59 14.0 12.0 6.0 14.0
Nov 29 at Cosumnes River W, 76-72 13.0 10.0 7.0 20.0
Nov 30 vs. Las Positas L, 98-65 16.0 15.0 1.0 21.0
Dec 1 vs. Feather River L, 94-91 11.0 2.0 3.0 10.0
Dec 4 at Yuba L, 87-55 13.0 14.0 10.0 12.0
Dec 7 vs. West Valley L, 72-52 10.0 12.0 2.0 19.0
Dec 8 at Skyline W, 64-63 15.0 5.0 1.0 11.0
Dec 14 Mendocino L, 69-66 11.0 10.0 1.0 16.0
Dec 16 Cerro Coso W, 87-71 11.0 6.0 5.0 8.0
Dec 29 Lane (Oregon) L, 103-59 0.0 0.0 0.0 0.0
Jan 5 Feather River W, 75-55 15.0 1.0 0.0 8.0
Jan 12 at Redwoods W, 73-68 12.0 2.0 4.0 9.0
Jan 16 Butte L, 62-45 13.0 7.0 1.0 11.0
Jan 19 Shasta L, 72-64 16.0 9.0 4.0 18.0
Jan 26 at Lassen L, 85-79 20.0 7.0 3.0 20.0
Jan 31 Redwoods W, 90-78 15.0 5.0 2.0 12.0
Feb 2 at Butte L, 70-54 18.0 5.0 0.0 11.0
Feb 9 Lassen L, 94-93 13.0 8.0 2.0 12.0
Feb 16 at Shasta W, 73-69 10.0 5.0 0.0 14.0
Feb 20 at Feather River W, 72-64 20.0 11.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Las Positas L, 79-63 21.0 0.903 -0.207
Nov 2 vs. Sacramento City L, 77-56 23.0 0.951 -0.264
Nov 3 vs. Canada L, 84-52 23.0 1.012 -0.374
Nov 8 vs. De Anza L, 91-79 24.0 1.137 -0.214
Nov 9 at American River L, 98-82 0.0 1.225 -0.243
Nov 16 vs. Cabrillo L, 64-59 0.0 1.041 -0.215
Nov 17 vs. Santa Rosa L, 95-63 13.0 1.210 -0.359
Nov 18 vs. Foothill L, 79-54 0.0 1.129 -0.346
Nov 21 at Chabot L, 73-59 17.0 1.098 -0.290
Nov 29 at Cosumnes River W, 76-72 0.0 1.091 -0.035
Nov 30 vs. Las Positas L, 98-65 26.0 1.265 -0.442
Dec 1 vs. Feather River L, 94-91 24.0 1.099 -0.016
Dec 4 at Yuba L, 87-55 0.0 1.289 -0.593
Dec 7 vs. West Valley L, 72-52 0.0 1.116 -0.373
Dec 8 at Skyline W, 64-63 0.0 0.933 0.001
Dec 14 Mendocino L, 69-66 8.0 0.979 -0.068
Dec 16 Cerro Coso W, 87-71 0.0 0.882 0.154
Dec 29 Lane (Oregon) L, 103-59 0.0 - 0.738
Jan 5 Feather River W, 75-55 19.0 0.743 0.224
Jan 12 at Redwoods W, 73-68 22.0 1.023 -0.075
Jan 16 Butte L, 62-45 14.0 0.861 -0.199
Jan 19 Shasta L, 72-64 14.0 1.021 -0.087
Jan 26 at Lassen L, 85-79 0.0 1.063 -0.144
Jan 31 Redwoods W, 90-78 20.0 1.076 0.108
Feb 2 at Butte L, 70-54 19.0 0.927 -0.230
Feb 9 Lassen L, 94-93 0.0 1.062 0.038
Feb 16 at Shasta W, 73-69 16.0 0.926 0.124
Feb 20 at Feather River W, 72-64 19.0 0.790 0.057
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 702-1786 39.3 180-560 32.1 316-491 64.4 67.9
Conference 10 278-658 42.2 63-197 32.0 99-167 59.3 71.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 218-503 43.3 59-161 36.6 86-128 67.2 72.6
Away 11 277-730 37.9 60-219 27.4 134-209 64.1 68.0
Neutral 9 207-553 37.4 61-180 33.9 96-154 62.3 63.4
 
Wins 8 226-503 44.9 45-127 35.4 113-175 64.6 76.3
Losses 20 476-1283 37.1 135-433 31.2 203-316 64.2 64.5
 
November 11 250-687 36.4 73-230 31.7 132-208 63.5 64.1
December 7 174-441 39.5 44-133 33.1 85-116 73.3 68.1
January 6 160-383 41.8 38-115 33.0 68-110 61.8 71.0
February 4 118-275 42.9 25-82 30.5 31-57 54.4 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.4 22.6 34.0 -2.0
Conference 10 10.3 24.3 34.6 -1.6
Exhibition - - - - -
 
Home 8 9.9 24.5 34.4 5.8
Away 11 12.5 21.6 34.2 -5.0
Neutral 9 11.2 22.1 33.3 -5.2
 
Wins 8 10.1 27.4 37.5 4.4
Losses 20 11.8 20.7 32.5 -4.5
 
November 11 12.4 20.6 33.0 -5.7
December 7 11.3 23.3 34.6 3.3
January 6 9.0 23.0 32.0 -2.0
February 4 12.3 26.3 38.5 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.3 8.1 2.8 14.4
Conference 10 13.1 6.0 1.8 16.5
Exhibition - - - - -
 
Home 8 15.4 5.8 1.9 17.1
Away 11 15.0 8.3 3.6 14.9
Neutral 9 18.6 10.1 2.7 11.2
 
Wins 8 12.5 5.6 2.6 18.1
Losses 20 17.8 9.2 2.9 12.8
 
November 11 18.7 10.8 3.5 13.2
December 7 16.9 7.0 3.1 13.1
January 6 11.5 5.2 2.3 16.2
February 4 15.5 7.3 1.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 0.9 0.876 -0.154
Conference 10 0.0 0.933 -0.017
Exhibition - - - -
 
Home 8 0.0 0.951 0.003
Away 11 0.0 0.868 -0.151
Neutral 9 2.7 0.820 -0.286
 
Wins 8 0.0 1.001 0.074
Losses 20 1.2 0.827 -0.244
 
November 11 2.2 0.819 -0.276
December 7 0.0 0.887 -0.159
January 6 0.0 0.940 -0.024
February 4 0.0 0.923 -0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 712-1636 43.5 243-699 34.8 74.4
Conference 10 242-598 40.5 89-259 34.4 71.7
Exhibition - 0-0 - 0-0 - -
 
Home 8 172-426 40.4 64-195 32.8 62.6
Away 11 279-639 43.7 87-262 33.2 75.3
Neutral 9 261-571 45.7 92-242 38.0 83.8
 
Wins 8 185-469 39.4 63-223 28.3 67.5
Losses 20 527-1167 45.2 180-476 37.8 77.2
 
November 11 315-665 47.4 99-265 37.4 82.7
December 7 155-373 41.6 55-175 31.4 65.1
January 6 142-335 42.4 56-165 33.9 70.0
February 4 100-263 38.0 33-94 35.1 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.7 25.3 36.0 -2.0
Conference 10 10.0 26.2 36.2 -1.6
Exhibition - - - - -
 
Home 8 7.9 20.8 28.6 5.8
Away 11 11.8 27.4 39.2 -5.0
Neutral 9 11.9 26.7 38.6 -5.2
 
Wins 8 9.5 23.6 33.1 4.4
Losses 20 11.2 25.9 37.1 -4.5
 
November 11 11.7 27.0 38.7 -5.7
December 7 10.1 21.1 31.3 3.3
January 6 8.3 25.7 34.0 -2.0
February 4 12.5 27.0 39.5 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.8 6.6 2.4 13.7
Conference 10 15.2 7.2 2.5 13.3
Exhibition - - - - -
 
Home 8 11.8 6.6 1.8 10.6
Away 11 15.6 7.2 3.1 13.7
Neutral 9 13.3 5.8 2.0 16.3
 
Wins 8 13.9 7.3 3.1 12.5
Losses 20 13.8 6.3 2.0 14.2
 
November 11 14.8 6.1 2.4 15.8
December 7 10.1 6.4 2.1 10.9
January 6 15.2 7.2 1.3 13.0
February 4 15.3 7.3 4.3 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.5 1.030 -0.154
Conference 10 14.3 0.950 -0.017
Exhibition - - - -
 
Home 8 9.4 0.948 0.003
Away 11 10.4 1.019 -0.151
Neutral 9 14.8 1.106 -0.286
 
Wins 8 12.0 0.927 0.074
Losses 20 11.3 1.072 -0.244
 
November 11 13.4 1.094 -0.276
December 7 4.6 1.046 -0.159
January 6 14.8 0.964 -0.024
February 4 13.5 0.930 -0.007
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Las Positas L, 79-63 175
Nov 2 vs. Sacramento City L, 77-56 0
Nov 3 vs. Canada L, 84-52 0
Nov 8 vs. De Anza L, 91-79 0
Nov 9 at American River L, 98-82 0
Nov 16 vs. Cabrillo L, 64-59 0
Nov 17 vs. Santa Rosa L, 95-63 0
Nov 18 vs. Foothill L, 79-54 0
Nov 21 at Chabot L, 73-59 0
Nov 29 at Cosumnes River W, 76-72 0
Nov 30 vs. Las Positas L, 98-65 22
Dec 1 vs. Feather River L, 94-91 0
Dec 4 at Yuba L, 87-55 0
Dec 7 vs. West Valley L, 72-52 0
Dec 8 at Skyline W, 64-63 0
Dec 14 Mendocino L, 69-66 0
Dec 16 Cerro Coso W, 87-71 0
Dec 29 Lane (Oregon) L, 103-59 0
Jan 5 Feather River W, 75-55 0
Jan 12 at Redwoods W, 73-68 0
Jan 16 Butte L, 62-45 0
Jan 19 Shasta L, 72-64 0
Jan 26 at Lassen L, 85-79 0
Jan 31 Redwoods W, 90-78 0
Feb 2 at Butte L, 70-54 0
Feb 9 Lassen L, 94-93 0
Feb 16 at Shasta W, 73-69 0
Feb 20 at Feather River W, 72-64 0