Official Basketball Box Score

Col of the Siskiyous vs. Cosumnes River

11/30/2017 at 6:00 PM — Clark Court - Sacramento, California

N • Officials: Jerry McClain, William Camy and Eric AdamsAttendance: 165

Team 1 2 Total
Siskiyous 32 36 - 68
Cosumnes River 35 43 - 78
Siskiyous   Cosumnes River
44.6% Total FG% 39.3%
50.0% 3-Pt. FG% 33.3%
50.0% Free Throw% 57.5%
None Technical Fouls None
16 Points in the Paint 22
19 Points off Turnovers 26
3 2nd Chance Points 21
2 Fast Break Points 4
16 Bench Points 42
Siskiyous
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.4% 44.6%
3-Pt. FG% 55.6% 46.2% 50.0%
Free Throw% 75.0% 40.0% 50.0%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.8% 39.3%
3-Pt. FG% 27.3% 40.0% 33.3%
Free Throw% 55.6% 59.1% 57.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Dwayne McClendon* 10-17 4-4 2-3 1 2 3 5 26 2 4 0 1 32
#23 Tyler Anderson* 0-3 0-1 0-0 2 4 6 5 0 5 4 0 1 35
#32 Alex Velazquez* 3-6 2-4 1-2 0 2 2 4 9 3 1 0 2 20
#11 Jonny Lopez* 4-11 3-8 0-0 0 3 3 1 11 0 3 1 0 35
#04 Jake Psaila* 3-7 0-2 0-0 0 4 4 0 6 2 3 0 1 29
#22 Tyvon Gaitors 4-6 2-3 4-9 1 3 4 5 14 0 2 0 1 18
#33 Justin Gaines 0-3 0-0 0-0 1 2 3 4 0 0 3 0 0 13
#34 Tre Cotton 0-1 0-0 0-0 1 2 3 2 0 1 1 0 2 13
#25 Noe Ramirez 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-56 11-22 7-14 10 25 35 27 68 13 23 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Everton Maxwell* 1-2 0-0 0-0 1 1 2 1 2 0 0 1 0 8
#10 Jordan Roberson* 3-8 2-4 4-8 1 0 1 4 12 3 2 0 1 29
#04 James Gill* 2-6 1-3 1-3 4 7 11 4 6 1 1 0 3 20
#11 De Rajaee Austin* 5-12 0-2 2-4 0 0 0 1 12 6 7 0 1 31
#03 Onkar Sidhu* 2-4 0-0 0-0 1 0 1 0 4 0 0 0 1 11
#21 Drew Buggs 1-3 0-0 6-8 5 4 9 3 8 0 1 0 0 21
#15 Paul Ohiri 3-8 0-0 3-8 5 7 12 3 9 0 3 0 1 30
#05 Michael Potts 3-8 1-6 7-9 1 0 1 2 14 0 1 0 0 24
#22 Gor Mikayelyan 3-6 3-5 0-0 0 0 0 0 9 0 1 0 0 11
#20 Jalen Valverde 1-4 0-1 0-0 1 5 6 0 2 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-61 7-21 23-40 21 27 48 18 78 12 17 1 7 200
* = Starter