gp
9
yds
50
yds/g
5.6
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 9 | 4 |
| Yards | 50 | 28 |
| Yards per game | 5.6 | 5.6 |
| Yards per rush | 5.6 | 7.0 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 1 | 1 | 100.0% | 7 | 7.0 | 1 | 0 | 0 | 0 |
| Nov 18 | at San Mateo | L, 52-3 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | 3 | 9 | 3.0 | 7 | 0 | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | 3 | 15 | 5.0 | 8 | 0 | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 18 | at San Mateo | L, 52-3 | 2 | 13 | 6.5 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | 5 | 75 | 15.0 | 37 | 0 | - | - |
| Nov 4 | at Sierra | W, 38-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 11 | Feather River | W, 59-12 | 2 | 36 | 18.0 | 22 | 1 | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | 0 |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | 0 |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | 0 |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | 0 |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | 0 |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | 0 |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | 0 |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | 0 |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | 1 | 9 | - | - | - | 9 |
| Sep 23 | San Joaquin Delta | W, 35-34 | 1 | - | - | - | - | 0 |
| Sep 30 | at Modesto | L, 36-14 | 1 | - | - | - | - | 0 |
| Oct 14 | at American River | L, 33-7 | 1 | - | - | - | - | 0 |
| Oct 21 | Butte | W, 31-14 | 1 | 15 | - | - | - | 15 |
| Oct 28 | Sacramento City | W, 47-13 | 1 | - | 75 | - | - | 75 |
| Nov 4 | at Sierra | W, 38-0 | 1 | - | 1 | - | - | 1 |
| Nov 11 | Feather River | W, 59-12 | 1 | 13 | 36 | - | - | 49 |
| Nov 18 | at San Mateo | L, 52-3 | 1 | 13 | - | - | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Modesto | L, 36-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at American River | L, 33-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Butte | W, 31-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Sacramento City | W, 47-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Sierra | W, 38-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Feather River | W, 59-12 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at San Mateo | L, 52-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 50.0% | 7 | 0.8 | 3.5 | 1 | 1 | 7 | 144.4 |
| Conference | 5 | 1 | 1 | 100.0% | 7 | 1.4 | 7.0 | 1 | 0 | 7 | 488.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 1 | 1 | 100.0% | 7 | 1.8 | 7.0 | 1 | 0 | 7 | 488.8 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | 1 | 1 | 100.0% | 7 | 1.2 | 7.0 | 1 | 0 | 7 | 488.8 |
| Losses | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | 1 | 2 | 50.0% | 7 | 2.3 | 3.5 | 1 | 1 | 7 | 144.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 50 | 5.6 | 5.6 | 0 | 13 | - | - |
| Conference | 5 | 4 | 28 | 5.6 | 7.0 | 0 | 13 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 28 | 7.0 | 7.0 | 0 | 13 | - | - |
| Away | 5 | 5 | 22 | 4.4 | 4.4 | 0 | 9 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 7 | 37 | 6.2 | 5.3 | 0 | 13 | - | - |
| Losses | 3 | 2 | 13 | 4.3 | 6.5 | 0 | 9 | - | - |
| September | 3 | 3 | 9 | 3.0 | 3.0 | 0 | 7 | - | - |
| October | 3 | 3 | 15 | 5.0 | 5.0 | 0 | 8 | - | - |
| November | 3 | 3 | 26 | 8.7 | 8.7 | 0 | 13 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 112 | 12.4 | 14.0 | 1 | 37 |
| Conference | 5 | 8 | 1.6 | 112 | 22.4 | 14.0 | 1 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 111 | 27.8 | 15.9 | 1 | 37 |
| Away | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1.3 | 112 | 18.7 | 14.0 | 1 | 37 |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | 5 | 1.7 | 75 | 25.0 | 15.0 | 0 | 37 |
| November | 3 | 3 | 1.0 | 37 | 12.3 | 12.3 | 1 | 22 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 50 | 112 | - | - | 162 | 18.0 |
| Conference | 5 | 28 | 112 | - | - | 140 | 28.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 28 | 111 | - | - | 139 | 34.8 |
| Away | 5 | 22 | 1 | - | - | 23 | 4.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 37 | 112 | - | - | 149 | 24.8 |
| Losses | 3 | 13 | - | - | - | 13 | 4.3 |
| September | 3 | 9 | - | - | - | 9 | 3.0 |
| October | 3 | 15 | 75 | - | - | 90 | 30.0 |
| November | 3 | 26 | 37 | - | - | 63 | 21.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
