Alyuss Duenez
- INF
- Siskiyous
gp
39
avg
.313
hr
-
rbi
23
r
27
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 25 |
| Plate appearances | 177 | 108 |
| At Bats | 147 | 95 |
| Runs | 27 | 13 |
| Hits | 46 | 34 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 23 | 12 |
| Total bases | 54 | 38 |
| Walks | 11 | 5 |
| Hit by pitch | 13 | 5 |
| Strikeouts | 21 | 10 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .313 | .358 |
| On Base Percentage | .398 | .407 |
| Slugging Percentage | .367 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at Yuba | L, 22-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 24 | at Yuba | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 3 | .167 | .167 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 7 |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 6 | at Taft | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Taft | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Taft | W, 13-10 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Feb 10 | at Shasta | W, 6-5 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 3 | - | - | - | - | - | - | 5 |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 20 | at Shasta | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Shasta | L, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at Butte | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Butte | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 6 | at Feather River | L, 10-9 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 7 | at Feather River | L, 18-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 7 | at Feather River | L, 15-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 13 | Redwoods | W, 10-7 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .400 | .500 | 1 | 2 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Redwoods | W, 13-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Redwoods | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Lassen | L, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 21 | at Lassen | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Lassen | L, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | Shasta | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Shasta | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 28 | Shasta | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | Butte | L, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Butte | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Butte | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Feather River | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Feather River | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | Lassen | L, 10-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 24 | Lassen | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 1 | 1 | - | - |
| Jan 24 | at Yuba | L, 22-8 | 1 | 2 | 2 | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 0 | 0 | 1 | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 0 | 2 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 2 | 2 | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 1 | 2 | - | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 1 | 2 | - | - |
| Feb 6 | at Taft | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 2 | 2 | 2 | - |
| Feb 10 | at Shasta | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 3 | 2 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 1 | 0 | - | - |
| Feb 20 | at Shasta | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 21 | at Shasta | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 26 | at Butte | L, 15-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 0 | 3 | - | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 1 | 3 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Redwoods | W, 13-2 | 1 | 4 | 3 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 1 | 1 | - | 1 |
| Mar 20 | at Lassen | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 0 | 1 | - | 1 |
| Apr 3 | Butte | L, 10-8 | 1 | 2 | 2 | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 1 | 6 | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Yuba | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Yuba | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Taft | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Shasta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Shasta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shasta | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Butte | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Butte | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Shasta | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Butte | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lassen | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Redwoods | W, 13-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Lassen | L, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 147 | 46 | 23 | 11 | 6 | 1 | - | 7 | 21 | .313 | .398 | .367 | 13 | 5 | 1 | 3 | 37 | 38 | 0.97 | 177 |
| Conference | 25 | 95 | 34 | 12 | 5 | 2 | 1 | - | 3 | 10 | .358 | .407 | .400 | 5 | 3 | - | 2 | 24 | 24 | 1.00 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 50 | 16 | 6 | 2 | 1 | - | - | 1 | 7 | .320 | .345 | .340 | 1 | 2 | - | 2 | 14 | 11 | 1.27 | 55 |
| Away | 26 | 97 | 30 | 17 | 9 | 5 | 1 | - | 6 | 14 | .309 | .421 | .381 | 12 | 3 | 1 | 1 | 23 | 27 | 0.85 | 122 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 47 | 17 | 12 | 5 | 4 | 1 | - | 5 | 7 | .362 | .450 | .489 | 5 | 3 | 1 | - | 10 | 14 | 0.71 | 61 |
| Losses | 27 | 100 | 29 | 11 | 6 | 2 | - | - | 2 | 14 | .290 | .371 | .310 | 8 | 2 | - | 3 | 27 | 24 | 1.13 | 116 |
| January | 6 | 27 | 6 | 4 | 3 | 3 | - | - | 3 | 6 | .222 | .313 | .333 | 1 | 1 | 1 | 1 | 9 | 7 | 1.29 | 33 |
| February | 12 | 38 | 10 | 7 | 4 | 1 | - | - | 1 | 6 | .263 | .442 | .289 | 9 | 1 | - | - | 9 | 9 | 1.00 | 52 |
| March | 12 | 46 | 17 | 9 | 3 | 1 | - | - | 1 | 4 | .370 | .418 | .391 | 3 | 3 | - | 1 | 10 | 15 | 0.67 | 55 |
| April | 9 | 36 | 13 | 3 | 1 | 1 | 1 | - | 2 | 5 | .361 | .378 | .444 | - | - | - | 1 | 9 | 7 | 1.29 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 27 | 54 | 6 | 2 |
| Conference | 25 | 13 | 38 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 10 | 17 | 3 | 2 |
| Away | 26 | 17 | 37 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 16 | 23 | 4 | 1 |
| Losses | 27 | 11 | 31 | 2 | 1 |
| January | 6 | 6 | 9 | 1 | - |
| February | 12 | 8 | 11 | 2 | - |
| March | 12 | 9 | 18 | 2 | 2 |
| April | 9 | 4 | 16 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 162 | 85 | 71 | 6 | - | .963 | 12 | - | - | - | - |
| Conference | 25 | 110 | 60 | 46 | 4 | - | .964 | 9 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 56 | 35 | 19 | 2 | - | .964 | 6 | - | - | - | - |
| Away | 26 | 106 | 50 | 52 | 4 | - | .962 | 6 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 50 | 24 | 25 | 1 | - | .980 | 6 | - | - | - | - |
| Losses | 27 | 112 | 61 | 46 | 5 | - | .955 | 6 | - | - | - | - |
| January | 6 | 21 | 14 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 12 | 53 | 21 | 29 | 3 | - | .943 | 2 | - | - | - | - |
| March | 12 | 51 | 25 | 24 | 2 | - | .961 | 4 | - | - | - | - |
| April | 9 | 37 | 25 | 11 | 1 | - | .973 | 4 | - | - | - | - |
