Official Baseball Box Score

Siskiyous vs. Butte

2/26/2026 — Oroville, CA

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 1 0 0 0 0 0 1 2 7 5
Butte 4 0 2 3 5 0 1 0 X 15 15 1
Siskiyous 2 (6-11, 0-3)
Player AB R H RBI BB SO PO A LOB
Josh Berry lf 4 0 1 1 0 0 3 0 0
Nakea Kahalehau rf 3 0 0 0 0 0 2 0 0
   Owen Abrams rf 1 0 0 0 0 0 0 0 0
Alyuss Duenez 2b 2 0 1 0 0 0 2 0 0
   Peyton Forester 2b 2 0 0 0 0 0 1 3 0
Max Rossmeier 1b 2 0 0 0 0 1 2 0 2
   Trey Quezada 1b 2 1 1 0 0 0 3 0 0
Davin Aea-Kubota 3b 2 0 0 0 0 1 1 0 0
   Jayden Arbogast 3b 2 0 1 0 0 0 0 1 0
Colton Knight dh 4 0 1 0 0 2 0 0 0
Ismael Hinajosa c 4 0 1 1 0 1 5 0 1
Beau Killingsworth ss 4 0 0 0 0 2 2 3 3
Jacob Damore cf 3 1 1 0 0 0 3 0 0
Maicah Cabral p 0 0 0 0 0 0 0 0 0
   Mekhi Kennebrew 0 0 0 0 0 0 0 1 0
   Colin Karwick 0 0 0 0 0 0 0 1 0
   Wyatt Gagnon p 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 0 7 24 9 6
Butte 15 (6-10, 1-2)
Player AB R H RBI BB SO PO A LOB
Collin Severson cf 5 2 3 0 0 1 5 0 0
   Kinser Day cf 0 0 0 1 0 0 0 0 0
Lucas Owens lf 4 2 2 2 2 1 3 0 2
Tyler Porter dh 4 3 2 3 0 0 0 0 2
   Daevion Lindsay dh 1 0 0 0 0 1 0 0 0
Riley Pimentel rf 3 1 1 1 2 0 3 0 0
   Cole Davis lf 1 0 0 0 0 0 1 0 0
Jacob Klapper c 4 2 2 2 0 0 5 1 2
   Ben Barley 2b 0 0 0 0 1 0 0 0 0
Jack Howsley 1b 5 2 2 4 0 0 6 0 0
   Ryan Pearson 1b 0 0 0 0 0 0 2 0 0
Kolbey Stolpe 2b 4 0 1 0 1 1 0 2 1
   Jaydon Loose 3b 1 1 0 0 0 1 0 0 2
Jack Selfridge 3b 3 1 1 0 2 0 2 1 0
Brady Alves ss 4 1 1 0 0 1 0 1 4
   AJ Perrin ss 1 0 0 0 0 0 0 1 0
Nate Simonton p 0 0 0 0 0 0 0 1 0
Totals 40 15 15 13 8 6 27 7 13
Siskiyous
E - Alyuss Duenez; Max Rossmeier; Davin Aea-Kubota; Jayden Arbogast; Ismael Hinajosa.
2B - Josh Berry; Colton Knight; Ismael Hinajosa.
RBI - Josh Berry; Ismael Hinajosa.
Butte
E - Kolbey Stolpe.
2B - Lucas Owens; Tyler Porter 2; Riley Pimentel; Jacob Klapper; Kolbey Stolpe.
HR - Jack Howsley 2.
RBI - Kinser Day; Lucas Owens 2; Tyler Porter 3; Riley Pimentel; Jacob Klapper 2; Jack Howsley 4.
Sac - Kinser Day; Jacob Klapper.
GIDP - Jacob Klapper.
SB - Collin Severson.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maicah Cabral (L, 0-1) 3.0 6 6 3 1 2 2 0 0 1 0 16 18 6 1 53
Mekhi Kennebrew 1.0 4 3 3 0 0 0 0 0 0 0 7 7 2 1 13
Colin Karwick 2.1 5 6 3 6 1 0 1 0 0 0 12 19 2 4 60
Wyatt Gagnon 1.2 0 0 0 1 3 0 0 0 1 0 5 8 1 1 25
Totals 8.0 15 15 9 8 6 2 1 0 2 0 40 52 11 7 151
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Simonton (W, 1-0) 9.0 7 2 2 0 7 0 0 0 0 0 35 35 12 8 106
Totals 9.0 7 2 2 0 7 0 0 0 0 0 35 35 12 8 106
Siskiyous
Batters Faced - Maicah Cabral 18; Mekhi Kennebrew 7; Colin Karwick 19; Wyatt Gagnon 8.
WP - Colin Karwick.
HBP - Maicah Cabral; Wyatt Gagnon.
Butte
Batters Faced - Nate Simonton 35.