Official Baseball Box Score

Siskiyous vs. Shasta

2/10/2026 — Shasta

Start: 12:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 1 0 0 0 0 0 4 0 1 6 12 0
Shasta 0 0 1 1 0 0 0 0 3 5 10 2
Siskiyous 6
Player AB R H RBI BB SO PO A LOB
Josh Berry 2b 5 2 2 1 0 0 5 3 0
Nakea Kahalehau lf 4 1 1 0 0 0 2 0 3
Alyuss Duenez 3b 4 1 1 3 0 2 0 0 1
Max Rossmeier 1b 4 0 2 0 1 0 4 0 0
Maicah Cabral p 5 0 1 1 0 0 0 0 1
Jayden Arbogast ss 5 0 1 1 0 0 3 3 1
Owen Abrams rf 4 0 1 0 0 0 2 0 3
Ismael Hinajosa c 3 1 1 0 0 1 3 1 0
Jacob Damore cf 3 1 2 0 0 0 8 0 0
   Davin Almeida 0 0 0 0 0 0 0 1 0
   Wyatt Gagnon 0 0 0 0 0 0 0 0 0
   Andrew Padilla 0 0 0 0 0 0 0 0 0
   Jadin Connell 0 0 0 0 0 0 0 0 0
   Gunnar Tinari p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 1 3 27 8 9
Shasta 5
Player AB R H RBI BB SO PO A LOB
Tyler Zahniser cf 4 0 1 0 1 1 3 0 2
Easton McDonald 2b 2 0 0 1 1 0 2 2 0
   Logan Kuster 2b 1 1 0 0 1 0 0 0 0
William Mager 1b 3 0 0 0 0 0 6 0 0
   Kole Martinez 3b 1 1 1 0 1 0 0 1 0
Caden Illingworth lf 4 0 0 0 0 0 3 0 4
   Jake Mackenzie ph 1 1 1 1 0 0 0 0 0
Clayton Jeanneret c 4 1 1 1 0 0 3 1 0
Carson Ledbetter dh 1 0 0 0 1 0 0 0 0
   Wyatt Curti 0 0 0 0 0 0 0 0 0
   Rylan Lommori 2 0 2 1 0 0 0 0 0
   Aidan Rice pr 0 0 0 0 0 0 0 0 0
Daniel Osborne rf 3 0 2 0 2 0 3 0 0
Kasen Ludeman 3b 1 0 0 0 0 0 1 0 1
   Patrick Bowen, Jr. 1b 3 0 0 0 0 1 3 1 3
McCovey Williams ss 4 1 2 0 0 0 2 5 2
Parker Kipp p 0 0 0 0 0 0 0 3 0
   Braxton Swetland 0 0 0 0 0 0 0 1 0
   Cole Blackburn p 0 0 0 0 0 0 1 1 0
Totals 34 5 10 4 7 2 27 15 12
Siskiyous
2B - Josh Berry; Maicah Cabral; Ismael Hinajosa.
RBI - Josh Berry; Alyuss Duenez 3; Maicah Cabral; Jayden Arbogast.
Sac - Alyuss Duenez.
SB - Nakea Kahalehau.
Shasta
E - Easton McDonald; Kole Martinez.
2B - Tyler Zahniser; Jake Mackenzie.
RBI - Easton McDonald; Jake Mackenzie; Clayton Jeanneret; Rylan Lommori.
Sac - Clayton Jeanneret.
SB - Easton McDonald; Clayton Jeanneret 2; Daniel Osborne 2; McCovey Williams.
CS - Carson Ledbetter.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maicah Cabral 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Davin Almeida 3.0 4 2 2 2 0 0 0 0 1 0 12 15 5 3 0
Wyatt Gagnon 1.1 0 0 0 0 0 0 0 0 1 0 4 5 4 0 0
Andrew Padilla (W, 1-0) 1.2 2 0 0 1 0 0 0 0 0 0 6 7 2 2 0
Jadin Connell 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Gunnar Tinari (Sv, 1) 1.1 3 3 3 2 0 0 0 0 0 0 6 9 3 1 0
Totals 9.0 10 5 5 7 2 0 0 0 2 0 34 44 16 7 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Kipp 5.0 5 1 1 0 3 0 0 0 1 0 18 21 3 7 0
Braxton Swetland 1.1 5 4 3 0 0 0 0 0 0 0 8 9 2 2 0
Cole Blackburn 2.2 2 1 1 1 0 0 0 0 0 0 11 12 5 3 0
Totals 9.0 12 6 5 1 3 0 0 0 1 0 37 42 10 12 0
Siskiyous
Batters Faced - Maicah Cabral 4; Davin Almeida 15; Wyatt Gagnon 5; Andrew Padilla 7; Jadin Connell 4; Gunnar Tinari 9.
HBP - Davin Almeida; Wyatt Gagnon.
Shasta
Batters Faced - Parker Kipp 21; Braxton Swetland 9; Cole Blackburn 12.
HBP - Parker Kipp.