Official Baseball Box Score

Siskiyous vs. Napa Valley

1/31/2026 — Napa

Start: 12:00 PMDuration: 4:00Attendance: 120

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Siskiyous 0 0 3 0 1 0 1 0 0 0 6 0 11 12 2
Napa Valley 0 4 0 0 0 1 0 0 0 0 6 1 12 14 2
Siskiyous 11
Player AB R H RBI BB SO PO A LOB
Josh Berry lf 2 3 0 0 4 1 4 0 0
Nakea Kahalehau rf 5 2 4 3 0 0 4 0 0
Alyuss Duenez 2b 4 1 2 2 1 1 2 0 0
Max Rossmeier 1b 6 0 2 2 0 0 7 0 1
   Owen Abrams pr 0 1 0 0 0 0 0 0 0
   Trey Quezada 1b 0 0 0 0 0 0 0 0 0
Nate Scharringhausen c 5 1 2 3 1 2 6 2 2
Colton Knight dh 5 0 0 0 1 1 0 0 2
Jayden Arbogast 3b 5 0 1 0 1 0 2 0 1
Beau Killingsworth ss 6 1 1 0 0 1 4 3 0
Jacob Damore cf 3 2 0 0 3 0 4 0 3
Klayton Rizzardo p 0 0 0 0 0 0 0 2 0
   Maicah Cabral p 0 0 0 0 0 0 0 3 0
   G. Gregg p 0 0 0 0 0 0 0 1 0
   Andrew Padilla p 0 0 0 0 0 0 0 0 0
   Davin Almeida p 0 0 0 0 0 0 0 0 0
   Ismael Hinajosa p 0 0 0 0 0 0 0 0 0
   Micha Stover p 0 0 0 0 0 0 0 0 0
Totals 41 11 12 10 11 6 33 11 9
Napa Valley 12
Player AB R H RBI BB SO PO A LOB
Dylan Brown 3b 5 2 3 2 1 0 3 2 2
Nico Velasquez lf 3 2 3 1 1 0 1 0 0
Myles Gray 1b 5 1 2 2 0 0 10 0 0
Ben Menard dh 2 0 0 0 1 1 0 0 2
   Zack Baird dh 2 0 0 0 2 1 0 0 0
   Ryan Oliveri 3b 0 0 0 0 0 0 0 0 0
Wyatt Smith ss 6 0 0 1 1 1 4 6 6
Mason Deocampo cf 4 2 2 1 1 0 2 0 5
Hibiki Harayama rf 4 0 1 0 0 2 2 1 0
   Gilbert O'Connor ph 1 0 0 0 0 0 0 0 0
   Dorrion Allen rf 0 0 0 0 0 0 0 0 0
   Lionel Williamson cf 2 2 1 0 0 0 1 0 2
Devan McMinn c 6 1 2 1 1 1 8 3 1
Hibiki Kodama 2b 3 2 0 0 2 0 4 7 0
Ian Ross p 0 0 0 0 0 0 1 0 0
   Jaedon Toninato p 0 0 0 0 0 0 0 0 0
   Connor Preap p 0 0 0 0 0 0 0 0 0
   Haden Stephen p 0 0 0 0 0 0 0 1 0
   Seth England p 0 0 0 0 0 0 0 0 0
Totals 43 12 14 8 10 6 36 20 18
Siskiyous
E - Jayden Arbogast; Beau Killingsworth.
2B - Nakea Kahalehau.
HR - Nate Scharringhausen.
RBI - Nakea Kahalehau 3; Alyuss Duenez 2; Max Rossmeier 2; Nate Scharringhausen 3.
Sac - Alyuss Duenez.
SB - Josh Berry 2; Nakea Kahalehau 2; Beau Killingsworth; Jacob Damore.
CS - Josh Berry; Jayden Arbogast; Jacob Damore.
Napa Valley
E - Wyatt Smith; Devan McMinn.
2B - Nico Velasquez; Myles Gray; Mason Deocampo; Devan McMinn.
RBI - Dylan Brown 2; Nico Velasquez; Myles Gray 2; Wyatt Smith; Mason Deocampo; Devan McMinn.
SB - Dylan Brown 2; Nico Velasquez; Mason Deocampo; Devan McMinn.
CS - Hibiki Harayama; Hibiki Kodama.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Klayton Rizzardo 3.0 5 4 2 2 3 0 2 0 1 0 13 17 1 2 0
Maicah Cabral 3.0 4 1 1 2 1 0 0 0 0 0 11 15 4 4 0
G. Gregg 1.0 0 0 0 1 1 0 0 0 1 0 2 5 1 1 0
Andrew Padilla 2.0 0 0 0 1 0 0 0 0 1 0 6 8 5 1 0
Davin Almeida 1.0 0 0 0 2 0 0 0 0 1 0 3 6 3 0 0
Ismael Hinajosa 1.0 4 6 5 2 1 0 3 0 1 0 7 10 0 2 0
Micha Stover 0.0 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0
Totals 11.0 14 12 8 10 6 0 6 0 5 0 43 62 14 10 0
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Ross 4.0 2 4 4 7 3 0 1 0 1 0 10 19 4 2 0
Jaedon Toninato 2.0 1 0 0 0 1 0 1 0 0 0 8 8 1 4 0
Connor Preap 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 0
Haden Stephen 3.0 5 3 2 2 2 0 0 0 0 0 11 13 1 3 0
Seth England 1.0 2 3 3 1 0 1 0 0 0 0 5 6 1 2 0
Dylan Brown 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 12.0 12 11 10 11 6 1 2 0 1 0 41 54 10 13 0
Siskiyous
Batters Faced - Klayton Rizzardo 17; Maicah Cabral 15; G. Gregg 5; Andrew Padilla 8; Davin Almeida 6; Ismael Hinajosa 10; Micha Stover.
WP - Klayton Rizzardo 2; Ismael Hinajosa 3; Micha Stover.
HBP - Klayton Rizzardo; G. Gregg; Andrew Padilla; Davin Almeida; Ismael Hinajosa.
Napa Valley
Batters Faced - Dylan Brown 3; Ian Ross 19; Jaedon Toninato 8; Connor Preap 5; Haden Stephen 13; Seth England 6.
WP - Ian Ross; Jaedon Toninato.
HBP - Ian Ross.