Official Baseball Box Score

Siskiyous vs. Butte

3/1/2025 — Oroville, CA

Start: 2:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 0 0 4 0 0 4 9 2
Butte 3 4 0 0 0 0 0 0 X 7 11 2
Siskiyous 4 (4-10-1, 2-4)
Player AB R H RBI BB SO PO A LOB
Vincent Gates cf 4 0 1 1 1 0 2 0 0
Alyuss Duenez 2b 5 0 2 2 0 1 6 1 1
Max Rossmeier 1b 4 0 1 0 0 0 4 0 2
Trey Bennett dh 4 1 2 0 0 0 0 0 0
Rylan Taylor 3b 4 0 0 0 0 1 0 4 2
Zane Winter c 4 1 1 0 0 0 3 0 0
Nakea Kahalehau rf 3 1 2 0 0 0 3 0 1
Landon Loudenburg lf 4 0 0 0 0 1 1 0 0
Giovanni Sanchez ss 3 1 0 0 0 0 5 1 1
   Davin Aea-Kubota ph 1 0 0 0 0 1 0 0 0
Dylan Fisher p 0 0 0 0 0 0 0 1 0
   Fernando Avalos p 0 0 0 0 0 0 0 1 0
   Skyler Doss p 0 0 0 0 0 0 0 0 0
   Branson Paulette p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 3 1 4 24 8 7
Butte 7 (13-7, 4-2)
Player AB R H RBI BB SO PO A LOB
Aidan Santos 2b 4 1 2 0 0 0 5 4 2
Grant Sonke lf 4 0 2 1 0 0 1 0 0
Trent Van Nuys rf 2 2 1 0 1 0 3 0 0
Jason Olsen 1b 4 2 2 3 0 0 11 0 0
Jaden Thomson dh 3 0 0 0 0 0 0 0 3
   Payton Buttacavoli dh 2 0 0 0 0 1 0 0 3
Carter Imbach cf 2 0 1 2 0 0 1 0 0
   Kinser Day cf 2 0 0 0 0 0 1 0 0
Luke Zuromski c 3 0 1 0 0 0 3 1 1
   Jaydon Loose pr 0 0 0 0 0 0 0 0 0
   Ryan Pearson c 0 0 0 0 0 0 1 0 0
Drew Carrington ss 3 1 1 0 0 1 0 3 0
   Nathan Brown ss 1 0 0 0 0 0 1 3 0
Alonso Rivera 3b 3 1 1 0 1 0 0 2 1
Mason Ali p 0 0 0 0 0 0 0 0 0
   Will Garduno p 0 0 0 0 0 0 0 0 0
   Gino Marble p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 6 2 2 27 13 10
Siskiyous
E - Rylan Taylor; Giovanni Sanchez.
2B - Trey Bennett 2.
RBI - Vincent Gates; Alyuss Duenez 2.
GIDP - Max Rossmeier.
CS - Nakea Kahalehau.
Butte
E - Alonso Rivera 2.
2B - Grant Sonke; Carter Imbach.
HR - Jason Olsen.
RBI - Grant Sonke; Jason Olsen 3; Carter Imbach 2.
Sac - Grant Sonke.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Fisher (L, 0-1) 1.2 6 7 4 1 0 1 0 0 0 0 9 13 3 2 5
Fernando Avalos 4.2 4 0 0 0 1 0 0 0 1 0 19 20 8 5 0
Skyler Doss 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Branson Paulette 1.2 1 0 0 1 1 0 1 0 0 0 5 7 3 1 0
Totals 8.0 11 7 4 2 2 1 1 0 2 0 33 41 14 8 5
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Ali (W, 3-0) 6.0 4 0 0 0 1 0 0 0 1 0 20 21 7 8 61
Will Garduno 0.2 3 4 0 1 2 0 0 0 0 0 7 8 0 0 37
Gino Marble (Sv, 4) 2.1 2 0 0 0 1 0 0 0 0 0 9 9 2 4 2
Totals 9.0 9 4 0 1 4 0 0 0 1 0 36 38 9 12 100
Siskiyous
Batters Faced - Dylan Fisher 13; Fernando Avalos 20; Skyler Doss; Branson Paulette 7.
WP - Branson Paulette.
HBP - Fernando Avalos; Skyler Doss.
Butte
Batters Faced - Mason Ali 21; Will Garduno 8; Gino Marble 9.
HBP - Mason Ali.