Official Baseball Box Score

Siskiyous vs. Shasta

4/20/2024 — Redding, CA

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 1 1 0 0 0 0 1 2 5 9 2
Shasta 1 0 1 0 3 0 1 0 X 6 10 4
Siskiyous 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Gates cf 4 2 0 0 0 1 1 0 0
Jaxson Kister lf 4 1 1 0 0 2 3 1 0
Zane Winter c 5 0 2 2 0 1 7 1 1
Jase Rothenberger dh 3 0 0 0 0 1 0 0 2
   Bryson Estrella dh 1 0 1 0 0 0 0 0 0
   Tyce Bartlett pr 1 1 0 0 0 0 0 0 0
Andrew Raebel 1b 3 1 2 0 2 0 6 1 0
   Kadin Bolanos pr 0 0 0 0 0 0 0 0 0
Dylan Fisher 2b 2 0 2 2 2 0 2 2 0
Matthew McCall rf 4 0 0 1 0 0 2 0 3
Dylan Battye ss 3 0 1 0 0 1 1 0 2
   Giovanni Sanchez 3b 1 0 0 0 0 0 0 0 1
William Gwyn 3b 2 0 0 0 0 1 1 0 2
   Ashton Durler 2b 2 0 0 0 0 0 0 3 0
Geoffrey Allen p 0 0 0 0 0 0 0 2 0
   Nathan Baker p 0 0 0 0 0 0 0 0 0
   Fernando Avalos p 0 0 0 0 0 0 1 0 0
Totals 35 5 9 5 4 7 24 10 11
Shasta 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Bloss rf 5 1 3 0 0 0 3 0 1
Kaden Bruns 2b 3 0 0 0 1 2 1 2 0
Hayden Boyes cf 3 2 1 0 2 0 4 0 2
Brenden Eberle dh 5 1 3 1 0 1 0 0 0
Blake Bozzini 1b 2 0 1 1 1 0 5 0 0
Trenton Hermann 3b 4 1 0 1 1 1 0 0 5
Garret Finch c 2 0 1 1 2 0 8 2 0
Sodai Takanaga ss 4 0 0 0 0 0 4 0 5
Caleb Martinez lf 2 0 0 0 0 2 1 0 0
   Tyler Ward lf 1 1 1 0 0 0 1 0 0
Justin Evasovic p 0 0 0 0 0 0 0 1 0
   Nolan Bentley p 0 0 0 0 0 0 0 0 0
   Aaron Wood p 0 0 0 0 0 0 0 0 0
   Jordan Kirk p 0 0 0 0 0 0 0 0 0
Totals 31 6 10 4 7 6 27 5 13
Siskiyous
E - Dylan Battye; William Gwyn.
2B - Zane Winter; Andrew Raebel.
RBI - Zane Winter 2; Dylan Fisher 2; Matthew McCall.
Sac - Matthew McCall.
SB - Tyce Bartlett 2.
CS - Vincent Gates; Andrew Raebel.
Shasta
E - Kaden Bruns; Trenton Hermann; Garret Finch; Sodai Takanaga.
2B - Brenden Eberle.
RBI - Brenden Eberle; Blake Bozzini; Trenton Hermann; Garret Finch.
Sac - Blake Bozzini.
SB - Brady Bloss 4; Hayden Boyes 2; Brenden Eberle; Blake Bozzini; Trenton Hermann; Tyler Ward.
CS - Brady Bloss.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Geoffrey Allen (L, 0-1) 5.0 7 5 2 3 5 0 2 0 3 0 19 27 4 3 0
Nathan Baker 1.2 2 1 1 3 1 0 0 0 1 0 7 11 3 1 0
Fernando Avalos 1.1 1 0 0 1 0 0 0 0 0 0 5 6 1 3 0
Totals 8.0 10 6 3 7 6 0 2 0 4 0 31 44 8 7 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Evasovic (W, 1-0) 6.0 4 2 1 3 6 0 0 0 2 0 19 26 8 2 0
Nolan Bentley 2.0 2 1 1 0 1 0 0 0 0 0 9 9 4 1 0
Aaron Wood 0.2 3 2 0 1 0 0 0 0 0 0 6 7 2 0 0
Jordan Kirk (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 9 5 2 4 7 0 0 0 2 0 35 43 15 3 0
Siskiyous
Batters Faced - Geoffrey Allen 27; Nathan Baker 11; Fernando Avalos 6.
WP - Geoffrey Allen 2.
HBP - Geoffrey Allen 3; Nathan Baker.
Shasta
Batters Faced - Justin Evasovic 26; Nolan Bentley 9; Aaron Wood 7; Jordan Kirk.
HBP - Justin Evasovic 2.