Official Baseball Box Score

Siskiyous vs. Shasta

3/17/2023 — Shasta

Start: 12:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 2 0 0 0 0 0 2 5 1
Shasta 1 0 0 2 1 0 1 3 X 8 13 0
Siskiyous 2 (7-8)
Player AB R H RBI BB SO PO A LOB
Taiyo Kurosawa 2b 4 0 1 0 0 2 1 0 1
Devyn Engdahl 3b 4 0 1 0 0 0 2 3 0
Connor Jones c 3 1 0 0 1 0 6 0 1
Dewitt Nunery lf 2 0 0 0 1 1 3 0 1
   Rylan Taylor ph 1 0 1 0 0 0 0 0 0
Callan Vreim 1b 3 1 1 2 1 0 6 1 1
Drew Raebel dh 3 0 0 0 0 0 0 0 0
   Caughlin Shults ph 1 0 0 0 0 0 0 0 0
Kadin Bolanos rf 4 0 0 0 0 3 2 0 1
Dylann Battye ss 3 0 1 0 0 1 2 3 0
Ryelen Samson cf 2 0 0 0 0 2 2 0 0
   Blake Boyes cf 1 0 0 0 0 1 0 0 0
Carson Jones p 0 0 0 0 0 0 0 1 0
   Kameron Saucedo p 0 0 0 0 0 0 0 0 0
   Juanluis Jimenez p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 3 10 24 8 5
Shasta 8 (8-10)
Player AB R H RBI BB SO PO A LOB
Shea Bowen cf 4 2 4 4 0 0 3 0 0
Jude Marquez ss 5 0 1 0 0 0 0 2 6
Keanu Mizuta lf 3 2 1 0 2 0 1 0 0
Hayes Edens c 4 0 1 0 0 1 10 0 3
Stephen Nelson 3b 5 2 2 2 0 0 1 4 1
Giacomo Crosetti rf 5 1 4 2 0 1 3 0 1
Noah Weaver 1b 3 0 0 0 2 2 6 1 1
Joaquin Medina dh 3 0 0 0 0 1 0 0 0
   Drew Reynolds ph 1 0 0 0 1 0 0 0 0
Austin "AJ" Davies 2b 5 1 0 0 0 1 2 1 1
Alejandro "Alex" Alvarez p 0 0 0 0 0 0 1 0 0
   Gavin Guard p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 5 6 27 8 13
Siskiyous
E - Dylann Battye.
3B - Dylann Battye.
HR - Callan Vreim.
RBI - Callan Vreim 2.
Shasta
2B - Giacomo Crosetti.
HR - Shea Bowen 2; Stephen Nelson; Giacomo Crosetti.
RBI - Shea Bowen 4; Stephen Nelson 2; Giacomo Crosetti 2.
SB - Noah Weaver.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Jones (L, 0-1) 6.1 10 5 4 3 6 2 0 0 2 2 30 35 6 7 104
Kameron Saucedo 1.0 3 3 3 2 0 2 0 0 0 0 6 8 3 0 37
Juanluis Jimenez 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Totals 8.0 13 8 7 5 6 4 0 0 2 2 38 45 10 8 146
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro "Alex" Alvarez (W, 1-0) 6.0 3 2 2 2 7 1 0 0 0 0 21 23 6 5 89
Gavin Guard (Sv, 1) 3.0 2 0 0 1 3 0 0 0 0 0 10 11 3 2 48
Totals 9.0 5 2 2 3 10 1 0 0 0 0 31 34 9 7 137
Siskiyous
Batters Faced - Carson Jones 35; Kameron Saucedo 8; Juanluis Jimenez 2.
HBP - Carson Jones 2.
IBB - Carson Jones 2.
Shasta
Batters Faced - Alejandro "Alex" Alvarez 23; Gavin Guard 11.