Official Baseball Box Score

Butte vs. Siskiyous

4/21/2018 — Weed, CA (Dennis Roberts Park)

Start: 11:00amDuration: 2:56Attendance: 110 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 0 0 4 0 1 0 0 4 2 11 4 3
Siskiyous 1 0 2 0 1 1 1 0 2 8 15 2
Butte 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Morales 2b 2 2 0 0 3 1 0 2 0
Connor Blair cf 4 2 1 4 1 0 2 1 2
Lane Pritchard 3b 5 1 1 2 0 0 1 0 1
Tyler Stewart lf 4 1 0 0 0 1 1 0 0
   Demond Smith lf 1 0 0 0 0 0 0 0 0
Walker Dodero 1b 2 0 1 0 2 0 7 2 0
Ryan Gamboa dh 3 0 0 0 1 0 0 0 1
   Tyler Black pr 0 1 0 0 0 0 0 0 0
Justin Beth rf 3 0 0 1 0 1 1 0 1
   Kasey Buchanan rf 2 1 1 1 0 1 0 0 0
Kurtis Roberts c 2 1 0 1 0 0 10 0 2
Eric Robles ss 2 2 0 0 3 0 4 2 0
Raul Rodriguez p 0 0 0 0 0 0 1 1 0
   Charles Munns p 0 0 0 0 0 0 0 0 0
   Quinton Gago p 0 0 0 0 0 0 0 0 0
Totals 30 11 4 9 10 4 27 8 7
Siskiyous 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Blaine Demello 2b 5 0 1 1 0 1 2 1 1
Jansen Dangaran lf 5 3 3 0 0 1 3 0 2
Rylie Velez dh 4 3 3 0 1 0 0 0 0
Beau Dorman c 4 0 0 0 0 4 4 0 0
   Austin Damate-Aina ph 1 0 0 0 0 1 0 0 0
Markus Degrate cf 5 0 2 3 0 1 5 0 1
Royce Tashiro rf 5 1 3 2 0 0 3 0 2
Hayden Jung 3b 4 0 1 1 0 1 0 1 1
Shaun Kurosawa 1b 5 0 1 0 0 1 8 0 1
Joshua Vaughan ss 3 1 1 0 1 0 1 2 1
Dylan Bowers p 0 0 0 0 0 0 0 1 0
   Trevor Mehlhoff p 0 0 0 0 0 0 0 1 0
   Noah Serrano p 0 0 0 0 0 0 0 0 0
   Brendan Delgado p 0 0 0 0 0 0 0 0 0
   Justin Lockley p 0 0 0 0 0 0 1 0 0
Totals 41 8 15 7 2 10 27 6 9
Butte
E - Lane Pritchard; Tyler Stewart; Kurtis Roberts.
2B - Walker Dodero.
3B - Kasey Buchanan.
HR - Connor Blair.
RBI - Connor Blair 4; Lane Pritchard 2; Justin Beth; Kasey Buchanan; Kurtis Roberts.
GIDP - Ryan Gamboa.
SB - Walker Dodero.
Siskiyous
E - Jansen Dangaran; Hayden Jung.
2B - Rylie Velez; Markus Degrate 2; Royce Tashiro; Hayden Jung.
3B - Royce Tashiro.
RBI - Blaine Demello; Markus Degrate 3; Royce Tashiro 2; Hayden Jung.
SB - Joshua Vaughan.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raul Rodriguez 6.0 10 5 3 1 4 0 0 0 0 0 27 29 7 6 109
Charles Munns (W, 0-0) 1.0 1 1 1 1 2 0 1 0 0 0 4 5 1 0 19
Quinton Gago (Sv, 1) 2.0 4 2 2 0 4 0 0 0 0 0 10 10 0 2 34
Totals 9.0 15 8 6 2 10 0 1 0 0 0 41 44 8 8 162
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Bowers 5.0 2 5 2 6 3 0 1 0 2 0 18 26 6 6 107
Trevor Mehlhoff 2.0 0 0 0 1 0 0 0 0 1 0 5 7 4 1 27
Noah Serrano (L, 0-0) 0.1 0 3 3 2 1 0 0 0 1 0 1 4 0 0 18
Brendan Delgado 0.2 1 1 1 0 0 1 0 0 0 0 3 3 2 0 5
Justin Lockley 1.0 1 2 2 1 0 0 0 0 0 0 3 5 2 1 13
Totals 9.0 4 11 8 10 4 1 1 0 4 0 30 45 14 8 170
Butte
Batters Faced - Raul Rodriguez 29; Charles Munns 5; Quinton Gago 10.
WP - Charles Munns.
Siskiyous
Batters Faced - Dylan Bowers 26; Trevor Mehlhoff 7; Noah Serrano 4; Brendan Delgado 3; Justin Lockley 5.
WP - Dylan Bowers.
HBP - Dylan Bowers 2; Trevor Mehlhoff; Noah Serrano.