Official Baseball Box Score

Lassen vs. Siskiyous

3/30/2018 — Weed, CA (Dennis Roberts Field)

Start: 3:00pmDuration: 2:16Attendance: 50 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 2 0 0 0 4 0 0 0 1 7 12 0
Siskiyous 0 0 2 0 0 0 0 1 0 3 8 0
Lassen 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Thomasy 2b 4 1 2 0 0 0 4 2 1
Jordan Taylor dh 4 0 0 0 1 0 0 0 3
Eric Carlson 3b 5 2 3 1 0 1 0 2 0
Luke Smith 1b 4 2 2 0 1 0 8 2 0
Robert Lujan lf 2 1 1 2 0 0 1 1 0
Lincoln Turner rf 5 0 0 0 0 1 1 0 4
Jared Kiessling ss 3 1 1 2 0 0 2 5 0
Mitchell Menns c 4 0 2 2 0 1 6 1 0
Sami Baig cf 4 0 1 0 0 0 3 0 0
Carter Glick p 0 0 0 0 0 0 2 0 0
   Michael Wood p 0 0 0 0 0 0 0 0 0
   Tony Goodman p 0 0 0 0 0 0 0 0 0
   Michael Sallee p 0 0 0 0 0 0 0 0 0
   Tristan Hager p 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 2 3 27 13 8
Siskiyous 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Blaine Demello 2b 3 1 1 0 1 0 2 2 1
Jansen Dangaran lf 3 1 1 0 2 1 5 0 1
Rylie Velez dh 4 0 1 2 0 0 0 0 1
Beau Dorman c 4 0 1 0 0 1 4 1 2
Royce Tashiro rf 2 0 0 0 1 0 2 1 0
Shaun Kurosawa 1b 4 0 1 1 0 0 9 0 0
Joshua Vaughan ss 4 0 1 0 0 1 3 2 2
Carl Bunday cf 3 1 1 0 0 0 2 0 1
   Tyler Blackburn ph 1 0 0 0 0 1 0 0 0
Caleb Edlund 3b 2 0 0 0 0 1 0 2 0
   Jordan Bolser ph 1 0 1 0 0 0 0 0 0
   Kobie Kinzie 3b 0 0 0 0 1 0 0 0 0
Charles Smith p 0 0 0 0 0 0 0 1 0
   Noah Serrano p 0 0 0 0 0 0 0 1 0
   Justin Lockley p 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 5 5 27 10 8
Lassen
2B - Eric Carlson 2; Luke Smith; Mitchell Menns.
RBI - Eric Carlson; Robert Lujan 2; Jared Kiessling 2; Mitchell Menns 2.
Sac - Robert Lujan.
GIDP - Robert Lujan.
SB - Ryan Thomasy; Sami Baig.
CS - Ryan Thomasy.
Siskiyous
RBI - Rylie Velez 2; Shaun Kurosawa.
GIDP - Beau Dorman; Shaun Kurosawa.
SB - Blaine Demello.
CS - Blaine Demello.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Glick (W, 0-0) 5.0 5 2 2 2 4 0 0 0 1 0 18 21 5 4 0
Michael Wood 2.0 2 0 0 0 0 0 0 1 1 0 6 7 2 2 0
Tony Goodman 0.2 1 1 1 2 0 0 0 0 0 0 3 5 1 1 0
Michael Sallee 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Tristan Hager 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 8 3 3 5 5 0 0 1 2 0 31 38 9 9 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Smith (L, 0-0) 4.2 10 6 6 2 2 0 1 0 3 0 23 28 6 5 0
Noah Serrano 3.1 1 0 0 0 1 0 0 0 1 0 9 10 5 2 0
Justin Lockley 1.0 1 1 1 0 0 0 1 0 0 0 3 4 3 0 0
Totals 9.0 12 7 7 2 3 0 2 0 4 0 35 42 14 7 0
Lassen
Batters Faced - Carter Glick 21; Michael Wood 7; Tony Goodman 5; Michael Sallee; Tristan Hager 4.
BK - Michael Wood.
HBP - Carter Glick; Michael Wood.
Siskiyous
Batters Faced - Charles Smith 28; Noah Serrano 10; Justin Lockley 4.
WP - Charles Smith; Justin Lockley.
HBP - Charles Smith 3; Noah Serrano.