Official Baseball Box Score

Siskiyous vs. Yuba

2/20/2018 — Bryant Field

Start: 5:00 PMAttendance: 112 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 3 0 0 0 0 1 4 8 1
Yuba 1 0 0 2 0 0 1 2 X 6 6 8
Siskiyous 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Blaine Demello 2b 5 0 0 0 0 1 3 0 1
Aahron Coats ss 3 0 0 0 0 1 0 1 0
   Joshua Vaughan ss 2 0 1 0 0 0 0 0 0
Beau Dorman c 4 1 1 0 1 0 6 3 2
Royce Tashiro rf 3 1 1 0 0 1 3 0 0
Rylie Velez dh 4 1 2 2 0 1 0 0 0
Carl Bunday cf 3 0 0 0 0 0 3 0 0
   Jansen Dangaran lf 1 0 0 0 0 0 0 0 1
Shaun Kurosawa 1b 3 1 1 1 1 0 4 0 0
Caleb Edlund 3b 4 0 2 0 0 1 2 2 3
Tyler Blackburn lf 2 0 0 0 0 0 1 0 0
   Markus Degrate cf 1 0 0 0 0 1 2 0 0
   Mason Brooks ph 1 0 0 0 0 1 0 0 0
Colton Knaup p 0 0 0 0 0 0 0 0 0
   Trevor Mehlhoff p 0 0 0 0 0 0 0 1 0
   Justin Lockley p 0 0 0 0 0 0 0 0 0
Totals 36 4 8 3 2 7 24 7 7
Yuba 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Shoenberger cf 3 1 1 0 2 1 0 1 1
Hayden Reyna dh 3 0 0 1 1 0 0 0 1
Kreighton Tsuruda-Gaspar 3b 4 0 0 0 0 1 1 1 0
   Weston Gaddis 2b 1 1 0 0 0 1 0 1 2
Joe Ramos 1b 3 0 2 1 0 1 9 2 0
   Anthony Maldonado 1b 0 0 0 0 0 0 1 0 0
Aidan Gums rf 2 0 0 0 2 0 1 0 1
Daniel Hale 2b 1 2 0 1 3 0 3 2 0
Lucas Fuller lf 2 1 1 0 0 0 1 0 3
   Andrew Schnitzus c 0 0 0 0 1 0 5 0 0
David Miller c 0 0 0 0 0 0 1 1 0
   Dareon Thompson lf 3 0 1 2 0 0 1 0 0
   Henry Stewart lf 0 1 0 0 0 0 0 0 0
B. Belding ss 3 0 1 1 1 2 2 4 0
Connor Elliott p 0 0 0 0 0 0 2 0 0
   Hayden Horan p 0 0 0 0 0 0 0 1 0
   Zack Terry p 0 0 0 0 0 0 0 1 0
   Justin Smith p 0 0 0 0 0 0 0 0 0
Totals 25 6 6 6 10 6 27 14 8
Siskiyous
E - Blaine Demello.
2B - Beau Dorman; Rylie Velez; Caleb Edlund.
RBI - Rylie Velez 2; Shaun Kurosawa.
Yuba
E - Mike Shoenberger; Joe Ramos; Daniel Hale; Andrew Schnitzus; B. Belding 4.
2B - Dareon Thompson.
3B - B. Belding.
RBI - Hayden Reyna; Joe Ramos; Daniel Hale; Dareon Thompson 2; B. Belding.
Sac - Hayden Reyna; Joe Ramos.
SB - Mike Shoenberger 2; Weston Gaddis; Joe Ramos.
CS - Daniel Hale; David Miller.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Knaup 4.0 4 3 3 5 3 0 0 0 1 0 14 20 5 2 0
Trevor Mehlhoff (L, 0-0) 3.1 2 3 2 3 2 0 0 1 0 0 10 15 5 2 0
Justin Lockley 0.2 0 0 0 2 1 0 0 0 0 0 1 4 1 0 0
Totals 8.0 6 6 5 10 6 0 0 1 1 0 25 39 11 4 0
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Elliott 4.0 5 3 3 1 1 0 0 0 0 0 16 17 4 6 0
Hayden Horan 2.0 1 0 0 1 2 0 0 0 0 0 8 9 2 2 0
Zack Terry (W, 0-0) 2.0 1 0 0 0 1 0 0 0 0 0 6 7 1 3 0
Justin Smith 1.0 1 1 0 0 3 0 1 0 0 0 6 6 0 1 0
Totals 9.0 8 4 3 2 7 0 1 0 0 0 36 39 7 12 0
Siskiyous
Batters Faced - Colton Knaup 20; Trevor Mehlhoff 15; Justin Lockley 4.
BK - Trevor Mehlhoff.
HBP - Colton Knaup.
Yuba
Batters Faced - Connor Elliott 17; Hayden Horan 9; Zack Terry 7; Justin Smith 6.
WP - Justin Smith.